Crypto Losers Report

Generated on: 2025-12-28 05:00:06 +07

Top Losers for Period: 1h | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
832 Manyu MANYU $0.00 -27.09 $7,290,598 $176,401 1h
450 SATS (Ordinals) SATS $0.00 -20.51 $33,386,762 $857,145 1h
833 Vita Inu VINU $0.00 -19.25 $7,264,451 $362,898 1h
984 Hosky Token HOSKY $0.00 -17.84 $3,746,354 $180,062 1h
871 Milady Meme Coin LADYS $0.00 -16.92 $6,101,111 $487,750 1h
900 Serum SRM $0.02 -15.02 $5,223,928 $2,290,232 1h
734 Bitgert BRISE $0.00 -12.00 $10,445,881 $670,097 1h
824 Build On BNB BOB $0.00 -10.42 $7,536,786 $708,568 1h
576 Neutron NTRN $0.03 -9.03 $19,586,031 $22,775,773 1h
145 Merlin Chain MERL $0.36 -6.28 $263,809,616 $7,602,595 1h
169 Quantum Resistant Ledger QRL $2.86 -4.50 $194,507,169 $508,684 1h
410 BounceBit BB $0.06 -3.59 $39,056,449 $7,297,951 1h
323 Aleo ALEO $0.13 -3.23 $58,241,550 $1,551,602 1h
311 Ontology ONT $0.07 -2.89 $61,306,020 $42,775,593 1h
135 IRIS Chain IRC $0.01 -2.29 $308,107,026 $122,307 1h
254 Oasis Network ROSE $0.01 -2.10 $84,801,565 $3,874,109 1h
344 Defi App HOME $0.02 -1.88 $53,829,646 $5,279,925 1h
159 Fasttoken FTN $0.51 -1.33 $222,761,708 $832,641 1h
141 Humanity Protocol H $0.16 -1.16 $289,531,413 $12,553,136 1h
154 Zebec Network ZBCN $0.00 -0.87 $232,915,739 $2,071,575 1h
73 XDC Network XDC $0.05 -0.82 $821,273,814 $9,553,355 1h
38 MemeCore M $1.52 -0.71 $2,399,454,910 $2,288,982 1h
181 Prometeus PROM $9.02 -0.69 $164,666,928 $7,651,587 1h
110 Maple Finance SYRUP $0.34 -0.65 $401,152,121 $7,119,431 1h
89 Dash DASH $44.64 -0.60 $550,880,404 $91,436,606 1h
77 Niza Global NIZA $0.09 -0.52 $701,015,987 $395,071 1h
18 Zcash ZEC $516.24 -0.22 $8,325,359,942 $580,186,519 1h
54 PAX Gold PAXG $4,578.36 -0.08 $1,289,984,591 $63,086,365 1h
87 Nexo NEXO $0.91 -0.08 $590,567,022 $3,264,762 1h
20 Unus Sed Leo LEO $8.47 -0.07 $7,821,307,898 $813,407 1h
71 PayPal USD PYUSD $1.00 -0.05 $866,458,221 $6,943,720 1h
60 Tether Gold XAUT $4,543.02 -0.03 $1,119,963,504 $12,056,073 1h

Top Losers for Period: 24h | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
881 Cross The Ages CTA $0.01 -36.86 $5,810,143 $30,848 24h
175 Flow FLOW $0.11 -35.67 $178,053,517 $129,648,914 24h
832 Manyu MANYU $0.00 -27.09 $7,290,598 $176,401 24h
873 Hifi Finance HIFI $0.04 -23.82 $5,930,687 $2,463,022 24h
450 SATS (Ordinals) SATS $0.00 -20.51 $33,386,762 $857,145 24h
833 Vita Inu VINU $0.00 -19.25 $7,264,451 $362,898 24h
922 LeverFi LEVER $0.00 -18.36 $4,754,543 $1,511,361 24h
984 Hosky Token HOSKY $0.00 -17.84 $3,746,354 $180,062 24h
871 Milady Meme Coin LADYS $0.00 -16.92 $6,101,111 $487,750 24h
135 IRIS Chain IRC $0.01 -16.38 $308,107,026 $122,307 24h
145 Merlin Chain MERL $0.36 -14.59 $263,809,616 $7,602,595 24h
423 Velvet VELVET $0.15 -14.45 $36,525,790 $1,225,754 24h
115 Telcoin TEL $0.00 -14.17 $378,425,338 $2,081,301 24h
169 Quantum Resistant Ledger QRL $2.86 -11.00 $194,507,169 $508,684 24h
483 Echelon Prime PRIME $0.83 -10.78 $29,597,873 $1,796,159 24h
427 BSquared Network B2 $0.77 -7.96 $36,040,686 $2,007,675 24h
182 BUILDon B $0.16 -7.62 $160,099,481 $2,711,166 24h
102 pippin PIPPIN $0.48 -4.11 $476,771,256 $8,452,318 24h
171 Ultima ULTIMA $5,119.50 -2.86 $191,515,493 $3,677,034 24h
53 Sky SKY $0.06 -2.75 $1,333,837,581 $10,631,939 24h
65 Wowbit WWB $3.61 -2.61 $1,001,971,285 $102,933 24h
30 Evadore EVA $26.28 -1.45 $4,568,388,322 $72,522 24h
76 Beldex BDX $0.10 -1.23 $705,316,082 $6,087,623 24h
73 XDC Network XDC $0.05 -0.65 $821,273,814 $9,553,355 24h
71 PayPal USD PYUSD $1.00 -0.18 $866,458,221 $6,943,720 24h
21 USDS USDS $1.00 -0.11 $6,834,073,495 $41,843 24h
51 KuCoin Token KCS $10.82 -0.07 $1,379,699,306 $935,949 24h
23 OKB OKB $107.70 -0.04 $6,462,245,497 $5,665,222 24h

Top Losers for Period: 7d | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
809 Mind Network FHE $0.04 -52.51 $8,122,078 $1,047,523 7d
873 Hifi Finance HIFI $0.04 -51.82 $5,930,687 $2,463,022 7d
175 Flow FLOW $0.11 -35.67 $178,053,517 $129,648,914 7d
933 Wen WEN $0.00 -33.98 $4,400,523 $458,849 7d
566 Gems GEMS $0.05 -30.17 $20,490,450 $793,357 7d
881 Cross The Ages CTA $0.01 -29.98 $5,810,143 $30,848 7d
832 Manyu MANYU $0.00 -27.09 $7,290,598 $176,401 7d
701 BugsCoin BGSC $0.00 -26.63 $11,992,761 $461,956 7d
818 Daddy Tate DADDY $0.01 -25.17 $7,688,775 $405,117 7d
477 Tether EURt EURT $0.82 -21.22 $29,994,960 $350,201 7d
450 SATS (Ordinals) SATS $0.00 -20.51 $33,386,762 $857,145 7d
135 IRIS Chain IRC $0.01 -19.24 $308,107,026 $122,307 7d
356 Tagger TAG $0.00 -16.92 $49,750,242 $1,146,553 7d
391 Stronghold Token SHX $0.01 -16.62 $41,694,068 $496,922 7d
314 AI Companions AIC $0.08 -15.22 $60,178,538 $128,942 7d
423 Velvet VELVET $0.15 -14.45 $36,525,790 $1,225,754 7d
220 Core DAO CORE $0.12 -14.19 $116,596,892 $2,067,681 7d
440 Ergo ERG $0.42 -13.50 $34,426,129 $151,956 7d
104 Story IP $1.53 -8.91 $449,487,976 $11,920,101 7d
188 FTX Token FTT $0.47 -8.75 $154,620,869 $1,164,805 7d
35 Mantle MNT $1.06 -8.59 $3,557,273,961 $10,041,540 7d
182 BUILDon B $0.16 -7.62 $160,099,481 $2,711,166 7d
77 Niza Global NIZA $0.09 -6.33 $701,015,987 $395,071 7d
192 Amp AMP $0.00 -6.15 $146,423,876 $1,658,821 7d
177 Walrus WAL $0.12 -6.11 $168,196,735 $2,948,335 7d
174 Elrond EGLD $6.28 -5.36 $178,572,242 $2,973,725 7d
41 Bittensor TAO $222.14 -3.79 $2,096,513,757 $39,635,300 7d
57 Ondo ONDO $0.38 -3.65 $1,211,388,311 $11,963,069 7d
37 Cronos CRO $0.09 -2.93 $2,993,344,160 $6,167,916 7d
31 SHIBA INU SHIB $0.00 -2.81 $4,306,746,449 $28,478,375 7d
44 Ethereum Classic ETC $12.02 -2.77 $1,836,619,934 $14,564,896 7d
65 Wowbit WWB $3.61 -2.61 $1,001,971,285 $102,933 7d
5 XRP XRP $1.86 -2.45 $110,306,701,949 $401,186,840 7d
88 Pudgy Penguins PENGU $0.01 -2.25 $580,957,478 $22,930,816 7d

Top Losers for Period: 30d | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
712 AS Roma Fan Token ASR $1.53 -70.74 $11,463,431 $8,399,940 30d
337 Sahara AI SAHARA $0.03 -67.05 $54,960,026 $2,706,695 30d
959 Saros SAROS $0.00 -64.34 $4,102,113 $428,482 30d
159 Fasttoken FTN $0.51 -64.12 $222,767,096 $832,664 30d
696 Mythos MYTH $0.01 -63.58 $12,279,270 $34,946 30d
832 Manyu MANYU $0.00 -63.54 $7,291,045 $176,445 30d
933 Wen WEN $0.00 -58.15 $4,400,588 $458,898 30d
792 Zircuit ZRC $0.00 -57.36 $8,568,789 $744,904 30d
318 UPCX UPC $0.65 -56.98 $59,769,579 $265,117 30d
136 Starknet Token STRK $0.08 -44.75 $301,870,269 $20,944,949 30d
468 tokenbot CLANKER $30.44 -43.18 $30,440,657 $6,219,422 30d
289 Non-Playable Coin NPC $0.01 -41.34 $70,105,152 $1,055,153 30d
391 Stronghold Token SHX $0.01 -37.38 $41,695,989 $496,944 30d
255 Kava KAVA $0.08 -36.71 $84,655,127 $1,746,277 30d
411 Osmosis OSMO $0.05 -36.69 $38,637,371 $827,343 30d
80 Pump.fun PUMP $0.00 -36.55 $658,561,626 $25,113,714 30d
89 Dash DASH $44.64 -36.22 $550,846,156 $91,431,939 30d
175 Flow FLOW $0.11 -35.55 $178,379,615 $129,901,217 30d
109 Aerodrome Finance AERO $0.47 -34.48 $405,925,567 $3,240,296 30d
134 Pendle PENDLE $1.89 -31.29 $312,276,995 $11,767,350 30d
160 Sonic S $0.08 -31.24 $222,224,294 $18,554,551 30d
194 Horizen ZEN $8.95 -29.93 $144,469,232 $56,321,360 30d
41 Bittensor TAO $222.16 -28.29 $2,096,692,133 $39,639,247 30d
15 Hyperliquid HYPE $26.04 -28.25 $8,693,874,836 $33,888,090 30d
47 Internet Computer ICP $3.06 -27.90 $1,640,006,385 $27,126,025 30d
95 Render Token RNDR $1.33 -27.40 $520,480,130 $1,098,807 30d
83 PancakeSwap CAKE $1.85 -25.39 $637,957,147 $5,219,558 30d
59 Aptos APT $1.74 -23.47 $1,138,880,128 $31,893,736 30d
52 Ethena ENA $0.22 -23.27 $1,368,972,479 $24,785,737 30d
69 Filecoin FIL $1.29 -23.14 $880,699,544 $50,368,296 30d