Crypto Losers Report

Generated on: 2026-08-15 16:40:04 +07

Top Losers for Period: 1h | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
716 Milady Meme Coin LADYS $0.00 -40.26 $4,387,136 $68,479 1h
706 Syscoin SYS $0.01 -37.59 $4,578,088 $1,129,247 1h
461 Fusionist ACE $0.22 -21.39 $15,069,258 $211,079,280 1h
169 Tagger TAG $0.00 -20.82 $105,366,026 $480,656 1h
705 FUNToken FUN $0.00 -18.17 $4,593,908 $1,048,214 1h
464 Dogelon Mars ELON $0.00 -10.80 $14,708,616 $1,627,135 1h
559 Nillion NIL $0.05 -9.81 $9,520,041 $30,214,231 1h
66 MetaBeat BEAT $0.48 -8.11 $646,330,127 $3,785,430 1h
126 ACENT ACE $0.25 -7.40 $189,900,639 $2,836,749 1h
102 Velvet VELVET $1.14 -6.40 $281,815,988 $19,494,566 1h
250 Bedrock BR $0.22 -6.21 $47,231,212 $2,214,248 1h
343 Loopring LRC $0.02 -5.53 $26,692,049 $4,029,641 1h
491 MyNeighborAlice ALICE $0.13 -5.39 $12,941,304 $50,348,099 1h
213 SKYAI SKYAI $0.06 -5.28 $64,699,411 $4,087,192 1h
128 Open Custody Protocol OPEN $0.19 -3.33 $186,358,559 $127,750 1h
183 Banana For Scale BANANAS31 $0.01 -2.28 $88,051,871 $2,164,485 1h
143 BUILDon B $0.15 -1.44 $151,788,270 $2,315,581 1h
184 Frax FRAX $0.29 -1.15 $87,271,679 $1,511,391 1h
189 Grass GRASS $0.33 -1.03 $79,620,765 $4,111,076 1h
52 Pump.fun PUMP $0.00 -0.97 $987,504,738 $30,040,665 1h
19 Chainlink LINK $9.31 -0.97 $6,314,786,758 $181,132,236 1h
85 Flare FLR $0.01 -0.84 $415,618,728 $664,307 1h
37 MemeCore M $1.11 -0.71 $1,759,771,204 $135,112 1h
89 Venice Token VVV $11.76 -0.55 $379,643,464 $2,540,118 1h
9 Hyperliquid HYPE $56.44 -0.52 $18,847,070,469 $43,762,582 1h
28 Avalanche AVAX $6.68 -0.38 $2,821,554,107 $70,749,184 1h
15 Monero XMR $408.81 -0.37 $7,541,182,205 $78,427,965 1h
79 Nexo NEXO $0.72 -0.32 $463,614,153 $1,461,303 1h

Top Losers for Period: 24h | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
716 Milady Meme Coin LADYS $0.00 -40.26 $4,387,136 $68,479 24h
66 MetaBeat BEAT $0.48 -30.07 $646,330,127 $3,785,430 24h
311 CROSS CROSS $0.09 -26.08 $32,501,918 $3,409,057 24h
169 Tagger TAG $0.00 -22.55 $105,366,026 $480,656 24h
960 ThunderCore TT $0.00 -22.08 $1,226,203 $47,085 24h
309 Ronin RON $0.05 -21.83 $32,981,201 $4,261,425 24h
707 Vulcan Forged PYR PYR $0.11 -20.12 $4,563,731 $1,313,640 24h
269 Prometeus PROM $2.21 -16.14 $40,403,141 $5,174,072 24h
350 Defi App HOME $0.01 -16.04 $25,756,582 $12,217,886 24h
159 ZeroLend ZERO $0.00 -15.99 $123,464,439 $56,010 24h
370 Biconomy BICO $0.02 -14.81 $22,753,442 $13,409,157 24h
361 COTI COTI $0.01 -12.05 $23,435,816 $6,289,950 24h
213 SKYAI SKYAI $0.06 -11.17 $64,699,411 $4,087,192 24h
137 Axie Infinity AXS $0.96 -7.50 $160,140,267 $5,209,770 24h
81 TrueUSD TUSD $0.91 -5.78 $449,804,575 $4,319,335 24h
84 Injective INJ $4.20 -4.62 $419,620,509 $22,039,724 24h
33 Uniswap UNI $3.29 -4.57 $2,070,848,937 $163,678,524 24h
13 Unus Sed Leo LEO $8.87 -4.20 $8,184,118,581 $1,224,647 24h
143 BUILDon B $0.15 -3.97 $151,788,270 $2,315,581 24h
106 Terra Classic LUNC $0.00 -3.74 $269,004,974 $2,892,061 24h
70 Cosmos ATOM $1.50 -3.57 $587,621,080 $10,721,672 24h
52 Pump.fun PUMP $0.00 -3.23 $987,504,738 $30,040,665 24h
96 Fetch.AI FET $0.13 -2.80 $320,876,600 $22,470,541 24h
47 Sky SKY $0.05 -2.73 $1,140,281,028 $6,035,959 24h
68 Beldex BDX $0.09 -2.09 $628,612,259 $6,764,194 24h

Top Losers for Period: 7d | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
731 Manyu MANYU $0.00 -60.24 $3,976,056 $99,928 7d
173 Kaito KAITO $0.40 -51.59 $96,331,595 $14,436,076 7d
716 Milady Meme Coin LADYS $0.00 -40.26 $4,387,136 $68,479 7d
534 Heima HEI $0.14 -40.02 $10,536,963 $58,371,595 7d
193 Synthetix SNX $0.22 -39.24 $76,259,843 $2,023,704 7d
66 MetaBeat BEAT $0.48 -30.07 $646,330,127 $3,785,430 7d
943 Sweat Economy SWEAT $0.00 -27.58 $1,379,506 $322,310 7d
732 DAO Maker DAO $0.02 -26.46 $3,954,093 $392,257 7d
485 HarryPotterObamaSonic10Inu (ERC-20) BITCOIN $0.01 -25.27 $13,152,918 $224,847 7d
169 Tagger TAG $0.00 -22.55 $105,366,026 $480,656 7d
397 Movement MOVE $0.01 -20.69 $19,263,068 $6,803,759 7d
309 Ronin RON $0.05 -18.89 $32,981,201 $4,261,425 7d
33 Uniswap UNI $3.29 -17.39 $2,070,848,937 $163,678,524 7d
269 Prometeus PROM $2.21 -16.14 $40,403,141 $5,174,072 7d
159 ZeroLend ZERO $0.00 -15.99 $123,464,439 $56,010 7d
135 DeXe DEXE $1.96 -11.97 $163,804,107 $5,348,506 7d
128 Open Custody Protocol OPEN $0.19 -11.15 $186,358,559 $127,750 7d
18 Cardano ADA $0.18 -10.33 $6,385,061,301 $50,961,075 7d
62 Algorand ALGO $0.08 -10.00 $695,360,258 $3,684,175 7d
90 Aptos APT $0.58 -6.00 $379,532,880 $6,864,920 7d
81 TrueUSD TUSD $0.91 -5.78 $449,804,575 $4,319,335 7d
51 Ondo ONDO $0.33 -5.50 $1,040,782,341 $21,379,216 7d
87 Arbitrum ARB $0.08 -5.24 $395,352,384 $10,092,967 7d
84 Injective INJ $4.20 -5.14 $419,620,509 $22,039,724 7d
13 Unus Sed Leo LEO $8.87 -4.20 $8,184,118,581 $1,224,647 7d

Top Losers for Period: 30d | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
135 DeXe DEXE $1.96 -94.66 $163,824,296 $5,349,182 30d
881 Prosper PROS $0.04 -78.00 $1,949,025 $481,050 30d
506 Undeads Games UDS $0.27 -76.06 $12,307,233 $98,693 30d
777 Aergo AERGO $0.01 -70.07 $3,346,500 $55,668 30d
944 Sweat Economy SWEAT $0.00 -58.80 $1,379,542 $322,353 30d
350 Defi App HOME $0.01 -48.04 $25,771,849 $12,225,676 30d
174 Kaito KAITO $0.40 -47.95 $96,342,223 $14,437,929 30d
397 Movement MOVE $0.01 -38.20 $19,263,442 $6,803,961 30d
471 LCX LCX $0.01 -36.99 $14,030,292 $45,064 30d
407 ApeX Protocol APEX $0.19 -31.52 $18,692,903 $186,715 30d
322 Walrus WAL $0.02 -30.80 $29,833,373 $613,102 30d
66 MetaBeat BEAT $0.48 -30.06 $646,347,163 $3,785,529 30d
232 EigenLayer EIGEN $0.18 -27.27 $55,479,661 $2,967,354 30d
151 Telcoin TEL $0.00 -27.08 $137,514,831 $470,057 30d
150 Zebec Network ZBCN $0.00 -27.02 $141,247,159 $6,367,933 30d
169 Tagger TAG $0.00 -22.71 $105,146,311 $479,884 30d
171 Onyxcoin XCN $0.00 -20.55 $101,317,890 $2,052,625 30d
129 Maple Finance SYRUP $0.15 -20.10 $181,551,287 $1,293,410 30d
180 WEMIX WEMIX $0.20 -18.61 $90,476,084 $161,347 30d
177 ApeCoin APE $0.13 -17.31 $95,458,984 $2,027,875 30d
84 Injective INJ $4.20 -16.81 $419,657,494 $22,041,624 30d
98 SPX6900 SPX $0.32 -15.89 $298,594,920 $659,083 30d
69 Worldcoin WLD $0.35 -14.36 $608,598,353 $31,172,122 30d
87 Arbitrum ARB $0.08 -13.91 $395,371,123 $10,083,334 30d
59 Quant QNT $58.50 -10.56 $706,287,226 $1,158,184 30d
53 Ethereum Classic ETC $6.40 -10.47 $977,193,652 $6,052,849 30d
85 Flare FLR $0.01 -10.14 $415,623,789 $664,256 30d
51 Ondo ONDO $0.33 -10.07 $1,040,787,467 $21,380,068 30d
90 Aptos APT $0.58 -9.69 $379,484,358 $6,862,832 30d