Crypto Losers Report

Generated on: 2026-03-26 20:50:08 +07

Top Losers for Period: 1h | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
772 Manyu MANYU $0.00 -42.89 $5,711,486 $127,813 1h
900 PeiPei PEIPEI $0.00 -24.97 $3,156,381 $130,685 1h
720 Bitgert BRISE $0.00 -9.88 $7,132,199 $578,512 1h
868 Karat KAT $0.01 -9.03 $3,607,348 $3,039,367 1h
808 KONET KONET $0.02 -8.99 $4,859,349 $71,220 1h
386 Huma Finance HUMA $0.02 -6.87 $28,593,126 $9,949,504 1h
710 Six Network SIX $0.01 -6.32 $7,427,225 $202,967 1h
469 Dogelon Mars ELON $0.00 -6.05 $20,656,300 $888,200 1h
645 Dymension DYM $0.03 -5.55 $9,556,771 $5,685,035 1h
267 Comedian BAN $0.06 -4.68 $56,519,297 $3,079,229 1h
32 MemeCore M $2.04 -4.50 $3,218,321,993 $7,527,128 1h
212 Quantum Resistant Ledger QRL $1.19 -4.49 $80,538,960 $155,009 1h
325 Pirate Chain ARRR $0.20 -4.48 $39,598,460 $119,185 1h
357 Freysa FAI $0.00 -3.44 $33,879,375 $769,392 1h
266 Mog Coin MOG $0.00 -3.00 $56,827,894 $7,100,646 1h
161 Banana For Scale BANANAS31 $0.01 -2.64 $138,413,413 $12,859,182 1h
186 Reserve Rights RSR $0.00 -2.06 $102,203,708 $14,039,376 1h
78 JUST JST $0.06 -1.55 $569,038,120 $32,274,726 1h
195 Kaito KAITO $0.39 -1.19 $95,065,532 $5,681,533 1h
152 Humanity Protocol H $0.09 -0.73 $164,365,102 $3,820,872 1h
159 Ultima ULTIMA $3,809.25 -0.36 $142,500,189 $2,730,727 1h
174 GoМining GMT $0.31 -0.30 $127,705,434 $896,931 1h
8 TRON TRX $0.31 -0.19 $29,518,683,467 $152,275,300 1h
51 Jupiter Perps LP JLP $3.80 -0.14 $1,191,803,131 $120,445 1h
23 Dai DAI $1.00 -0.06 $5,367,467,700 $64,888,346 1h
67 Falcon USD USDF $1.00 -0.04 $654,318,523 $463,339 1h
44 First Digital USD FDUSD $1.00 -0.04 $1,452,002,385 $96,264,007 1h
3 Tether USDT $1.00 -0.03 $161,658,256,112 $10,567,004,100 1h
80 Decentralized USD USDD $1.00 -0.03 $541,226,564 $5,954,815 1h
81 BinaryX BNX $1.40 -0.02 $534,791,490 $3,454,520 1h

Top Losers for Period: 24h | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
772 Manyu MANYU $0.00 -42.89 $5,711,486 $127,813 24h
291 Automata ATA $0.08 -34.22 $48,634,775 $4,338,434 24h
900 PeiPei PEIPEI $0.00 -24.97 $3,156,381 $130,685 24h
787 xMoney UTK $0.01 -24.75 $5,384,912 $1,869,315 24h
329 Sign SIGN $0.03 -24.65 $38,289,518 $46,681,944 24h
261 pippin PIPPIN $0.06 -21.04 $58,429,355 $35,949,023 24h
756 Ampleforth Governance Token FORTH $0.43 -19.25 $6,123,282 $4,735,048 24h
386 Huma Finance HUMA $0.02 -18.88 $28,593,126 $9,949,504 24h
415 dKargo DKA $0.01 -16.93 $25,386,444 $531,098 24h
47 siren SIREN $1.96 -15.43 $1,431,529,860 $26,253,384 24h
289 Ontology ONT $0.05 -14.74 $50,247,564 $24,053,162 24h
357 Freysa FAI $0.00 -12.13 $33,879,375 $769,392 24h
170 Akash Network AKT $0.52 -10.50 $129,239,174 $4,728,501 24h
375 AI Companions AIC $0.04 -10.28 $30,379,637 $174,705 24h
145 Fartcoin FARTCOIN $0.18 -8.13 $180,536,889 $10,579,858 24h
136 Venice Token VVV $6.25 -7.52 $201,884,898 $12,309,059 24h
40 Aave AAVE $107.43 -7.18 $1,632,812,990 $95,652,819 24h
131 BUILDon B $0.21 -6.97 $207,673,022 $1,924,987 24h
150 Convex Finance CVX $1.71 -6.59 $168,011,911 $3,567,095 24h
41 Sky SKY $0.07 -6.44 $1,530,762,889 $7,406,308 24h
116 SPX6900 SPX $0.29 -6.27 $269,538,382 $1,831,481 24h
119 Maple Finance SYRUP $0.22 -6.17 $264,680,849 $2,722,404 24h
69 OFFICIAL TRUMP TRUMP $3.15 -6.02 $629,959,862 $30,397,624 24h
30 Bittensor TAO $345.88 -5.78 $3,264,337,975 $517,125,368 24h
90 Virtual Protocol VIRTUAL $0.70 -5.59 $460,213,141 $31,312,630 24h
10 Dogecoin DOGE $0.09 -5.57 $13,803,369,973 $325,806,744 24h
93 Marinade Staked SOL MSOL $119.94 -5.54 $450,317,228 $186,504 24h
99 LayerZero ZRO $2.08 -5.49 $370,779,916 $16,457,602 24h
43 Jito Staked SOL JITOSOL $111.38 -5.40 $1,481,607,025 $3,453,938 24h

Top Losers for Period: 7d | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
738 Dego Finance DEGO $0.32 -72.14 $6,632,057 $3,686,792 7d
938 Vameon VON $0.00 -46.88 $2,752,985 $136,573 7d
772 Manyu MANYU $0.00 -42.89 $5,711,486 $127,813 7d
357 Freysa FAI $0.00 -40.12 $33,879,375 $769,392 7d
261 pippin PIPPIN $0.06 -38.67 $58,429,355 $35,949,023 7d
600 Infinity Ground AIN $0.06 -35.25 $11,262,142 $1,094,643 7d
617 Resolv RESOLV $0.04 -33.66 $10,630,479 $11,463,902 7d
877 IDEX IDEX $0.00 -32.15 $3,474,681 $1,751,185 7d
248 Derive DRV $0.08 -28.31 $62,166,868 $239,412 7d
165 Frax FRAX $0.45 -27.24 $133,430,750 $1,649,692 7d
375 AI Companions AIC $0.04 -24.69 $30,379,637 $174,705 7d
144 Story IP $0.62 -24.25 $182,622,580 $15,177,172 7d
406 Velo VELO $0.00 -22.09 $26,505,464 $1,830,077 7d
329 Sign SIGN $0.03 -21.53 $38,289,518 $46,681,944 7d
342 Lagrange LA $0.19 -20.85 $35,888,023 $3,255,013 7d
82 Worldcoin WLD $0.31 -17.00 $533,560,315 $43,813,726 7d
123 Pyth Network PYTH $0.04 -16.94 $224,630,018 $4,053,348 7d
100 Hana HANA $0.04 -16.19 $351,235,224 $262,386 7d
97 Decred DCR $22.12 -15.87 $374,133,303 $3,999,374 7d
39 Polkadot DOT $1.33 -15.46 $2,133,442,403 $108,668,011 7d
145 Fartcoin FARTCOIN $0.18 -14.89 $180,536,889 $10,579,858 7d
189 CoW Protocol COW $0.20 -14.84 $99,967,198 $1,826,306 7d
196 DeepBook Protocol DEEP $0.03 -12.99 $93,007,544 $2,243,182 7d
42 NEAR Protocol NEAR $1.23 -10.94 $1,528,310,663 $101,605,782 7d
28 Zcash ZEC $224.12 -9.92 $3,614,361,607 $143,396,366 7d
66 Cosmos ATOM $1.72 -9.88 $672,318,457 $23,010,801 7d
50 Internet Computer ICP $2.32 -9.46 $1,245,247,255 $24,253,577 7d
68 Pump.fun PUMP $0.00 -9.43 $632,120,441 $33,907,067 7d
34 Mantle MNT $0.71 -8.81 $2,379,668,984 $7,185,859 7d

Top Losers for Period: 30d | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
261 pippin PIPPIN $0.06 -92.10 $58,414,910 $35,950,454 30d
688 ONE PUNCH CAT PUNCH $0.01 -66.60 $8,215,902 $824,390 30d
825 Solar SXP $0.01 -66.13 $4,448,874 $6,430,805 30d
908 Neutron NTRN $0.01 -57.36 $3,103,817 $1,186,442 30d
606 Konnect KCT $0.00 -56.88 $11,000,227 $213,942 30d
756 Ampleforth Governance Token FORTH $0.43 -56.38 $6,123,077 $4,734,852 30d
267 Comedian BAN $0.06 -55.68 $56,512,379 $3,078,926 30d
926 WhiteCoin XWC $0.00 -55.55 $2,829,098 $93,309 30d
313 AI Rig Complex ARC $0.04 -52.06 $43,409,596 $1,912,587 30d
291 Automata ATA $0.08 -51.29 $48,638,209 $4,338,450 30d
326 MYX Finance MYX $0.31 -48.94 $39,173,769 $9,177,270 30d
396 Open Campus EDU $0.07 -44.33 $27,450,300 $1,973,552 30d
486 Merlin Chain MERL $0.03 -41.99 $19,515,732 $1,859,912 30d
259 Keeta KTA $0.14 -40.63 $58,464,530 $1,180,975 30d
144 Story IP $0.62 -39.13 $182,567,163 $15,173,091 30d
152 Humanity Protocol H $0.09 -33.48 $164,373,659 $3,821,160 30d
164 Frax FRAX $0.44 -27.70 $133,336,582 $1,648,508 30d
123 Pyth Network PYTH $0.04 -22.73 $224,637,776 $4,053,592 30d
187 Synthetix SNX $0.29 -21.00 $101,241,045 $1,979,808 30d
66 Cosmos ATOM $1.72 -18.90 $672,184,878 $23,009,151 30d
191 Amp AMP $0.00 -18.32 $99,691,638 $2,317,288 30d
82 Worldcoin WLD $0.31 -18.12 $533,099,662 $43,766,359 30d
97 Decred DCR $22.10 -16.12 $373,904,148 $3,996,536 30d
49 PAX Gold PAXG $4,458.92 -15.22 $1,256,330,786 $152,386,251 30d
52 Tether Gold XAUT $4,454.81 -14.63 $1,098,217,562 $270,434,202 30d
46 Pepe PEPE $0.00 -13.68 $1,441,681,166 $83,452,015 30d
79 Flare FLR $0.01 -13.17 $550,116,953 $1,537,886 30d
54 Polygon Ecosystem Token POL $0.09 -11.07 $993,517,082 $12,836,274 30d
40 Aave AAVE $107.30 -6.45 $1,630,839,154 $95,555,928 30d
12 Bitcoin Cash BCH $464.34 -6.37 $9,240,312,815 $66,584,222 30d