Crypto Losers Report

Generated on: 2026-03-25 16:40:07 +07

Top Losers for Period: 1h | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
774 Manyu MANYU $0.00 -41.34 $5,866,173 $151,148 1h
897 PeiPei PEIPEI $0.00 -22.54 $3,258,656 $137,346 1h
323 AI Rig Complex ARC $0.04 -9.26 $40,830,394 $2,658,614 1h
718 Bitgert BRISE $0.00 -7.78 $7,297,916 $636,838 1h
284 Sign SIGN $0.04 -6.88 $52,511,158 $18,496,900 1h
866 Cryptex Finance CTX $0.50 -6.39 $3,690,501 $988,721 1h
178 Jito JTO $0.35 -5.77 $123,264,686 $26,960,064 1h
985 REI Network REI $0.00 -4.93 $2,319,016 $955,646 1h
449 Isiklar Coin ISIKC $0.23 -3.49 $22,937,590 $422,553 1h
281 WhiteRock WHITE $0.00 -3.47 $53,444,718 $62,548 1h
275 Bitcoin Gold BTG $3.15 -3.18 $55,111,077 $112,379 1h
225 AIOZ Network AIOZ $0.06 -2.75 $74,190,538 $2,405,310 1h
387 Phala Network PHA $0.04 -2.73 $29,363,647 $4,596,671 1h
279 VeThor Token VTHO $0.00 -2.38 $53,571,274 $1,071,835 1h
147 Open Custody Protocol OPEN $0.18 -1.35 $181,403,442 $30,654 1h
108 Conflux CFX $0.06 -1.22 $319,957,461 $11,561,947 1h
161 Ultima ULTIMA $3,888.97 -0.97 $145,482,597 $2,095,593 1h
29 SHIBA INU SHIB $0.00 -0.95 $3,636,187,185 $52,905,165 1h
109 Curve DAO Token CRV $0.23 -0.94 $317,271,466 $26,082,008 1h
196 Kaito KAITO $0.40 -0.89 $95,858,153 $7,957,229 1h
123 Pyth Network PYTH $0.04 -0.84 $232,653,064 $5,176,634 1h
77 JUST JST $0.06 -0.81 $588,576,970 $24,717,816 1h
75 Fetch.AI FET $0.25 -0.71 $596,250,408 $100,663,055 1h
45 Pepe PEPE $0.00 -0.69 $1,491,431,303 $115,502,899 1h
74 Beldex BDX $0.08 -0.69 $598,860,312 $6,653,029 1h
19 Monero XMR $339.53 -0.50 $6,263,172,986 $106,614,982 1h
38 Polkadot DOT $1.38 -0.43 $2,206,289,482 $108,290,947 1h
96 Tezos XTZ $0.39 -0.38 $412,175,904 $2,167,934 1h
100 Hana HANA $0.04 -0.35 $364,918,043 $242,044 1h
5 XRP XRP $1.42 -0.33 $83,770,876,519 $712,353,072 1h

Top Losers for Period: 24h | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
774 Manyu MANYU $0.00 -41.34 $5,866,173 $151,148 24h
897 PeiPei PEIPEI $0.00 -22.54 $3,258,656 $137,346 24h
677 ONE PUNCH CAT PUNCH $0.01 -21.39 $8,753,736 $667,317 24h
587 XPLA XPLA $0.01 -14.91 $12,048,845 $44,447 24h
284 Sign SIGN $0.04 -14.85 $52,511,158 $18,496,900 24h
680 Alaya Governance Token AGT $0.01 -13.84 $8,665,296 $1,131,132 24h
323 AI Rig Complex ARC $0.04 -13.18 $40,830,394 $2,658,614 24h
300 Casper CSPR $0.00 -11.45 $47,681,034 $3,696,602 24h
420 Everipedia IQ $0.00 -11.26 $25,843,697 $1,761,395 24h
219 pippin PIPPIN $0.08 -10.45 $77,262,938 $6,495,444 24h
206 Quantum Resistant Ledger QRL $1.27 -9.18 $86,436,730 $94,814 24h
319 Pirate Chain ARRR $0.22 -8.10 $43,174,293 $118,543 24h
409 Islamic Coin ISLM $0.01 -7.67 $26,869,325 $40,339 24h
104 Sun (New) SUN $0.02 -6.29 $339,883,086 $62,103,584 24h
185 QUBIC QUBIC $0.00 -4.03 $111,085,866 $1,514,945 24h
132 Zebec Network ZBCN $0.00 -4.02 $210,167,744 $2,522,324 24h
196 Kaito KAITO $0.40 -3.22 $95,858,153 $7,957,229 24h
163 Banana For Scale BANANAS31 $0.01 -3.10 $140,306,326 $22,026,419 24h
42 NEAR Protocol NEAR $1.28 -2.91 $1,588,200,410 $58,854,624 24h
38 Polkadot DOT $1.38 -2.52 $2,206,289,482 $108,290,947 24h
124 Helium HNT $1.25 -2.47 $231,948,013 $1,285,233 24h
19 Monero XMR $339.53 -2.40 $6,263,172,986 $106,614,982 24h
79 Flare FLR $0.01 -1.46 $561,777,960 $1,699,126 24h
96 Tezos XTZ $0.39 -1.22 $412,175,904 $2,167,934 24h
53 KuCoin Token KCS $8.21 -1.17 $1,046,471,406 $8,885,276 24h
77 JUST JST $0.06 -1.16 $588,576,970 $24,717,816 24h
63 Algorand ALGO $0.09 -0.97 $756,116,293 $9,418,854 24h
46 Pi Network PI $0.19 -0.65 $1,452,124,622 $12,945,501 24h

Top Losers for Period: 7d | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
737 Dego Finance DEGO $0.33 -66.87 $6,858,453 $6,363,540 7d
269 Comedian BAN $0.06 -66.28 $57,172,693 $2,363,840 7d
781 Ampleforth Governance Token FORTH $0.40 -57.20 $5,786,550 $3,925,423 7d
875 IDEX IDEX $0.00 -51.67 $3,528,937 $2,019,827 7d
941 Hooked Protocol HOOK $0.01 -50.70 $2,752,908 $1,743,118 7d
928 Vameon VON $0.00 -45.79 $2,832,259 $130,053 7d
834 Solar SXP $0.01 -44.74 $4,320,943 $3,172,754 7d
774 Manyu MANYU $0.00 -41.34 $5,866,173 $151,148 7d
219 pippin PIPPIN $0.08 -40.26 $77,262,938 $6,495,444 7d
335 Freysa FAI $0.00 -33.63 $38,485,563 $1,348,656 7d
409 Islamic Coin ISLM $0.01 -27.36 $26,869,325 $40,339 7d
164 Frax FRAX $0.46 -26.81 $138,458,140 $2,035,448 7d
253 Keeta KTA $0.15 -24.35 $62,336,759 $1,167,491 7d
260 Berachain BERA $0.50 -22.28 $60,639,203 $6,388,323 7d
145 Story IP $0.65 -19.37 $190,368,479 $12,322,648 7d
123 Pyth Network PYTH $0.04 -18.84 $232,653,064 $5,176,634 7d
80 Worldcoin WLD $0.32 -18.72 $558,497,262 $30,591,005 7d
72 Ethena ENA $0.10 -17.06 $615,516,468 $44,428,195 7d
151 Humanity Protocol H $0.09 -16.88 $171,368,438 $3,396,560 7d
190 CoW Protocol COW $0.20 -16.49 $99,803,954 $2,002,851 7d
138 Optimism OP $0.11 -15.86 $200,772,816 $24,369,076 7d
194 DeepBook Protocol DEEP $0.03 -15.44 $97,318,672 $2,279,547 7d
99 Decred DCR $22.62 -15.19 $382,734,846 $5,193,309 7d
42 NEAR Protocol NEAR $1.28 -11.77 $1,588,200,410 $58,854,624 7d
68 Pump.fun PUMP $0.00 -11.42 $656,080,021 $22,986,626 7d
34 Mantle MNT $0.74 -11.09 $2,507,271,175 $7,776,112 7d
49 Internet Computer ICP $2.40 -10.53 $1,287,392,849 $19,450,398 7d
100 Hana HANA $0.04 -10.01 $364,918,043 $242,044 7d
65 Cosmos ATOM $1.79 -8.95 $698,253,990 $16,748,551 7d
50 PAX Gold PAXG $4,550.76 -8.92 $1,282,206,804 $235,663,355 7d

Top Losers for Period: 30d | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
219 pippin PIPPIN $0.08 -87.63 $77,244,444 $6,493,540 30d
678 ONE PUNCH CAT PUNCH $0.01 -73.32 $8,718,542 $665,627 30d
834 Solar SXP $0.01 -69.20 $4,319,526 $3,171,738 30d
323 MYX Finance MYX $0.33 -63.40 $40,796,064 $9,546,338 30d
921 Neutron NTRN $0.00 -62.05 $2,969,757 $2,160,472 30d
781 Ampleforth Governance Token FORTH $0.40 -60.52 $5,786,535 $3,925,434 30d
269 Comedian BAN $0.06 -55.72 $57,160,838 $2,363,441 30d
615 Konnect KCT $0.00 -55.55 $10,987,259 $211,138 30d
939 Hooked Protocol HOOK $0.01 -53.33 $2,766,255 $1,750,957 30d
409 Islamic Coin ISLM $0.01 -52.29 $26,869,314 $40,339 30d
263 Automata ATA $0.10 -43.54 $59,315,799 $3,681,902 30d
479 Merlin Chain MERL $0.03 -42.98 $20,589,108 $2,937,221 30d
151 Humanity Protocol H $0.09 -42.51 $171,371,219 $3,396,665 30d
384 Open Campus EDU $0.07 -41.66 $29,746,473 $930,147 30d
253 Keeta KTA $0.15 -40.00 $62,336,782 $1,167,509 30d
145 Story IP $0.65 -39.75 $190,325,949 $12,320,344 30d
187 Synthetix SNX $0.30 -29.98 $103,405,782 $2,305,742 30d
164 Frax FRAX $0.46 -26.80 $138,441,978 $2,035,248 30d
123 Pyth Network PYTH $0.04 -22.44 $232,637,067 $5,176,838 30d
65 Cosmos ATOM $1.79 -20.72 $698,421,937 $16,753,100 30d
189 Amp AMP $0.00 -19.76 $101,568,685 $1,368,499 30d
170 Golem GLM $0.13 -19.17 $131,899,230 $2,092,115 30d
80 Worldcoin WLD $0.32 -16.51 $558,497,096 $30,591,061 30d
13 Bitcoin Cash BCH $478.13 -16.30 $9,514,720,038 $69,988,346 30d
79 Flare FLR $0.01 -13.09 $561,777,821 $1,699,117 30d
45 Pepe PEPE $0.00 -12.77 $1,489,952,717 $115,395,598 30d
50 PAX Gold PAXG $4,550.87 -12.39 $1,282,237,555 $235,677,943 30d
52 Tether Gold XAUT $4,547.11 -11.86 $1,120,970,861 $247,600,638 30d
55 Polygon Ecosystem Token POL $0.10 -9.92 $1,007,312,016 $12,081,962 30d
99 Decred DCR $22.63 -9.37 $382,758,993 $5,194,893 30d
68 Pump.fun PUMP $0.00 -8.48 $656,079,842 $22,986,386 30d