Crypto Losers Report

Generated on: 2026-01-03 02:50:04 +07

Top Losers for Period: 1h | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
849 Vita Inu VINU $0.00 -21.36 $7,074,461 $567,628 1h
861 WHY WHY $0.00 -19.87 $6,730,804 $60,698 1h
443 SATS (Ordinals) SATS $0.00 -16.61 $35,022,660 $1,671,053 1h
961 Xterio XTER $0.03 -12.54 $4,183,499 $258,420 1h
972 Hosky Token HOSKY $0.00 -12.41 $3,994,099 $169,694 1h
793 Manyu MANYU $0.00 -11.63 $8,836,929 $314,956 1h
826 REN REN $0.01 -10.51 $7,831,404 $799,029 1h
970 Volt Inu VOLT $0.00 -6.93 $4,077,881 $65,843 1h
821 Wen WEN $0.00 -5.65 $7,916,255 $2,098,921 1h
32 Toncoin TON $1.81 -3.88 $4,474,627,684 $98,209,309 1h
357 FC Barcelona Fan Token BAR $4.34 -3.25 $52,474,502 $1,430,692 1h
468 TROLL (SOL) TROLL $0.03 -2.94 $31,204,726 $1,497,752 1h
134 dogwifhat WIF $0.32 -2.56 $319,552,022 $140,902,815 1h
344 WOO Network WOO $0.03 -2.36 $55,416,015 $1,401,912 1h
385 Stronghold Token SHX $0.01 -2.08 $44,926,295 $757,364 1h
398 Wanchain WAN $0.21 -2.07 $41,057,839 $365,706 1h
333 AI Companions AIC $0.08 -1.95 $58,374,078 $166,100 1h
152 Fasttoken FTN $0.56 -1.63 $244,412,630 $89,628 1h
107 Floki Inu FLOKI $0.00 -1.59 $457,173,980 $70,583,303 1h
92 Curve DAO Token CRV $0.40 -1.50 $550,960,783 $32,219,599 1h
155 LayerZero ZRO $1.33 -1.37 $236,464,864 $11,414,364 1h
31 SHIBA INU SHIB $0.00 -1.17 $4,798,656,484 $90,905,235 1h
23 Stellar Lumens XLM $0.22 -1.06 $6,695,266,629 $96,780,785 1h
166 Ultima ULTIMA $5,606.92 -0.94 $209,749,363 $3,358,749 1h
38 Pepe PEPE $0.00 -0.85 $2,494,378,190 $911,353,589 1h
37 Cronos CRO $0.10 -0.79 $3,108,098,022 $15,217,259 1h
4 Binance Coin BNB $881.61 -0.60 $122,799,119,801 $826,751,008 1h
20 Monero XMR $419.91 -0.48 $7,745,916,674 $73,024,441 1h
19 Zcash ZEC $485.08 -0.48 $7,822,832,261 $295,033,449 1h
87 Jupiter JUP $0.21 -0.43 $625,666,886 $11,861,854 1h

Top Losers for Period: 24h | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
273 Automata ATA $0.13 -43.03 $78,274,945 $5,281,025 24h
461 OG Fan Token OG $7.46 -35.92 $32,066,009 $44,216,501 24h
753 ABBC Coin ABBC $0.01 -21.70 $10,147,732 $62,850 24h
849 Vita Inu VINU $0.00 -21.36 $7,074,461 $567,628 24h
861 WHY WHY $0.00 -19.87 $6,730,804 $60,698 24h
895 Streamr DATA $0.00 -19.70 $5,653,337 $3,174,561 24h
443 SATS (Ordinals) SATS $0.00 -16.61 $35,022,660 $1,671,053 24h
755 Acala Token ACA $0.01 -14.46 $10,063,752 $4,489,122 24h
170 Merlin Chain MERL $0.27 -9.39 $193,336,238 $13,316,865 24h
448 BSquared Network B2 $0.73 -8.35 $34,320,059 $2,268,094 24h
270 Tornado Cash TORN $15.04 -7.44 $79,109,034 $4,594,618 24h
19 Zcash ZEC $485.08 -7.25 $7,822,832,261 $295,033,449 24h
447 Velvet VELVET $0.14 -6.35 $34,658,685 $1,098,225 24h
81 Niza Global NIZA $0.09 -6.26 $680,464,336 $394,157 24h
198 Prometeus PROM $7.97 -4.74 $145,445,343 $5,559,587 24h
136 Humanity Protocol H $0.17 -4.69 $312,009,502 $12,760,034 24h
169 Quantum Resistant Ledger QRL $2.85 -3.60 $193,930,015 $129,375 24h
67 Filecoin FIL $1.46 -3.28 $999,648,119 $100,511,807 24h
175 GoМining GMT $0.44 -2.15 $179,874,162 $1,147,517 24h
39 MemeCore M $1.53 -1.91 $2,409,908,688 $2,203,428 24h
62 Wowbit WWB $4.00 -1.70 $1,111,001,631 $117,012 24h
99 Dash DASH $42.33 -1.17 $522,327,122 $33,849,893 24h
46 MetaverseX METAX $652.33 -0.98 $1,793,912,161 $2,561,062 24h
82 Beldex BDX $0.10 -0.81 $680,292,044 $5,566,438 24h
64 Tether Gold XAUT $4,328.68 -0.17 $1,067,124,127 $56,710,553 24h
58 PAX Gold PAXG $4,335.39 -0.16 $1,221,525,885 $155,101,912 24h

Top Losers for Period: 7d | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
467 Cheelee CHEEL $0.55 -44.67 $31,227,544 $1,010,192 7d
839 Aleph.im ALEPH $0.03 -37.19 $7,389,815 $251,898 7d
461 OG Fan Token OG $7.46 -35.92 $32,066,009 $44,216,501 7d
167 IRIS Chain IRC $0.01 -33.79 $204,879,298 $105,814 7d
779 Hifi Finance HIFI $0.06 -25.96 $9,194,980 $1,117,759 7d
956 Ultra UOS $0.01 -25.10 $4,234,302 $46,957 7d
753 ABBC Coin ABBC $0.01 -21.70 $10,147,732 $62,850 7d
443 SATS (Ordinals) SATS $0.00 -16.61 $35,022,660 $1,671,053 7d
170 Merlin Chain MERL $0.27 -9.39 $193,336,238 $13,316,865 7d
53 Sky SKY $0.06 -8.49 $1,331,270,051 $6,101,914 7d
448 BSquared Network B2 $0.73 -8.35 $34,320,059 $2,268,094 7d
424 Bonfida FIDA $0.04 -7.61 $36,972,028 $3,642,949 7d
81 Niza Global NIZA $0.09 -6.26 $680,464,336 $394,157 7d
198 Prometeus PROM $7.97 -4.74 $145,445,343 $5,559,587 7d
58 PAX Gold PAXG $4,335.39 -4.12 $1,221,525,885 $155,101,912 7d
169 Quantum Resistant Ledger QRL $2.85 -3.60 $193,930,015 $129,375 7d
67 Filecoin FIL $1.46 -3.28 $999,648,119 $100,511,807 7d
185 WEMIX WEMIX $0.36 -2.65 $165,229,295 $868,630 7d
179 Elrond EGLD $5.97 -2.51 $169,947,254 $5,296,560 7d
35 Mantle MNT $1.01 -1.91 $3,414,823,192 $12,038,820 7d
62 Wowbit WWB $4.00 -1.70 $1,111,001,631 $117,012 7d
99 Dash DASH $42.33 -1.17 $522,327,122 $33,849,893 7d
46 MetaverseX METAX $652.33 -0.98 $1,793,912,161 $2,561,062 7d
82 Beldex BDX $0.10 -0.81 $680,292,044 $5,566,438 7d
86 Falcon USD USDF $1.00 -0.34 $652,692,225 $113,522 7d

Top Losers for Period: 30d | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
766 OKZOO AIOT $0.12 -73.18 $9,673,604 $1,203,673 30d
167 IRIS Chain IRC $0.01 -70.34 $204,879,298 $105,814 30d
206 Flow FLOW $0.08 -63.30 $132,764,419 $12,351,769 30d
992 REI Network REI $0.00 -53.07 $3,761,323 $765,193 30d
846 XION XION $0.19 -49.37 $7,205,572 $756,262 30d
321 UPCX UPC $0.65 -48.50 $60,095,091 $269,556 30d
991 Node AI GPU $0.04 -47.85 $3,793,806 $77,656 30d
791 Zircuit ZRC $0.00 -47.45 $8,863,299 $852,310 30d
767 Infinity Ground AIN $0.05 -46.39 $9,652,212 $1,068,913 30d
273 Automata ATA $0.13 -43.03 $78,274,945 $5,281,025 30d
195 Zeebu ZBU $0.57 -39.17 $146,489,985 $94,504 30d
461 OG Fan Token OG $7.46 -37.34 $32,066,009 $44,216,501 30d
341 Sahara AI SAHARA $0.03 -32.16 $55,799,986 $4,278,725 30d
494 IAGON IAG $0.08 -31.77 $28,445,535 $648,193 30d
75 Pump.fun PUMP $0.00 -31.33 $792,699,334 $79,975,286 30d
18 Hyperliquid HYPE $24.57 -27.37 $8,204,573,872 $70,763,005 30d
119 Telcoin TEL $0.00 -27.31 $368,640,854 $860,340 30d
185 WEMIX WEMIX $0.36 -24.05 $165,229,295 $868,630 30d
117 The Graph GRT $0.04 -23.98 $370,162,663 $8,002,056 30d
176 Cheems (cheems.pet) CHEEMS $0.00 -23.50 $179,286,054 $2,755,093 30d
159 Fantom FTM $0.08 -22.21 $231,268,146 $44,646 30d
100 SPX6900 SPX $0.56 -20.48 $517,705,891 $13,209,836 30d
47 Internet Computer ICP $3.09 -17.81 $1,657,057,407 $42,078,583 30d
55 Ondo ONDO $0.42 -16.47 $1,324,189,656 $34,525,610 30d
59 Kaspa KAS $0.05 -15.82 $1,215,369,156 $11,299,723 30d
87 Jupiter JUP $0.21 -15.76 $625,666,886 $11,861,854 30d
60 Polygon Ecosystem Token POL $0.11 -13.34 $1,173,941,071 $25,213,909 30d
68 VeChain VET $0.01 -13.14 $993,813,370 $12,613,411 30d
84 Pudgy Penguins PENGU $0.01 -12.87 $666,410,426 $145,567,282 30d