Crypto Losers Report

Generated on: 2026-01-02 04:10:07 +07

Top Losers for Period: 1h | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
835 Manyu MANYU $0.00 -28.28 $7,171,657 $225,481 1h
865 WHY WHY $0.00 -23.06 $6,463,024 $74,811 1h
846 Vita Inu VINU $0.00 -22.54 $6,968,622 $456,822 1h
443 SATS (Ordinals) SATS $0.00 -18.90 $34,063,262 $1,277,699 1h
970 Hosky Token HOSKY $0.00 -13.77 $3,932,207 $54,920 1h
861 REN REN $0.01 -12.90 $6,545,758 $355,496 1h
860 Milady Meme Coin LADYS $0.00 -10.75 $6,553,981 $574,780 1h
728 Bitgert BRISE $0.00 -8.30 $10,885,335 $891,539 1h
815 Build On BNB BOB $0.00 -6.83 $7,838,962 $733,169 1h
160 Fasttoken FTN $0.51 -6.52 $220,454,260 $223,896 1h
166 Merlin Chain MERL $0.29 -2.90 $206,720,438 $5,660,931 1h
220 Concordium CCD $0.01 -2.23 $116,806,298 $341,297 1h
271 SOON SOON $0.37 -2.00 $74,516,867 $2,437,285 1h
175 Amp AMP $0.00 -1.85 $178,667,304 $38,839,031 1h
359 Pirate Chain ARRR $0.25 -1.63 $49,655,456 $111,024 1h
164 Ultima ULTIMA $5,537.29 -1.50 $207,144,635 $3,572,118 1h
360 Sologenic SOLO $0.12 -1.46 $49,494,378 $1,109,974 1h
66 Filecoin FIL $1.50 -1.38 $1,021,576,282 $146,882,732 1h
159 Terra Classic LUNC $0.00 -1.21 $223,339,966 $20,368,582 1h
107 Maple Finance SYRUP $0.37 -1.07 $436,633,999 $20,990,716 1h
195 Zeebu ZBU $0.56 -1.03 $145,106,041 $94,273 1h
76 Pump.fun PUMP $0.00 -1.00 $730,231,121 $54,254,284 1h
41 Bittensor TAO $226.03 -0.99 $2,133,260,002 $29,526,351 1h
36 Polkadot DOT $1.98 -0.93 $3,169,346,517 $87,996,693 1h
98 Optimism OP $0.29 -0.92 $506,678,310 $21,489,749 1h
47 Internet Computer ICP $2.99 -0.89 $1,602,253,533 $82,927,988 1h
18 Hyperliquid HYPE $24.19 -0.86 $8,076,423,140 $63,595,518 1h
39 Aave AAVE $147.47 -0.71 $2,241,321,776 $36,461,978 1h
52 Ethena ENA $0.21 -0.70 $1,358,827,170 $32,362,861 1h
89 Pudgy Penguins PENGU $0.01 -0.66 $575,781,934 $43,141,747 1h

Top Losers for Period: 24h | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
698 Quickswap [New] QUICK $0.02 -64.67 $12,128,557 $3,908,774 24h
835 Manyu MANYU $0.00 -28.28 $7,171,657 $225,481 24h
160 Fasttoken FTN $0.51 -25.04 $220,454,260 $223,896 24h
846 Vita Inu VINU $0.00 -22.54 $6,968,622 $456,822 24h
720 Covalent Network CXT $0.01 -16.08 $11,214,401 $1,776,615 24h
636 Vanar Chain VANRY $0.01 -15.77 $15,177,913 $5,041,356 24h
970 Hosky Token HOSKY $0.00 -13.77 $3,932,207 $54,920 24h
862 GiantMammoth GMMT $0.00 -12.84 $6,536,817 $229,384 24h
485 Act I : The AI Prophecy ACT $0.03 -11.03 $28,485,828 $23,342,448 24h
173 GoМining GMT $0.45 -10.90 $184,178,448 $1,465,574 24h
364 CROSS CROSS $0.14 -9.13 $48,127,736 $2,955,816 24h
323 Subsquid SQD $0.09 -6.57 $58,789,815 $6,816,074 24h
270 Comedian BAN $0.08 -6.14 $75,433,290 $2,806,435 24h
113 JUST JST $0.04 -5.81 $389,863,633 $17,872,420 24h
18 Hyperliquid HYPE $24.19 -5.22 $8,076,423,140 $63,595,518 24h
448 MiL.k MLK $0.07 -5.13 $33,608,192 $214,553 24h
20 Monero XMR $419.53 -4.51 $7,738,894,928 $57,293,725 24h
166 Merlin Chain MERL $0.29 -4.47 $206,720,438 $5,660,931 24h
110 Chiliz CHZ $0.04 -4.16 $405,811,692 $47,718,510 24h
159 Terra Classic LUNC $0.00 -2.98 $223,339,966 $20,368,582 24h
77 Niza Global NIZA $0.09 -2.63 $727,935,198 $414,980 24h
189 Prometeus PROM $8.36 -2.29 $152,637,541 $4,745,288 24h
38 MemeCore M $1.56 -1.34 $2,460,543,341 $2,318,387 24h
12 Bitcoin Cash BCH $591.12 -1.26 $11,763,317,553 $110,976,994 24h
42 Jito Staked SOL JITOSOL $156.53 -0.34 $2,082,325,413 $1,800,778 24h
46 MetaverseX METAX $658.70 -0.30 $1,811,428,431 $2,376,299 24h
4 Binance Coin BNB $861.06 -0.26 $119,936,523,294 $544,191,494 24h
79 Beldex BDX $0.10 -0.20 $685,827,219 $4,996,688 24h

Top Losers for Period: 7d | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
698 Quickswap [New] QUICK $0.02 -61.83 $12,128,716 $3,908,645 7d
902 Nibiru Chain NIBI $0.01 -39.97 $5,367,085 $450,012 7d
166 Merlin Chain MERL $0.29 -33.97 $206,714,843 $5,660,677 7d
944 Cross The Ages CTA $0.01 -33.97 $4,331,272 $30,442 7d
626 Gems GEMS $0.04 -32.11 $15,679,573 $855,158 7d
835 Manyu MANYU $0.00 -28.29 $7,171,386 $225,472 7d
613 Bertram The Pomeranian BERT $0.02 -25.72 $16,489,480 $754,896 7d
160 Fasttoken FTN $0.51 -25.05 $220,445,921 $223,880 7d
165 IRIS Chain IRC $0.01 -23.24 $206,920,896 $130,835 7d
404 Animecoin ANIME $0.01 -23.03 $39,601,329 $4,653,890 7d
313 Jelly-My-Jelly JELLYJELLY $0.06 -22.69 $60,954,309 $3,045,122 7d
112 pippin PIPPIN $0.39 -20.29 $390,730,635 $6,329,641 7d
443 SATS (Ordinals) SATS $0.00 -18.88 $34,067,293 $1,277,875 7d
379 Huma Finance HUMA $0.03 -17.46 $44,733,029 $3,855,942 7d
437 AI Rig Complex ARC $0.03 -15.47 $34,864,671 $3,091,487 7d
493 Banana Gun BANANA $6.94 -15.11 $27,641,522 $3,250,124 7d
53 Sky SKY $0.06 -11.04 $1,276,658,419 $4,544,974 7d
138 dogwifhat WIF $0.29 -9.91 $291,515,068 $32,566,546 7d
35 Mantle MNT $0.97 -7.09 $3,249,600,455 $6,897,245 7d
156 Zebec Network ZBCN $0.00 -6.49 $226,682,192 $3,536,649 7d
123 Bitcoin SV BSV $17.73 -5.92 $352,699,990 $5,571,583 7d
115 Conflux CFX $0.07 -5.79 $377,564,558 $4,758,195 7d
20 Monero XMR $419.52 -4.52 $7,738,838,953 $57,293,318 7d
18 Hyperliquid HYPE $24.18 -3.94 $8,075,614,254 $63,586,562 7d
62 Tether Gold XAUT $4,335.91 -3.30 $1,068,906,619 $24,367,167 7d
79 Beldex BDX $0.10 -2.58 $685,824,575 $4,996,952 7d
23 Stellar Lumens XLM $0.21 -2.46 $6,439,392,501 $66,342,619 7d
10 Dogecoin DOGE $0.13 -2.11 $18,907,748,595 $591,968,689 7d
61 Polygon Ecosystem Token POL $0.10 -1.58 $1,096,706,431 $17,228,661 7d
46 MetaverseX METAX $658.68 -1.32 $1,811,359,907 $2,376,209 7d

Top Losers for Period: 30d | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
769 OKZOO AIOT $0.11 -72.38 $9,115,032 $1,075,473 30d
715 AS Roma Fan Token ASR $1.53 -71.59 $11,486,959 $3,184,113 30d
165 IRIS Chain IRC $0.01 -67.70 $206,920,896 $130,835 30d
944 Cross The Ages CTA $0.01 -66.10 $4,331,272 $30,442 30d
626 Gems GEMS $0.04 -62.55 $15,679,573 $855,158 30d
203 Flow FLOW $0.08 -60.88 $135,150,407 $8,375,421 30d
989 Quidax Token QDX $0.05 -60.05 $3,678,424 $263,654 30d
195 Zeebu ZBU $0.56 -38.30 $145,100,479 $94,259 30d
475 tokenbot CLANKER $29.38 -36.24 $29,384,020 $6,332,087 30d
349 Sahara AI SAHARA $0.03 -35.60 $52,449,813 $2,385,973 30d
239 Aethir ATH $0.01 -33.89 $95,485,827 $2,076,793 30d
283 Axelar AXL $0.07 -33.40 $71,403,301 $2,164,420 30d
220 Concordium CCD $0.01 -33.36 $116,802,898 $341,287 30d
255 Kava KAVA $0.08 -32.92 $84,174,483 $1,565,946 30d
318 AI Companions AIC $0.08 -32.69 $59,504,728 $167,689 30d
137 Starknet Token STRK $0.08 -31.46 $292,399,090 $11,207,639 30d
160 Fasttoken FTN $0.51 -29.16 $220,445,921 $223,880 30d
180 WEMIX WEMIX $0.36 -27.27 $164,617,682 $714,273 30d
152 Compound COMP $25.23 -26.25 $236,914,824 $6,186,038 30d
76 Pump.fun PUMP $0.00 -26.18 $730,265,772 $54,257,935 30d
184 Open Custody Protocol OPEN $0.16 -25.74 $161,432,775 $42,827 30d
119 Telcoin TEL $0.00 -25.52 $356,027,656 $666,929 30d
127 Kaia KAIA $0.06 -25.17 $343,074,948 $2,547,717 30d
18 Hyperliquid HYPE $24.18 -22.06 $8,075,614,254 $63,586,562 30d
75 Flare FLR $0.01 -19.48 $753,634,958 $5,513,831 30d
67 OFFICIAL TRUMP TRUMP $4.82 -16.01 $963,295,291 $34,208,774 30d
41 Bittensor TAO $226.06 -14.79 $2,133,470,988 $29,531,114 30d
86 Jupiter JUP $0.20 -14.18 $592,415,086 $5,716,757 30d
39 Aave AAVE $147.48 -14.00 $2,241,547,535 $36,466,659 30d
88 Story IP $1.96 -13.66 $577,118,913 $49,121,489 30d
93 Render Token RNDR $1.36 -13.31 $532,831,389 $2,239,809 30d
78 Render RENDER $1.36 -13.25 $704,269,052 $10,152,382 30d