Crypto Losers Report

Generated on: 2025-12-26 21:00:05 +07

Top Losers for Period: 1h | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
842 Manyu MANYU $0.00 -29.28 $7,071,638 $236,495 1h
454 SATS (Ordinals) SATS $0.00 -22.12 $32,709,272 $968,630 1h
836 Vita Inu VINU $0.00 -20.27 $7,172,437 $393,969 1h
989 Hosky Token HOSKY $0.00 -18.99 $3,694,188 $189,796 1h
874 Milady Meme Coin LADYS $0.00 -15.94 $6,172,892 $569,440 1h
737 Bitgert BRISE $0.00 -12.60 $10,375,106 $648,653 1h
825 Build On BNB BOB $0.00 -9.14 $7,645,045 $712,782 1h
762 Hifi Finance HIFI $0.07 -8.92 $9,448,163 $1,315,917 1h
396 CARV CARV $0.14 -7.09 $41,098,385 $1,299,689 1h
136 Landwolf (SOL) WOLF $0.03 -6.20 $301,953,821 $48,881 1h
460 Clearpool CPOOL $0.04 -2.96 $32,227,908 $5,069,031 1h
343 Pirate Chain ARRR $0.27 -2.40 $52,698,046 $116,840 1h
387 Subsquid SQD $0.06 -2.16 $42,696,071 $4,296,581 1h
482 aixbt by Virtuals AIXBT $0.03 -2.14 $29,412,219 $13,326,413 1h
408 MetisDAO METIS $6.04 -1.86 $39,196,549 $4,808,855 1h
97 pippin PIPPIN $0.49 -1.48 $490,446,904 $23,770,236 1h
144 Humanity Protocol H $0.15 -1.46 $280,318,546 $16,350,159 1h
133 Merlin Chain MERL $0.43 -1.23 $312,109,146 $13,181,192 1h
72 Xeno Token XNO $0.71 -1.05 $835,412,894 $509,757 1h
189 Zeebu ZBU $0.58 -0.75 $149,502,910 $92,002 1h
141 Starknet Token STRK $0.08 -0.69 $286,677,979 $14,730,202 1h
29 Hedera Hashgraph HBAR $0.11 -0.69 $4,827,644,093 $78,933,684 1h
119 Sun (New) SUN $0.02 -0.67 $362,308,151 $29,743,631 1h
174 BUILDon B $0.18 -0.58 $178,472,593 $2,318,519 1h
20 Zcash ZEC $446.50 -0.32 $7,200,639,193 $203,878,812 1h
17 Monero XMR $438.47 -0.27 $8,088,375,755 $84,744,576 1h
77 Niza Global NIZA $0.09 -0.22 $700,396,634 $399,384 1h
19 Unus Sed Leo LEO $8.46 -0.19 $7,807,837,369 $573,007 1h
47 Internet Computer ICP $3.03 -0.18 $1,621,324,054 $33,922,846 1h
36 Cronos CRO $0.09 -0.13 $3,012,655,044 $7,762,514 1h
71 Filecoin FIL $1.24 -0.04 $850,494,967 $56,989,999 1h

Top Losers for Period: 24h | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
165 Fasttoken FTN $0.48 -31.17 $208,008,429 $806,752 24h
842 Manyu MANYU $0.00 -29.28 $7,071,638 $236,495 24h
546 BOB (ETH) BOB $0.00 -26.93 $22,159,645 $1,725,460 24h
478 Cheelee CHEEL $0.53 -24.94 $29,886,103 $792,365 24h
762 Hifi Finance HIFI $0.07 -24.86 $9,448,163 $1,315,917 24h
454 SATS (Ordinals) SATS $0.00 -22.12 $32,709,272 $968,630 24h
776 Parcl PRCL $0.02 -22.07 $9,123,927 $7,136,213 24h
727 Covalent Network CXT $0.01 -20.56 $10,945,684 $2,699,660 24h
170 Quantum Resistant Ledger QRL $2.91 -9.72 $197,957,900 $828,412 24h
480 Zentry ZENT $0.00 -9.67 $29,491,687 $3,278,068 24h
417 Solayer LAYER $0.18 -9.41 $37,209,821 $15,670,023 24h
396 CARV CARV $0.14 -7.75 $41,098,385 $1,299,689 24h
371 Animecoin ANIME $0.01 -6.42 $45,068,261 $18,281,935 24h
238 Movement MOVE $0.04 -6.31 $91,696,172 $7,601,225 24h
133 Merlin Chain MERL $0.43 -5.47 $312,109,146 $13,181,192 24h
144 Humanity Protocol H $0.15 -4.60 $280,318,546 $16,350,159 24h
180 Open Custody Protocol OPEN $0.16 -4.34 $165,700,877 $42,204 24h
174 BUILDon B $0.18 -3.38 $178,472,593 $2,318,519 24h
119 Sun (New) SUN $0.02 -3.06 $362,308,151 $29,743,631 24h
184 FTX Token FTT $0.48 -2.73 $157,729,259 $1,864,810 24h
150 Vaulta A $0.16 -2.49 $246,963,635 $4,988,507 24h
30 Evadore EVA $27.04 -2.12 $4,699,839,906 $361,685 24h
71 Filecoin FIL $1.24 -1.92 $850,494,967 $56,989,999 24h
76 Beldex BDX $0.10 -1.73 $708,305,096 $6,508,816 24h
47 Internet Computer ICP $3.03 -1.27 $1,621,324,054 $33,922,846 24h
68 Quant QNT $73.27 -0.79 $884,596,788 $4,065,288 24h
41 Bittensor TAO $222.87 -0.79 $2,103,421,548 $47,223,848 24h
36 Cronos CRO $0.09 -0.59 $3,012,655,044 $7,762,514 24h
66 OFFICIAL TRUMP TRUMP $4.94 -0.52 $988,101,762 $18,361,097 24h
17 Monero XMR $438.47 -0.43 $8,088,375,755 $84,744,576 24h
9 TRON TRX $0.28 -0.30 $26,384,013,810 $148,746,280 24h

Top Losers for Period: 7d | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
787 Zircuit ZRC $0.00 -30.20 $8,782,225 $1,550,901 7d
887 Cross The Ages CTA $0.01 -29.92 $5,837,493 $89,169 7d
842 Manyu MANYU $0.00 -29.28 $7,071,638 $236,495 7d
546 BOB (ETH) BOB $0.00 -26.93 $22,159,645 $1,725,460 7d
478 Cheelee CHEEL $0.53 -24.94 $29,886,103 $792,365 7d
762 Hifi Finance HIFI $0.07 -24.86 $9,448,163 $1,315,917 7d
454 SATS (Ordinals) SATS $0.00 -22.12 $32,709,272 $968,630 7d
998 Legacy Token LGCT $0.03 -20.36 $3,574,959 $397,158 7d
174 BUILDon B $0.18 -20.16 $178,472,593 $2,318,519 7d
126 IRIS Chain IRC $0.01 -18.96 $338,148,978 $180,950 7d
377 Metaplex MPLX $0.05 -18.57 $44,033,964 $2,732,047 7d
77 Niza Global NIZA $0.09 -16.47 $700,396,634 $399,384 7d
443 DEAPcoin DEP $0.00 -15.55 $34,258,575 $75,440 7d
276 Axelar AXL $0.07 -15.26 $73,380,099 $2,765,088 7d
165 Fasttoken FTN $0.48 -14.07 $208,008,429 $806,752 7d
40 MemeCore M $1.39 -11.48 $2,191,521,184 $2,051,137 7d
64 Wowbit WWB $3.70 -7.55 $1,027,901,660 $186,869 7d
142 Helium HNT $1.52 -6.61 $281,361,058 $2,334,207 7d
133 Merlin Chain MERL $0.43 -5.47 $312,109,146 $13,181,192 7d
115 JUST JST $0.04 -5.36 $373,699,527 $16,194,320 7d
144 Humanity Protocol H $0.15 -4.60 $280,318,546 $16,350,159 7d
84 Pump.fun PUMP $0.00 -3.88 $633,533,110 $44,947,622 7d
71 Filecoin FIL $1.24 -1.92 $850,494,967 $56,989,999 7d
76 Beldex BDX $0.10 -1.73 $708,305,096 $6,508,816 7d
37 Polkadot DOT $1.73 -1.72 $2,766,616,245 $61,924,532 7d
66 OFFICIAL TRUMP TRUMP $4.94 -0.52 $988,101,762 $18,361,097 7d
9 TRON TRX $0.28 -0.36 $26,384,013,810 $148,746,280 7d

Top Losers for Period: 30d | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
987 Saros SAROS $0.00 -67.55 $3,777,216 $202,163 30d
934 Wen WEN $0.00 -57.25 $4,383,484 $494,463 30d
986 REI Network REI $0.00 -56.24 $3,778,329 $771,065 30d
976 My Lovely Planet MLC $0.06 -55.86 $3,884,585 $92,077 30d
672 Toko Token TKO $0.08 -55.79 $13,679,731 $326,266 30d
562 Gems GEMS $0.05 -55.23 $21,062,910 $715,546 30d
940 Quidax Token QDX $0.06 -53.02 $4,291,059 $265,248 30d
887 Cross The Ages CTA $0.01 -52.92 $5,833,270 $89,113 30d
252 Hana HANA $0.01 -48.11 $84,296,266 $401,327 30d
467 Magic Eden ME $0.20 -45.37 $30,870,650 $2,421,106 30d
141 Starknet Token STRK $0.08 -44.16 $286,700,150 $14,731,400 30d
453 Tensor TNSR $0.08 -43.73 $32,874,740 $39,991,035 30d
377 Metaplex MPLX $0.05 -43.56 $44,015,870 $2,731,237 30d
231 Aethir ATH $0.01 -42.94 $101,547,690 $4,301,696 30d
464 tokenbot CLANKER $31.50 -41.57 $31,499,308 $7,070,901 30d
314 AI Companions AIC $0.08 -36.18 $60,091,147 $165,609 30d
214 Kaito KAITO $0.50 -34.44 $121,353,164 $3,764,240 30d
204 Horizen ZEN $8.01 -33.98 $129,238,775 $8,479,268 30d
161 zkSync ZK $0.03 -31.35 $211,512,706 $8,693,580 30d
165 Fasttoken FTN $0.48 -31.17 $208,008,314 $806,752 30d
98 Dash DASH $39.49 -31.10 $487,348,087 $26,937,490 30d
195 Reserve Rights RSR $0.00 -29.98 $142,764,754 $3,319,779 30d
78 Render RENDER $1.28 -29.53 $664,000,140 $10,939,026 30d
128 MIOTA IOTA $0.08 -28.26 $331,469,339 $4,670,967 30d
41 Bittensor TAO $222.87 -28.12 $2,103,417,457 $47,224,162 30d
129 Celestia TIA $0.46 -27.36 $329,410,603 $19,597,079 30d
60 Aptos APT $1.69 -26.18 $1,109,137,759 $41,067,798 30d
71 Filecoin FIL $1.24 -25.56 $850,507,773 $56,992,311 30d
53 Ethena ENA $0.21 -25.15 $1,349,771,568 $51,483,105 30d
37 Polkadot DOT $1.73 -24.70 $2,766,627,255 $61,925,768 30d
94 Fetch.AI FET $0.21 -24.62 $503,452,399 $27,364,251 30d
83 PancakeSwap CAKE $1.84 -24.18 $635,283,664 $8,223,226 30d
86 Jupiter JUP $0.20 -19.59 $609,596,629 $8,380,808 30d