Crypto Losers Report

Generated on: 2026-01-01 01:20:07 +07

Top Losers for Period: 1h | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
847 Vita Inu VINU $0.00 -24.48 $6,793,326 $438,011 1h
930 Wrapped NCG (Nine Chronicles Gold) WNCG $0.01 -19.45 $4,563,704 $158,862 1h
876 Milady Meme Coin LADYS $0.00 -18.61 $5,977,096 $485,211 1h
795 Manyu MANYU $0.00 -16.34 $8,366,050 $802,934 1h
969 Hosky Token HOSKY $0.00 -16.01 $3,829,860 $187,646 1h
826 Build On BNB BOB $0.00 -11.01 $7,487,829 $699,863 1h
723 Bitgert BRISE $0.00 -8.57 $10,852,931 $846,340 1h
171 Fantom FTM $0.07 -6.30 $189,664,706 $36,054 1h
272 Terra LUNA $0.10 -4.90 $71,807,815 $43,625,740 1h
418 MiL.k MLK $0.07 -4.55 $35,903,492 $458,851 1h
409 Terra Classic USD USTC $0.01 -4.53 $36,966,742 $12,172,899 1h
148 Terra Classic LUNC $0.00 -4.40 $241,247,441 $43,639,985 1h
367 Sologenic SOLO $0.12 -4.26 $46,136,423 $1,874,506 1h
119 Aerodrome Finance AERO $0.40 -4.12 $347,281,916 $12,884,398 1h
486 tokenbot CLANKER $27.49 -4.04 $27,487,914 $5,792,891 1h
404 Ergo ERG $0.46 -3.57 $37,823,348 $164,276 1h
453 Act I : The AI Prophecy ACT $0.03 -3.31 $31,772,794 $27,084,037 1h
73 Xeno Token XNO $0.67 -3.12 $794,145,552 $786,385 1h
160 Fasttoken FTN $0.49 -2.60 $212,969,980 $99,964 1h
76 Flare FLR $0.01 -2.02 $717,799,057 $6,434,088 1h
184 Open Custody Protocol OPEN $0.15 -1.94 $155,402,522 $42,009 1h
139 The Sandbox SAND $0.11 -1.93 $276,550,469 $6,243,000 1h
193 Qtum QTUM $1.33 -1.90 $140,305,395 $61,802,974 1h
45 Ethereum Classic ETC $11.36 -1.68 $1,736,220,694 $19,776,645 1h
92 Tezos XTZ $0.50 -1.43 $526,708,657 $12,751,793 1h
68 Filecoin FIL $1.27 -1.04 $866,808,896 $48,619,541 1h
30 Hedera Hashgraph HBAR $0.11 -1.02 $4,522,473,743 $89,904,297 1h
10 Dogecoin DOGE $0.12 -0.99 $17,687,671,202 $432,806,658 1h
33 SHIBA INU SHIB $0.00 -0.97 $4,038,077,583 $39,702,596 1h
16 Hyperliquid HYPE $25.72 -0.81 $8,589,099,506 $45,159,337 1h
49 Internet Computer ICP $2.69 -0.74 $1,439,801,559 $39,262,150 1h

Top Losers for Period: 24h | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
862 Hifi Finance HIFI $0.04 -40.36 $6,258,219 $1,448,050 24h
399 FC Barcelona Fan Token BAR $3.18 -31.76 $38,460,939 $1,784,173 24h
868 WHY WHY $0.00 -26.42 $6,180,641 $78,565 24h
459 SATS (Ordinals) SATS $0.00 -26.06 $31,055,701 $699,131 24h
847 Vita Inu VINU $0.00 -24.48 $6,793,326 $438,011 24h
637 Test TST $0.02 -21.41 $14,502,106 $30,756,019 24h
930 Wrapped NCG (Nine Chronicles Gold) WNCG $0.01 -20.62 $4,563,704 $158,862 24h
873 Wen WEN $0.00 -20.08 $6,037,117 $882,645 24h
453 Act I : The AI Prophecy ACT $0.03 -16.00 $31,772,794 $27,084,037 24h
211 0x ZRX $0.14 -15.53 $121,846,710 $32,429,559 24h
166 IRIS Chain IRC $0.01 -14.58 $199,187,943 $144,228 24h
358 LCX LCX $0.05 -10.75 $48,056,311 $292,083 24h
196 BUILDon B $0.14 -10.47 $136,971,621 $1,931,405 24h
171 Fantom FTM $0.07 -10.32 $189,664,706 $36,054 24h
220 BitMart Token BMX $0.35 -10.26 $113,289,541 $5,034,320 24h
286 Vana VANA $2.25 -9.80 $67,742,508 $11,997,605 24h
119 Aerodrome Finance AERO $0.40 -9.28 $347,281,916 $12,884,398 24h
184 Open Custody Protocol OPEN $0.15 -8.51 $155,402,522 $42,009 24h
140 Fartcoin FARTCOIN $0.27 -8.51 $267,041,439 $19,130,602 24h
134 Decred DCR $16.97 -7.79 $287,019,029 $2,001,662 24h
175 Walrus WAL $0.12 -7.49 $165,035,281 $8,376,356 24h
109 pippin PIPPIN $0.38 -7.38 $383,742,151 $7,681,877 24h
114 Telcoin TEL $0.00 -7.15 $359,655,315 $1,400,272 24h
49 Internet Computer ICP $2.69 -7.05 $1,439,801,559 $39,262,150 24h
76 Flare FLR $0.01 -6.61 $717,799,057 $6,434,088 24h
23 Stellar Lumens XLM $0.20 -5.51 $6,219,605,849 $74,925,646 24h
12 Cardano ADA $0.33 -5.06 $11,847,042,609 $209,408,753 24h
45 Ethereum Classic ETC $11.36 -5.00 $1,736,220,694 $19,776,645 24h
67 VeChain VET $0.01 -4.93 $894,305,088 $8,534,727 24h
65 Algorand ALGO $0.11 -4.83 $959,555,427 $13,911,551 24h
55 Sky SKY $0.06 -4.77 $1,232,068,226 $6,276,683 24h
10 Dogecoin DOGE $0.12 -4.76 $17,687,671,202 $432,806,658 24h
68 Filecoin FIL $1.27 -4.58 $866,808,896 $48,619,541 24h

Top Losers for Period: 7d | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
197 Flow FLOW $0.09 -49.52 $136,090,346 $13,733,131 7d
160 Fasttoken FTN $0.49 -42.51 $212,969,980 $99,964 7d
166 IRIS Chain IRC $0.01 -40.59 $199,187,943 $144,228 7d
862 Hifi Finance HIFI $0.04 -40.36 $6,258,219 $1,448,050 7d
608 Gems GEMS $0.04 -37.02 $16,241,672 $782,577 7d
383 Huma Finance HUMA $0.02 -26.17 $41,369,988 $4,933,463 7d
459 SATS (Ordinals) SATS $0.00 -26.06 $31,055,701 $699,131 7d
390 Animecoin ANIME $0.01 -22.11 $39,570,413 $6,182,401 7d
307 Jelly-My-Jelly JELLYJELLY $0.06 -19.68 $61,918,551 $3,243,662 7d
220 BitMart Token BMX $0.35 -19.35 $113,289,541 $5,034,320 7d
142 dogwifhat WIF $0.27 -17.51 $265,147,645 $38,011,004 7d
435 Hivemapper HONEY $0.01 -16.64 $34,142,513 $477,902 7d
119 Aerodrome Finance AERO $0.40 -16.43 $347,281,916 $12,884,398 7d
158 Zebec Network ZBCN $0.00 -14.36 $214,292,078 $4,243,668 7d
182 Elrond EGLD $5.52 -12.79 $156,929,312 $4,275,530 7d
180 Convex Finance CVX $1.61 -10.99 $158,859,732 $4,466,547 7d
196 BUILDon B $0.14 -10.47 $136,971,621 $1,931,405 7d
171 Fantom FTM $0.07 -10.32 $189,664,706 $36,054 7d
76 Flare FLR $0.01 -8.98 $717,799,057 $6,434,088 7d
10 Dogecoin DOGE $0.12 -8.93 $17,687,671,202 $432,806,658 7d
23 Stellar Lumens XLM $0.20 -7.91 $6,219,605,849 $74,925,646 7d
12 Cardano ADA $0.33 -7.80 $11,847,042,609 $209,408,753 7d
49 Internet Computer ICP $2.69 -7.05 $1,439,801,559 $39,262,150 7d
85 Bonk BONK $0.00 -5.99 $607,523,584 $20,686,724 7d
45 Ethereum Classic ETC $11.36 -5.89 $1,736,220,694 $19,776,645 7d
86 Nexo NEXO $0.88 -5.75 $567,179,204 $7,239,484 7d
65 Algorand ALGO $0.11 -4.83 $959,555,427 $13,911,551 7d
55 Sky SKY $0.06 -4.77 $1,232,068,226 $6,276,683 7d

Top Losers for Period: 30d | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
711 AS Roma Fan Token ASR $1.53 -77.12 $11,478,622 $6,395,719 30d
769 OKZOO AIOT $0.11 -73.26 $8,987,204 $1,099,640 30d
166 IRIS Chain IRC $0.01 -71.24 $199,187,943 $144,228 30d
608 Gems GEMS $0.04 -64.24 $16,241,672 $782,577 30d
197 Flow FLOW $0.09 -62.70 $136,090,346 $13,733,131 30d
954 MSQUARE GLOBAL MSQ $0.68 -62.15 $4,049,098 $39,939 30d
986 My Lovely Planet MLC $0.05 -57.00 $3,671,200 $93,506 30d
311 UPCX UPC $0.65 -53.63 $59,746,217 $265,006 30d
486 tokenbot CLANKER $27.49 -45.88 $27,487,914 $5,792,891 30d
463 Tensor TNSR $0.08 -44.98 $30,339,558 $4,620,161 30d
288 Axelar AXL $0.07 -44.15 $67,553,542 $2,262,899 30d
284 Snek SNEK $0.00 -42.69 $68,002,795 $467,444 30d
316 AI Companions AIC $0.08 -42.61 $59,073,901 $140,900 30d
349 Sahara AI SAHARA $0.02 -41.84 $50,517,299 $2,133,186 30d
171 Fantom FTM $0.07 -39.89 $189,664,706 $36,054 30d
119 Aerodrome Finance AERO $0.40 -39.01 $347,281,916 $12,884,398 30d
189 Zeebu ZBU $0.56 -38.85 $145,905,852 $92,799 30d
160 Fasttoken FTN $0.49 -36.53 $212,969,980 $99,964 30d
176 WEMIX WEMIX $0.36 -34.26 $164,099,309 $1,101,769 30d
184 Open Custody Protocol OPEN $0.15 -33.58 $155,402,522 $42,009 30d
96 Story IP $1.71 -32.37 $503,254,138 $18,990,043 30d
70 Quant QNT $69.10 -32.33 $834,263,245 $6,066,817 30d
49 Internet Computer ICP $2.69 -29.94 $1,439,801,559 $39,262,150 30d
76 Flare FLR $0.01 -29.92 $717,799,057 $6,434,088 30d
57 Ondo ONDO $0.36 -27.89 $1,150,388,901 $20,423,902 30d
58 Kaspa KAS $0.04 -25.19 $1,137,800,018 $8,419,047 30d
63 Polygon Ecosystem Token POL $0.10 -24.62 $1,050,587,868 $14,594,050 30d
42 Bittensor TAO $219.87 -24.06 $2,075,063,535 $33,585,754 30d
72 Worldcoin WLD $0.47 -23.89 $824,580,500 $21,110,057 30d
87 Jupiter JUP $0.19 -23.76 $561,574,645 $6,043,319 30d