Crypto Losers Report

Generated on: 2026-03-27 02:50:11 +07

Top Losers for Period: 1h | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
774 Manyu MANYU $0.00 -43.23 $5,676,603 $111,254 1h
901 PeiPei PEIPEI $0.00 -25.78 $3,122,457 $126,942 1h
718 Bitgert BRISE $0.00 -10.38 $7,092,672 $551,407 1h
467 Arcblock ABT $0.21 -7.91 $20,558,727 $630,450 1h
551 Nosana NOS $0.29 -7.42 $14,031,179 $446,264 1h
471 Dogelon Mars ELON $0.00 -7.31 $20,378,521 $913,169 1h
780 Phoenix PHNIX $0.00 -6.58 $5,461,055 $73,944 1h
140 Optimism OP $0.11 -4.06 $189,619,034 $24,274,081 1h
355 Freysa FAI $0.00 -3.56 $33,719,901 $932,205 1h
357 Bedrock BR $0.16 -3.53 $33,426,788 $3,836,934 1h
156 Humanity Protocol H $0.08 -3.39 $149,020,261 $3,971,410 1h
318 Enjin Coin ENJ $0.02 -3.23 $41,781,281 $3,803,898 1h
368 Ecomi OMI $0.00 -2.47 $31,263,279 $241,060 1h
131 Zebec Network ZBCN $0.00 -2.01 $206,018,251 $2,583,680 1h
97 LayerZero ZRO $2.11 -1.87 $375,197,491 $22,823,898 1h
183 Jito JTO $0.31 -1.76 $111,368,503 $7,756,723 1h
135 Telcoin TEL $0.00 -1.72 $197,860,152 $428,127 1h
75 JUST JST $0.06 -1.61 $583,332,607 $32,653,807 1h
46 Pi Network PI $0.18 -1.52 $1,401,527,302 $13,189,674 1h
92 Jupiter JUP $0.15 -1.48 $441,494,257 $9,441,415 1h
73 Filecoin FIL $0.87 -1.36 $594,116,889 $39,859,020 1h
71 Ethena ENA $0.10 -1.22 $611,174,868 $78,841,347 1h
93 Marinade Staked SOL MSOL $117.23 -1.19 $440,133,451 $164,249 1h
70 DeXe DEXE $7.34 -0.98 $614,619,090 $6,170,915 1h
7 Solana SOL $85.80 -0.95 $46,156,166,659 $1,123,294,899 1h
39 Polkadot DOT $1.31 -0.90 $2,095,196,619 $108,264,715 1h

Top Losers for Period: 24h | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
774 Manyu MANYU $0.00 -43.23 $5,676,603 $111,254 24h
792 xMoney UTK $0.01 -26.75 $5,271,841 $1,956,939 24h
901 PeiPei PEIPEI $0.00 -25.78 $3,122,457 $126,942 24h
47 siren SIREN $1.73 -25.22 $1,265,602,916 $20,927,615 24h
280 Automata ATA $0.09 -24.28 $51,638,358 $3,988,204 24h
328 Sign SIGN $0.03 -23.24 $38,879,759 $49,896,269 24h
712 ONE PUNCH CAT PUNCH $0.01 -20.27 $7,184,668 $726,225 24h
411 dKargo DKA $0.01 -13.97 $25,726,040 $560,024 24h
412 Wanchain WAN $0.13 -13.22 $25,463,798 $298,801 24h
360 Rootstock Infrastructure Framework RIF $0.03 -13.18 $33,128,194 $1,868,653 24h
497 GUNZ GUN $0.02 -13.14 $18,427,703 $6,779,103 24h
236 IRIS Chain IRC $0.00 -12.70 $65,629,810 $128,773 24h
156 Humanity Protocol H $0.08 -12.08 $149,020,261 $3,971,410 24h
30 MemeCore M $2.10 -11.70 $3,312,134,783 $5,023,010 24h
171 Akash Network AKT $0.51 -11.06 $126,714,113 $4,361,708 24h
183 Jito JTO $0.31 -9.32 $111,368,503 $7,756,723 24h
100 Decred DCR $21.31 -9.31 $360,412,581 $2,745,007 24h
84 Worldcoin WLD $0.29 -8.89 $509,833,493 $42,550,207 24h
133 Venice Token VVV $6.21 -8.77 $200,502,958 $8,939,543 24h
184 WEMIX WEMIX $0.24 -8.03 $110,862,267 $1,376,964 24h
154 Basic Attention Token BAT $0.10 -7.92 $151,236,941 $3,879,903 24h
68 Pump.fun PUMP $0.00 -7.47 $623,320,768 $23,913,280 24h
77 Fetch.AI FET $0.24 -7.45 $575,443,667 $74,479,969 24h
71 Ethena ENA $0.10 -7.20 $611,174,868 $78,841,347 24h
83 Morpho MORPHO $1.61 -7.20 $514,218,752 $5,698,298 24h
40 Aave AAVE $104.74 -7.05 $1,591,865,054 $83,157,417 24h
55 Kaspa KAS $0.04 -6.95 $948,388,206 $14,795,648 24h

Top Losers for Period: 7d | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
739 Dego Finance DEGO $0.31 -72.36 $6,580,640 $4,472,069 7d
934 Vameon VON $0.00 -46.41 $2,777,233 $129,747 7d
774 Manyu MANYU $0.00 -43.24 $5,676,396 $111,257 7d
267 pippin PIPPIN $0.06 -41.89 $55,363,490 $29,516,970 7d
355 Freysa FAI $0.00 -40.41 $33,719,732 $932,200 7d
883 IDEX IDEX $0.00 -35.03 $3,327,278 $1,171,803 7d
741 Nillion NIL $0.03 -34.94 $6,543,182 $2,657,699 7d
592 Infinity Ground AIN $0.06 -34.14 $11,455,226 $1,037,762 7d
252 Derive DRV $0.08 -30.74 $60,060,471 $199,598 7d
164 Frax FRAX $0.44 -27.56 $132,845,352 $1,488,764 7d
145 Story IP $0.61 -25.68 $179,171,905 $14,585,229 7d
477 SmarDex SDEX $0.00 -25.65 $19,898,046 $173,611 7d
371 AI Companions AIC $0.04 -24.15 $30,599,210 $174,273 7d
405 Velo VELO $0.00 -23.22 $26,123,767 $1,701,623 7d
343 Lagrange LA $0.18 -22.07 $35,336,230 $3,373,327 7d
156 Humanity Protocol H $0.08 -20.77 $149,025,478 $3,971,294 7d
84 Worldcoin WLD $0.29 -20.69 $509,825,903 $42,549,725 7d
100 Decred DCR $21.31 -18.95 $360,410,592 $2,745,055 7d
123 Pyth Network PYTH $0.04 -18.32 $220,906,192 $3,768,087 7d
148 Fartcoin FARTCOIN $0.18 -17.12 $175,790,799 $9,894,341 7d
39 Polkadot DOT $1.31 -16.99 $2,094,896,886 $108,273,108 7d
192 CoW Protocol COW $0.20 -16.45 $98,081,447 $1,709,037 7d
198 DeepBook Protocol DEEP $0.03 -15.36 $90,469,248 $2,220,853 7d
42 NEAR Protocol NEAR $1.21 -12.82 $1,496,201,182 $94,359,314 7d
66 Cosmos ATOM $1.68 -11.87 $657,469,466 $21,045,081 7d
69 OFFICIAL TRUMP TRUMP $3.08 -11.70 $615,220,667 $26,905,711 7d
71 Ethena ENA $0.10 -11.23 $610,935,561 $78,810,530 7d
28 Zcash ZEC $220.88 -11.22 $3,562,141,064 $137,290,102 7d
50 Internet Computer ICP $2.28 -11.01 $1,223,947,605 $22,588,973 7d
35 Mantle MNT $0.69 -10.52 $2,335,029,400 $5,981,046 7d

Top Losers for Period: 30d | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
267 pippin PIPPIN $0.06 -92.51 $55,366,592 $29,518,730 30d
826 Solar SXP $0.01 -66.97 $4,337,633 $4,744,341 30d
916 Neutron NTRN $0.00 -59.30 $2,962,300 $1,095,470 30d
760 Ampleforth Governance Token FORTH $0.42 -56.84 $6,059,521 $2,930,264 30d
926 WhiteCoin XWC $0.00 -55.55 $2,828,760 $82,753 30d
952 Hooked Protocol HOOK $0.01 -54.25 $2,563,531 $1,746,755 30d
313 AI Rig Complex ARC $0.04 -52.32 $43,166,760 $1,745,917 30d
573 Thena THE $0.12 -51.79 $12,452,975 $5,177,636 30d
329 MYX Finance MYX $0.31 -49.86 $38,466,766 $8,685,302 30d
280 Automata ATA $0.09 -48.29 $51,632,965 $3,988,123 30d
496 Merlin Chain MERL $0.03 -44.96 $18,515,985 $1,983,625 30d
390 Open Campus EDU $0.07 -44.20 $27,511,968 $1,397,100 30d
258 Keeta KTA $0.14 -41.27 $57,833,218 $1,254,156 30d
145 Story IP $0.61 -40.28 $179,118,224 $14,581,409 30d
156 Humanity Protocol H $0.08 -39.70 $149,019,325 $3,971,232 30d
164 Frax FRAX $0.44 -27.97 $132,853,137 $1,488,894 30d
158 Ultima ULTIMA $3,810.67 -27.65 $142,553,403 $2,276,471 30d
123 Pyth Network PYTH $0.04 -24.02 $220,908,577 $3,768,186 30d
188 Synthetix SNX $0.29 -22.46 $99,361,998 $1,779,594 30d
84 Worldcoin WLD $0.29 -21.69 $509,846,388 $42,551,894 30d
184 WEMIX WEMIX $0.24 -21.16 $110,892,604 $1,377,437 30d
66 Cosmos ATOM $1.68 -20.67 $657,486,185 $21,046,291 30d
100 Decred DCR $21.31 -19.15 $360,427,107 $2,744,782 30d
49 PAX Gold PAXG $4,386.05 -16.61 $1,235,799,567 $136,478,190 30d
52 Tether Gold XAUT $4,383.02 -16.00 $1,080,520,819 $268,107,522 30d
45 Pepe PEPE $0.00 -14.89 $1,421,406,110 $81,877,530 30d
79 Flare FLR $0.01 -12.94 $551,621,804 $2,917,312 30d
54 Polygon Ecosystem Token POL $0.09 -12.37 $979,011,033 $11,227,076 30d
36 Bitget Token BGB $1.99 -11.08 $2,332,117,984 $264,353 30d
40 Aave AAVE $104.71 -8.71 $1,591,430,871 $83,147,843 30d