Crypto Losers Report

Generated on: 2026-01-02 05:10:07 +07

Top Losers for Period: 1h | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
831 Manyu MANYU $0.00 -26.53 $7,347,016 $239,194 1h
866 WHY WHY $0.00 -22.95 $6,472,436 $74,412 1h
845 Vita Inu VINU $0.00 -21.69 $7,045,016 $462,188 1h
445 SATS (Ordinals) SATS $0.00 -19.18 $33,942,644 $1,283,145 1h
972 Hosky Token HOSKY $0.00 -13.89 $3,926,518 $54,085 1h
860 Milady Meme Coin LADYS $0.00 -9.67 $6,633,459 $599,574 1h
728 Bitgert BRISE $0.00 -7.97 $10,924,842 $900,612 1h
78 Niza Global NIZA $0.09 -3.71 $698,726,971 $400,851 1h
275 Comedian BAN $0.07 -2.64 $73,686,674 $2,764,583 1h
131 Humanity Protocol H $0.18 -1.94 $322,338,383 $21,111,129 1h
383 Rocket Pool RPL $2.05 -1.45 $44,093,623 $3,690,429 1h
100 MYX Finance MYX $3.88 -1.33 $484,053,630 $8,771,853 1h
436 DEAPcoin DEP $0.00 -1.26 $35,025,367 $210,589 1h
428 Gigachad GIGA $0.00 -1.14 $35,649,681 $741,463 1h
159 Zebec Network ZBCN $0.00 -1.13 $225,616,126 $3,488,754 1h
38 MemeCore M $1.55 -0.73 $2,452,335,293 $2,311,578 1h
190 Prometeus PROM $8.32 -0.40 $151,881,738 $4,677,093 1h
91 Lido DAO Token LDO $0.60 -0.38 $541,584,671 $13,701,877 1h
144 DeXe DEXE $3.23 -0.37 $270,587,866 $2,090,877 1h
174 GoМining GMT $0.45 -0.37 $183,098,368 $1,468,416 1h
187 FTX Token FTT $0.47 -0.36 $155,961,983 $1,375,822 1h
29 Evadore EVA $28.71 -0.35 $4,990,520,246 $84,219 1h
73 XDC Network XDC $0.05 -0.31 $831,534,095 $7,127,385 1h
75 Flare FLR $0.01 -0.22 $752,119,187 $5,448,763 1h
47 Internet Computer ICP $3.00 -0.15 $1,607,530,879 $80,444,948 1h
85 Marinade Staked SOL MSOL $169.53 -0.09 $636,490,462 $66,188 1h
20 Monero XMR $418.91 -0.08 $7,727,468,772 $57,413,960 1h

Top Losers for Period: 24h | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
699 Quickswap [New] QUICK $0.02 -64.54 $12,112,071 $4,062,239 24h
831 Manyu MANYU $0.00 -26.53 $7,347,016 $239,194 24h
866 WHY WHY $0.00 -22.95 $6,472,436 $74,412 24h
845 Vita Inu VINU $0.00 -21.69 $7,045,016 $462,188 24h
614 Radicle RAD $0.32 -20.04 $16,445,753 $25,322,199 24h
445 SATS (Ordinals) SATS $0.00 -19.18 $33,942,644 $1,283,145 24h
489 Act I : The AI Prophecy ACT $0.03 -11.32 $28,332,083 $23,800,804 24h
174 GoМining GMT $0.45 -11.08 $183,098,368 $1,468,416 24h
323 Subsquid SQD $0.09 -7.93 $59,073,216 $6,640,494 24h
364 CROSS CROSS $0.14 -7.69 $48,808,550 $3,033,291 24h
275 Comedian BAN $0.07 -7.04 $73,686,674 $2,764,583 24h
78 Niza Global NIZA $0.09 -6.72 $698,726,971 $400,851 24h
113 JUST JST $0.04 -6.33 $388,753,242 $18,689,543 24h
18 Hyperliquid HYPE $24.15 -5.64 $8,064,749,494 $62,951,383 24h
152 Fasttoken FTN $0.55 -5.46 $242,017,365 $251,114 24h
167 Merlin Chain MERL $0.28 -4.53 $205,585,137 $5,608,754 24h
20 Monero XMR $418.91 -3.71 $7,727,468,772 $57,413,960 24h
190 Prometeus PROM $8.32 -3.29 $151,881,738 $4,677,093 24h
158 Terra Classic LUNC $0.00 -2.96 $225,667,085 $17,999,030 24h
110 Chiliz CHZ $0.04 -2.85 $405,345,261 $44,181,387 24h
12 Bitcoin Cash BCH $593.51 -1.12 $11,810,802,356 $110,820,870 24h
38 MemeCore M $1.55 -1.06 $2,452,335,293 $2,311,578 24h
4 Binance Coin BNB $862.68 -0.35 $120,162,479,447 $534,921,858 24h
15 Unus Sed Leo LEO $9.56 -0.23 $8,820,806,821 $364,173 24h
46 MetaverseX METAX $658.85 -0.22 $1,811,826,558 $2,382,145 24h
79 Beldex BDX $0.10 -0.17 $685,822,017 $5,003,927 24h

Top Losers for Period: 7d | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
699 Quickswap [New] QUICK $0.02 -61.88 $12,114,140 $4,065,128 7d
200 Flow FLOW $0.09 -50.31 $136,208,947 $8,343,462 7d
649 Gems GEMS $0.04 -37.26 $14,488,846 $809,468 7d
943 Cross The Ages CTA $0.01 -33.94 $4,333,584 $30,523 7d
831 Manyu MANYU $0.00 -26.53 $7,347,028 $239,198 7d
607 Bertram The Pomeranian BERT $0.02 -24.06 $16,856,953 $775,652 7d
315 Jelly-My-Jelly JELLYJELLY $0.06 -23.15 $60,594,853 $2,993,136 7d
165 IRIS Chain IRC $0.01 -23.00 $207,545,304 $130,968 7d
403 Animecoin ANIME $0.01 -22.65 $39,797,876 $4,698,018 7d
451 MetisDAO METIS $5.14 -22.42 $33,357,693 $2,901,407 7d
152 Fasttoken FTN $0.55 -22.08 $242,017,733 $251,114 7d
112 pippin PIPPIN $0.39 -20.31 $390,597,848 $6,170,664 7d
445 SATS (Ordinals) SATS $0.00 -19.18 $33,942,696 $1,283,147 7d
378 Huma Finance HUMA $0.03 -17.01 $44,975,643 $3,797,067 7d
220 BitMart Token BMX $0.36 -13.80 $116,647,175 $5,972,793 7d
136 dogwifhat WIF $0.29 -9.18 $293,884,587 $34,038,012 7d
179 Elrond EGLD $5.86 -6.96 $166,641,762 $7,840,375 7d
159 Zebec Network ZBCN $0.00 -6.92 $225,628,133 $3,488,947 7d
35 Mantle MNT $0.97 -6.77 $3,260,991,983 $6,955,386 7d
78 Niza Global NIZA $0.09 -6.71 $698,766,403 $400,884 7d
75 Flare FLR $0.01 -5.05 $752,119,841 $5,448,748 7d
18 Hyperliquid HYPE $24.15 -4.06 $8,064,939,025 $62,952,907 7d
20 Monero XMR $418.91 -3.71 $7,727,471,504 $57,416,208 7d
62 Tether Gold XAUT $4,335.70 -3.30 $1,068,854,891 $24,213,489 7d
79 Beldex BDX $0.10 -2.58 $685,822,796 $5,003,933 7d
23 Stellar Lumens XLM $0.21 -2.13 $6,461,049,761 $64,594,914 7d
67 OFFICIAL TRUMP TRUMP $4.84 -1.55 $968,620,231 $35,166,245 7d
10 Dogecoin DOGE $0.13 -1.47 $19,030,545,631 $602,690,323 7d

Top Losers for Period: 30d | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
768 OKZOO AIOT $0.11 -72.25 $9,157,704 $1,078,250 30d
715 AS Roma Fan Token ASR $1.54 -71.52 $11,514,880 $3,064,969 30d
165 IRIS Chain IRC $0.01 -67.60 $207,545,304 $130,968 30d
649 Gems GEMS $0.04 -65.40 $14,488,846 $809,468 30d
699 Quickswap [New] QUICK $0.02 -64.54 $12,114,140 $4,065,128 30d
200 Flow FLOW $0.09 -60.58 $136,208,947 $8,343,462 30d
968 Quidax Token QDX $0.05 -57.05 $3,954,448 $288,617 30d
321 UPCX UPC $0.64 -50.38 $59,379,974 $264,143 30d
195 Zeebu ZBU $0.57 -37.54 $146,883,586 $95,587 30d
475 tokenbot CLANKER $29.39 -36.23 $29,387,974 $6,323,957 30d
377 Metaplex MPLX $0.05 -33.95 $45,554,259 $1,258,538 30d
222 Concordium CCD $0.01 -33.73 $116,164,172 $339,774 30d
283 Axelar AXL $0.07 -33.01 $71,824,163 $2,120,788 30d
322 AI Companions AIC $0.08 -32.94 $59,286,852 $168,020 30d
137 Starknet Token STRK $0.08 -31.19 $293,563,724 $10,960,555 30d
180 WEMIX WEMIX $0.36 -27.10 $165,003,324 $727,367 30d
153 Compound COMP $25.29 -26.06 $237,533,632 $5,831,916 30d
76 Pump.fun PUMP $0.00 -25.96 $732,417,194 $53,955,286 30d
69 Quant QNT $74.88 -25.90 $903,967,921 $7,733,470 30d
183 Open Custody Protocol OPEN $0.16 -25.32 $162,336,443 $43,440 30d
111 Aerodrome Finance AERO $0.46 -22.44 $398,586,056 $16,969,839 30d
18 Hyperliquid HYPE $24.15 -22.16 $8,064,939,025 $62,952,907 30d
75 Flare FLR $0.01 -19.64 $752,119,841 $5,448,748 30d
58 Ondo ONDO $0.38 -17.56 $1,206,121,837 $19,969,579 30d
67 OFFICIAL TRUMP TRUMP $4.84 -15.55 $968,620,231 $35,166,245 30d
59 Kaspa KAS $0.04 -15.39 $1,166,047,389 $7,427,278 30d
41 Bittensor TAO $227.43 -14.27 $2,146,462,152 $29,817,608 30d
87 Jupiter JUP $0.20 -13.92 $594,247,054 $5,651,005 30d
93 Render Token RNDR $1.36 -13.10 $534,171,467 $2,133,827 30d