Crypto Losers Report

Generated on: 2025-12-31 02:20:07 +07

Top Losers for Period: 1h | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
877 Manyu MANYU $0.00 -40.40 $5,960,176 $274,260 1h
867 WHY WHY $0.00 -25.16 $6,286,558 $52,957 1h
456 SATS (Ordinals) SATS $0.00 -23.75 $32,026,710 $837,487 1h
842 Vita Inu VINU $0.00 -21.14 $7,094,662 $580,431 1h
882 Milady Meme Coin LADYS $0.00 -20.43 $5,843,162 $477,873 1h
975 Hosky Token HOSKY $0.00 -14.98 $3,877,058 $147,143 1h
823 Build On BNB BOB $0.00 -9.41 $7,622,093 $718,425 1h
860 GiantMammoth GMMT $0.00 -8.76 $6,496,882 $371,513 1h
726 Bitgert BRISE $0.00 -8.47 $10,865,740 $647,269 1h
294 Subsquid SQD $0.10 -6.18 $67,444,411 $12,918,312 1h
133 Landwolf (SOL) WOLF $0.03 -3.14 $302,784,942 $37,122 1h
414 Act I : The AI Prophecy ACT $0.04 -2.84 $36,823,208 $24,494,836 1h
114 Aerodrome Finance AERO $0.44 -2.31 $375,656,254 $8,924,906 1h
156 Sonic S $0.08 -2.18 $223,182,810 $9,328,863 1h
367 Wrapped NXM WNXM $69.69 -2.02 $47,597,463 $68,642 1h
247 Impossible Cloud Network ICNT $0.53 -1.88 $87,884,078 $4,265,856 1h
343 LCX LCX $0.06 -1.82 $53,074,800 $165,050 1h
170 OriginTrail TRAC $0.38 -1.62 $187,629,946 $1,727,376 1h
174 Cheems (cheems.pet) CHEEMS $0.00 -1.57 $177,177,003 $2,260,665 1h
105 Immutable IMX $0.23 -1.38 $433,373,183 $5,753,675 1h
110 BitTorrent New BTT $0.00 -1.31 $389,247,355 $9,989,402 1h
169 Fasttoken FTN $0.44 -1.27 $190,500,506 $940,188 1h
142 Theta Network THETA $0.27 -1.25 $273,093,909 $6,294,318 1h
48 Internet Computer ICP $2.85 -1.24 $1,528,160,061 $32,764,122 1h
187 ApeCoin APE $0.20 -1.24 $151,224,798 $3,547,778 1h
86 Nexo NEXO $0.89 -1.02 $575,093,642 $4,997,272 1h
53 Ethena ENA $0.20 -1.00 $1,290,222,282 $42,775,500 1h
95 Curve DAO Token CRV $0.37 -0.97 $511,218,566 $25,564,509 1h
83 Pump.fun PUMP $0.00 -0.82 $631,375,088 $19,820,521 1h
60 Aptos APT $1.71 -0.80 $1,119,629,220 $40,185,149 1h
68 Filecoin FIL $1.32 -0.79 $905,219,790 $52,845,153 1h
46 Pepe PEPE $0.00 -0.78 $1,736,354,706 $80,586,145 1h
57 Ondo ONDO $0.37 -0.77 $1,182,934,709 $17,669,849 1h
37 Polkadot DOT $1.81 -0.71 $2,901,529,092 $52,122,495 1h

Top Losers for Period: 24h | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
877 Manyu MANYU $0.00 -40.40 $5,960,176 $274,260 24h
867 WHY WHY $0.00 -25.16 $6,286,558 $52,957 24h
456 SATS (Ordinals) SATS $0.00 -23.75 $32,026,710 $837,487 24h
800 Bluzelle BLZ $0.02 -23.59 $8,327,460 $2,607,538 24h
833 Wen WEN $0.00 -22.48 $7,350,635 $2,022,023 24h
842 Vita Inu VINU $0.00 -21.14 $7,094,662 $580,431 24h
882 Milady Meme Coin LADYS $0.00 -20.43 $5,843,162 $477,873 24h
918 TokenFi TOKEN $0.01 -19.31 $5,032,524 $6,361,229 24h
905 SUKU SUKU $0.01 -17.85 $5,278,031 $1,418,647 24h
169 Fasttoken FTN $0.44 -8.63 $190,500,506 $940,188 24h
403 Bonfida FIDA $0.04 -8.05 $38,643,396 $6,326,477 24h
216 Concordium CCD $0.01 -8.03 $118,734,436 $331,171 24h
302 Automata ATA $0.11 -7.28 $65,303,074 $6,138,595 24h
151 IRIS Chain IRC $0.01 -7.27 $232,303,521 $116,254 24h
452 peaq PEAQ $0.03 -7.10 $32,509,814 $1,173,531 24h
303 Ontology ONT $0.07 -6.96 $65,209,181 $19,564,098 24h
196 Flow FLOW $0.09 -6.56 $142,011,020 $20,134,223 24h
114 Aerodrome Finance AERO $0.44 -6.34 $375,656,254 $8,924,906 24h
178 Convex Finance CVX $1.69 -5.87 $166,203,449 $4,402,249 24h
162 Terra Classic LUNC $0.00 -5.33 $206,683,184 $6,704,923 24h
131 Decred DCR $18.52 -4.74 $313,297,360 $2,492,977 24h
174 Cheems (cheems.pet) CHEEMS $0.00 -4.55 $177,177,003 $2,260,665 24h
140 dogwifhat WIF $0.28 -4.52 $278,416,760 $41,421,048 24h
163 Fantom FTM $0.07 -4.45 $202,701,163 $44,965 24h
48 Internet Computer ICP $2.85 -4.09 $1,528,160,061 $32,764,122 24h
35 Mantle MNT $0.97 -3.66 $3,279,560,662 $12,977,638 24h
95 Curve DAO Token CRV $0.37 -3.66 $511,218,566 $25,564,509 24h
33 Toncoin TON $1.62 -3.22 $3,995,363,201 $80,519,951 24h
22 Stellar Lumens XLM $0.21 -2.91 $6,580,943,200 $67,160,229 24h
53 Ethena ENA $0.20 -2.68 $1,290,222,282 $42,775,500 24h
30 Hedera Hashgraph HBAR $0.11 -2.45 $4,698,009,052 $62,955,155 24h
31 SHIBA INU SHIB $0.00 -2.42 $4,179,991,187 $30,147,405 24h
64 Algorand ALGO $0.12 -2.36 $1,002,811,871 $12,597,982 24h
100 Injective INJ $4.51 -2.25 $451,168,068 $8,912,362 24h

Top Losers for Period: 7d | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
877 Manyu MANYU $0.00 -40.40 $5,960,176 $274,260 7d
599 Gems GEMS $0.04 -37.63 $17,462,714 $695,105 7d
151 IRIS Chain IRC $0.01 -33.60 $232,303,521 $116,254 7d
384 Huma Finance HUMA $0.02 -26.69 $42,348,032 $3,400,414 7d
990 Quidax Token QDX $0.05 -26.37 $3,621,384 $260,855 7d
307 Jelly-My-Jelly JELLYJELLY $0.06 -23.84 $62,632,919 $2,672,804 7d
456 SATS (Ordinals) SATS $0.00 -23.74 $32,026,710 $837,487 7d
999 Laqira Protocol LQR $0.04 -23.66 $3,561,611 $109,535 7d
800 Bluzelle BLZ $0.02 -23.59 $8,327,460 $2,607,538 7d
336 Aleo ALEO $0.12 -23.51 $54,818,001 $1,824,738 7d
422 AI Rig Complex ARC $0.04 -19.76 $35,876,194 $3,203,467 7d
296 SOON SOON $0.34 -15.17 $67,205,366 $1,157,080 7d
402 SwftCoin SWFTC $0.00 -15.16 $38,769,537 $1,173,360 7d
494 Aergo AERGO $0.06 -14.74 $27,224,856 $543,222 7d
155 Zebec Network ZBCN $0.00 -12.51 $224,137,900 $4,896,366 7d
138 JasmyCoin JASMY $0.01 -8.94 $287,207,958 $7,197,085 7d
52 Sky SKY $0.06 -8.67 $1,298,917,194 $4,769,534 7d
169 Fasttoken FTN $0.44 -8.63 $190,500,506 $940,188 7d
76 Niza Global NIZA $0.09 -7.90 $703,687,041 $396,220 7d
123 The Graph GRT $0.03 -7.49 $346,316,249 $10,706,653 7d
141 Helium HNT $1.50 -7.20 $277,545,620 $2,868,988 7d
196 Flow FLOW $0.09 -6.56 $142,011,020 $20,134,223 7d
124 Kaia KAIA $0.06 -6.45 $339,875,085 $4,120,043 7d
70 Quant QNT $70.66 -5.78 $853,069,446 $5,289,261 7d
11 Cardano ADA $0.35 -5.41 $12,417,658,315 $196,671,240 7d
62 Polygon Ecosystem Token POL $0.10 -5.14 $1,072,513,100 $14,817,715 7d
57 Ondo ONDO $0.37 -4.80 $1,182,934,709 $17,669,849 7d
23 OKB OKB $106.43 -4.30 $6,385,545,441 $9,739,432 7d
48 Internet Computer ICP $2.85 -4.09 $1,528,160,061 $32,764,122 7d
86 Nexo NEXO $0.89 -3.77 $575,093,642 $4,997,272 7d
35 Mantle MNT $0.97 -3.66 $3,279,560,662 $12,977,638 7d

Top Losers for Period: 30d | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
151 IRIS Chain IRC $0.01 -62.94 $232,303,521 $116,254 30d
599 Gems GEMS $0.04 -61.97 $17,462,714 $695,105 30d
990 Quidax Token QDX $0.05 -59.52 $3,621,384 $260,855 30d
988 My Lovely Planet MLC $0.05 -57.88 $3,669,338 $84,129 30d
845 XION XION $0.19 -54.54 $7,055,846 $832,024 30d
803 Zircuit ZRC $0.00 -54.45 $8,304,125 $1,031,892 30d
763 Infinity Ground AIN $0.05 -51.99 $9,258,753 $1,038,751 30d
318 UPCX UPC $0.64 -51.51 $59,463,972 $272,481 30d
287 Axelar AXL $0.07 -44.74 $69,277,508 $2,587,811 30d
139 Starknet Token STRK $0.08 -41.24 $285,124,095 $11,690,453 30d
402 SwftCoin SWFTC $0.00 -40.39 $38,769,537 $1,173,360 30d
470 Magic Eden ME $0.20 -40.32 $30,258,792 $1,933,478 30d
472 tokenbot CLANKER $30.14 -39.84 $30,139,894 $6,582,217 30d
416 BounceBit BB $0.05 -35.93 $36,756,577 $6,642,391 30d
296 SOON SOON $0.34 -34.49 $67,205,366 $1,157,080 30d
412 Osmosis OSMO $0.05 -34.19 $37,340,128 $751,039 30d
123 The Graph GRT $0.03 -30.74 $346,316,249 $10,706,653 30d
146 DeXe DEXE $3.08 -30.44 $257,637,753 $1,630,314 30d
141 Helium HNT $1.50 -29.28 $277,545,620 $2,868,988 30d
124 Kaia KAIA $0.06 -29.19 $339,875,085 $4,120,043 30d
53 Ethena ENA $0.20 -28.61 $1,290,222,282 $42,775,500 30d
104 Virtual Protocol VIRTUAL $0.68 -27.89 $442,790,010 $12,990,701 30d
78 Render RENDER $1.29 -26.90 $669,717,922 $8,132,920 30d
57 Ondo ONDO $0.37 -26.72 $1,182,934,709 $17,669,849 30d
70 Quant QNT $70.66 -26.15 $853,069,446 $5,289,261 30d
42 Bittensor TAO $220.12 -25.90 $2,077,496,031 $38,673,615 30d
16 Hyperliquid HYPE $25.65 -25.50 $8,565,794,775 $57,546,334 30d
100 Injective INJ $4.51 -24.29 $451,168,068 $8,912,362 30d
62 Polygon Ecosystem Token POL $0.10 -23.48 $1,072,513,100 $14,817,715 30d
81 PancakeSwap CAKE $1.86 -21.39 $641,534,729 $6,505,062 30d
37 Polkadot DOT $1.81 -19.86 $2,901,529,092 $52,122,495 30d