Crypto Losers Report

Generated on: 2026-01-12 10:00:06 +07

Top Losers for Period: 1h | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
855 Vita Inu VINU $0.00 -19.10 $7,277,342 $926,816 1h
447 SATS (Ordinals) SATS $0.00 -16.52 $35,060,486 $1,048,113 1h
990 Hosky Token HOSKY $0.00 -14.52 $3,897,790 $86,392 1h
744 WHY WHY $0.00 -13.06 $10,953,934 $952,368 1h
133 Fasttoken FTN $0.79 -8.18 $344,574,821 $546,444 1h
933 Custodiy CTY $9.82 -7.65 $4,873,843 $241,712 1h
271 Comedian BAN $0.08 -7.59 $83,676,013 $3,547,910 1h
226 Automata ATA $0.20 -4.64 $119,232,526 $3,496,986 1h
446 NYM NYM $0.04 -3.75 $35,085,820 $739,730 1h
290 WhiteRock WHITE $0.00 -2.42 $74,760,872 $66,482 1h
272 Zigcoin ZIG $0.06 -2.07 $83,371,955 $932,193 1h
289 Islamic Coin ISLM $0.04 -2.03 $75,092,229 $87,371 1h
188 GoМining GMT $0.40 -1.64 $163,882,552 $1,430,154 1h
40 MemeCore M $1.64 -1.17 $2,586,485,481 $2,063,542 1h
156 Frax FRAX $0.85 -1.07 $255,654,580 $47,847 1h
12 Bitcoin Cash BCH $648.96 -1.05 $12,914,398,972 $348,375,277 1h
86 MYX Finance MYX $5.55 -0.63 $692,139,245 $11,406,628 1h
118 JUST JST $0.04 -0.55 $396,706,547 $20,970,013 1h
46 MetaverseX METAX $650.61 -0.53 $1,789,188,450 $2,246,446 1h
63 Tether Gold XAUT $4,569.39 -0.43 $1,126,464,599 $34,499,127 1h
56 PAX Gold PAXG $4,576.96 -0.30 $1,289,590,432 $88,144,981 1h
97 Niza Global NIZA $0.07 -0.29 $564,507,415 $313,625 1h
80 XDC Network XDC $0.05 -0.25 $769,423,420 $7,998,944 1h
19 Unus Sed Leo LEO $9.05 -0.12 $8,351,091,779 $872,320 1h

Top Losers for Period: 24h | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
936 Custodiy CTY $9.79 -20.38 $4,858,954 $240,946 24h
855 Vita Inu VINU $0.00 -19.09 $7,278,458 $926,887 24h
447 SATS (Ordinals) SATS $0.00 -16.55 $35,049,657 $1,047,773 24h
790 Cortex CTXC $0.04 -15.28 $9,241,859 $1,005,974 24h
990 Hosky Token HOSKY $0.00 -14.52 $3,897,790 $86,392 24h
384 FC Barcelona Fan Token BAR $3.92 -12.75 $47,341,016 $1,618,911 24h
226 Automata ATA $0.20 -12.46 $119,225,606 $3,496,896 24h
289 Islamic Coin ISLM $0.04 -11.63 $75,092,237 $87,371 24h
316 Gleec GLEEC $0.35 -8.28 $63,664,329 $462,486 24h
220 Creditcoin CTC $0.28 -8.22 $128,589,571 $5,369,013 24h
339 Ardor ARDR $0.06 -7.81 $57,249,527 $211,431 24h
337 GMT GMT $0.02 -6.76 $57,699,163 $4,763,322 24h
261 Tornado Cash TORN $17.15 -6.72 $90,222,613 $3,429,022 24h
48 Polygon Ecosystem Token POL $0.16 -6.15 $1,698,456,253 $119,072,718 24h
94 Beldex BDX $0.09 -5.81 $608,632,973 $4,230,680 24h
40 MemeCore M $1.64 -5.38 $2,586,485,755 $2,063,572 24h
87 PancakeSwap CAKE $1.99 -4.73 $687,276,681 $13,257,173 24h
145 Basic Attention Token BAT $0.20 -4.08 $293,250,877 $4,360,101 24h
180 Quantum Resistant Ledger QRL $2.60 -4.02 $176,298,765 $185,944 24h
200 IRIS Chain IRC $0.00 -3.47 $143,333,864 $85,754 24h
26 Litecoin LTC $79.16 -3.06 $6,023,615,240 $240,856,513 24h
194 Qtum QTUM $1.45 -2.88 $153,607,907 $13,972,049 24h
80 XDC Network XDC $0.05 -2.26 $769,416,772 $7,997,393 24h
78 Flare FLR $0.01 -1.07 $785,229,157 $2,424,425 24h
61 Aptos APT $1.81 -0.62 $1,184,936,569 $33,000,517 24h
46 MetaverseX METAX $650.61 -0.60 $1,789,188,728 $2,246,412 24h

Top Losers for Period: 7d | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
131 pippin PIPPIN $0.36 -30.60 $359,693,057 $20,129,557 7d
410 ApeX Protocol APEX $0.41 -24.51 $40,456,014 $827,722 7d
829 Aleph.im ALEPH $0.03 -23.01 $8,115,885 $179,724 7d
936 Custodiy CTY $9.79 -20.38 $4,858,954 $240,946 7d
898 Numbers Protocol NUM $0.01 -19.59 $5,682,609 $101,413 7d
327 Impossible Cloud Network ICNT $0.36 -18.86 $60,708,831 $1,354,715 7d
447 SATS (Ordinals) SATS $0.00 -16.55 $35,049,657 $1,047,773 7d
264 Hana HANA $0.01 -13.31 $89,446,791 $198,385 7d
354 ssv.network SSV $3.98 -13.04 $53,154,422 $7,381,803 7d
384 FC Barcelona Fan Token BAR $3.92 -12.75 $47,341,016 $1,618,911 7d
226 Automata ATA $0.20 -12.46 $119,225,606 $3,496,896 7d
365 Velo VELO $0.01 -12.21 $50,499,699 $4,637,767 7d
388 Huma Finance HUMA $0.03 -12.00 $46,196,335 $3,438,529 7d
145 Basic Attention Token BAT $0.20 -10.72 $293,250,877 $4,360,101 7d
74 Bonk BONK $0.00 -9.69 $876,144,944 $44,504,962 7d
61 Aptos APT $1.81 -6.78 $1,184,936,569 $33,000,517 7d
48 Polygon Ecosystem Token POL $0.16 -6.15 $1,698,456,253 $119,072,718 7d
94 Beldex BDX $0.09 -5.81 $608,632,973 $4,230,680 7d
193 Reserve Rights RSR $0.00 -5.66 $158,343,426 $3,082,520 7d
32 Toncoin TON $1.76 -5.49 $4,359,483,675 $31,743,154 7d
60 Sky SKY $0.06 -5.16 $1,254,990,750 $5,737,009 7d
87 PancakeSwap CAKE $1.99 -4.73 $687,276,681 $13,257,173 7d
36 Mantle MNT $0.99 -4.65 $3,348,440,937 $8,334,504 7d
73 Quant QNT $75.24 -3.42 $908,384,945 $5,462,796 7d

Top Losers for Period: 30d | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
97 Niza Global NIZA $0.07 -51.41 $564,507,415 $313,625 30d
827 BITBOARD BITBOARD $0.00 -43.16 $8,155,978 $102,436 30d
778 Ambire Wallet WALLET $0.01 -42.86 $9,567,951 $57,622 30d
840 Zircuit ZRC $0.00 -37.94 $7,660,984 $727,174 30d
597 Freysa FAI $0.00 -36.33 $19,041,955 $523,357 30d
844 Wen WEN $0.00 -34.60 $7,543,790 $522,523 30d
197 Zeebu ZBU $0.58 -33.80 $149,263,125 $93,843 30d
145 Basic Attention Token BAT $0.20 -29.95 $293,250,857 $4,360,104 30d
313 Jelly-My-Jelly JELLYJELLY $0.07 -25.53 $65,515,215 $2,475,214 30d
487 HashKey Platform Token HSK $0.23 -21.81 $30,183,468 $932,729 30d
132 Telcoin TEL $0.00 -20.50 $351,806,117 $408,464 30d
36 Mantle MNT $0.99 -20.49 $3,348,488,129 $8,334,680 30d
294 NEXPACE NXPC $0.39 -20.48 $73,367,534 $1,585,494 30d
435 Hivemapper HONEY $0.01 -19.33 $35,842,231 $265,297 30d
410 ApeX Protocol APEX $0.41 -18.39 $40,452,773 $827,668 30d
167 OriginTrail TRAC $0.42 -14.81 $209,457,712 $810,631 30d
193 Reserve Rights RSR $0.00 -12.90 $158,341,555 $3,082,737 30d
39 Aave AAVE $170.46 -11.07 $2,590,825,409 $43,632,404 30d
141 The Sandbox SAND $0.12 -9.48 $304,722,609 $6,905,925 30d
73 Quant QNT $75.25 -8.29 $908,440,705 $5,463,135 30d
48 Polygon Ecosystem Token POL $0.16 -6.18 $1,697,977,133 $119,036,924 30d
94 Beldex BDX $0.09 -5.83 $608,454,306 $4,230,772 30d
87 PancakeSwap CAKE $1.99 -4.73 $687,274,857 $13,257,817 30d
20 Stellar Lumens XLM $0.23 -4.51 $7,093,110,212 $58,707,893 30d
84 Sei SEI $0.12 -4.35 $711,337,865 $14,747,768 30d