Crypto Losers Report

Generated on: 2026-01-01 02:20:06 +07

Top Losers for Period: 1h | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
847 Vita Inu VINU $0.00 -24.66 $6,777,943 $431,645 1h
935 Wrapped NCG (Nine Chronicles Gold) WNCG $0.01 -21.62 $4,439,691 $158,345 1h
872 Milady Meme Coin LADYS $0.00 -17.46 $6,061,216 $492,032 1h
797 Manyu MANYU $0.00 -16.50 $8,350,461 $800,250 1h
966 Hosky Token HOSKY $0.00 -16.02 $3,829,407 $194,447 1h
824 Build On BNB BOB $0.00 -11.02 $7,486,923 $700,533 1h
724 Bitgert BRISE $0.00 -8.96 $10,806,584 $855,355 1h
989 Serum SRM $0.01 -8.35 $3,594,030 $1,141,121 1h
185 Amp AMP $0.00 -7.48 $153,879,793 $15,898,345 1h
428 MiL.k MLK $0.07 -5.25 $34,895,563 $480,767 1h
149 Terra Classic LUNC $0.00 -5.08 $237,360,876 $46,236,050 1h
272 Terra LUNA $0.10 -4.32 $71,262,252 $45,425,685 1h
411 Terra Classic USD USTC $0.01 -3.64 $36,789,018 $12,416,029 1h
479 Propy PRO $0.28 -3.45 $28,368,626 $799,878 1h
331 XCAD Network Play PLAY $0.05 -3.29 $55,404,001 $425,160 1h
294 Subsquid SQD $0.10 -3.07 $66,653,646 $13,269,643 1h
161 OriginTrail TRAC $0.42 -2.20 $211,169,671 $3,053,516 1h
172 Fantom FTM $0.07 -1.91 $185,014,916 $62,002 1h
168 IRIS Chain IRC $0.01 -1.81 $196,164,386 $134,321 1h
186 FTX Token FTT $0.47 -1.57 $153,784,916 $2,753,560 1h
154 Golem GLM $0.22 -1.45 $217,956,869 $4,697,474 1h
112 BitTorrent New BTT $0.00 -1.42 $379,122,219 $8,575,082 1h
125 The Graph GRT $0.03 -1.16 $327,124,848 $8,972,404 1h
157 Fasttoken FTN $0.49 -1.15 $214,907,031 $100,273 1h
73 Xeno Token XNO $0.67 -0.92 $789,818,775 $886,667 1h
19 Monero XMR $439.35 -0.64 $8,104,612,384 $61,419,842 1h
10 Dogecoin DOGE $0.12 -0.53 $17,627,690,623 $437,032,456 1h
100 MYX Finance MYX $3.81 -0.45 $475,163,490 $8,897,685 1h
86 Nexo NEXO $0.87 -0.37 $565,110,490 $7,374,230 1h
23 Stellar Lumens XLM $0.20 -0.33 $6,179,622,147 $74,714,919 1h
55 Sky SKY $0.06 -0.30 $1,229,188,043 $6,275,130 1h
40 Aave AAVE $144.90 -0.21 $2,202,298,435 $48,497,795 1h
36 Cronos CRO $0.09 -0.20 $2,914,503,421 $15,508,894 1h

Top Losers for Period: 24h | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
868 Hifi Finance HIFI $0.04 -41.63 $6,118,666 $1,465,243 24h
399 FC Barcelona Fan Token BAR $3.17 -33.29 $38,264,827 $1,788,011 24h
457 SATS (Ordinals) SATS $0.00 -25.70 $31,206,016 $716,032 24h
847 Vita Inu VINU $0.00 -24.66 $6,777,943 $431,645 24h
935 Wrapped NCG (Nine Chronicles Gold) WNCG $0.01 -23.16 $4,439,691 $158,345 24h
641 Test TST $0.02 -21.56 $14,472,679 $31,049,152 24h
917 Alaya Governance Token AGT $0.00 -20.13 $4,905,222 $991,549 24h
875 Wen WEN $0.00 -18.50 $5,990,333 $877,975 24h
212 0x ZRX $0.14 -17.62 $121,147,849 $30,766,642 24h
168 IRIS Chain IRC $0.01 -16.22 $196,164,386 $134,321 24h
450 Act I : The AI Prophecy ACT $0.03 -13.74 $32,048,949 $26,753,459 24h
220 BitMart Token BMX $0.35 -10.35 $113,269,876 $5,099,674 24h
469 dKargo DKA $0.01 -10.15 $29,648,737 $1,091,986 24h
319 Ontology ONT $0.06 -9.73 $58,890,360 $11,526,432 24h
287 Vana VANA $2.25 -9.51 $67,797,542 $12,499,924 24h
196 BUILDon B $0.14 -9.20 $137,546,617 $1,940,800 24h
172 Fantom FTM $0.07 -8.69 $185,014,916 $62,002 24h
117 Telcoin TEL $0.00 -8.63 $354,969,556 $1,330,046 24h
140 Fartcoin FARTCOIN $0.27 -8.46 $267,632,579 $20,206,418 24h
175 Walrus WAL $0.12 -8.13 $165,691,094 $6,433,133 24h
109 pippin PIPPIN $0.38 -7.87 $381,786,123 $8,091,888 24h
183 Open Custody Protocol OPEN $0.16 -6.80 $156,338,658 $42,303 24h
118 Aerodrome Finance AERO $0.41 -6.67 $349,433,851 $12,942,347 24h
134 Decred DCR $17.31 -6.51 $292,825,623 $2,012,885 24h
23 Stellar Lumens XLM $0.20 -6.07 $6,179,622,147 $74,714,919 24h
76 Flare FLR $0.01 -5.75 $718,584,796 $6,464,617 24h
49 Internet Computer ICP $2.70 -5.56 $1,448,768,146 $39,731,948 24h
73 Xeno Token XNO $0.67 -5.54 $789,818,775 $886,667 24h
55 Sky SKY $0.06 -5.31 $1,229,188,043 $6,275,130 24h
12 Cardano ADA $0.33 -5.08 $11,801,199,348 $215,414,360 24h
18 Zcash ZEC $510.24 -4.73 $8,228,655,487 $445,444,208 24h
10 Dogecoin DOGE $0.12 -4.53 $17,627,690,623 $437,032,456 24h
65 Algorand ALGO $0.11 -4.48 $958,021,935 $13,679,045 24h
67 VeChain VET $0.01 -4.37 $895,399,836 $8,528,842 24h

Top Losers for Period: 7d | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
198 Flow FLOW $0.09 -49.54 $136,026,040 $13,710,717 7d
868 Hifi Finance HIFI $0.04 -45.77 $6,118,666 $1,465,243 7d
157 Fasttoken FTN $0.49 -41.99 $214,907,031 $100,273 7d
168 IRIS Chain IRC $0.01 -41.49 $196,164,386 $134,321 7d
703 Covalent Network CXT $0.01 -40.79 $11,851,812 $4,171,573 7d
611 Gems GEMS $0.04 -37.56 $16,101,288 $788,594 7d
433 CARV CARV $0.12 -30.62 $34,219,661 $995,722 7d
156 Merlin Chain MERL $0.30 -29.28 $215,600,816 $7,857,037 7d
196 BUILDon B $0.14 -28.71 $137,546,617 $1,940,800 7d
457 SATS (Ordinals) SATS $0.00 -25.70 $31,206,016 $716,032 7d
382 Huma Finance HUMA $0.02 -25.51 $41,739,931 $5,002,996 7d
388 Animecoin ANIME $0.01 -21.51 $39,875,851 $6,124,753 7d
141 dogwifhat WIF $0.27 -16.85 $267,266,529 $37,903,831 7d
118 Aerodrome Finance AERO $0.41 -15.91 $349,433,851 $12,942,347 7d
158 Zebec Network ZBCN $0.00 -14.29 $214,456,312 $4,130,810 7d
145 Helium HNT $1.41 -11.34 $261,546,459 $3,560,691 7d
49 Internet Computer ICP $2.70 -10.96 $1,448,768,146 $39,731,948 7d
55 Sky SKY $0.06 -10.33 $1,229,188,043 $6,275,130 7d
35 Mantle MNT $0.96 -9.65 $3,221,346,900 $12,826,081 7d
10 Dogecoin DOGE $0.12 -9.24 $17,627,690,623 $437,032,456 7d
76 Flare FLR $0.01 -8.88 $718,584,796 $6,464,617 7d
23 Stellar Lumens XLM $0.20 -8.50 $6,179,622,147 $74,714,919 7d
12 Cardano ADA $0.33 -8.16 $11,801,199,348 $215,414,360 7d
70 Quant QNT $69.32 -8.00 $836,867,260 $6,866,498 7d
57 Ondo ONDO $0.36 -6.16 $1,146,285,816 $20,372,807 7d
86 Nexo NEXO $0.87 -6.09 $565,110,490 $7,374,230 7d

Top Losers for Period: 30d | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
709 AS Roma Fan Token ASR $1.54 -77.05 $11,514,661 $6,459,442 30d
765 OKZOO AIOT $0.11 -73.28 $8,982,113 $1,085,680 30d
168 IRIS Chain IRC $0.01 -71.68 $196,156,931 $134,315 30d
611 Gems GEMS $0.04 -64.55 $16,100,676 $788,564 30d
955 MSQUARE GLOBAL MSQ $0.68 -62.16 $4,048,448 $39,929 30d
845 XION XION $0.18 -59.41 $6,906,620 $975,998 30d
985 My Lovely Planet MLC $0.05 -57.31 $3,644,548 $93,988 30d
313 UPCX UPC $0.65 -53.65 $59,716,364 $265,476 30d
485 tokenbot CLANKER $27.55 -45.76 $27,551,216 $6,256,596 30d
461 Tensor TNSR $0.08 -44.54 $30,577,547 $4,649,608 30d
284 Axelar AXL $0.07 -43.87 $67,893,945 $2,296,170 30d
467 Magic Eden ME $0.20 -40.49 $29,738,989 $2,377,257 30d
190 Zeebu ZBU $0.56 -39.19 $145,086,839 $91,967 30d
137 Starknet Token STRK $0.08 -36.85 $281,539,372 $13,100,995 30d
415 Osmosis OSMO $0.05 -35.65 $36,194,578 $886,602 30d
340 Drift DRIFT $0.15 -35.39 $52,460,512 $1,203,121 30d
125 The Graph GRT $0.03 -33.68 $327,115,197 $8,972,137 30d
145 Helium HNT $1.41 -33.41 $261,540,588 $3,560,610 30d
117 Telcoin TEL $0.00 -32.53 $354,957,428 $1,330,001 30d
70 Quant QNT $69.32 -32.12 $836,851,792 $6,866,369 30d
124 Kaia KAIA $0.06 -29.81 $334,583,486 $3,532,194 30d
151 Compound COMP $24.96 -29.21 $234,396,517 $9,645,542 30d
126 Celestia TIA $0.45 -29.03 $324,302,533 $15,618,553 30d
57 Ondo ONDO $0.36 -28.15 $1,146,258,010 $20,372,313 30d
79 Render RENDER $1.29 -25.03 $666,557,559 $10,136,457 30d
30 Hedera Hashgraph HBAR $0.11 -24.70 $4,518,841,288 $90,375,951 30d
63 Polygon Ecosystem Token POL $0.10 -24.52 $1,051,987,811 $14,252,144 30d
42 Bittensor TAO $219.83 -24.07 $2,074,734,646 $33,995,605 30d
87 Jupiter JUP $0.19 -23.70 $562,021,432 $6,096,459 30d
53 Ethena ENA $0.20 -23.12 $1,267,267,151 $37,701,754 30d
81 PancakeSwap CAKE $1.87 -21.41 $646,954,328 $9,208,218 30d
99 Fetch.AI FET $0.20 -21.40 $480,439,758 $24,375,695 30d