Crypto Losers Report

Generated on: 2026-01-07 21:40:06 +07

Top Losers for Period: 1h | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
673 Manyu MANYU $0.00 -27.34 $14,531,734 $723,151 1h
944 odos ODOS $0.00 -19.64 $4,835,217 $140,203 1h
855 Vita Inu VINU $0.00 -17.68 $7,405,376 $496,517 1h
436 SATS (Ordinals) SATS $0.00 -11.39 $37,215,931 $1,936,940 1h
847 WHY WHY $0.00 -9.38 $7,612,484 $51,918 1h
764 HashAI HASHAI $0.00 -7.87 $10,261,028 $131,879 1h
91 MYX Finance MYX $4.88 -5.99 $609,230,002 $12,573,215 1h
399 Propy PRO $0.45 -5.57 $45,091,238 $1,779,411 1h
467 Blast Coin BLAST $0.00 -5.42 $33,007,811 $1,312,507 1h
140 pippin PIPPIN $0.31 -5.36 $309,356,079 $5,584,545 1h
385 Gravity G $0.00 -4.91 $47,412,642 $9,957,006 1h
199 Flow FLOW $0.09 -4.22 $150,206,250 $13,779,493 1h
449 FC Barcelona Fan Token BAR $2.92 -4.10 $35,229,153 $2,125,198 1h
79 Pump.fun PUMP $0.00 -3.74 $829,597,103 $90,952,406 1h
116 Fartcoin FARTCOIN $0.42 -3.29 $416,808,494 $109,572,663 1h
191 Quantum Resistant Ledger QRL $2.38 -2.81 $161,731,577 $220,105 1h
74 Render Token RNDR $2.30 -2.65 $902,855,759 $17,934,594 1h
61 Render RENDER $2.31 -2.33 $1,195,673,421 $87,482,542 1h
136 Onyxcoin XCN $0.01 -2.30 $320,241,112 $61,306,528 1h
130 Pendle PENDLE $2.18 -2.30 $358,907,669 $16,379,619 1h
77 Flare FLR $0.01 -2.04 $840,181,434 $5,357,723 1h
99 Curve DAO Token CRV $0.41 -1.91 $556,947,601 $32,344,954 1h
84 Mantle Restaked Ether CMETH $3,452.90 -1.89 $688,490,930 $223,951 1h
57 Kaspa KAS $0.05 -1.70 $1,291,124,332 $14,667,422 1h
34 Uniswap UNI $5.78 -1.51 $3,636,845,430 $140,243,430 1h
55 Polygon Ecosystem Token POL $0.13 -1.49 $1,323,364,493 $37,663,948 1h

Top Losers for Period: 24h | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
906 Cortex CTXC $0.03 -45.72 $5,899,257 $1,880,844 24h
449 FC Barcelona Fan Token BAR $2.92 -36.47 $35,229,153 $2,125,198 24h
270 Automata ATA $0.14 -36.18 $83,451,063 $5,176,999 24h
673 Manyu MANYU $0.00 -27.34 $14,531,734 $723,151 24h
815 Cross The Ages CTA $0.02 -24.50 $8,849,825 $158,682 24h
136 Onyxcoin XCN $0.01 -18.21 $320,241,112 $61,306,528 24h
855 Vita Inu VINU $0.00 -17.68 $7,405,376 $496,517 24h
982 Saros SAROS $0.00 -17.32 $4,160,027 $622,314 24h
881 Stella ALPHA $0.01 -16.78 $6,689,580 $806,894 24h
275 XYO Network XYO $0.01 -16.42 $80,635,610 $10,566,650 24h
356 BORA BORA $0.05 -15.53 $53,644,039 $136,320 24h
482 PONKE PONKE $0.06 -15.37 $31,597,754 $4,052,165 24h
119 dogwifhat WIF $0.41 -15.12 $405,155,508 $167,150,627 24h
175 Fasttoken FTN $0.43 -13.97 $186,989,253 $181,118 24h
192 Jito JTO $0.45 -13.88 $159,173,905 $7,464,240 24h
475 TROLL (SOL) TROLL $0.03 -13.25 $32,306,702 $554,977 24h
177 Based Brett BRETT $0.02 -11.73 $178,063,037 $3,938,909 24h
187 Synthetix SNX $0.50 -9.92 $171,124,155 $19,300,060 24h
36 Mantle MNT $1.02 -9.36 $3,448,465,462 $23,780,723 24h
106 Dash DASH $41.46 -9.10 $511,603,536 $40,296,313 24h
107 Aerodrome Finance AERO $0.57 -9.07 $486,954,995 $11,131,646 24h
111 Maple Finance SYRUP $0.36 -9.06 $429,522,342 $10,537,354 24h
97 SPX6900 SPX $0.60 -8.90 $562,930,163 $12,379,766 24h
49 Ethena ENA $0.24 -8.54 $1,522,478,564 $147,012,464 24h
47 Internet Computer ICP $3.27 -8.14 $1,750,640,660 $50,553,019 24h
54 Ondo ONDO $0.43 -7.66 $1,364,774,033 $44,521,799 24h
57 Kaspa KAS $0.05 -7.60 $1,291,124,332 $14,667,422 24h
34 Uniswap UNI $5.78 -7.57 $3,636,845,430 $140,243,430 24h
87 Jupiter JUP $0.22 -7.49 $660,148,403 $9,381,385 24h
77 Flare FLR $0.01 -7.36 $840,181,434 $5,357,723 24h
86 PancakeSwap CAKE $1.95 -7.35 $672,107,368 $25,014,912 24h

Top Losers for Period: 7d | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
906 Cortex CTXC $0.03 -45.72 $5,899,257 $1,880,844 7d
449 FC Barcelona Fan Token BAR $2.92 -36.47 $35,229,153 $2,125,198 7d
270 Automata ATA $0.14 -36.18 $83,451,063 $5,176,999 7d
379 Subsquid SQD $0.07 -28.73 $48,606,786 $2,798,417 7d
815 Cross The Ages CTA $0.02 -24.50 $8,849,825 $158,682 7d
755 AirSwap AST $0.06 -23.72 $10,607,762 $548,183 7d
392 XCAD Network Play PLAY $0.04 -22.45 $46,256,602 $419,351 7d
96 Niza Global NIZA $0.07 -20.50 $566,712,059 $320,471 7d
855 Vita Inu VINU $0.00 -17.68 $7,405,376 $496,517 7d
275 XYO Network XYO $0.01 -16.42 $80,635,610 $10,566,650 7d
356 BORA BORA $0.05 -15.53 $53,644,039 $136,320 7d
119 dogwifhat WIF $0.41 -15.12 $405,155,508 $167,150,627 7d
226 0x ZRX $0.14 -14.10 $122,587,386 $7,646,979 7d
175 Fasttoken FTN $0.43 -13.97 $186,989,253 $181,118 7d
192 Jito JTO $0.45 -13.88 $159,173,905 $7,464,240 7d
177 Based Brett BRETT $0.02 -11.73 $178,063,037 $3,938,909 7d
187 Synthetix SNX $0.50 -9.92 $171,124,155 $19,300,060 7d
36 Mantle MNT $1.02 -9.36 $3,448,465,462 $23,780,723 7d
106 Dash DASH $41.46 -9.10 $511,603,536 $40,296,313 7d
107 Aerodrome Finance AERO $0.57 -9.07 $486,954,995 $11,131,646 7d
104 Injective INJ $5.29 -8.99 $529,160,035 $28,722,855 7d
97 SPX6900 SPX $0.60 -8.90 $562,930,163 $12,379,766 7d
20 Zcash ZEC $483.32 -8.75 $7,794,425,317 $235,730,154 7d
47 Internet Computer ICP $3.27 -8.14 $1,750,640,660 $50,553,019 7d
54 Ondo ONDO $0.43 -7.66 $1,364,774,033 $44,521,799 7d
57 Kaspa KAS $0.05 -7.60 $1,291,124,332 $14,667,422 7d
34 Uniswap UNI $5.78 -7.57 $3,636,845,430 $140,243,430 7d
77 Flare FLR $0.01 -7.36 $840,181,434 $5,357,723 7d
79 Pump.fun PUMP $0.00 -7.11 $829,597,103 $90,952,406 7d

Top Losers for Period: 30d | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
735 AS Roma Fan Token ASR $1.52 -74.78 $11,380,097 $4,448,958 30d
913 PePeonTron PEPEONTRON $0.01 -73.95 $5,588,513 $203,917 30d
612 OG Fan Token OG $4.29 -67.42 $18,448,618 $37,170,288 30d
906 Cortex CTXC $0.03 -45.73 $5,898,881 $1,881,125 30d
817 Zircuit ZRC $0.00 -44.50 $8,735,966 $1,029,027 30d
828 ABBC Coin ABBC $0.01 -39.69 $8,286,773 $54,894 30d
200 Zeebu ZBU $0.58 -38.39 $149,366,483 $92,646 30d
270 Automata ATA $0.14 -36.16 $83,484,942 $5,176,167 30d
463 Magic Eden ME $0.22 -29.96 $33,737,205 $3,908,457 30d
175 Fasttoken FTN $0.43 -29.70 $186,989,253 $181,118 30d
491 Tensor TNSR $0.08 -29.43 $30,471,940 $6,747,172 30d
197 Landwolf (SOL) WOLF $0.02 -29.39 $152,036,565 $44,516 30d
452 NYM NYM $0.03 -29.34 $34,723,457 $2,012,963 30d
279 Axelar AXL $0.08 -28.86 $78,880,474 $3,595,508 30d
440 Hivemapper HONEY $0.01 -28.20 $36,790,426 $408,992 30d
384 Metaplex MPLX $0.06 -27.43 $47,490,035 $2,728,374 30d
131 Telcoin TEL $0.00 -27.22 $355,863,431 $974,532 30d
143 Decred DCR $17.09 -22.02 $289,144,822 $1,880,801 30d
137 Starknet Token STRK $0.09 -20.92 $317,369,244 $18,882,056 30d
173 Cheems (cheems.pet) CHEEMS $0.00 -20.53 $187,730,003 $2,533,250 30d
190 WEMIX WEMIX $0.36 -20.25 $164,883,720 $786,443 30d
79 Pump.fun PUMP $0.00 -19.74 $829,441,420 $90,935,170 30d
176 Elrond EGLD $6.39 -19.28 $181,886,175 $5,043,119 30d
73 Quant QNT $75.61 -13.71 $912,831,025 $6,484,139 30d
49 Ethena ENA $0.24 -10.66 $1,522,479,935 $147,012,619 30d
16 Hyperliquid HYPE $26.68 -10.51 $8,908,116,129 $80,295,017 30d
41 Aave AAVE $169.20 -10.01 $2,571,735,463 $70,540,510 30d
97 SPX6900 SPX $0.60 -8.90 $562,930,224 $12,379,767 30d
18 Unus Sed Leo LEO $9.02 -7.71 $8,328,497,586 $283,452 30d
57 Kaspa KAS $0.05 -7.60 $1,291,094,767 $14,667,172 30d
86 PancakeSwap CAKE $1.95 -7.35 $672,107,973 $25,014,934 30d
77 Flare FLR $0.01 -7.06 $840,181,442 $5,357,723 30d