Crypto Losers Report

Generated on: 2026-01-01 22:40:06 +07

Top Losers for Period: 1h | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
829 Manyu MANYU $0.00 -26.69 $7,330,974 $259,727 1h
853 Vita Inu VINU $0.00 -24.84 $6,761,139 $434,893 1h
863 WHY WHY $0.00 -24.05 $6,379,877 $85,098 1h
448 SATS (Ordinals) SATS $0.00 -20.70 $33,304,846 $936,438 1h
970 Hosky Token HOSKY $0.00 -14.96 $3,877,983 $106,094 1h
862 Milady Meme Coin LADYS $0.00 -13.08 $6,383,464 $557,098 1h
714 AirSwap AST $0.07 -12.58 $11,495,477 $448,102 1h
818 Build On BNB BOB $0.00 -8.68 $7,683,467 $719,733 1h
728 Bitgert BRISE $0.00 -8.28 $10,888,271 $886,719 1h
88 Story IP $1.94 -7.35 $569,779,369 $44,108,467 1h
146 Fasttoken FTN $0.59 -7.23 $257,876,223 $278,325 1h
173 Amp AMP $0.00 -5.05 $182,241,997 $46,936,677 1h
38 MemeCore M $1.59 -5.04 $2,514,840,305 $2,321,497 1h
220 0x ZRX $0.14 -3.26 $115,420,480 $23,973,240 1h
18 Hyperliquid HYPE $24.83 -2.79 $8,292,888,728 $47,685,886 1h
471 Cheelee CHEEL $0.52 -2.66 $29,413,272 $795,569 1h
331 Subsquid SQD $0.08 -2.63 $56,160,066 $8,594,271 1h
135 Decred DCR $17.42 -2.13 $294,623,352 $2,904,405 1h
93 Dash DASH $42.91 -2.02 $529,474,943 $40,684,304 1h
100 MYX Finance MYX $3.92 -1.79 $488,889,817 $8,955,841 1h
189 Horizen ZEN $9.47 -1.74 $152,806,304 $33,937,565 1h
165 Ultima ULTIMA $5,625.76 -1.57 $210,454,159 $3,962,542 1h
77 Pump.fun PUMP $0.00 -1.38 $709,772,092 $51,934,450 1h
20 Monero XMR $422.17 -0.65 $7,787,597,011 $56,570,488 1h
12 Bitcoin Cash BCH $588.62 -0.52 $11,713,536,998 $110,704,466 1h
75 Flare FLR $0.01 -0.33 $729,242,123 $5,166,478 1h
67 OFFICIAL TRUMP TRUMP $4.73 -0.30 $945,448,870 $36,036,308 1h

Top Losers for Period: 24h | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
681 Quickswap [New] QUICK $0.02 -63.89 $12,791,240 $3,321,370 24h
829 Manyu MANYU $0.00 -26.69 $7,330,974 $259,727 24h
853 Vita Inu VINU $0.00 -24.84 $6,761,139 $434,893 24h
413 FC Barcelona Fan Token BAR $3.09 -22.93 $37,385,788 $1,858,916 24h
937 Wrapped NCG (Nine Chronicles Gold) WNCG $0.01 -22.04 $4,495,489 $131,494 24h
448 SATS (Ordinals) SATS $0.00 -20.70 $33,304,846 $936,438 24h
901 TokenFi TOKEN $0.01 -20.60 $5,327,311 $6,887,657 24h
331 Subsquid SQD $0.08 -19.76 $56,160,066 $8,594,271 24h
701 Beefy Finance BIFI $149.65 -18.47 $11,972,386 $3,039,344 24h
861 GiantMammoth GMMT $0.00 -16.82 $6,397,528 $234,846 24h
174 Fantom FTM $0.06 -14.67 $179,733,356 $56,090 24h
473 Act I : The AI Prophecy ACT $0.03 -10.47 $29,267,002 $19,563,744 24h
451 MiL.k MLK $0.07 -10.29 $33,137,463 $424,975 24h
297 Terra LUNA $0.09 -8.37 $66,240,894 $35,756,939 24h
272 SPACE ID ID $0.07 -6.99 $73,068,901 $2,949,920 24h
432 Cyber CYBER $0.76 -6.69 $34,775,224 $12,250,555 24h
155 Terra Classic LUNC $0.00 -6.54 $226,708,210 $44,516,266 24h
108 Chiliz CHZ $0.04 -6.14 $407,740,680 $60,819,995 24h
198 Qtum QTUM $1.31 -5.53 $138,886,113 $37,982,449 24h
171 GoМining GMT $0.46 -5.46 $187,279,211 $1,902,258 24h
144 DeXe DEXE $3.21 -5.23 $269,022,318 $3,892,844 24h
118 Telcoin TEL $0.00 -5.11 $354,507,544 $1,455,568 24h
166 IRIS Chain IRC $0.01 -4.04 $206,931,624 $143,766 24h
18 Hyperliquid HYPE $24.83 -3.90 $8,292,888,728 $47,685,886 24h
67 OFFICIAL TRUMP TRUMP $4.73 -3.54 $945,448,870 $36,036,308 24h
20 Monero XMR $422.17 -3.32 $7,787,597,011 $56,570,488 24h
76 Niza Global NIZA $0.09 -2.88 $721,882,513 $408,713 24h
34 Uniswap UNI $5.71 -2.13 $3,589,097,893 $87,157,760 24h
59 Kaspa KAS $0.04 -1.73 $1,135,531,484 $8,965,318 24h
95 Tezos XTZ $0.50 -1.30 $526,676,531 $5,200,098 24h
78 Beldex BDX $0.10 -1.08 $687,228,777 $5,244,396 24h
12 Bitcoin Cash BCH $588.62 -1.07 $11,713,536,998 $110,704,466 24h
39 Aave AAVE $145.58 -1.01 $2,212,731,934 $45,182,421 24h

Top Losers for Period: 7d | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
681 Quickswap [New] QUICK $0.02 -63.89 $12,791,235 $3,321,369 7d
200 Flow FLOW $0.09 -50.05 $136,927,025 $10,722,996 7d
899 Nibiru Chain NIBI $0.01 -40.22 $5,345,016 $501,051 7d
623 Gems GEMS $0.04 -32.27 $15,641,596 $783,412 7d
829 Manyu MANYU $0.00 -26.70 $7,330,423 $259,698 7d
853 Vita Inu VINU $0.00 -24.84 $6,761,141 $434,893 7d
166 IRIS Chain IRC $0.01 -23.45 $206,331,861 $143,325 7d
388 Doodles DOOD $0.01 -23.10 $41,275,685 $2,805,091 7d
310 Jelly-My-Jelly JELLYJELLY $0.06 -22.43 $61,163,798 $3,303,740 7d
443 MetisDAO METIS $5.20 -21.47 $33,766,079 $2,819,679 7d
448 SATS (Ordinals) SATS $0.00 -20.74 $33,288,895 $935,983 7d
331 Subsquid SQD $0.08 -19.84 $56,105,396 $8,585,898 7d
110 pippin PIPPIN $0.40 -17.44 $404,682,259 $6,526,136 7d
413 FC Barcelona Fan Token BAR $3.09 -17.03 $37,385,706 $1,858,918 7d
146 Fasttoken FTN $0.59 -16.98 $257,876,272 $278,325 7d
174 Fantom FTM $0.06 -14.67 $179,736,503 $56,092 7d
140 dogwifhat WIF $0.28 -14.38 $277,051,131 $31,671,339 7d
163 Zebec Network ZBCN $0.00 -12.68 $211,672,828 $3,454,022 7d
55 Sky SKY $0.06 -12.24 $1,259,416,486 $4,965,397 7d
114 Aerodrome Finance AERO $0.43 -9.82 $371,494,882 $19,726,619 7d
115 Conflux CFX $0.07 -8.16 $368,066,736 $4,406,810 7d
75 Flare FLR $0.01 -7.94 $729,242,505 $5,165,921 7d
10 Dogecoin DOGE $0.12 -5.64 $18,225,830,061 $536,395,647 7d
89 Pudgy Penguins PENGU $0.01 -4.29 $554,807,066 $39,727,661 7d
61 Polygon Ecosystem Token POL $0.10 -4.00 $1,069,798,991 $17,458,911 7d
67 OFFICIAL TRUMP TRUMP $4.73 -3.91 $945,445,807 $36,036,076 7d
59 Kaspa KAS $0.04 -3.84 $1,135,374,496 $8,963,105 7d
56 PAX Gold PAXG $4,341.95 -3.50 $1,223,374,126 $60,161,408 7d
11 Cardano ADA $0.34 -3.32 $12,208,407,943 $233,801,864 7d
62 Tether Gold XAUT $4,336.04 -3.29 $1,068,937,332 $25,008,832 7d

Top Losers for Period: 30d | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
771 OKZOO AIOT $0.11 -72.60 $9,041,517 $1,057,094 30d
681 Quickswap [New] QUICK $0.02 -63.89 $12,791,240 $3,321,370 30d
200 Flow FLOW $0.09 -60.55 $136,294,844 $10,672,342 30d
981 Quidax Token QDX $0.05 -59.00 $3,774,833 $265,357 30d
983 REI Network REI $0.00 -51.08 $3,737,963 $766,560 30d
317 UPCX UPC $0.64 -50.38 $59,380,745 $263,944 30d
675 ResearchCoin RSC $0.11 -48.18 $13,204,250 $625,485 30d
690 Avalon Labs AVL $0.08 -43.91 $12,467,805 $639,244 30d
750 Heima HEI $0.13 -41.63 $9,709,368 $2,972,478 30d
174 Fantom FTM $0.06 -36.02 $179,733,356 $56,090 30d
288 Non-Playable Coin NPC $0.01 -32.51 $68,902,696 $1,314,407 30d
225 EigenLayer EIGEN $0.36 -29.88 $112,564,315 $16,682,405 30d
77 Pump.fun PUMP $0.00 -28.25 $709,772,092 $51,934,450 30d
177 WEMIX WEMIX $0.36 -27.07 $165,083,321 $763,676 30d
221 Toshi TOSHI $0.00 -24.87 $114,256,145 $8,612,397 30d
393 Venom VENOM $0.04 -24.77 $40,666,362 $531,899 30d
449 Space and Time SXT $0.02 -23.36 $33,242,019 $2,082,677 30d
102 SPX6900 SPX $0.48 -22.18 $444,916,585 $6,036,004 30d
137 The Sandbox SAND $0.11 -22.08 $285,855,612 $7,036,003 30d
18 Hyperliquid HYPE $24.83 -19.96 $8,292,888,728 $47,685,886 30d
193 Reserve Rights RSR $0.00 -18.56 $144,482,642 $4,790,914 30d
144 DeXe DEXE $3.21 -17.77 $269,022,318 $3,892,844 30d
59 Kaspa KAS $0.04 -17.60 $1,135,531,484 $8,965,318 30d
79 Render RENDER $1.32 -15.56 $685,583,292 $10,211,212 30d
88 Story IP $1.94 -14.76 $569,779,369 $44,108,467 30d
61 Polygon Ecosystem Token POL $0.10 -14.67 $1,069,788,859 $17,458,833 30d
68 VeChain VET $0.01 -13.89 $921,836,587 $8,643,547 30d
69 Worldcoin WLD $0.50 -12.99 $871,845,121 $24,436,980 30d
48 Pi Network PI $0.20 -10.73 $1,573,183,363 $5,099,076 30d
11 Cardano ADA $0.34 -10.66 $12,207,084,086 $233,773,185 30d