Crypto Losers Report

Generated on: 2025-12-23 15:20:06 +07

Top Losers for Period: 1h | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
843 Tether EURt EURT $0.19 -72.18 $7,022,241 $122,224 1h
845 Build On BNB BOB $0.00 -18.12 $6,888,975 $657,202 1h
822 Vita Inu VINU $0.00 -15.22 $7,626,963 $446,435 1h
969 Laqira Protocol LQR $0.05 -10.31 $4,045,250 $102,875 1h
726 Bitgert BRISE $0.00 -10.25 $10,654,509 $683,010 1h
125 IRIS Chain IRC $0.01 -9.28 $337,011,530 $140,330 1h
658 DEXTools DEXT $0.18 -6.97 $13,778,151 $32,868 1h
335 Orbler ORBR $0.05 -6.89 $53,884,554 $36,439 1h
753 Manyu MANYU $0.00 -5.10 $9,490,388 $152,216 1h
273 Jelly-My-Jelly JELLYJELLY $0.07 -3.98 $74,734,054 $17,379,545 1h
347 Notcoin NOT $0.00 -3.29 $51,076,342 $4,779,546 1h
141 Humanity Protocol H $0.15 -3.04 $280,895,724 $68,243,886 1h
293 Ecomi OMI $0.00 -2.76 $67,590,218 $2,321,783 1h
498 saffron.finance SFI $298.32 -2.61 $27,273,339 $31,078 1h
83 Pump.fun PUMP $0.00 -2.28 $636,069,550 $46,916,801 1h
263 Terra LUNA $0.11 -2.24 $78,952,236 $44,204,737 1h
268 WhiteRock WHITE $0.00 -2.05 $77,785,583 $67,838 1h
187 Zeebu ZBU $0.59 -0.99 $153,778,157 $103,428 1h
168 Frax FRAX $0.67 -0.97 $201,777,369 $36,646 1h
115 BitTorrent New BTT $0.00 -0.80 $381,483,192 $15,918,067 1h
167 Ultima ULTIMA $5,428.80 -0.78 $203,086,006 $3,976,343 1h
74 XDC Network XDC $0.05 -0.72 $771,943,949 $23,720,540 1h
21 Stellar Lumens XLM $0.22 -0.70 $6,705,950,726 $84,496,877 1h
38 Aave AAVE $153.18 -0.65 $2,328,160,673 $223,316,808 1h
16 Hyperliquid HYPE $24.27 -0.60 $8,104,289,241 $77,685,424 1h
47 Internet Computer ICP $2.99 -0.54 $1,604,322,240 $52,514,148 1h
52 Sky SKY $0.06 -0.52 $1,364,293,263 $10,083,569 1h
29 Evadore EVA $27.44 -0.45 $4,769,136,983 $89,710 1h
40 MemeCore M $1.34 -0.35 $2,113,025,660 $1,845,542 1h
22 Zcash ZEC $415.46 -0.33 $6,700,044,444 $294,527,065 1h

Top Losers for Period: 24h | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
843 Tether EURt EURT $0.19 -77.83 $7,022,241 $122,224 24h
309 Automata ATA $0.11 -45.46 $64,136,682 $6,090,229 24h
792 Legacy Token LGCT $0.08 -26.49 $8,559,897 $424,616 24h
456 SATS (Ordinals) SATS $0.00 -25.01 $31,496,317 $1,109,066 24h
813 BITBOARD BITBOARD $0.00 -23.79 $7,910,086 $137,914 24h
439 BSquared Network B2 $0.71 -22.45 $33,226,146 $4,022,832 24h
845 Build On BNB BOB $0.00 -18.12 $6,888,975 $657,202 24h
335 Orbler ORBR $0.05 -12.70 $53,884,554 $36,439 24h
294 Rekt (rektcoin.com) REKT $0.00 -11.95 $67,560,526 $38,838 24h
470 Magic Eden ME $0.20 -11.45 $30,097,099 $6,295,203 24h
332 Sologenic SOLO $0.14 -10.51 $55,482,251 $4,007,812 24h
83 Pump.fun PUMP $0.00 -10.41 $636,069,550 $46,916,801 24h
34 Mantle MNT $1.08 -8.37 $3,639,952,938 $28,119,592 24h
17 Monero XMR $438.13 -7.89 $8,082,055,633 $169,970,172 24h
76 Niza Global NIZA $0.09 -7.42 $703,391,474 $402,953 24h
22 Zcash ZEC $415.46 -6.61 $6,700,044,444 $294,527,065 24h
139 Pendle PENDLE $1.76 -5.81 $290,747,222 $13,651,336 24h
164 Sonic S $0.07 -5.65 $207,716,384 $12,762,327 24h
170 BUILDon B $0.20 -5.57 $199,520,536 $2,774,667 24h
153 DeXe DEXE $2.88 -5.13 $241,038,769 $4,633,309 24h
38 Aave AAVE $153.18 -4.92 $2,328,160,673 $223,316,808 24h
53 Ethena ENA $0.20 -4.55 $1,280,092,387 $53,425,970 24h
16 Hyperliquid HYPE $24.27 -4.04 $8,104,289,241 $77,685,424 24h
95 Tezos XTZ $0.46 -3.84 $488,211,686 $4,618,114 24h
88 Pudgy Penguins PENGU $0.01 -3.83 $561,074,013 $70,908,090 24h

Top Losers for Period: 7d | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
843 Tether EURt EURT $0.19 -77.83 $7,022,543 $122,229 7d
792 Legacy Token LGCT $0.08 -55.91 $8,560,266 $424,635 7d
746 Mind Network FHE $0.05 -53.79 $9,816,490 $3,795,832 7d
925 Quidax Token QDX $0.06 -48.90 $4,703,379 $112,858 7d
983 Saros SAROS $0.00 -48.68 $3,878,208 $379,373 7d
76 Niza Global NIZA $0.09 -45.87 $703,421,763 $402,973 7d
696 Yee Token YEE $0.01 -45.42 $12,012,271 $1,043,473 7d
715 GUNZ GUN $0.01 -43.58 $11,093,175 $6,013,835 7d
813 BITBOARD BITBOARD $0.00 -40.42 $7,910,099 $137,919 7d
125 IRIS Chain IRC $0.01 -33.16 $337,326,164 $140,483 7d
376 Metaplex MPLX $0.05 -30.01 $43,252,733 $1,499,829 7d
456 SATS (Ordinals) SATS $0.00 -24.99 $31,502,810 $1,109,308 7d
40 MemeCore M $1.34 -24.54 $2,113,112,123 $1,845,618 7d
225 Zano ZANO $8.13 -22.55 $109,164,223 $785,489 7d
440 BSquared Network B2 $0.71 -22.47 $33,218,050 $4,022,245 7d
273 Jelly-My-Jelly JELLYJELLY $0.07 -22.28 $74,735,792 $17,379,836 7d
352 Tagger TAG $0.00 -21.25 $49,796,337 $1,399,894 7d
214 Core DAO CORE $0.12 -21.05 $119,410,420 $2,783,612 7d
38 Aave AAVE $153.17 -20.69 $2,327,957,456 $223,297,960 7d
42 Bittensor TAO $219.01 -18.84 $2,066,948,230 $64,798,120 7d
121 Kaia KAIA $0.06 -18.14 $354,404,232 $4,982,050 7d
146 Decred DCR $15.53 -17.64 $262,779,270 $4,334,015 7d
34 Mantle MNT $1.08 -16.18 $3,640,105,939 $28,120,210 7d
144 Theta Network THETA $0.27 -15.00 $273,712,114 $6,376,502 7d
153 DeXe DEXE $2.88 -14.90 $241,060,582 $4,634,140 7d
88 Pudgy Penguins PENGU $0.01 -12.89 $561,076,516 $70,908,493 7d
16 Hyperliquid HYPE $24.27 -12.18 $8,103,687,201 $77,684,739 7d
85 PancakeSwap CAKE $1.81 -10.94 $625,417,120 $13,496,488 7d
83 Pump.fun PUMP $0.00 -10.41 $636,001,481 $46,911,011 7d
78 Render RENDER $1.27 -9.86 $657,566,275 $13,727,856 7d

Top Losers for Period: 30d | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
843 Tether EURt EURT $0.19 -83.17 $7,022,543 $122,229 30d
968 MSQUARE GLOBAL MSQ $0.68 -73.89 $4,050,294 $36,668 30d
983 Saros SAROS $0.00 -70.85 $3,878,208 $379,373 30d
339 Sahara AI SAHARA $0.03 -66.57 $53,096,332 $2,977,264 30d
691 AS Roma Fan Token ASR $1.65 -65.73 $12,349,779 $23,584,676 30d
885 World of Dypians WOD $0.02 -61.98 $5,685,424 $1,088,801 30d
926 Cortex CTXC $0.02 -61.91 $4,687,787 $2,196,330 30d
970 My Lovely Planet MLC $0.06 -52.18 $4,042,523 $139,318 30d
306 UPCX UPC $0.70 -51.93 $64,594,152 $270,002 30d
470 Magic Eden ME $0.20 -45.83 $30,097,621 $6,295,321 30d
309 Automata ATA $0.11 -45.47 $64,136,258 $6,090,421 30d
233 Aethir ATH $0.01 -43.63 $95,123,329 $3,022,907 30d
393 ApeX Protocol APEX $0.42 -42.98 $40,809,719 $1,123,424 30d
376 Metaplex MPLX $0.05 -41.45 $43,252,733 $1,499,829 30d
102 Fasttoken FTN $1.05 -41.00 $457,202,997 $1,289,887 30d
225 Zano ZANO $8.13 -40.71 $109,164,223 $785,489 30d
267 Axelar AXL $0.08 -40.68 $78,305,475 $5,767,939 30d
153 DeXe DEXE $2.88 -37.57 $241,060,582 $4,634,140 30d
99 Dash DASH $37.41 -34.52 $461,712,841 $28,129,556 30d
83 Pump.fun PUMP $0.00 -32.61 $636,001,481 $46,911,011 30d
40 MemeCore M $1.34 -31.89 $2,113,112,123 $1,845,618 30d
63 Aptos APT $1.60 -31.53 $1,044,669,724 $45,092,436 30d
164 Sonic S $0.07 -31.05 $207,718,410 $12,761,856 30d
107 Aerodrome Finance AERO $0.49 -29.54 $418,511,204 $5,546,144 30d
188 ApeCoin APE $0.20 -29.44 $148,767,387 $3,486,456 30d
78 Render RENDER $1.27 -27.00 $657,566,275 $13,727,856 30d
93 Render Token RNDR $1.27 -26.94 $497,456,904 $1,868,310 30d
47 Internet Computer ICP $2.99 -25.98 $1,604,835,926 $52,532,096 30d
37 Polkadot DOT $1.77 -23.74 $2,823,331,726 $68,684,636 30d
64 OFFICIAL TRUMP TRUMP $4.93 -21.75 $986,851,175 $35,627,029 30d
85 PancakeSwap CAKE $1.81 -20.17 $625,417,120 $13,496,488 30d