Crypto Losers Report

Generated on: 2026-01-02 02:00:09 +07

Top Losers for Period: 1h | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
832 Manyu MANYU $0.00 -26.47 $7,353,290 $241,942 1h
854 Vita Inu VINU $0.00 -24.45 $6,796,078 $445,975 1h
867 WHY WHY $0.00 -24.45 $6,346,037 $82,406 1h
445 SATS (Ordinals) SATS $0.00 -19.49 $33,814,932 $1,240,510 1h
972 Hosky Token HOSKY $0.00 -14.83 $3,883,804 $72,592 1h
863 Milady Meme Coin LADYS $0.00 -11.97 $6,464,509 $573,338 1h
822 Build On BNB BOB $0.00 -8.98 $7,658,582 $716,267 1h
728 Bitgert BRISE $0.00 -8.20 $10,897,362 $890,749 1h
130 Humanity Protocol H $0.18 -7.84 $325,071,180 $19,263,539 1h
458 Marlin POND $0.00 -2.14 $31,194,409 $2,625,240 1h
478 BOB (ETH) BOB $0.00 -1.95 $29,027,209 $1,743,158 1h
168 IRIS Chain IRC $0.01 -1.92 $199,143,242 $132,573 1h
190 Synthetix SNX $0.44 -1.86 $150,394,379 $16,211,061 1h
306 Yooldo ESPORTS $0.39 -1.76 $63,317,903 $1,591,740 1h
110 pippin PIPPIN $0.40 -1.64 $398,951,308 $6,966,024 1h
138 Decred DCR $16.97 -1.63 $287,154,763 $2,513,188 1h
161 OriginTrail TRAC $0.43 -1.57 $217,298,467 $2,445,457 1h
172 GoМining GMT $0.45 -1.28 $184,588,732 $1,529,656 1h
153 Fasttoken FTN $0.54 -1.24 $235,470,479 $267,377 1h
189 Prometeus PROM $8.36 -1.03 $152,648,935 $4,859,003 1h
160 zkSync ZK $0.03 -0.85 $221,027,259 $8,030,247 1h
23 Stellar Lumens XLM $0.21 -0.70 $6,388,982,115 $66,859,402 1h
38 MemeCore M $1.56 -0.53 $2,460,183,470 $2,318,694 1h
18 Hyperliquid HYPE $24.35 -0.43 $8,132,490,150 $60,048,415 1h
21 USDS USDS $0.99 -0.32 $6,801,582,178 $36,945 1h
79 Beldex BDX $0.10 -0.30 $684,656,149 $5,119,209 1h
97 Curve DAO Token CRV $0.38 -0.19 $521,245,612 $25,476,637 1h
22 OKB OKB $109.86 -0.10 $6,591,474,856 $11,118,390 1h
50 Jupiter Perps LP JLP $4.53 -0.08 $1,420,178,396 $146,015 1h
37 Cronos CRO $0.09 -0.08 $2,987,242,226 $12,975,143 1h

Top Losers for Period: 24h | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
697 Quickswap [New] QUICK $0.02 -65.98 $12,124,392 $3,866,690 24h
832 Manyu MANYU $0.00 -26.47 $7,353,290 $241,942 24h
854 Vita Inu VINU $0.00 -24.45 $6,796,078 $445,975 24h
864 GiantMammoth GMMT $0.00 -14.89 $6,432,812 $234,646 24h
972 Hosky Token HOSKY $0.00 -14.83 $3,883,804 $72,592 24h
316 Subsquid SQD $0.09 -12.30 $59,531,948 $8,133,371 24h
714 AirSwap AST $0.07 -12.19 $11,607,849 $444,833 24h
863 Milady Meme Coin LADYS $0.00 -11.97 $6,464,509 $573,338 24h
484 Act I : The AI Prophecy ACT $0.03 -9.64 $28,709,504 $22,849,701 24h
277 Comedian BAN $0.07 -9.63 $72,538,699 $2,481,878 24h
294 Terra LUNA $0.09 -8.44 $67,007,576 $22,569,597 24h
363 CROSS CROSS $0.14 -7.77 $48,426,498 $2,928,252 24h
172 GoМining GMT $0.45 -7.64 $184,588,732 $1,529,656 24h
156 Terra Classic LUNC $0.00 -5.42 $228,271,878 $25,032,648 24h
306 Yooldo ESPORTS $0.39 -5.40 $63,317,903 $1,591,740 24h
253 Impossible Cloud Network ICNT $0.51 -5.34 $85,159,771 $3,147,511 24h
18 Hyperliquid HYPE $24.35 -5.29 $8,132,490,150 $60,048,415 24h
20 Monero XMR $421.95 -4.56 $7,783,612,536 $52,556,021 24h
109 Chiliz CHZ $0.04 -4.55 $405,140,317 $51,100,004 24h
112 JUST JST $0.04 -4.11 $392,409,433 $17,593,652 24h
144 DeXe DEXE $3.25 -3.26 $271,805,765 $3,116,525 24h
189 Prometeus PROM $8.36 -2.86 $152,648,935 $4,859,003 24h
76 Niza Global NIZA $0.09 -2.39 $727,268,467 $413,537 24h
12 Bitcoin Cash BCH $588.50 -1.77 $11,711,285,854 $112,080,538 24h
79 Beldex BDX $0.10 -0.83 $684,656,149 $5,119,209 24h
46 MetaverseX METAX $658.81 -0.82 $1,811,720,028 $2,362,984 24h
38 MemeCore M $1.56 -0.71 $2,460,183,470 $2,318,694 24h
67 OFFICIAL TRUMP TRUMP $4.79 -0.51 $957,733,268 $33,702,315 24h
42 Jito Staked SOL JITOSOL $156.51 -0.44 $2,081,999,477 $1,828,171 24h
4 Binance Coin BNB $859.74 -0.27 $119,752,295,915 $611,636,834 24h

Top Losers for Period: 7d | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
697 Quickswap [New] QUICK $0.02 -61.85 $12,123,889 $3,866,267 7d
200 Flow FLOW $0.09 -49.81 $137,591,969 $9,647,325 7d
623 Gems GEMS $0.04 -32.09 $15,682,848 $843,687 7d
832 Manyu MANYU $0.00 -26.47 $7,353,155 $241,947 7d
614 Bertram The Pomeranian BERT $0.02 -26.19 $16,384,257 $788,906 7d
168 IRIS Chain IRC $0.01 -26.12 $199,139,558 $132,571 7d
153 Fasttoken FTN $0.54 -24.19 $235,466,123 $267,372 7d
400 Animecoin ANIME $0.01 -22.53 $39,858,287 $4,760,361 7d
449 MetisDAO METIS $5.16 -22.12 $33,488,694 $3,028,609 7d
310 Jelly-My-Jelly JELLYJELLY $0.06 -21.58 $61,827,532 $3,238,253 7d
445 SATS (Ordinals) SATS $0.00 -19.49 $33,814,306 $1,240,487 7d
110 pippin PIPPIN $0.40 -18.59 $399,036,765 $6,966,979 7d
380 Huma Finance HUMA $0.03 -18.13 $44,371,343 $4,032,322 7d
219 BitMart Token BMX $0.36 -13.85 $116,578,349 $5,957,847 7d
139 dogwifhat WIF $0.29 -11.98 $284,821,748 $31,955,863 7d
158 Zebec Network ZBCN $0.00 -8.30 $222,281,148 $3,537,122 7d
179 Elrond EGLD $5.80 -7.90 $164,955,254 $7,931,053 7d
35 Mantle MNT $0.96 -7.18 $3,246,730,638 $7,340,617 7d
124 Morpho MORPHO $1.09 -6.50 $348,526,771 $5,043,274 7d
75 Flare FLR $0.01 -5.97 $744,917,561 $5,667,138 7d
20 Monero XMR $421.94 -4.57 $7,783,488,652 $52,555,187 7d
62 Tether Gold XAUT $4,335.95 -3.30 $1,068,915,024 $25,429,916 7d
18 Hyperliquid HYPE $24.35 -3.26 $8,132,678,568 $60,049,794 7d
23 Stellar Lumens XLM $0.21 -3.23 $6,388,951,494 $66,855,978 7d
10 Dogecoin DOGE $0.12 -3.06 $18,724,854,717 $593,573,882 7d
79 Beldex BDX $0.10 -2.74 $684,685,962 $5,119,681 7d
67 OFFICIAL TRUMP TRUMP $4.79 -2.66 $957,698,607 $33,701,094 7d
76 Niza Global NIZA $0.09 -2.41 $727,138,645 $413,479 7d

Top Losers for Period: 30d | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
770 OKZOO AIOT $0.11 -72.48 $9,082,197 $1,068,402 30d
715 AS Roma Fan Token ASR $1.54 -71.43 $11,552,345 $3,958,385 30d
168 IRIS Chain IRC $0.01 -68.91 $199,139,558 $132,571 30d
623 Gems GEMS $0.04 -62.55 $15,682,848 $843,687 30d
999 Quidax Token QDX $0.05 -61.01 $3,589,421 $248,919 30d
697 Quickswap [New] QUICK $0.02 -54.87 $12,123,889 $3,866,267 30d
894 World of Dypians WOD $0.02 -51.57 $5,495,052 $1,094,651 30d
318 UPCX UPC $0.64 -50.39 $59,363,210 $263,023 30d
193 Zeebu ZBU $0.56 -38.05 $145,676,187 $91,849 30d
482 tokenbot CLANKER $28.77 -37.58 $28,764,986 $6,278,011 30d
163 Merlin Chain MERL $0.29 -33.50 $213,794,801 $5,366,418 30d
464 Tensor TNSR $0.08 -33.45 $30,648,226 $4,484,245 30d
323 AI Companions AIC $0.08 -33.41 $58,864,610 $164,967 30d
457 Magic Eden ME $0.21 -33.16 $31,266,711 $1,917,000 30d
279 Axelar AXL $0.07 -33.11 $71,722,330 $2,355,233 30d
256 Kava KAVA $0.08 -33.06 $84,003,583 $1,729,450 30d
135 Starknet Token STRK $0.08 -31.84 $290,764,484 $11,763,207 30d
70 Quant QNT $73.11 -27.66 $882,582,965 $7,843,245 30d
121 Telcoin TEL $0.00 -26.49 $351,396,251 $855,711 30d
152 Compound COMP $25.18 -26.38 $236,521,601 $6,248,981 30d
127 Kaia KAIA $0.06 -25.60 $341,112,708 $2,199,398 30d
182 Open Custody Protocol OPEN $0.16 -25.20 $162,601,325 $42,714 30d
122 The Graph GRT $0.04 -23.46 $351,281,917 $9,823,857 30d
18 Hyperliquid HYPE $24.35 -21.51 $8,132,678,568 $60,049,794 30d
58 Ondo ONDO $0.38 -18.26 $1,195,926,673 $22,965,346 30d
59 Kaspa KAS $0.04 -16.23 $1,154,366,713 $8,112,117 30d
30 Hedera Hashgraph HBAR $0.11 -15.97 $4,750,239,160 $72,890,035 30d
86 Jupiter JUP $0.19 -15.50 $583,343,186 $5,252,055 30d
41 Bittensor TAO $225.95 -14.83 $2,132,464,081 $29,176,338 30d
78 Render RENDER $1.35 -14.14 $697,105,658 $9,945,277 30d
61 Polygon Ecosystem Token POL $0.10 -13.47 $1,084,740,848 $17,136,076 30d
68 VeChain VET $0.01 -12.66 $935,045,875 $7,871,139 30d