Crypto Losers Report

Generated on: 2025-12-27 20:10:05 +07

Top Losers for Period: 1h | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
838 Manyu MANYU $0.00 -29.51 $7,048,653 $212,338 1h
450 SATS (Ordinals) SATS $0.00 -21.61 $32,925,858 $732,776 1h
987 Hosky Token HOSKY $0.00 -19.37 $3,676,887 $190,044 1h
829 Vita Inu VINU $0.00 -17.80 $7,394,316 $365,250 1h
918 The Game Company GMRT $0.02 -17.42 $4,780,522 $35,175 1h
867 Milady Meme Coin LADYS $0.00 -16.06 $6,164,606 $517,812 1h
734 Bitgert BRISE $0.00 -12.07 $10,437,931 $778,861 1h
823 Build On BNB BOB $0.00 -10.40 $7,538,368 $709,179 1h
457 Tether EURt EURT $0.89 -5.98 $32,342,569 $198,728 1h
303 Ontology ONT $0.07 -2.67 $65,080,657 $23,569,475 1h
203 Kaito KAITO $0.56 -2.47 $135,660,601 $41,823,680 1h
412 Ontology Gas ONG $0.09 -2.37 $38,066,740 $4,059,816 1h
389 Subsquid SQD $0.06 -2.12 $41,588,331 $3,067,493 1h
296 SPACE ID ID $0.06 -1.96 $67,657,863 $6,027,007 1h
340 Sologenic SOLO $0.13 -1.53 $52,841,997 $1,561,715 1h
177 Prometeus PROM $9.15 -1.28 $167,074,615 $12,563,680 1h
100 pippin PIPPIN $0.47 -1.06 $467,094,866 $10,780,233 1h
135 Pendle PENDLE $1.86 -1.04 $306,685,032 $15,648,132 1h
18 Zcash ZEC $506.55 -1.01 $8,169,050,043 $428,858,217 1h
146 NEO NEO $3.68 -0.97 $259,804,743 $6,424,861 1h
94 Lido DAO Token LDO $0.57 -0.89 $509,842,943 $12,729,108 1h
185 Flow FLOW $0.10 -0.87 $157,092,236 $74,553,202 1h
112 BitTorrent New BTT $0.00 -0.86 $381,266,497 $7,882,459 1h
189 Synthetix SNX $0.45 -0.85 $153,149,224 $8,023,716 1h
39 MemeCore M $1.41 -0.83 $2,224,240,223 $2,018,631 1h
73 XDC Network XDC $0.05 -0.83 $805,604,914 $13,658,252 1h
76 Beldex BDX $0.10 -0.76 $706,731,801 $6,032,823 1h
16 Monero XMR $452.26 -0.74 $8,342,799,029 $96,355,919 1h
96 Fetch.AI FET $0.21 -0.66 $505,958,758 $23,582,704 1h
93 Curve DAO Token CRV $0.38 -0.59 $523,417,174 $22,602,504 1h
99 Optimism OP $0.27 -0.51 $478,569,848 $18,738,922 1h

Top Losers for Period: 24h | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
918 The Game Company GMRT $0.02 -82.37 $4,780,522 $35,175 24h
185 Flow FLOW $0.10 -43.89 $157,092,236 $74,553,202 24h
475 Cheelee CHEEL $0.53 -41.75 $30,005,808 $759,378 24h
873 Hifi Finance HIFI $0.04 -41.68 $5,908,209 $2,577,387 24h
838 Manyu MANYU $0.00 -29.51 $7,048,653 $212,338 24h
789 Aleph.im ALEPH $0.03 -24.10 $8,575,052 $867,411 24h
450 SATS (Ordinals) SATS $0.00 -21.61 $32,925,858 $732,776 24h
987 Hosky Token HOSKY $0.00 -19.37 $3,676,887 $190,044 24h
485 Artificial Liquid Intelligence ALI $0.00 -18.97 $29,001,815 $416,854 24h
417 CARV CARV $0.13 -15.74 $37,241,921 $1,991,436 24h
492 Echelon Prime PRIME $0.79 -12.96 $28,263,302 $3,935,533 24h
352 FC Barcelona Fan Token BAR $4.11 -10.83 $49,630,151 $1,435,386 24h
53 Sky SKY $0.06 -9.55 $1,322,097,728 $13,236,502 24h
452 Gains Network GNS $1.14 -8.50 $32,713,794 $924,616 24h
495 zerebro ZEREBRO $0.03 -8.14 $27,920,394 $2,092,966 24h
178 BUILDon B $0.17 -7.32 $166,445,857 $2,135,976 24h
100 pippin PIPPIN $0.47 -5.20 $467,094,866 $10,780,233 24h
132 IRIS Chain IRC $0.01 -4.75 $316,112,581 $135,101 24h
172 Convex Finance CVX $1.80 -4.04 $177,429,180 $2,457,264 24h
93 Curve DAO Token CRV $0.38 -3.88 $523,417,174 $22,602,504 24h
136 Merlin Chain MERL $0.41 -3.79 $300,654,476 $7,039,512 24h
109 Aerodrome Finance AERO $0.47 -3.26 $405,708,943 $3,306,728 24h
30 Evadore EVA $26.22 -2.54 $4,557,721,988 $91,455 24h
69 Quant QNT $71.70 -2.30 $865,639,303 $4,359,107 24h
10 Dogecoin DOGE $0.12 -2.28 $18,467,412,435 $376,290,069 24h
58 Kaspa KAS $0.04 -1.65 $1,185,215,742 $4,835,968 24h
84 Mantle Restaked Ether CMETH $3,165.05 -1.51 $631,094,784 $80,552 24h
17 Chainlink LINK $12.26 -1.47 $8,314,937,028 $122,818,345 24h

Top Losers for Period: 7d | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
185 Flow FLOW $0.10 -43.89 $157,092,236 $74,553,202 7d
873 Hifi Finance HIFI $0.04 -41.68 $5,908,209 $2,577,387 7d
900 Cross The Ages CTA $0.01 -37.53 $5,183,754 $41,961 7d
795 Zircuit ZRC $0.00 -33.34 $8,447,671 $1,021,268 7d
838 Manyu MANYU $0.00 -29.51 $7,048,653 $212,338 7d
517 Sophon SOPH $0.01 -27.17 $25,384,081 $28,440,789 7d
584 Hey Anon ANON $1.40 -26.23 $18,874,475 $368,984 7d
816 Daddy Tate DADDY $0.01 -25.32 $7,673,716 $401,528 7d
450 SATS (Ordinals) SATS $0.00 -21.61 $32,925,858 $732,776 7d
315 UPCX UPC $0.65 -21.56 $59,768,407 $266,085 7d
276 Axelar AXL $0.07 -20.27 $72,582,459 $3,721,940 7d
178 BUILDon B $0.17 -19.93 $166,445,857 $2,135,976 7d
485 Artificial Liquid Intelligence ALI $0.00 -18.97 $29,001,815 $416,854 7d
417 CARV CARV $0.13 -17.78 $37,241,921 $1,991,436 7d
132 IRIS Chain IRC $0.01 -17.14 $316,112,581 $135,101 7d
351 Tagger TAG $0.00 -16.26 $50,142,193 $1,169,698 7d
133 dogwifhat WIF $0.31 -11.81 $314,440,098 $22,196,303 7d
144 Helium HNT $1.48 -10.68 $274,151,780 $2,795,991 7d
35 Mantle MNT $1.04 -9.72 $3,513,188,640 $10,233,278 7d
187 FTX Token FTT $0.47 -8.99 $154,224,879 $1,291,938 7d
159 Fasttoken FTN $0.51 -8.85 $220,776,985 $825,863 7d
163 Sonic S $0.07 -8.73 $208,991,201 $11,887,890 7d
79 Pump.fun PUMP $0.00 -7.07 $655,404,201 $28,240,284 7d
77 Niza Global NIZA $0.09 -6.28 $701,378,478 $395,319 7d
70 Worldcoin WLD $0.50 -5.24 $863,945,327 $18,249,547 7d
57 Ondo ONDO $0.38 -5.00 $1,194,365,180 $15,716,882 7d
28 Sui SUI $1.42 -4.54 $4,892,756,488 $123,564,366 7d
30 Evadore EVA $26.22 -4.49 $4,557,721,988 $91,455 7d
37 Polkadot DOT $1.77 -4.32 $2,832,598,509 $47,815,702 7d
45 Ethereum Classic ETC $11.86 -4.11 $1,811,447,477 $14,970,578 7d
61 Polygon Ecosystem Token POL $0.10 -4.02 $1,096,258,189 $12,191,716 7d

Top Losers for Period: 30d | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
711 AS Roma Fan Token ASR $1.54 -70.62 $11,509,127 $20,809,963 30d
956 Saros SAROS $0.00 -64.47 $4,087,054 $270,056 30d
697 Mythos MYTH $0.01 -64.07 $12,111,714 $31,826 30d
943 Wen WEN $0.00 -59.91 $4,215,224 $461,391 30d
900 Cross The Ages CTA $0.01 -58.70 $5,183,754 $41,961 30d
564 Gems GEMS $0.05 -56.73 $20,541,503 $1,011,033 30d
699 BugsCoin BGSC $0.00 -56.52 $12,096,195 $945,545 30d
980 REI Network REI $0.00 -56.34 $3,778,845 $774,273 30d
973 My Lovely Planet MLC $0.06 -56.22 $3,879,981 $115,085 30d
248 Hana HANA $0.01 -50.02 $85,830,937 $442,166 30d
137 Starknet Token STRK $0.08 -45.52 $297,634,538 $14,984,243 30d
464 Magic Eden ME $0.21 -44.52 $31,265,190 $4,221,312 30d
379 Metaplex MPLX $0.05 -44.23 $44,362,837 $1,893,192 30d
104 Story IP $1.51 -43.97 $444,623,378 $12,362,677 30d
185 Flow FLOW $0.10 -43.89 $157,092,236 $74,553,202 30d
454 Tensor TNSR $0.08 -43.49 $32,609,717 $12,850,441 30d
233 Aethir ATH $0.01 -43.11 $100,663,587 $3,896,971 30d
465 tokenbot CLANKER $31.07 -42.00 $31,070,760 $6,260,309 30d
287 Non-Playable Coin NPC $0.01 -41.18 $70,296,959 $1,034,425 30d
91 Dash DASH $43.63 -37.66 $538,369,163 $56,686,808 30d
163 Sonic S $0.07 -35.33 $208,991,201 $11,887,890 30d
195 Reserve Rights RSR $0.00 -30.22 $142,969,845 $2,468,215 30d
78 Render RENDER $1.29 -29.57 $667,018,090 $6,548,707 30d
167 OriginTrail TRAC $0.40 -29.44 $201,382,152 $1,119,565 30d
117 The Graph GRT $0.04 -28.90 $366,841,539 $3,549,565 30d
41 Bittensor TAO $222.16 -28.29 $2,096,717,030 $44,970,439 30d
57 Ondo ONDO $0.38 -26.94 $1,194,365,180 $15,716,882 30d
83 PancakeSwap CAKE $1.83 -26.14 $631,521,498 $6,841,093 30d
72 Filecoin FIL $1.24 -25.81 $849,963,475 $47,418,193 30d
52 Ethena ENA $0.21 -24.56 $1,345,965,053 $32,189,371 30d
37 Polkadot DOT $1.77 -24.50 $2,832,598,509 $47,815,702 30d
59 Aptos APT $1.73 -24.07 $1,130,005,681 $35,391,091 30d
58 Kaspa KAS $0.04 -23.10 $1,185,215,742 $4,835,968 30d