Crypto Losers Report

Generated on: 2025-12-29 08:50:07 +07

Top Losers for Period: 1h | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
851 Manyu MANYU $0.00 -30.23 $6,976,631 $125,637 1h
864 WHY WHY $0.00 -23.01 $6,467,089 $56,320 1h
450 SATS (Ordinals) SATS $0.00 -20.41 $33,429,839 $1,070,938 1h
839 Vita Inu VINU $0.00 -19.85 $7,209,981 $355,764 1h
881 Milady Meme Coin LADYS $0.00 -18.82 $5,961,435 $493,785 1h
987 Hosky Token HOSKY $0.00 -17.48 $3,762,943 $214,569 1h
832 Rarible RARI $0.39 -11.44 $7,530,802 $11,153,667 1h
736 Bitgert BRISE $0.00 -10.59 $10,613,813 $548,835 1h
142 IRIS Chain IRC $0.01 -7.30 $282,722,754 $112,129 1h
204 Gas GAS $2.05 -6.70 $133,143,347 $9,132,824 1h
340 LCX LCX $0.06 -4.93 $53,752,393 $246,166 1h
361 GMT GMT $0.02 -4.82 $49,252,014 $20,273,290 1h
214 Toshi TOSHI $0.00 -4.20 $121,804,489 $12,501,030 1h
261 Impossible Cloud Network ICNT $0.49 -3.30 $81,284,379 $4,601,763 1h
255 Waves WAVES $0.72 -2.80 $84,993,792 $3,647,363 1h
373 Hive HIVE $0.10 -2.66 $46,326,062 $16,278,976 1h
328 Subsquid SQD $0.08 -2.56 $57,184,531 $11,321,589 1h
176 WEMIX WEMIX $0.38 -1.51 $174,106,293 $809,894 1h
112 BitTorrent New BTT $0.00 -1.30 $389,313,937 $5,350,917 1h
38 MemeCore M $1.50 -0.84 $2,365,273,589 $1,926,344 1h
56 PAX Gold PAXG $4,525.55 -0.58 $1,275,103,130 $101,873,453 1h
73 XDC Network XDC $0.05 -0.42 $817,297,105 $7,471,556 1h
108 pippin PIPPIN $0.42 -0.35 $418,787,942 $9,410,154 1h
159 Zebec Network ZBCN $0.00 -0.35 $220,174,725 $2,995,861 1h
118 Sun (New) SUN $0.02 -0.23 $368,911,585 $19,063,357 1h
61 Tether Gold XAUT $4,514.23 -0.20 $1,112,864,859 $26,897,265 1h
94 Tezos XTZ $0.50 -0.10 $529,706,292 $5,882,350 1h
33 Bitget Token BGB $3.47 -0.08 $4,063,103,524 $863,191 1h
49 First Digital USD FDUSD $1.00 -0.04 $1,450,938,090 $889,492,219 1h
92 Decentralized USD USDD $1.00 -0.03 $541,124,526 $1,579,025 1h
45 MetaverseX METAX $661.81 -0.02 $1,819,966,580 $2,554,419 1h

Top Losers for Period: 24h | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
941 Serum SRM $0.02 -34.44 $4,410,575 $2,149,118 24h
545 Islamic Coin ISLM $0.01 -32.52 $22,355,364 $227,781 24h
591 BOB (ETH) BOB $0.00 -31.77 $18,727,042 $1,667,346 24h
851 Manyu MANYU $0.00 -30.23 $6,976,631 $125,637 24h
864 WHY WHY $0.00 -23.01 $6,467,089 $56,320 24h
380 FC Barcelona Fan Token BAR $3.69 -20.59 $44,551,122 $1,596,631 24h
450 SATS (Ordinals) SATS $0.00 -20.41 $33,429,839 $1,070,938 24h
839 Vita Inu VINU $0.00 -19.85 $7,209,981 $355,764 24h
881 Milady Meme Coin LADYS $0.00 -18.82 $5,961,435 $493,785 24h
714 ABBC Coin ABBC $0.01 -17.56 $11,450,445 $50,869 24h
179 Flow FLOW $0.10 -12.01 $163,125,284 $51,066,796 24h
142 IRIS Chain IRC $0.01 -11.51 $282,722,754 $112,129 24h
108 pippin PIPPIN $0.42 -11.12 $418,787,942 $9,410,154 24h
370 Defi App HOME $0.02 -11.01 $46,797,878 $6,137,167 24h
402 AI Rig Complex ARC $0.04 -10.67 $40,480,963 $4,431,673 24h
204 Gas GAS $2.05 -9.39 $133,143,347 $9,132,824 24h
496 Uquid Coin UQC $2.74 -8.97 $27,360,880 $35,848 24h
434 MetisDAO METIS $5.43 -8.11 $35,240,233 $8,283,796 24h
171 Quantum Resistant Ledger QRL $2.76 -7.53 $187,238,390 $206,665 24h
131 Decred DCR $19.06 -5.89 $322,484,552 $4,312,011 24h
153 Compound COMP $25.99 -3.78 $244,056,552 $4,727,730 24h
78 Beldex BDX $0.10 -3.61 $683,990,590 $5,336,780 24h
189 Reserve Rights RSR $0.00 -2.92 $155,133,037 $14,728,393 24h
148 Merlin Chain MERL $0.35 -2.76 $256,085,057 $10,885,121 24h
67 VeChain VET $0.01 -1.85 $965,682,055 $8,686,894 24h
53 Ethena ENA $0.21 -1.40 $1,351,243,442 $47,983,956 24h
56 PAX Gold PAXG $4,525.55 -1.13 $1,275,103,130 $101,873,453 24h
72 Xeno Token XNO $0.72 -1.09 $856,553,652 $494,765 24h
70 Quant QNT $73.89 -1.06 $891,994,013 $3,916,709 24h
35 Mantle MNT $1.04 -0.98 $3,508,389,992 $10,186,866 24h
25 Litecoin LTC $79.38 -0.90 $6,040,196,914 $124,910,723 24h
39 Aave AAVE $155.04 -0.78 $2,356,464,860 $40,136,865 24h
58 Kaspa KAS $0.04 -0.68 $1,187,135,945 $5,008,811 24h

Top Losers for Period: 7d | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
179 Flow FLOW $0.10 -40.90 $163,125,284 $51,066,796 7d
591 BOB (ETH) BOB $0.00 -37.86 $18,727,042 $1,667,346 7d
142 IRIS Chain IRC $0.01 -35.36 $282,722,754 $112,129 7d
941 Serum SRM $0.02 -34.44 $4,410,575 $2,149,118 7d
545 Islamic Coin ISLM $0.01 -32.52 $22,355,364 $227,781 7d
804 Hifi Finance HIFI $0.06 -31.22 $8,392,126 $1,319,501 7d
851 Manyu MANYU $0.00 -30.23 $6,976,631 $125,637 7d
564 Gems GEMS $0.05 -27.94 $20,480,589 $781,296 7d
183 BUILDon B $0.16 -24.92 $159,407,562 $2,275,110 7d
416 Velvet VELVET $0.15 -22.07 $37,768,017 $1,121,113 7d
380 FC Barcelona Fan Token BAR $3.69 -20.59 $44,551,122 $1,596,631 7d
450 SATS (Ordinals) SATS $0.00 -20.40 $33,429,839 $1,070,938 7d
419 CARV CARV $0.13 -19.56 $37,120,648 $1,241,123 7d
160 Fasttoken FTN $0.49 -18.11 $214,101,914 $922,469 7d
347 Pirate Chain ARRR $0.26 -15.78 $51,875,171 $111,944 7d
148 Merlin Chain MERL $0.35 -13.28 $256,085,057 $10,885,121 7d
108 pippin PIPPIN $0.42 -11.12 $418,787,942 $9,410,154 7d
76 Niza Global NIZA $0.09 -10.74 $701,244,886 $392,222 7d
169 Ultima ULTIMA $5,163.33 -8.87 $193,155,175 $3,911,332 7d
143 Helium HNT $1.51 -7.52 $279,956,322 $1,157,525 7d
132 dogwifhat WIF $0.32 -6.51 $318,210,770 $20,088,914 7d
39 Aave AAVE $155.04 -6.07 $2,356,464,860 $40,136,865 7d
52 Sky SKY $0.06 -2.54 $1,368,675,120 $6,663,728 7d
78 Beldex BDX $0.10 -2.19 $683,990,590 $5,336,780 7d
67 VeChain VET $0.01 -1.85 $965,682,055 $8,686,894 7d
9 Lido Staked ETH STETH $2,963.45 -1.34 $26,981,083,887 $2,916,770 7d
70 Quant QNT $73.89 -1.06 $891,994,013 $3,916,709 7d
35 Mantle MNT $1.04 -0.98 $3,508,389,992 $10,186,866 7d
48 Pi Network PI $0.21 -0.80 $1,582,948,339 $5,587,371 7d
58 Kaspa KAS $0.04 -0.68 $1,187,135,945 $5,008,811 7d

Top Losers for Period: 30d | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
722 AS Roma Fan Token ASR $1.49 -74.59 $11,191,316 $5,110,060 30d
338 Sahara AI SAHARA $0.03 -63.24 $54,075,935 $2,040,529 30d
980 Saros SAROS $0.00 -60.26 $3,811,897 $250,279 30d
661 Mythos MYTH $0.02 -59.87 $13,908,509 $33,944 30d
564 Gems GEMS $0.05 -56.86 $20,480,589 $781,296 30d
179 Flow FLOW $0.10 -56.47 $163,125,284 $51,066,796 30d
797 Zircuit ZRC $0.00 -53.78 $8,584,997 $869,394 30d
314 UPCX UPC $0.65 -52.42 $59,691,562 $261,289 30d
142 IRIS Chain IRC $0.01 -50.45 $282,722,754 $112,129 30d
276 Axelar AXL $0.07 -44.08 $72,926,777 $2,359,519 30d
471 tokenbot CLANKER $30.27 -41.44 $30,273,841 $6,308,042 30d
160 Fasttoken FTN $0.49 -41.19 $214,101,914 $922,469 30d
103 Story IP $1.56 -39.60 $458,515,182 $14,803,621 30d
290 Non-Playable Coin NPC $0.01 -38.65 $69,821,121 $1,067,229 30d
212 EigenLayer EIGEN $0.40 -34.79 $125,452,340 $9,959,790 30d
109 Aerodrome Finance AERO $0.47 -31.39 $406,639,166 $4,270,915 30d
143 Helium HNT $1.51 -31.14 $279,956,322 $1,157,525 30d
134 Pendle PENDLE $1.91 -30.84 $314,340,318 $9,814,397 30d
125 Kaia KAIA $0.06 -27.73 $349,275,809 $2,666,889 30d
168 OriginTrail TRAC $0.39 -27.53 $193,755,206 $897,077 30d
15 Hyperliquid HYPE $26.15 -25.23 $8,730,864,523 $45,353,143 30d
53 Ethena ENA $0.21 -24.76 $1,351,243,442 $47,983,956 30d
41 Bittensor TAO $226.46 -24.22 $2,137,303,376 $35,497,611 30d
47 Internet Computer ICP $3.07 -23.91 $1,646,744,470 $25,539,296 30d
69 Worldcoin WLD $0.51 -21.18 $892,252,918 $19,431,537 30d
60 Polygon Ecosystem Token POL $0.11 -19.89 $1,135,145,471 $16,145,634 30d
59 Aptos APT $1.74 -19.32 $1,140,776,567 $26,899,887 30d
72 Xeno Token XNO $0.72 -18.79 $856,553,652 $494,765 30d
37 Polkadot DOT $1.87 -18.15 $2,994,252,701 $45,361,393 30d
97 Fetch.AI FET $0.22 -18.10 $522,145,644 $28,160,408 30d