Crypto Losers Report

Generated on: 2026-03-27 16:30:07 +07

Top Losers for Period: 1h | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
779 Manyu MANYU $0.00 -44.12 $5,588,044 $106,903 1h
903 PeiPei PEIPEI $0.00 -26.07 $3,109,976 $132,729 1h
720 Bitgert BRISE $0.00 -11.06 $7,038,162 $507,457 1h
626 Farcana FAR $0.00 -9.43 $10,010,112 $118,088 1h
362 Kyber Network Crystal v2 KNC $0.17 -7.53 $32,407,199 $5,018,049 1h
346 MYX Finance MYX $0.28 -7.20 $34,926,353 $7,852,645 1h
941 Node AI GPU $0.03 -6.87 $2,701,410 $64,674 1h
472 Dogelon Mars ELON $0.00 -6.78 $20,495,380 $1,095,115 1h
248 Derive DRV $0.08 -5.59 $61,548,478 $154,800 1h
253 Kava KAVA $0.06 -3.89 $60,238,160 $8,292,161 1h
108 Curve DAO Token CRV $0.22 -3.24 $302,394,293 $19,480,081 1h
236 Core DAO CORE $0.07 -2.92 $66,050,216 $2,428,979 1h
143 dogwifhat WIF $0.18 -2.77 $179,340,051 $19,741,059 1h
321 Storj STORJ $0.10 -2.55 $40,093,776 $4,794,984 1h
99 Decred DCR $21.71 -2.54 $367,222,389 $2,204,734 1h
69 Ethena ENA $0.10 -2.37 $612,368,922 $47,228,331 1h
63 Render Token RNDR $1.74 -2.33 $681,774,051 $3,770,201 1h
173 Akash Network AKT $0.51 -2.32 $125,497,336 $4,387,786 1h
187 Walrus WAL $0.07 -2.27 $101,054,249 $3,598,997 1h
55 Render RENDER $1.74 -2.25 $901,170,428 $21,706,873 1h
180 QUBIC QUBIC $0.00 -2.17 $114,430,055 $1,991,511 1h
191 FTX Token FTT $0.30 -2.14 $97,396,812 $2,020,951 1h
100 Hana HANA $0.04 -2.08 $358,202,400 $334,668 1h
85 Worldcoin WLD $0.28 -1.98 $487,975,424 $55,160,468 1h
32 Bittensor TAO $329.18 -1.83 $3,106,723,681 $342,000,678 1h
78 Fetch.AI FET $0.23 -1.82 $557,444,698 $52,785,955 1h
53 Polygon Ecosystem Token POL $0.09 -1.70 $993,137,323 $13,564,902 1h
28 Zcash ZEC $219.67 -1.65 $3,542,608,008 $132,043,858 1h

Top Losers for Period: 24h | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
66 siren SIREN $0.90 -56.56 $656,996,705 $23,565,859 24h
779 Manyu MANYU $0.00 -44.12 $5,588,044 $106,903 24h
881 Xterio XTER $0.02 -35.22 $3,371,562 $1,141,910 24h
746 Hifi Finance HIFI $0.05 -34.17 $6,433,303 $1,042,763 24h
412 EGL1 EGL1 $0.03 -32.11 $25,700,821 $794,079 24h
903 PeiPei PEIPEI $0.00 -26.07 $3,109,976 $132,729 24h
900 Karat KAT $0.01 -25.18 $3,133,369 $2,226,876 24h
958 Hooked Protocol HOOK $0.01 -19.98 $2,498,740 $1,488,174 24h
399 Huma Finance HUMA $0.02 -18.88 $26,773,325 $11,605,152 24h
374 Bedrock BR $0.14 -14.62 $30,073,599 $4,009,620 24h
368 Freysa FAI $0.00 -14.40 $31,218,596 $957,258 24h
258 IRIS Chain IRC $0.00 -13.24 $58,518,240 $82,953 24h
346 MYX Finance MYX $0.28 -11.87 $34,926,353 $7,852,645 24h
227 SuperFarm SUPER $0.11 -11.53 $69,586,009 $10,657,846 24h
30 MemeCore M $2.10 -11.52 $3,318,623,911 $5,231,990 24h
184 WEMIX WEMIX $0.24 -10.05 $109,066,454 $1,408,889 24h
85 Worldcoin WLD $0.28 -9.00 $487,975,424 $55,160,468 24h
128 BUILDon B $0.21 -8.22 $207,588,559 $1,946,990 24h
130 ether.fi ETHFI $0.49 -7.75 $205,905,109 $16,104,504 24h
187 Walrus WAL $0.07 -7.49 $101,054,249 $3,598,997 24h
153 Humanity Protocol H $0.08 -7.09 $155,028,382 $4,750,740 24h
155 Basic Attention Token BAT $0.10 -6.35 $149,066,917 $3,192,179 24h
83 XDC Network XDC $0.03 -5.60 $505,947,727 $7,656,690 24h
46 Pi Network PI $0.18 -5.54 $1,371,816,956 $16,016,300 24h
69 Ethena ENA $0.10 -4.70 $612,368,922 $47,228,331 24h
27 Avalanche AVAX $8.97 -4.46 $3,787,931,438 $101,988,073 24h
73 Filecoin FIL $0.86 -4.38 $590,507,783 $41,546,638 24h
44 Jito Staked SOL JITOSOL $108.70 -4.30 $1,446,056,724 $4,120,879 24h

Top Losers for Period: 7d | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
723 Zeta Markets ZEX $0.04 -65.11 $7,009,084 $41,958 7d
937 Vameon VON $0.00 -47.13 $2,732,095 $110,142 7d
734 Dego Finance DEGO $0.32 -44.43 $6,758,519 $6,206,293 7d
779 Manyu MANYU $0.00 -44.12 $5,588,044 $106,903 7d
368 Freysa FAI $0.00 -43.42 $31,218,596 $957,258 7d
270 pippin PIPPIN $0.05 -42.85 $54,841,882 $17,889,118 7d
703 ONE PUNCH CAT PUNCH $0.01 -39.58 $7,581,302 $882,314 7d
947 GAMEE GMEE $0.00 -34.14 $2,636,175 $163,356 7d
608 Infinity Ground AIN $0.06 -33.52 $10,926,365 $910,548 7d
412 EGL1 EGL1 $0.03 -32.20 $25,700,821 $794,079 7d
331 Sign SIGN $0.03 -28.70 $38,169,501 $21,831,813 7d
248 Derive DRV $0.08 -24.88 $61,548,478 $154,800 7d
344 Lagrange LA $0.18 -24.14 $35,052,274 $2,605,661 7d
145 Story IP $0.60 -23.30 $176,731,137 $14,662,113 7d
480 SmarDex SDEX $0.00 -21.38 $19,732,577 $127,860 7d
258 IRIS Chain IRC $0.00 -21.14 $58,518,240 $82,953 7d
367 AI Companions AIC $0.04 -20.38 $31,832,410 $191,697 7d
99 Decred DCR $21.71 -17.13 $367,222,389 $2,204,734 7d
85 Worldcoin WLD $0.28 -15.39 $487,975,424 $55,160,468 7d
128 BUILDon B $0.21 -14.73 $207,588,559 $1,946,990 7d
123 Pyth Network PYTH $0.04 -14.32 $221,813,032 $3,827,810 7d
39 Polkadot DOT $1.31 -14.06 $2,093,030,254 $102,325,187 7d
198 DeepBook Protocol DEEP $0.03 -13.94 $88,816,866 $2,425,622 7d
148 Fartcoin FARTCOIN $0.17 -13.80 $171,560,419 $13,375,013 7d
195 Amp AMP $0.00 -12.85 $94,763,187 $2,640,250 7d
133 Telcoin TEL $0.00 -12.53 $198,312,999 $470,630 7d
84 Morpho MORPHO $1.57 -10.00 $504,404,907 $8,001,053 7d
36 Mantle MNT $0.68 -8.90 $2,302,679,477 $5,859,834 7d
70 OFFICIAL TRUMP TRUMP $3.05 -8.85 $610,847,894 $22,605,645 7d
41 NEAR Protocol NEAR $1.22 -8.64 $1,510,914,554 $102,726,916 7d
49 Internet Computer ICP $2.29 -8.26 $1,226,713,382 $19,638,846 7d
91 Jupiter JUP $0.15 -7.40 $444,648,859 $8,881,909 7d
5 XRP XRP $1.35 -6.95 $79,769,739,875 $821,757,623 7d

Top Losers for Period: 30d | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
269 pippin PIPPIN $0.05 -93.24 $54,861,296 $17,895,597 30d
703 ONE PUNCH CAT PUNCH $0.01 -72.54 $7,581,323 $882,316 30d
319 AI Rig Complex ARC $0.04 -59.82 $41,439,300 $2,065,256 30d
914 Neutron NTRN $0.00 -58.17 $2,977,488 $988,684 30d
759 Ampleforth Governance Token FORTH $0.43 -56.03 $6,131,907 $1,698,215 30d
926 WhiteCoin XWC $0.00 -55.92 $2,805,954 $82,451 30d
938 Vameon VON $0.00 -55.38 $2,732,103 $110,142 30d
956 Hooked Protocol HOOK $0.01 -55.02 $2,512,468 $1,496,441 30d
614 Konnect KCT $0.00 -54.89 $10,779,851 $241,569 30d
262 Comedian BAN $0.06 -53.60 $57,978,437 $2,242,194 30d
493 Merlin Chain MERL $0.03 -43.09 $18,674,096 $2,415,418 30d
263 Keeta KTA $0.14 -42.85 $57,936,573 $1,289,149 30d
395 Open Campus EDU $0.07 -42.16 $27,303,807 $917,920 30d
145 Story IP $0.60 -41.52 $176,738,106 $14,663,358 30d
153 Humanity Protocol H $0.08 -40.99 $154,998,754 $4,749,990 30d
499 Chintai CHEX $0.02 -40.22 $17,925,912 $238,895 30d
164 Frax FRAX $0.44 -31.61 $132,827,269 $1,637,211 30d
157 Ultima ULTIMA $3,810.70 -30.39 $142,554,517 $2,253,615 30d
85 Worldcoin WLD $0.28 -25.57 $487,823,360 $55,150,979 30d
123 Pyth Network PYTH $0.04 -23.35 $221,813,503 $3,827,900 30d
99 Decred DCR $21.71 -22.22 $367,240,666 $2,204,830 30d
195 Amp AMP $0.00 -21.85 $94,749,552 $2,639,951 30d
184 WEMIX WEMIX $0.24 -20.88 $109,066,747 $1,408,926 30d
189 Synthetix SNX $0.29 -18.82 $100,945,103 $2,491,188 30d
53 Polygon Ecosystem Token POL $0.09 -15.80 $992,643,622 $13,557,869 30d
45 Pepe PEPE $0.00 -14.80 $1,415,849,604 $82,184,180 30d
64 Cosmos ATOM $1.71 -14.50 $666,699,333 $16,969,745 30d
79 Flare FLR $0.01 -14.25 $546,969,508 $3,391,304 30d
47 PAX Gold PAXG $4,439.72 -14.14 $1,250,920,762 $130,903,107 30d
35 Bitget Token BGB $1.98 -9.93 $2,320,043,552 $266,774 30d
28 Zcash ZEC $219.65 -9.62 $3,542,300,105 $132,040,231 30d
84 Morpho MORPHO $1.57 -9.59 $504,418,710 $8,001,477 30d