Crypto Losers Report

Generated on: 2026-01-02 16:10:05 +07

Top Losers for Period: 1h | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
836 Manyu MANYU $0.00 -26.59 $7,341,389 $212,413 1h
73 Wowbit WWB $3.00 -26.29 $832,555,937 $75,080 1h
860 Vita Inu VINU $0.00 -25.32 $6,718,325 $483,128 1h
862 WHY WHY $0.00 -21.11 $6,626,444 $73,916 1h
447 SATS (Ordinals) SATS $0.00 -19.67 $33,736,667 $1,579,429 1h
977 Hosky Token HOSKY $0.00 -14.54 $3,896,929 $126,504 1h
726 Bitgert BRISE $0.00 -7.14 $11,023,691 $966,321 1h
821 Build On BNB BOB $0.00 -6.84 $7,838,549 $731,718 1h
40 MemeCore M $1.44 -4.70 $2,280,482,242 $2,247,906 1h
368 FC Barcelona Fan Token BAR $3.96 -3.87 $47,803,705 $1,458,150 1h
292 Rekt (rektcoin.com) REKT $0.00 -3.09 $69,403,246 $47,091 1h
115 pippin PIPPIN $0.38 -3.06 $378,154,928 $7,003,715 1h
469 Aergo AERGO $0.06 -2.61 $30,604,518 $5,483,534 1h
215 Concordium CCD $0.01 -2.35 $123,046,751 $358,687 1h
132 Humanity Protocol H $0.17 -1.68 $311,570,274 $22,289,458 1h
108 Chiliz CHZ $0.04 -1.64 $427,550,223 $67,315,313 1h
17 Zcash ZEC $512.86 -1.61 $8,270,886,062 $196,731,497 1h
150 Fasttoken FTN $0.57 -1.17 $250,093,332 $161,254 1h
198 Qtum QTUM $1.33 -0.95 $140,520,579 $20,106,117 1h
166 Ultima ULTIMA $5,625.73 -0.74 $210,452,868 $3,790,980 1h
47 Internet Computer ICP $2.98 -0.64 $1,598,427,462 $49,389,657 1h
96 Tezos XTZ $0.50 -0.64 $525,577,930 $3,509,613 1h
82 Niza Global NIZA $0.09 -0.56 $672,806,696 $390,818 1h
80 Beldex BDX $0.09 -0.54 $676,269,834 $5,244,996 1h
9 TRON TRX $0.28 -0.32 $26,967,392,740 $146,583,218 1h
86 Story IP $2.10 -0.26 $618,821,234 $75,893,045 1h
77 Flare FLR $0.01 -0.20 $736,551,235 $5,415,734 1h

Top Losers for Period: 24h | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
705 Quickswap [New] QUICK $0.02 -60.08 $11,952,391 $4,110,838 24h
266 Automata ATA $0.14 -43.14 $81,294,976 $4,881,157 24h
471 OG Fan Token OG $7.06 -39.55 $30,351,374 $20,390,505 24h
836 Manyu MANYU $0.00 -26.59 $7,341,389 $212,413 24h
73 Wowbit WWB $3.00 -26.32 $832,555,937 $75,080 24h
860 Vita Inu VINU $0.00 -25.32 $6,718,325 $483,128 24h
862 WHY WHY $0.00 -21.11 $6,626,444 $73,916 24h
447 SATS (Ordinals) SATS $0.00 -19.67 $33,736,667 $1,579,429 24h
623 Radicle RAD $0.31 -17.89 $16,104,851 $11,928,419 24h
150 Fasttoken FTN $0.57 -17.65 $250,093,332 $161,254 24h
204 BUILDon B $0.13 -12.27 $129,425,740 $2,384,798 24h
40 MemeCore M $1.44 -10.84 $2,280,482,242 $2,247,906 24h
343 Tagger TAG $0.00 -9.43 $54,342,202 $1,204,769 24h
173 GoМining GMT $0.45 -9.39 $181,741,754 $1,396,612 24h
196 Prometeus PROM $7.98 -8.65 $145,691,570 $4,471,927 24h
113 JUST JST $0.04 -6.67 $386,913,682 $20,274,851 24h
82 Niza Global NIZA $0.09 -4.76 $672,806,696 $390,818 24h
18 Hyperliquid HYPE $24.52 -4.58 $8,187,296,021 $75,056,368 24h
115 pippin PIPPIN $0.38 -3.95 $378,154,928 $7,003,715 24h
167 Merlin Chain MERL $0.28 -3.76 $204,099,156 $5,420,217 24h
17 Zcash ZEC $512.86 -2.13 $8,270,886,062 $196,731,497 24h
20 Monero XMR $419.06 -1.99 $7,730,244,962 $68,160,648 24h
80 Beldex BDX $0.09 -0.62 $676,269,834 $5,244,996 24h
15 Unus Sed Leo LEO $9.63 -0.55 $8,886,585,487 $285,693 24h
12 Bitcoin Cash BCH $594.30 -0.37 $11,826,643,080 $129,148,460 24h
100 TrueUSD TUSD $0.97 -0.25 $481,261,806 $5,177,237 24h

Top Losers for Period: 7d | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
705 Quickswap [New] QUICK $0.02 -60.08 $11,952,391 $4,110,838 7d
473 Cheelee CHEEL $0.53 -46.51 $30,191,043 $976,611 7d
845 Aleph.im ALEPH $0.03 -40.10 $7,047,904 $303,138 7d
471 OG Fan Token OG $7.06 -39.55 $30,351,374 $20,390,505 7d
170 IRIS Chain IRC $0.01 -35.29 $200,213,052 $85,779 7d
965 Ultra UOS $0.01 -28.55 $4,039,078 $30,786 7d
776 Hifi Finance HIFI $0.06 -27.20 $9,040,204 $1,128,393 7d
836 Manyu MANYU $0.00 -26.59 $7,341,389 $212,413 7d
73 Wowbit WWB $3.00 -26.32 $832,555,937 $75,080 7d
447 SATS (Ordinals) SATS $0.00 -19.67 $33,736,667 $1,579,429 7d
150 Fasttoken FTN $0.57 -17.65 $250,093,332 $161,254 7d
204 BUILDon B $0.13 -12.27 $129,425,740 $2,384,798 7d
420 Bonfida FIDA $0.04 -9.71 $36,131,703 $3,366,923 7d
173 GoМining GMT $0.45 -9.39 $181,741,754 $1,396,612 7d
53 Sky SKY $0.06 -9.25 $1,320,125,487 $5,010,366 7d
196 Prometeus PROM $7.98 -8.65 $145,691,570 $4,471,927 7d
113 JUST JST $0.04 -6.67 $386,913,682 $20,274,851 7d
35 Mantle MNT $0.98 -4.95 $3,309,139,540 $7,986,698 7d
180 Elrond EGLD $5.83 -4.79 $165,975,652 $4,964,842 7d
82 Niza Global NIZA $0.09 -4.76 $672,806,696 $390,818 7d
18 Hyperliquid HYPE $24.52 -4.58 $8,187,296,021 $75,056,368 7d
57 PAX Gold PAXG $4,399.79 -2.69 $1,239,671,507 $91,622,166 7d
20 Monero XMR $419.06 -1.99 $7,730,244,962 $68,160,648 7d
80 Beldex BDX $0.09 -0.62 $676,269,834 $5,244,996 7d
15 Unus Sed Leo LEO $9.63 -0.55 $8,886,585,487 $285,693 7d
83 Falcon USD USDF $1.00 -0.37 $652,476,372 $113,509 7d

Top Losers for Period: 30d | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
767 OKZOO AIOT $0.11 -74.32 $9,262,110 $1,141,182 30d
170 IRIS Chain IRC $0.01 -71.02 $200,213,052 $85,779 30d
204 Flow FLOW $0.08 -64.13 $129,750,110 $6,554,935 30d
705 Quickswap [New] QUICK $0.02 -60.56 $11,951,430 $4,110,154 30d
988 REI Network REI $0.00 -53.15 $3,755,317 $760,678 30d
842 XION XION $0.19 -50.17 $7,091,716 $715,856 30d
798 Zircuit ZRC $0.00 -49.66 $8,490,351 $1,265,073 30d
320 UPCX UPC $0.64 -49.10 $59,385,701 $267,840 30d
766 Infinity Ground AIN $0.05 -48.36 $9,298,186 $971,660 30d
266 Automata ATA $0.14 -43.14 $81,295,137 $4,881,159 30d
472 OG Fan Token OG $7.05 -40.75 $30,323,693 $20,373,524 30d
195 Zeebu ZBU $0.56 -39.28 $146,225,779 $97,350 30d
340 Sahara AI SAHARA $0.03 -33.56 $54,650,432 $3,275,246 30d
75 Pump.fun PUMP $0.00 -33.28 $770,222,171 $76,375,608 30d
219 EigenLayer EIGEN $0.38 -32.97 $118,690,572 $22,469,300 30d
121 Telcoin TEL $0.00 -30.11 $354,423,932 $665,230 30d
123 The Graph GRT $0.04 -27.72 $351,941,590 $7,062,157 30d
18 Hyperliquid HYPE $24.52 -27.51 $8,188,738,356 $75,079,409 30d
73 Wowbit WWB $3.00 -26.32 $832,555,937 $75,080 30d
101 SPX6900 SPX $0.52 -26.28 $479,999,474 $5,713,588 30d
56 Ondo ONDO $0.39 -21.40 $1,246,088,665 $19,672,789 30d
47 Internet Computer ICP $2.98 -20.69 $1,598,889,735 $49,403,496 30d
87 Pudgy Penguins PENGU $0.01 -19.17 $618,169,095 $68,878,917 30d
59 Kaspa KAS $0.04 -18.51 $1,176,461,143 $8,739,486 30d
88 Jupiter JUP $0.20 -18.46 $605,641,326 $7,553,101 30d
11 Cardano ADA $0.36 -17.58 $12,651,208,841 $201,117,099 30d
67 VeChain VET $0.01 -17.25 $946,791,032 $9,231,022 30d