Crypto Losers Report

Generated on: 2026-01-01 03:50:06 +07

Top Losers for Period: 1h | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
846 Vita Inu VINU $0.00 -25.04 $6,743,091 $436,303 1h
874 Milady Meme Coin LADYS $0.00 -18.76 $5,965,761 $490,029 1h
969 Hosky Token HOSKY $0.00 -16.04 $3,828,572 $198,679 1h
791 Manyu MANYU $0.00 -15.24 $8,475,656 $829,297 1h
691 Beefy Finance BIFI $153.34 -15.09 $12,266,950 $2,621,354 1h
806 Unicorn Fart Dust UFD $0.01 -14.44 $8,004,767 $192,672 1h
894 TokenFi TOKEN $0.01 -13.19 $5,485,826 $10,893,706 1h
823 Build On BNB BOB $0.00 -11.09 $7,481,074 $700,465 1h
926 Hacken Token HAI $0.01 -9.45 $4,596,986 $175,009 1h
288 Terra LUNA $0.09 -6.75 $67,391,024 $46,758,105 1h
300 Subsquid SQD $0.09 -6.67 $64,169,979 $12,806,303 1h
225 Automata ATA $0.19 -5.59 $109,043,885 $3,440,824 1h
152 Terra Classic LUNC $0.00 -4.70 $230,230,834 $49,314,058 1h
422 Terra Classic USD USTC $0.01 -4.41 $35,335,227 $13,426,856 1h
202 Flow FLOW $0.08 -4.15 $130,385,368 $13,822,295 1h
169 IRIS Chain IRC $0.01 -4.10 $191,323,248 $130,321 1h
315 Jelly-My-Jelly JELLYJELLY $0.06 -4.03 $59,365,851 $3,248,211 1h
433 Quickswap [New] QUICK $0.05 -3.85 $34,245,830 $658,618 1h
186 Amp AMP $0.00 -2.71 $148,955,512 $17,106,730 1h
140 DeXe DEXE $3.29 -2.09 $275,514,467 $6,344,073 1h
163 OriginTrail TRAC $0.42 -1.75 $209,359,968 $3,149,670 1h
146 Helium HNT $1.40 -1.71 $259,045,274 $4,568,261 1h
136 Decred DCR $16.96 -1.68 $286,907,112 $2,129,087 1h
190 Onyxcoin XCN $0.00 -1.55 $143,662,617 $6,739,589 1h
157 Golem GLM $0.22 -1.37 $215,023,272 $4,496,311 1h
16 Hyperliquid HYPE $25.42 -1.26 $8,487,195,838 $45,793,544 1h
6 Solana SOL $123.60 -0.93 $66,486,878,367 $1,766,122,310 1h
54 Binance Staked SOL BNSOL $135.05 -0.92 $1,249,368,747 $8,954,869 1h
84 Marinade Staked SOL MSOL $167.35 -0.69 $628,302,179 $99,214 1h
5 XRP XRP $1.82 -0.69 $107,818,414,244 $855,052,803 1h
76 Flare FLR $0.01 -0.64 $717,204,214 $6,779,205 1h
44 MetaverseX METAX $660.38 -0.58 $1,816,036,407 $2,376,509 1h
87 Nexo NEXO $0.87 -0.56 $563,352,383 $7,309,041 1h
92 Tezos XTZ $0.50 -0.55 $524,628,303 $11,504,071 1h
77 Beldex BDX $0.10 -0.44 $687,735,389 $5,413,858 1h

Top Losers for Period: 24h | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
870 Hifi Finance HIFI $0.04 -43.14 $6,026,304 $1,491,715 24h
410 FC Barcelona Fan Token BAR $3.05 -36.02 $36,804,505 $1,840,415 24h
457 SATS (Ordinals) SATS $0.00 -25.34 $31,358,239 $741,301 24h
846 Vita Inu VINU $0.00 -25.04 $6,743,682 $436,359 24h
934 Wrapped NCG (Nine Chronicles Gold) WNCG $0.01 -22.20 $4,476,540 $158,581 24h
916 Alaya Governance Token AGT $0.00 -20.56 $4,897,511 $1,011,193 24h
806 Unicorn Fart Dust UFD $0.01 -19.40 $8,004,767 $192,672 24h
874 Milady Meme Coin LADYS $0.00 -18.81 $5,962,626 $489,771 24h
211 0x ZRX $0.14 -17.06 $122,027,017 $31,158,569 24h
169 IRIS Chain IRC $0.01 -14.30 $191,323,248 $130,321 24h
450 Act I : The AI Prophecy ACT $0.03 -13.45 $32,040,851 $26,961,765 24h
318 Ontology ONT $0.06 -10.43 $58,382,509 $10,948,769 24h
285 Vana VANA $2.25 -10.21 $67,635,783 $13,097,280 24h
234 Verge XVG $0.01 -9.80 $95,556,546 $11,138,478 24h
136 Decred DCR $16.96 -9.77 $286,897,053 $2,129,189 24h
172 Fantom FTM $0.07 -9.76 $185,013,200 $61,648 24h
197 BUILDon B $0.14 -9.64 $136,693,031 $1,979,926 24h
175 Walrus WAL $0.12 -8.52 $164,396,722 $5,625,634 24h
182 Open Custody Protocol OPEN $0.16 -7.60 $156,294,288 $37,703 24h
142 Fartcoin FARTCOIN $0.27 -7.58 $267,657,650 $20,662,644 24h
148 NEO NEO $3.51 -7.03 $247,323,475 $7,985,834 24h
118 Aerodrome Finance AERO $0.41 -7.03 $348,320,415 $13,369,547 24h
114 Telcoin TEL $0.00 -6.63 $360,050,313 $1,477,527 24h
92 Tezos XTZ $0.50 -5.97 $524,636,871 $11,504,432 24h
23 Stellar Lumens XLM $0.20 -5.33 $6,191,008,357 $75,318,019 24h
55 Sky SKY $0.06 -5.04 $1,228,579,801 $6,353,930 24h
12 Cardano ADA $0.33 -4.92 $11,786,642,633 $224,839,617 24h
10 Dogecoin DOGE $0.12 -4.89 $17,531,661,166 $462,778,007 24h
76 Flare FLR $0.01 -4.85 $717,204,251 $6,779,205 24h
34 Uniswap UNI $5.70 -4.03 $3,581,143,859 $73,981,826 24h
48 Internet Computer ICP $2.73 -3.88 $1,464,380,054 $43,372,106 24h
67 VeChain VET $0.01 -3.87 $895,692,891 $9,007,899 24h
45 Ethereum Classic ETC $11.44 -3.69 $1,748,003,342 $20,561,543 24h

Top Losers for Period: 7d | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
202 Flow FLOW $0.08 -51.55 $130,603,930 $13,845,950 7d
870 Hifi Finance HIFI $0.04 -46.59 $6,026,304 $1,491,715 7d
614 Gems GEMS $0.04 -37.70 $16,065,895 $783,294 7d
665 Covalent Network CXT $0.01 -32.48 $13,514,194 $5,065,735 7d
432 CARV CARV $0.12 -30.53 $34,263,245 $1,007,769 7d
197 BUILDon B $0.14 -29.15 $136,693,031 $1,979,926 7d
156 Merlin Chain MERL $0.30 -28.68 $217,435,384 $6,962,458 7d
457 SATS (Ordinals) SATS $0.00 -25.34 $31,358,239 $741,301 7d
315 Jelly-My-Jelly JELLYJELLY $0.06 -23.00 $59,357,404 $3,247,947 7d
415 Velvet VELVET $0.15 -21.37 $36,151,329 $1,163,119 7d
384 Doodles DOOD $0.01 -20.37 $41,628,698 $3,036,337 7d
372 Sologenic SOLO $0.11 -17.49 $45,474,814 $1,947,989 7d
141 dogwifhat WIF $0.27 -16.12 $269,614,432 $39,611,136 7d
169 IRIS Chain IRC $0.01 -14.30 $191,323,248 $130,321 7d
183 Elrond EGLD $5.49 -13.16 $156,263,437 $4,448,423 7d
55 Sky SKY $0.06 -10.38 $1,228,579,801 $6,353,930 7d
48 Internet Computer ICP $2.73 -10.00 $1,464,380,054 $43,372,106 7d
136 Decred DCR $16.96 -9.77 $286,897,053 $2,129,189 7d
35 Mantle MNT $0.96 -9.48 $3,227,561,444 $12,634,797 7d
125 The Graph GRT $0.03 -9.18 $328,834,800 $10,025,368 7d
76 Flare FLR $0.01 -9.05 $717,204,251 $6,779,205 7d
23 Stellar Lumens XLM $0.20 -8.33 $6,191,008,357 $75,318,019 7d
70 Quant QNT $69.08 -8.31 $833,997,420 $6,896,737 7d
85 Bonk BONK $0.00 -5.92 $607,981,111 $21,428,269 7d
63 Polygon Ecosystem Token POL $0.10 -5.76 $1,052,822,559 $14,945,801 7d
45 Ethereum Classic ETC $11.44 -5.25 $1,748,003,342 $20,561,543 7d
58 Kaspa KAS $0.04 -5.12 $1,133,825,687 $9,704,526 7d

Top Losers for Period: 30d | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
713 AS Roma Fan Token ASR $1.52 -77.30 $11,385,282 $6,742,614 30d
762 OKZOO AIOT $0.11 -73.08 $9,050,360 $1,087,852 30d
169 IRIS Chain IRC $0.01 -72.38 $191,323,248 $130,321 30d
614 Gems GEMS $0.04 -64.62 $16,065,895 $783,294 30d
202 Flow FLOW $0.08 -64.20 $130,603,930 $13,845,950 30d
955 MSQUARE GLOBAL MSQ $0.68 -62.17 $4,047,715 $39,945 30d
983 My Lovely Planet MLC $0.05 -57.12 $3,660,975 $94,592 30d
870 Hifi Finance HIFI $0.04 -55.77 $6,026,304 $1,491,715 30d
311 UPCX UPC $0.65 -53.66 $59,705,630 $265,503 30d
486 tokenbot CLANKER $27.51 -45.84 $27,510,071 $6,334,991 30d
463 Tensor TNSR $0.08 -44.85 $30,407,076 $4,871,552 30d
282 Axelar AXL $0.07 -43.69 $68,110,814 $2,461,548 30d
286 Snek SNEK $0.00 -43.04 $67,590,709 $465,896 30d
314 AI Companions AIC $0.08 -42.24 $59,451,126 $146,358 30d
350 Sahara AI SAHARA $0.02 -41.48 $50,831,699 $2,180,483 30d
172 Fantom FTM $0.07 -41.37 $185,013,200 $61,648 30d
118 Aerodrome Finance AERO $0.41 -38.83 $348,320,415 $13,369,547 30d
189 Zeebu ZBU $0.56 -38.76 $146,111,743 $92,610 30d
176 WEMIX WEMIX $0.36 -34.14 $164,391,387 $1,085,481 30d
146 Helium HNT $1.40 -34.05 $259,051,114 $4,568,648 30d
182 Open Custody Protocol OPEN $0.16 -33.20 $156,294,288 $37,703 30d
70 Quant QNT $69.08 -32.35 $833,997,420 $6,896,737 30d
96 Story IP $1.71 -32.18 $504,668,303 $19,629,362 30d
114 Telcoin TEL $0.00 -31.56 $360,050,313 $1,477,527 30d
76 Flare FLR $0.01 -29.97 $717,204,251 $6,779,205 30d
48 Internet Computer ICP $2.73 -28.74 $1,464,380,054 $43,372,106 30d
57 Ondo ONDO $0.36 -28.35 $1,142,985,380 $22,059,580 30d
58 Kaspa KAS $0.04 -25.45 $1,133,825,687 $9,704,526 30d
63 Polygon Ecosystem Token POL $0.10 -24.46 $1,052,822,559 $14,945,801 30d
42 Bittensor TAO $219.77 -24.09 $2,074,183,950 $35,261,365 30d
86 Jupiter JUP $0.19 -23.32 $564,801,880 $6,226,587 30d
71 Worldcoin WLD $0.48 -23.08 $833,353,687 $21,950,528 30d