Crypto Losers Report

Generated on: 2025-12-30 03:10:06 +07

Top Losers for Period: 1h | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
861 Manyu MANYU $0.00 -36.02 $6,397,714 $176,689 1h
864 WHY WHY $0.00 -24.69 $6,325,768 $72,193 1h
452 SATS (Ordinals) SATS $0.00 -22.84 $32,408,332 $854,697 1h
887 Milady Meme Coin LADYS $0.00 -20.44 $5,842,972 $518,624 1h
837 Vita Inu VINU $0.00 -20.32 $7,168,141 $408,859 1h
984 Hosky Token HOSKY $0.00 -17.50 $3,761,895 $175,975 1h
730 Bitgert BRISE $0.00 -10.14 $10,667,457 $608,465 1h
818 Build On BNB BOB $0.00 -8.25 $7,719,667 $722,663 1h
526 IAGON IAG $0.06 -6.74 $24,333,265 $886,194 1h
261 Zigcoin ZIG $0.06 -4.91 $80,316,797 $4,105,020 1h
129 Decred DCR $19.14 -3.31 $323,806,334 $3,568,995 1h
33 Toncoin TON $1.63 -2.54 $4,020,348,144 $65,057,955 1h
220 0x ZRX $0.14 -2.29 $115,481,478 $27,890,469 1h
107 pippin PIPPIN $0.42 -2.15 $421,425,709 $10,703,745 1h
159 Merlin Chain MERL $0.30 -2.09 $214,397,774 $12,755,072 1h
87 Jupiter JUP $0.19 -0.97 $567,093,894 $10,891,113 1h
164 Fasttoken FTN $0.47 -0.96 $204,226,327 $1,334,866 1h
168 Quantum Resistant Ledger QRL $2.84 -0.90 $193,048,329 $247,633 1h
120 The Graph GRT $0.04 -0.88 $352,434,012 $7,807,108 1h
11 Cardano ADA $0.35 -0.76 $12,481,822,927 $312,082,210 1h
18 Monero XMR $440.84 -0.45 $8,131,981,221 $98,594,474 1h
79 Sei SEI $0.11 -0.44 $656,276,028 $23,776,952 1h
59 Aptos APT $1.68 -0.44 $1,102,255,898 $49,036,758 1h
60 Polygon Ecosystem Token POL $0.10 -0.41 $1,089,225,303 $17,974,625 1h
86 Nexo NEXO $0.91 -0.37 $586,411,027 $6,510,419 1h
85 Marinade Staked SOL MSOL $165.47 -0.34 $621,229,631 $83,284 1h
99 Optimism OP $0.27 -0.33 $475,034,376 $23,477,880 1h

Top Losers for Period: 24h | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
280 Automata ATA $0.12 -51.21 $70,872,942 $5,534,954 24h
861 Manyu MANYU $0.00 -36.02 $6,397,714 $176,689 24h
873 TokenFi TOKEN $0.01 -29.27 $6,091,880 $18,693,023 24h
864 WHY WHY $0.00 -24.69 $6,325,768 $72,193 24h
961 Wrapped NCG (Nine Chronicles Gold) WNCG $0.01 -23.21 $4,074,797 $113,115 24h
452 SATS (Ordinals) SATS $0.00 -22.84 $32,408,332 $854,697 24h
859 Cortex CTXC $0.03 -22.15 $6,499,286 $1,059,624 24h
797 Clover Finance CLV $0.01 -21.06 $8,458,358 $1,823,181 24h
887 Milady Meme Coin LADYS $0.00 -20.44 $5,842,972 $518,624 24h
147 IRIS Chain IRC $0.01 -17.21 $247,200,168 $109,838 24h
268 Tornado Cash TORN $14.30 -15.41 $75,219,732 $4,839,450 24h
159 Merlin Chain MERL $0.30 -14.53 $214,397,774 $12,755,072 24h
189 Flow FLOW $0.09 -11.43 $150,156,833 $36,246,219 24h
448 SKYAI SKYAI $0.03 -11.01 $32,883,932 $1,392,078 24h
308 Jelly-My-Jelly JELLYJELLY $0.06 -8.23 $63,244,239 $3,470,902 24h
356 GMT GMT $0.02 -8.13 $49,916,463 $24,482,064 24h
381 Huma Finance HUMA $0.03 -7.99 $43,533,173 $3,752,241 24h
192 BUILDon B $0.15 -6.76 $146,849,047 $2,192,566 24h
130 Landwolf (SOL) WOLF $0.03 -6.32 $313,679,134 $37,815 24h
137 dogwifhat WIF $0.29 -5.98 $290,923,616 $46,918,193 24h
138 Fartcoin FARTCOIN $0.29 -5.80 $289,323,103 $25,569,385 24h
120 The Graph GRT $0.04 -5.23 $352,434,012 $7,807,108 24h
38 MemeCore M $1.45 -5.19 $2,293,855,877 $1,776,353 24h
56 PAX Gold PAXG $4,363.97 -4.41 $1,229,576,477 $255,923,714 24h
87 Jupiter JUP $0.19 -4.37 $567,093,894 $10,891,113 24h
61 Tether Gold XAUT $4,348.53 -4.20 $1,072,018,213 $110,318,253 24h
75 Cosmos ATOM $1.98 -4.17 $772,179,674 $16,756,288 24h
12 Bitcoin Cash BCH $597.73 -3.73 $11,894,920,404 $272,967,057 24h
53 Sky SKY $0.06 -3.59 $1,313,596,094 $6,801,301 24h
82 Pump.fun PUMP $0.00 -2.94 $634,543,766 $31,029,926 24h
34 Uniswap UNI $5.97 -2.80 $3,751,708,709 $143,651,405 24h
11 Cardano ADA $0.35 -2.74 $12,481,822,927 $312,082,210 24h

Top Losers for Period: 7d | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
280 Automata ATA $0.12 -51.21 $70,872,942 $5,534,954 7d
741 ABBC Coin ABBC $0.01 -37.05 $10,148,398 $54,593 7d
861 Manyu MANYU $0.00 -36.02 $6,397,714 $176,689 7d
568 Gems GEMS $0.05 -30.41 $19,779,610 $643,675 7d
873 TokenFi TOKEN $0.01 -29.27 $6,091,880 $18,693,023 7d
829 Mind Network FHE $0.03 -24.03 $7,470,051 $2,175,135 7d
961 Wrapped NCG (Nine Chronicles Gold) WNCG $0.01 -23.21 $4,074,797 $113,115 7d
452 SATS (Ordinals) SATS $0.00 -22.83 $32,408,332 $854,697 7d
990 Laqira Protocol LQR $0.04 -22.37 $3,658,399 $97,931 7d
381 Huma Finance HUMA $0.03 -20.88 $43,533,173 $3,752,241 7d
300 SOON SOON $0.33 -17.58 $66,741,674 $804,569 7d
147 IRIS Chain IRC $0.01 -17.21 $247,200,168 $109,838 7d
268 Tornado Cash TORN $14.30 -15.41 $75,219,732 $4,839,450 7d
411 AI Rig Complex ARC $0.04 -14.94 $37,724,882 $4,068,638 7d
417 BSquared Network B2 $0.78 -14.75 $36,516,168 $2,630,422 7d
159 Merlin Chain MERL $0.30 -14.53 $214,397,774 $12,755,072 7d
189 Flow FLOW $0.09 -11.43 $150,156,833 $36,246,219 7d
76 Niza Global NIZA $0.09 -10.34 $704,386,391 $395,630 7d
71 Quant QNT $70.87 -8.17 $855,601,373 $7,049,910 7d
192 BUILDon B $0.15 -6.76 $146,849,047 $2,192,566 7d
130 Landwolf (SOL) WOLF $0.03 -6.32 $313,679,134 $37,815 7d
137 dogwifhat WIF $0.29 -5.98 $290,923,616 $46,918,193 7d
138 Fartcoin FARTCOIN $0.29 -5.80 $289,323,103 $25,569,385 7d
38 MemeCore M $1.45 -5.19 $2,293,855,877 $1,776,353 7d
56 PAX Gold PAXG $4,363.97 -4.41 $1,229,576,477 $255,923,714 7d
87 Jupiter JUP $0.19 -4.37 $567,093,894 $10,891,113 7d
61 Tether Gold XAUT $4,348.53 -4.20 $1,072,018,213 $110,318,253 7d
11 Cardano ADA $0.35 -3.74 $12,481,822,927 $312,082,210 7d
12 Bitcoin Cash BCH $597.73 -3.73 $11,894,920,404 $272,967,057 7d
53 Sky SKY $0.06 -3.59 $1,313,596,094 $6,801,301 7d
60 Polygon Ecosystem Token POL $0.10 -3.21 $1,089,225,303 $17,974,625 7d

Top Losers for Period: 30d | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
719 AS Roma Fan Token ASR $1.49 -74.63 $11,173,814 $4,050,716 30d
966 MSQUARE GLOBAL MSQ $0.66 -66.68 $3,978,115 $35,331 30d
338 Sahara AI SAHARA $0.03 -63.93 $53,062,596 $2,436,987 30d
985 Saros SAROS $0.00 -61.08 $3,733,155 $272,076 30d
189 Flow FLOW $0.09 -59.93 $150,156,833 $36,246,219 30d
568 Gems GEMS $0.05 -58.34 $19,779,610 $643,675 30d
814 Zircuit ZRC $0.00 -57.10 $7,969,305 $1,222,009 30d
147 IRIS Chain IRC $0.01 -56.68 $247,200,168 $109,838 30d
316 UPCX UPC $0.64 -52.64 $59,416,285 $246,056 30d
278 Axelar AXL $0.07 -45.60 $70,951,588 $4,129,996 30d
164 Fasttoken FTN $0.47 -43.91 $204,226,327 $1,334,866 30d
472 tokenbot CLANKER $30.02 -41.93 $30,020,183 $6,491,383 30d
290 Non-Playable Coin NPC $0.01 -39.63 $68,701,833 $1,400,316 30d
100 Story IP $1.58 -38.91 $463,688,547 $14,033,051 30d
217 EigenLayer EIGEN $0.38 -38.43 $118,458,758 $17,766,092 30d
109 Aerodrome Finance AERO $0.46 -32.70 $398,906,700 $6,355,266 30d
132 Pendle PENDLE $1.88 -31.73 $310,301,268 $13,326,583 30d
141 Helium HNT $1.51 -31.33 $279,163,509 $1,532,182 30d
124 Kaia KAIA $0.06 -29.69 $339,775,303 $3,568,239 30d
165 1inch 1INCH $0.14 -29.08 $198,503,824 $4,645,369 30d
47 Internet Computer ICP $2.96 -26.73 $1,585,717,448 $39,548,446 30d
16 Hyperliquid HYPE $25.78 -26.29 $8,607,446,288 $63,376,020 30d
41 Bittensor TAO $220.86 -26.10 $2,084,406,240 $52,937,686 30d
52 Ethena ENA $0.21 -26.00 $1,328,984,818 $63,726,926 30d
70 Worldcoin WLD $0.49 -23.95 $860,905,650 $35,044,635 30d
60 Polygon Ecosystem Token POL $0.10 -23.13 $1,089,225,303 $17,974,625 30d
59 Aptos APT $1.68 -22.05 $1,102,255,898 $49,036,758 30d
97 Fetch.AI FET $0.21 -21.65 $499,561,633 $31,153,267 30d
84 Bonk BONK $0.00 -20.94 $628,087,391 $32,391,925 30d