Crypto Losers Report

Generated on: 2025-12-26 23:20:05 +07

Top Losers for Period: 1h | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
835 Manyu MANYU $0.00 -28.93 $7,106,784 $267,339 1h
453 SATS (Ordinals) SATS $0.00 -23.18 $32,265,768 $997,356 1h
830 Vita Inu VINU $0.00 -19.16 $7,272,257 $398,738 1h
987 Hosky Token HOSKY $0.00 -18.96 $3,695,528 $199,704 1h
471 Artificial Liquid Intelligence ALI $0.00 -18.39 $30,036,421 $784,001 1h
875 Milady Meme Coin LADYS $0.00 -18.02 $6,020,070 $550,147 1h
577 The Game Company GMRT $0.08 -16.08 $19,576,521 $70,644 1h
734 Bitgert BRISE $0.00 -13.42 $10,278,047 $677,194 1h
473 Cheelee CHEEL $0.53 -11.59 $29,867,894 $702,991 1h
131 IRIS Chain IRC $0.01 -5.93 $318,461,862 $154,553 1h
486 zerebro ZEREBRO $0.03 -4.70 $28,557,465 $733,649 1h
460 Clearpool CPOOL $0.04 -4.31 $31,677,869 $5,750,943 1h
272 Bio Protocol BIO $0.05 -3.33 $73,749,409 $35,641,548 1h
382 Babylon BABY $0.02 -2.53 $43,217,654 $10,722,889 1h
30 Evadore EVA $26.05 -2.49 $4,528,471,776 $351,824 1h
143 Humanity Protocol H $0.15 -2.22 $276,373,129 $15,900,656 1h
119 Telcoin TEL $0.00 -2.19 $354,441,218 $1,121,598 1h
169 OriginTrail TRAC $0.40 -1.97 $199,741,845 $2,103,019 1h
199 Jito JTO $0.37 -1.93 $133,058,002 $5,603,868 1h
42 Jito Staked SOL JITOSOL $151.82 -1.59 $2,019,686,383 $3,229,248 1h
72 Xeno Token XNO $0.70 -1.52 $825,134,530 $469,147 1h
97 pippin PIPPIN $0.49 -1.36 $488,187,726 $20,868,943 1h
50 Sky SKY $0.07 -1.24 $1,439,163,391 $9,892,703 1h
91 Curve DAO Token CRV $0.39 -1.08 $531,420,056 $31,931,733 1h
47 Internet Computer ICP $3.00 -1.02 $1,608,496,061 $35,659,424 1h
85 Marinade Staked SOL MSOL $164.35 -0.99 $617,054,049 $72,868 1h
39 MemeCore M $1.41 -0.72 $2,222,423,380 $2,135,533 1h

Top Losers for Period: 24h | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
473 Cheelee CHEEL $0.53 -40.04 $29,867,894 $702,991 24h
166 Fasttoken FTN $0.47 -31.89 $204,355,637 $879,463 24h
789 Hifi Finance HIFI $0.06 -31.61 $8,605,380 $1,444,574 24h
835 Manyu MANYU $0.00 -28.93 $7,106,784 $267,339 24h
546 BOB (ETH) BOB $0.00 -28.39 $21,881,263 $1,716,534 24h
131 IRIS Chain IRC $0.01 -28.36 $318,461,862 $154,553 24h
453 SATS (Ordinals) SATS $0.00 -23.18 $32,265,768 $997,356 24h
781 Parcl PRCL $0.02 -21.65 $8,932,512 $5,807,024 24h
407 CARV CARV $0.13 -12.10 $39,044,746 $1,589,789 24h
373 Animecoin ANIME $0.01 -9.96 $44,370,505 $16,766,915 24h
267 Tornado Cash TORN $14.55 -9.43 $76,531,756 $4,362,513 24h
416 Solayer LAYER $0.18 -9.38 $37,138,838 $13,425,766 24h
238 Movement MOVE $0.03 -8.79 $90,061,824 $7,957,366 24h
133 Merlin Chain MERL $0.43 -6.50 $310,708,252 $11,230,623 24h
180 Open Custody Protocol OPEN $0.16 -6.43 $162,874,214 $55,370 24h
30 Evadore EVA $26.05 -6.42 $4,528,471,776 $351,824 24h
97 pippin PIPPIN $0.49 -6.42 $488,187,726 $20,868,943 24h
146 Theta Network THETA $0.26 -5.35 $257,226,401 $5,336,524 24h
151 Vaulta A $0.15 -5.00 $241,507,957 $5,308,710 24h
71 Filecoin FIL $1.23 -4.67 $838,205,366 $59,991,217 24h
156 Quantum Resistant Ledger QRL $3.31 -4.51 $224,657,614 $916,859 24h
10 Dogecoin DOGE $0.12 -4.32 $18,335,796,610 $504,125,246 24h
45 Ethereum Classic ETC $11.64 -3.30 $1,777,932,101 $18,519,471 24h
41 Bittensor TAO $217.98 -3.18 $2,057,255,245 $50,323,557 24h
72 Xeno Token XNO $0.70 -2.95 $825,134,530 $469,147 24h
11 Cardano ADA $0.35 -2.80 $12,296,671,245 $244,294,216 24h
70 Worldcoin WLD $0.49 -2.63 $850,455,473 $24,907,199 24h
61 Polygon Ecosystem Token POL $0.10 -2.50 $1,082,556,980 $14,836,370 24h

Top Losers for Period: 7d | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
816 Mind Network FHE $0.04 -51.93 $7,732,439 $2,044,176 7d
553 Tether EURt EURT $0.59 -42.47 $21,466,306 $33,661 7d
889 Cross The Ages CTA $0.01 -32.68 $5,608,082 $79,767 7d
166 Fasttoken FTN $0.47 -31.89 $204,355,637 $879,463 7d
835 Manyu MANYU $0.00 -28.93 $7,106,784 $267,339 7d
931 Wen WEN $0.00 -28.82 $4,449,511 $499,378 7d
789 Hifi Finance HIFI $0.06 -28.82 $8,605,380 $1,444,574 7d
563 Gems GEMS $0.05 -27.03 $20,612,827 $767,106 7d
775 BITBOARD BITBOARD $0.00 -25.30 $9,051,877 $94,565 7d
131 IRIS Chain IRC $0.01 -23.68 $318,461,862 $154,553 7d
453 SATS (Ordinals) SATS $0.00 -23.18 $32,265,768 $997,356 7d
378 Metaplex MPLX $0.05 -19.78 $43,379,819 $2,960,172 7d
77 Niza Global NIZA $0.09 -16.19 $702,753,736 $400,543 7d
202 BitMart Token BMX $0.40 -14.21 $130,232,697 $5,942,386 7d
313 AI Companions AIC $0.08 -13.46 $60,278,113 $172,182 7d
484 Aergo AERGO $0.06 -12.79 $28,665,506 $629,538 7d
407 CARV CARV $0.13 -12.10 $39,044,746 $1,589,789 7d
35 Mantle MNT $1.03 -9.63 $3,481,813,298 $10,908,808 7d
180 Open Custody Protocol OPEN $0.16 -6.43 $162,874,214 $55,370 7d
30 Evadore EVA $26.05 -6.42 $4,528,471,776 $351,824 7d
146 Theta Network THETA $0.26 -5.35 $257,226,401 $5,336,524 7d
114 JUST JST $0.04 -5.31 $373,869,158 $15,882,233 7d
151 Vaulta A $0.15 -5.00 $241,507,957 $5,308,710 7d
10 Dogecoin DOGE $0.12 -4.32 $18,335,796,610 $504,125,246 7d
37 Polkadot DOT $1.71 -3.10 $2,727,563,825 $63,710,351 7d
11 Cardano ADA $0.35 -2.80 $12,296,671,245 $244,294,216 7d
70 Worldcoin WLD $0.49 -2.63 $850,455,473 $24,907,199 7d
61 Polygon Ecosystem Token POL $0.10 -2.50 $1,082,556,980 $14,836,370 7d
28 Sui SUI $1.38 -2.37 $4,784,014,738 $195,994,205 7d
47 Internet Computer ICP $3.00 -2.31 $1,608,496,061 $35,659,424 7d

Top Losers for Period: 30d | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
984 Saros SAROS $0.00 -67.80 $3,748,986 $194,715 30d
707 BugsCoin BGSC $0.00 -57.64 $11,830,695 $779,174 30d
931 Wen WEN $0.00 -56.61 $4,449,511 $499,378 30d
981 REI Network REI $0.00 -56.25 $3,777,451 $768,251 30d
563 Gems GEMS $0.05 -56.19 $20,612,827 $767,106 30d
667 Toko Token TKO $0.08 -56.12 $13,576,432 $340,322 30d
975 My Lovely Planet MLC $0.06 -55.98 $3,873,791 $94,893 30d
889 Cross The Ages CTA $0.01 -54.74 $5,608,082 $79,767 30d
254 Hana HANA $0.01 -49.24 $82,449,093 $407,785 30d
469 Magic Eden ME $0.20 -46.46 $30,255,073 $2,407,576 30d
141 Starknet Token STRK $0.08 -44.91 $282,868,690 $15,277,756 30d
378 Metaplex MPLX $0.05 -44.38 $43,379,819 $2,960,172 30d
231 Aethir ATH $0.01 -44.24 $99,240,830 $4,201,111 30d
464 tokenbot CLANKER $30.84 -42.80 $30,837,715 $6,608,176 30d
440 Tensor TNSR $0.09 -42.23 $33,751,157 $42,664,726 30d
313 AI Companions AIC $0.08 -35.99 $60,278,113 $172,182 30d
213 Kaito KAITO $0.49 -35.62 $119,169,325 $3,801,004 30d
205 Horizen ZEN $7.88 -35.00 $127,224,765 $9,475,880 30d
163 zkSync ZK $0.03 -32.37 $208,361,716 $8,831,881 30d
99 Dash DASH $38.97 -32.01 $480,938,951 $28,228,261 30d
166 Fasttoken FTN $0.47 -31.89 $204,355,637 $879,463 30d
79 Render RENDER $1.26 -30.92 $650,942,421 $11,278,374 30d
195 Reserve Rights RSR $0.00 -30.80 $141,082,003 $3,533,331 30d
41 Bittensor TAO $217.98 -29.70 $2,057,255,245 $50,323,557 30d
126 MIOTA IOTA $0.08 -29.11 $327,555,313 $4,837,238 30d
129 Celestia TIA $0.45 -28.95 $322,212,961 $19,040,975 30d
60 Aptos APT $1.67 -27.45 $1,090,146,236 $42,783,734 30d
53 Ethena ENA $0.21 -27.01 $1,316,276,444 $54,758,217 30d
71 Filecoin FIL $1.23 -26.64 $838,205,366 $59,991,217 30d
37 Polkadot DOT $1.71 -25.76 $2,727,563,825 $63,710,351 30d
84 PancakeSwap CAKE $1.80 -25.71 $622,454,375 $9,111,006 30d
94 Fetch.AI FET $0.21 -25.49 $497,626,914 $28,215,213 30d
88 Pudgy Penguins PENGU $0.01 -21.36 $561,562,695 $43,816,637 30d