Crypto Losers Report

Generated on: 2025-12-28 01:20:05 +07

Top Losers for Period: 1h | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
847 Manyu MANYU $0.00 -31.00 $6,899,765 $176,514 1h
450 SATS (Ordinals) SATS $0.00 -20.80 $33,262,184 $843,187 1h
831 Vita Inu VINU $0.00 -18.30 $7,349,320 $352,934 1h
981 Hosky Token HOSKY $0.00 -17.32 $3,770,299 $179,783 1h
868 Milady Meme Coin LADYS $0.00 -16.67 $6,119,308 $487,484 1h
735 Bitgert BRISE $0.00 -12.39 $10,399,728 $678,214 1h
821 Build On BNB BOB $0.00 -9.85 $7,584,986 $712,661 1h
854 Serum SRM $0.02 -7.58 $6,469,461 $2,018,748 1h
135 IRIS Chain IRC $0.01 -2.92 $307,279,482 $114,584 1h
448 Islamic Coin ISLM $0.02 -2.70 $33,471,668 $775,105 1h
141 Merlin Chain MERL $0.39 -2.10 $285,670,934 $6,266,075 1h
322 Ecomi OMI $0.00 -1.93 $58,571,268 $889,442 1h
261 Vana VANA $2.67 -1.82 $80,258,332 $5,092,087 1h
155 zkSync ZK $0.03 -1.81 $229,519,813 $20,670,517 1h
316 ETHPoW (IOU) ETHW $0.56 -1.76 $59,842,605 $1,702,682 1h
356 Tagger TAG $0.00 -1.49 $49,415,754 $1,134,017 1h
204 Kaito KAITO $0.55 -1.33 $132,854,196 $43,207,843 1h
79 Sei SEI $0.11 -1.24 $656,264,433 $17,761,224 1h
171 Ultima ULTIMA $5,084.64 -1.07 $190,211,391 $3,688,820 1h
158 Terra Classic LUNC $0.00 -0.69 $224,078,598 $9,313,537 1h
181 Open Custody Protocol OPEN $0.16 -0.69 $163,464,566 $30,451 1h
99 Optimism OP $0.27 -0.61 $480,207,325 $15,148,516 1h
177 Prometeus PROM $9.17 -0.59 $167,408,688 $10,645,324 1h
112 BitTorrent New BTT $0.00 -0.58 $382,314,184 $5,586,600 1h
46 Pepe PEPE $0.00 -0.48 $1,733,254,146 $65,110,998 1h
81 Pump.fun PUMP $0.00 -0.45 $651,535,641 $25,555,035 1h
59 Aptos APT $1.73 -0.41 $1,131,459,664 $33,191,198 1h
71 Xeno Token XNO $0.73 -0.37 $858,278,503 $639,745 1h
82 Bonk BONK $0.00 -0.36 $641,496,446 $12,981,958 1h
45 Ethereum Classic ETC $11.88 -0.31 $1,814,624,786 $13,805,916 1h
31 SHIBA INU SHIB $0.00 -0.30 $4,277,024,644 $27,204,376 1h

Top Losers for Period: 24h | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
899 The Game Company GMRT $0.02 -66.57 $5,193,016 $35,026 24h
179 Flow FLOW $0.10 -39.99 $166,021,341 $109,012,827 24h
847 Manyu MANYU $0.00 -31.00 $6,899,765 $176,514 24h
872 Hifi Finance HIFI $0.04 -26.66 $6,016,832 $2,496,141 24h
450 SATS (Ordinals) SATS $0.00 -20.80 $33,262,184 $843,187 24h
831 Vita Inu VINU $0.00 -18.30 $7,349,320 $352,934 24h
990 SPECTRE AI SPECTRE $0.36 -18.29 $3,619,536 $196,204 24h
813 Aleph.im ALEPH $0.03 -17.67 $7,896,366 $727,460 24h
981 Hosky Token HOSKY $0.00 -17.32 $3,770,299 $179,783 24h
868 Milady Meme Coin LADYS $0.00 -16.67 $6,119,308 $487,484 24h
425 Velvet VELVET $0.14 -15.61 $35,970,262 $1,161,356 24h
182 BUILDon B $0.16 -9.38 $160,783,228 $2,708,095 24h
141 Merlin Chain MERL $0.39 -8.10 $285,670,934 $6,266,075 24h
135 IRIS Chain IRC $0.01 -7.86 $307,279,482 $114,584 24h
486 Echelon Prime PRIME $0.82 -6.63 $29,189,441 $2,123,118 24h
166 Quantum Resistant Ledger QRL $2.97 -6.62 $201,518,524 $521,072 24h
455 Gains Network GNS $1.14 -6.41 $32,742,982 $979,876 24h
263 QUBIC QUBIC $0.00 -6.14 $78,909,685 $1,467,258 24h
53 Sky SKY $0.06 -4.53 $1,325,786,841 $11,125,352 24h
152 Zebec Network ZBCN $0.00 -3.59 $232,961,577 $2,204,963 24h
171 Ultima ULTIMA $5,084.64 -3.58 $190,211,391 $3,688,820 24h
161 Fasttoken FTN $0.50 -2.64 $219,905,410 $812,966 24h
64 Wowbit WWB $3.61 -2.55 $1,002,213,402 $102,957 24h
63 Algorand ALGO $0.12 -0.61 $1,022,791,851 $7,495,697 24h
58 Kaspa KAS $0.04 -0.39 $1,187,249,482 $4,180,604 24h
77 Niza Global NIZA $0.09 -0.18 $701,853,563 $395,590 24h
20 Unus Sed Leo LEO $8.45 -0.17 $7,802,071,779 $816,844 24h
23 OKB OKB $107.55 -0.16 $6,453,062,279 $5,575,359 24h
98 TrueUSD TUSD $0.98 -0.11 $485,179,456 $6,229,331 24h
80 Falcon USD USDF $1.00 -0.05 $653,433,175 $113,226 24h

Top Losers for Period: 7d | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
805 Mind Network FHE $0.04 -52.31 $8,155,436 $1,356,488 7d
872 Hifi Finance HIFI $0.04 -51.12 $6,016,832 $2,496,141 7d
179 Flow FLOW $0.10 -39.99 $166,021,341 $109,012,827 7d
901 Cross The Ages CTA $0.01 -37.97 $5,146,884 $30,578 7d
938 Wen WEN $0.00 -35.45 $4,302,923 $449,072 7d
847 Manyu MANYU $0.00 -31.00 $6,899,765 $176,514 7d
567 Gems GEMS $0.05 -30.30 $20,452,057 $820,860 7d
826 Daddy Tate DADDY $0.01 -27.47 $7,452,504 $391,067 7d
701 BugsCoin BGSC $0.00 -26.73 $11,977,446 $462,118 7d
482 Tether EURt EURT $0.81 -22.71 $29,426,014 $318,444 7d
450 SATS (Ordinals) SATS $0.00 -20.80 $33,262,184 $843,187 7d
135 IRIS Chain IRC $0.01 -19.45 $307,279,482 $114,584 7d
356 Tagger TAG $0.00 -17.47 $49,415,754 $1,134,017 7d
390 Stronghold Token SHX $0.01 -16.23 $41,884,980 $633,264 7d
425 Velvet VELVET $0.14 -15.61 $35,970,262 $1,161,356 7d
242 Keeta KTA $0.22 -14.54 $89,341,565 $2,418,026 7d
311 AI Companions AIC $0.08 -14.54 $60,659,110 $139,986 7d
310 Centrifuge CFG $0.11 -14.53 $62,025,533 $491,014 7d
104 Story IP $1.51 -9.93 $444,489,716 $11,802,066 7d
35 Mantle MNT $1.04 -9.87 $3,507,347,784 $9,682,905 7d
182 BUILDon B $0.16 -9.38 $160,783,228 $2,708,095 7d
188 FTX Token FTT $0.47 -9.13 $153,982,200 $1,214,121 7d
178 Walrus WAL $0.12 -7.18 $166,285,351 $2,893,346 7d
174 Elrond EGLD $6.22 -6.25 $176,890,971 $2,625,078 7d
77 Niza Global NIZA $0.09 -6.22 $701,853,563 $395,590 7d
191 Amp AMP $0.00 -5.96 $146,710,767 $1,681,579 7d
72 Filecoin FIL $1.25 -4.69 $853,444,998 $45,725,163 7d
41 Bittensor TAO $220.23 -4.62 $2,078,451,730 $39,475,006 7d
57 Ondo ONDO $0.38 -4.54 $1,200,148,048 $11,883,816 7d
45 Ethereum Classic ETC $11.88 -3.94 $1,814,624,786 $13,805,916 7d
31 SHIBA INU SHIB $0.00 -3.48 $4,277,024,644 $27,204,376 7d
36 Cronos CRO $0.09 -3.19 $2,985,414,840 $6,094,352 7d
5 XRP XRP $1.85 -2.97 $109,709,567,527 $437,731,695 7d
88 Pudgy Penguins PENGU $0.01 -2.68 $578,359,641 $23,359,073 7d

Top Losers for Period: 30d | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
785 OKZOO AIOT $0.10 -74.77 $8,636,539 $1,372,290 30d
847 Manyu MANYU $0.00 -65.50 $6,899,799 $176,515 30d
161 Fasttoken FTN $0.50 -64.58 $219,906,494 $812,970 30d
901 Cross The Ages CTA $0.01 -59.00 $5,146,909 $30,578 30d
793 Zircuit ZRC $0.00 -57.99 $8,442,099 $990,758 30d
317 UPCX UPC $0.65 -56.95 $59,804,268 $266,834 30d
979 REI Network REI $0.00 -56.31 $3,782,050 $767,017 30d
991 Rarible RARI $0.19 -53.25 $3,618,936 $412,074 30d
988 Node AI GPU $0.04 -49.54 $3,631,666 $65,410 30d
249 Hana HANA $0.01 -49.50 $86,726,306 $480,756 30d
275 Axelar AXL $0.07 -45.44 $73,008,417 $3,367,578 30d
136 Starknet Token STRK $0.08 -44.59 $302,731,262 $17,392,670 30d
464 Magic Eden ME $0.21 -44.08 $31,513,288 $4,687,698 30d
374 Metaplex MPLX $0.05 -43.38 $45,036,114 $1,360,456 30d
457 Tensor TNSR $0.08 -43.36 $32,684,711 $8,507,404 30d
190 Zeebu ZBU $0.57 -43.20 $148,462,767 $90,129 30d
233 Aethir ATH $0.01 -43.13 $100,633,572 $3,607,696 30d
179 Flow FLOW $0.10 -39.99 $166,031,449 $109,021,474 30d
81 Pump.fun PUMP $0.00 -37.24 $651,434,950 $25,554,545 30d
181 Open Custody Protocol OPEN $0.16 -33.04 $163,465,372 $30,451 30d
134 Pendle PENDLE $1.87 -32.08 $308,665,205 $12,160,037 30d
144 Helium HNT $1.49 -31.86 $276,339,163 $2,177,706 30d
168 OriginTrail TRAC $0.40 -30.63 $197,984,784 $745,788 30d
125 Kaia KAIA $0.06 -30.43 $346,849,558 $2,100,200 30d
15 Hyperliquid HYPE $25.60 -29.45 $8,548,822,825 $34,855,073 30d
41 Bittensor TAO $220.23 -28.92 $2,078,456,762 $39,474,585 30d
96 Render Token RNDR $1.30 -28.83 $510,217,690 $897,432 30d
78 Render RENDER $1.30 -28.72 $675,003,647 $6,086,627 30d
47 Internet Computer ICP $3.06 -27.93 $1,639,407,588 $25,384,742 30d
57 Ondo ONDO $0.38 -26.58 $1,200,147,852 $11,883,696 30d
61 Polygon Ecosystem Token POL $0.10 -24.02 $1,098,092,240 $10,818,260 30d
69 Worldcoin WLD $0.50 -23.77 $872,159,445 $14,704,932 30d
39 MemeCore M $1.48 -23.27 $2,332,975,445 $2,044,419 30d