Crypto Losers Report

Generated on: 2025-12-30 22:40:06 +07

Top Losers for Period: 1h | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
863 Manyu MANYU $0.00 -36.60 $6,339,971 $294,109 1h
456 SATS (Ordinals) SATS $0.00 -23.62 $32,079,144 $889,006 1h
841 Vita Inu VINU $0.00 -20.71 $7,132,955 $527,225 1h
879 Milady Meme Coin LADYS $0.00 -18.99 $5,949,051 $495,764 1h
980 Hosky Token HOSKY $0.00 -16.46 $3,809,443 $150,723 1h
827 Build On BNB BOB $0.00 -10.17 $7,558,205 $714,846 1h
727 Bitgert BRISE $0.00 -9.43 $10,751,624 $619,723 1h
816 Bluzelle BLZ $0.02 -7.39 $7,896,569 $3,767,930 1h
814 Wen WEN $0.00 -5.48 $7,971,806 $2,878,578 1h
196 0x ZRX $0.17 -3.93 $140,527,918 $80,829,375 1h
464 Aurora AURORA $0.05 -3.72 $31,248,816 $1,377,953 1h
267 Subsquid SQD $0.11 -2.86 $75,745,431 $17,425,253 1h
107 pippin PIPPIN $0.42 -2.53 $416,870,119 $11,401,534 1h
429 Velvet VELVET $0.14 -2.38 $34,940,677 $966,946 1h
187 Reserve Rights RSR $0.00 -2.23 $150,451,471 $4,633,178 1h
141 dogwifhat WIF $0.28 -2.02 $280,269,691 $44,411,258 1h
296 ZetaChain ZETA $0.07 -1.97 $67,538,186 $2,872,971 1h
485 TROLL (SOL) TROLL $0.03 -1.87 $28,254,299 $612,360 1h
168 OriginTrail TRAC $0.38 -1.59 $191,197,465 $1,654,488 1h
189 Onyxcoin XCN $0.00 -1.55 $149,057,302 $5,524,744 1h
139 JasmyCoin JASMY $0.01 -1.41 $286,362,278 $7,013,742 1h
174 Walrus WAL $0.13 -1.35 $174,871,680 $10,530,883 1h
105 MYX Finance MYX $3.52 -1.11 $438,862,048 $8,441,084 1h
127 Celestia TIA $0.46 -1.10 $331,596,516 $13,297,593 1h
15 Zcash ZEC $537.25 -0.81 $8,664,225,892 $404,991,267 1h
83 Pump.fun PUMP $0.00 -0.65 $636,133,661 $20,062,503 1h
71 Worldcoin WLD $0.49 -0.64 $862,410,764 $23,437,233 1h
12 Bitcoin Cash BCH $601.63 -0.61 $11,972,541,961 $178,225,314 1h
75 Cosmos ATOM $1.97 -0.56 $771,379,791 $15,450,448 1h
48 Internet Computer ICP $2.90 -0.54 $1,555,718,825 $34,061,887 1h
72 Xeno Token XNO $0.70 -0.53 $831,861,558 $494,133 1h
68 Filecoin FIL $1.32 -0.47 $902,831,185 $53,387,332 1h
45 Ethereum Classic ETC $11.95 -0.45 $1,826,331,042 $16,672,060 1h
8 Lido Staked ETH STETH $2,968.88 -0.42 $27,030,500,078 $4,487,766 1h

Top Losers for Period: 24h | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
863 Manyu MANYU $0.00 -36.60 $6,339,971 $294,109 24h
913 TokenFi TOKEN $0.01 -32.49 $5,065,690 $7,724,417 24h
866 WHY WHY $0.00 -25.08 $6,292,921 $53,123 24h
456 SATS (Ordinals) SATS $0.00 -23.62 $32,079,144 $889,006 24h
902 Rarible RARI $0.28 -22.51 $5,368,839 $2,250,764 24h
841 Vita Inu VINU $0.00 -20.71 $7,132,955 $527,225 24h
879 Milady Meme Coin LADYS $0.00 -18.99 $5,949,051 $495,764 24h
829 Clover Finance CLV $0.01 -18.01 $7,536,015 $1,217,524 24h
980 Hosky Token HOSKY $0.00 -16.46 $3,809,443 $150,723 24h
165 Fantom FTM $0.07 -11.45 $199,337,540 $30,890 24h
306 Ontology ONT $0.07 -11.10 $63,518,479 $18,375,818 24h
411 Bonfida FIDA $0.04 -10.70 $37,726,394 $4,952,220 24h
366 GMT GMT $0.02 -10.56 $47,974,339 $6,931,211 24h
193 Flow FLOW $0.09 -10.10 $142,736,383 $22,774,666 24h
217 Concordium CCD $0.01 -8.36 $118,892,535 $327,333 24h
254 Impossible Cloud Network ICNT $0.49 -7.45 $82,503,932 $2,981,389 24h
302 Automata ATA $0.11 -6.37 $65,586,652 $6,163,054 24h
103 Story IP $1.53 -6.09 $449,443,102 $14,759,804 24h
155 Merlin Chain MERL $0.31 -5.98 $223,003,715 $15,868,396 24h
177 Convex Finance CVX $1.71 -5.67 $168,208,610 $4,489,668 24h
141 dogwifhat WIF $0.28 -4.50 $280,269,691 $44,411,258 24h
189 Onyxcoin XCN $0.00 -4.40 $149,057,302 $5,524,744 24h
179 Elrond EGLD $5.69 -4.29 $161,868,935 $6,391,066 24h
162 Terra Classic LUNC $0.00 -4.05 $209,118,482 $7,330,695 24h
11 Cardano ADA $0.35 -3.67 $12,495,273,088 $229,387,526 24h
35 Mantle MNT $0.99 -3.48 $3,320,525,353 $12,738,240 24h
31 SHIBA INU SHIB $0.00 -3.28 $4,211,845,526 $29,067,989 24h
39 MemeCore M $1.42 -3.14 $2,239,042,771 $1,801,965 24h
95 Curve DAO Token CRV $0.38 -3.07 $521,614,607 $25,774,953 24h
72 Xeno Token XNO $0.70 -2.97 $831,861,558 $494,133 24h
73 XDC Network XDC $0.05 -2.81 $811,890,541 $15,089,324 24h
22 Stellar Lumens XLM $0.21 -2.74 $6,645,761,706 $62,318,791 24h
61 Polygon Ecosystem Token POL $0.10 -2.53 $1,084,364,676 $14,701,947 24h
67 VeChain VET $0.01 -2.25 $945,436,075 $9,072,698 24h

Top Losers for Period: 7d | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
597 Gems GEMS $0.04 -37.11 $17,608,226 $656,379 7d
863 Manyu MANYU $0.00 -36.60 $6,339,790 $294,100 7d
151 IRIS Chain IRC $0.01 -32.40 $236,474,995 $106,689 7d
384 Huma Finance HUMA $0.02 -26.06 $42,709,770 $3,629,652 7d
310 Jelly-My-Jelly JELLYJELLY $0.06 -24.12 $62,399,692 $2,805,833 7d
456 SATS (Ordinals) SATS $0.00 -23.62 $32,078,228 $889,032 7d
336 Aleo ALEO $0.12 -23.50 $54,823,777 $1,831,353 7d
821 Mind Network FHE $0.04 -23.37 $7,650,646 $1,630,437 7d
997 Laqira Protocol LQR $0.04 -23.18 $3,584,203 $109,828 7d
422 AI Rig Complex ARC $0.04 -19.61 $35,941,966 $3,154,858 7d
158 Zebec Network ZBCN $0.00 -16.38 $214,205,474 $5,396,639 7d
496 Aergo AERGO $0.06 -14.69 $27,240,268 $541,506 7d
403 SwftCoin SWFTC $0.00 -14.58 $39,034,323 $1,269,973 7d
165 Fantom FTM $0.07 -11.45 $199,339,016 $30,891 7d
193 Flow FLOW $0.09 -10.10 $142,732,408 $22,774,018 7d
139 JasmyCoin JASMY $0.01 -9.21 $286,356,816 $7,013,550 7d
53 Sky SKY $0.06 -8.41 $1,302,643,383 $4,572,806 7d
76 Niza Global NIZA $0.09 -7.39 $707,556,452 $397,865 7d
124 Kaia KAIA $0.06 -6.47 $339,805,075 $4,169,690 7d
122 The Graph GRT $0.04 -6.31 $350,749,320 $10,625,724 7d
103 Story IP $1.53 -6.04 $449,656,347 $14,782,306 7d
11 Cardano ADA $0.35 -4.83 $12,494,875,236 $229,397,560 7d
70 Quant QNT $71.49 -4.67 $863,136,843 $5,383,807 7d
61 Polygon Ecosystem Token POL $0.10 -4.08 $1,084,491,882 $14,703,732 7d
57 Ondo ONDO $0.38 -3.96 $1,193,409,557 $17,809,516 7d
35 Mantle MNT $0.99 -3.48 $3,320,626,696 $12,738,479 7d
23 OKB OKB $107.43 -3.39 $6,445,966,879 $9,233,230 7d
31 SHIBA INU SHIB $0.00 -3.28 $4,211,812,930 $29,067,921 7d
39 MemeCore M $1.42 -3.14 $2,238,974,691 $1,801,837 7d

Top Losers for Period: 30d | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
713 AS Roma Fan Token ASR $1.51 -75.59 $11,322,906 $6,025,621 30d
597 Gems GEMS $0.04 -61.65 $17,608,226 $656,379 30d
879 Milady Meme Coin LADYS $0.00 -59.50 $5,949,043 $495,867 30d
988 My Lovely Planet MLC $0.05 -57.58 $3,695,114 $88,063 30d
985 REI Network REI $0.00 -56.03 $3,756,248 $776,255 30d
803 Zircuit ZRC $0.00 -54.61 $8,274,838 $1,032,088 30d
978 Saros SAROS $0.00 -52.68 $3,822,004 $243,790 30d
192 Zeebu ZBU $0.56 -45.37 $144,767,076 $91,156 30d
289 Axelar AXL $0.07 -44.45 $69,637,680 $2,497,117 30d
408 Stronghold Token SHX $0.01 -42.31 $38,387,198 $720,758 30d
255 Kava KAVA $0.08 -40.47 $82,307,276 $1,839,882 30d
474 tokenbot CLANKER $29.91 -40.30 $29,909,752 $6,575,880 30d
469 Magic Eden ME $0.20 -40.08 $30,383,365 $1,912,825 30d
403 SwftCoin SWFTC $0.00 -39.98 $39,034,323 $1,269,973 30d
236 Aethir ATH $0.01 -39.88 $98,037,275 $2,794,850 30d
280 Snek SNEK $0.00 -39.40 $70,357,545 $401,913 30d
83 Pump.fun PUMP $0.00 -37.96 $636,224,926 $20,066,071 30d
165 Fantom FTM $0.07 -34.83 $199,339,016 $30,891 30d
122 The Graph GRT $0.04 -29.86 $350,749,320 $10,625,724 30d
124 Kaia KAIA $0.06 -29.21 $339,805,075 $4,169,690 30d
175 Open Custody Protocol OPEN $0.17 -28.37 $170,405,945 $215,368 30d
154 Sonic S $0.08 -28.20 $223,194,511 $9,143,340 30d
48 Internet Computer ICP $2.90 -27.62 $1,555,585,387 $34,059,408 30d
164 1inch 1INCH $0.14 -27.16 $200,921,519 $3,475,245 30d
102 Virtual Protocol VIRTUAL $0.69 -26.66 $450,326,416 $15,131,431 30d
96 Render Token RNDR $1.30 -26.44 $509,633,156 $2,408,916 30d
74 Flare FLR $0.01 -26.43 $773,005,091 $3,468,328 30d
78 Render RENDER $1.30 -26.33 $674,893,525 $7,897,892 30d
100 SPX6900 SPX $0.49 -26.24 $458,555,199 $4,349,605 30d
70 Quant QNT $71.49 -25.28 $863,136,843 $5,383,807 30d
92 Dash DASH $43.21 -23.88 $533,248,636 $32,188,048 30d
87 Jupiter JUP $0.19 -23.06 $571,706,941 $8,646,579 30d
61 Polygon Ecosystem Token POL $0.10 -22.62 $1,084,491,882 $14,703,732 30d