Crypto Losers Report

Generated on: 2025-12-30 17:50:07 +07

Top Losers for Period: 1h | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
886 Manyu MANYU $0.00 -43.02 $5,697,629 $271,838 1h
456 SATS (Ordinals) SATS $0.00 -23.32 $32,203,736 $1,006,915 1h
847 Vita Inu VINU $0.00 -21.51 $7,060,932 $476,768 1h
883 Milady Meme Coin LADYS $0.00 -20.79 $5,817,154 $486,217 1h
982 Hosky Token HOSKY $0.00 -17.51 $3,761,759 $172,056 1h
912 TokenFi TOKEN $0.01 -14.60 $5,022,457 $8,068,958 1h
829 Build On BNB BOB $0.00 -10.27 $7,549,531 $711,896 1h
176 Convex Finance CVX $1.69 -4.03 $166,067,690 $3,816,901 1h
441 Aurora AURORA $0.05 -3.27 $33,918,506 $1,199,769 1h
269 Subsquid SQD $0.11 -3.20 $74,891,609 $18,454,482 1h
332 Polymesh POLYX $0.06 -2.81 $55,502,414 $16,350,642 1h
140 Helium HNT $1.55 -2.51 $288,099,379 $2,532,767 1h
103 pippin PIPPIN $0.44 -2.14 $443,660,412 $12,496,924 1h
449 dKargo DKA $0.01 -1.97 $33,366,755 $1,176,148 1h
107 MYX Finance MYX $3.44 -1.83 $429,393,477 $9,115,206 1h
154 Merlin Chain MERL $0.31 -1.75 $222,584,808 $16,255,629 1h
73 XDC Network XDC $0.05 -1.46 $815,896,154 $15,166,761 1h
131 Decred DCR $18.48 -1.21 $312,538,013 $2,807,636 1h
170 Ultima ULTIMA $4,993.54 -1.16 $186,803,429 $3,480,574 1h
39 MemeCore M $1.42 -1.15 $2,242,064,504 $1,752,430 1h
110 BitTorrent New BTT $0.00 -1.14 $389,929,680 $10,637,172 1h
16 Hyperliquid HYPE $25.83 -0.88 $8,625,732,751 $58,713,376 1h
35 Mantle MNT $0.99 -0.63 $3,318,252,387 $14,953,053 1h
76 Niza Global NIZA $0.09 -0.51 $702,727,997 $396,202 1h
64 Algorand ALGO $0.12 -0.37 $1,012,804,357 $14,583,391 1h
97 Fetch.AI FET $0.21 -0.35 $498,697,572 $25,759,817 1h
95 Curve DAO Token CRV $0.38 -0.26 $516,653,335 $25,344,529 1h
96 Render Token RNDR $1.30 -0.22 $510,041,907 $2,269,238 1h
38 Aave AAVE $150.71 -0.21 $2,290,609,965 $49,441,967 1h

Top Losers for Period: 24h | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
886 Manyu MANYU $0.00 -43.02 $5,697,629 $271,838 24h
912 TokenFi TOKEN $0.01 -34.66 $5,022,457 $8,068,958 24h
864 WHY WHY $0.00 -25.26 $6,278,566 $57,462 24h
456 SATS (Ordinals) SATS $0.00 -23.32 $32,203,736 $1,006,915 24h
847 Vita Inu VINU $0.00 -21.51 $7,060,932 $476,768 24h
883 Milady Meme Coin LADYS $0.00 -20.79 $5,817,154 $486,217 24h
893 Rarible RARI $0.29 -20.32 $5,529,100 $2,781,038 24h
820 Clover Finance CLV $0.01 -18.99 $7,777,151 $1,171,128 24h
153 IRIS Chain IRC $0.01 -18.16 $229,143,715 $100,063 24h
302 Ontology ONT $0.07 -15.00 $64,578,441 $23,175,351 24h
411 Bonfida FIDA $0.04 -10.65 $37,967,964 $3,663,525 24h
154 Merlin Chain MERL $0.31 -10.20 $222,584,808 $16,255,629 24h
383 Huma Finance HUMA $0.02 -8.01 $42,940,212 $3,767,569 24h
195 Flow FLOW $0.09 -7.97 $143,004,217 $24,933,890 24h
363 ApeX Protocol APEX $0.49 -7.65 $48,266,676 $885,606 24h
176 Convex Finance CVX $1.69 -7.56 $166,067,690 $3,816,901 24h
423 Derive DRV $0.05 -7.43 $35,559,949 $57,297 24h
141 dogwifhat WIF $0.29 -7.11 $288,080,571 $48,869,072 24h
104 Story IP $1.51 -6.64 $443,459,633 $15,654,617 24h
178 Elrond EGLD $5.71 -6.39 $162,464,470 $7,043,278 24h
139 Fartcoin FARTCOIN $0.29 -5.40 $288,768,293 $28,185,704 24h
111 Aerodrome Finance AERO $0.45 -5.39 $388,057,854 $5,269,924 24h
35 Mantle MNT $0.99 -5.26 $3,318,252,387 $14,953,053 24h
39 MemeCore M $1.42 -4.66 $2,242,064,504 $1,752,430 24h
11 Cardano ADA $0.35 -4.44 $12,554,405,296 $246,057,432 24h
47 Internet Computer ICP $2.93 -4.27 $1,569,481,788 $40,772,915 24h
87 Jupiter JUP $0.19 -3.89 $570,052,938 $9,821,403 24h
73 XDC Network XDC $0.05 -3.67 $815,896,154 $15,166,761 24h
31 SHIBA INU SHIB $0.00 -3.52 $4,252,462,016 $31,217,844 24h
95 Curve DAO Token CRV $0.38 -3.28 $516,653,335 $25,344,529 24h
82 Pump.fun PUMP $0.00 -3.25 $641,460,688 $25,541,840 24h
22 Stellar Lumens XLM $0.21 -3.20 $6,664,193,558 $66,087,743 24h

Top Losers for Period: 7d | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
164 Fasttoken FTN $0.47 -49.36 $203,910,674 $1,098,853 7d
194 Flow FLOW $0.09 -47.33 $143,066,401 $24,944,732 7d
886 Manyu MANYU $0.00 -43.05 $5,695,448 $271,742 7d
912 TokenFi TOKEN $0.01 -34.66 $5,022,687 $8,061,928 7d
152 IRIS Chain IRC $0.01 -33.90 $231,243,198 $101,001 7d
587 Gems GEMS $0.05 -33.87 $18,515,653 $657,284 7d
383 Huma Finance HUMA $0.02 -25.68 $42,933,033 $3,767,836 7d
864 WHY WHY $0.00 -25.26 $6,278,566 $57,489 7d
455 SATS (Ordinals) SATS $0.00 -23.30 $32,214,415 $1,007,263 7d
161 Zebec Network ZBCN $0.00 -18.29 $209,325,005 $5,070,302 7d
390 Animecoin ANIME $0.01 -16.87 $41,455,059 $12,960,642 7d
273 VeThor Token VTHO $0.00 -16.75 $71,301,338 $1,565,762 7d
302 Ontology ONT $0.07 -15.01 $64,567,959 $23,171,107 7d
140 dogwifhat WIF $0.29 -13.95 $288,378,216 $48,919,256 7d
154 Merlin Chain MERL $0.31 -10.20 $222,583,281 $16,255,582 7d
178 Elrond EGLD $5.71 -9.82 $162,487,464 $7,044,616 7d
111 Aerodrome Finance AERO $0.45 -9.01 $388,059,644 $5,269,958 7d
121 Bitcoin SV BSV $17.68 -7.48 $351,812,227 $7,905,114 7d
176 Convex Finance CVX $1.69 -7.38 $166,149,773 $3,819,128 7d
35 Mantle MNT $0.99 -5.25 $3,318,707,006 $14,955,271 7d
82 Pump.fun PUMP $0.00 -5.21 $641,424,465 $25,541,016 7d
39 MemeCore M $1.42 -4.66 $2,242,072,091 $1,752,361 7d
11 Cardano ADA $0.35 -4.37 $12,554,467,958 $246,011,866 7d
47 Internet Computer ICP $2.93 -4.28 $1,569,411,308 $40,769,454 7d
85 Bonk BONK $0.00 -4.19 $631,569,272 $24,989,297 7d
31 SHIBA INU SHIB $0.00 -3.53 $4,252,093,532 $31,198,881 7d
86 Nexo NEXO $0.90 -2.98 $579,849,925 $6,552,619 7d
97 Fetch.AI FET $0.21 -2.93 $498,796,163 $25,765,954 7d
22 Stellar Lumens XLM $0.21 -2.77 $6,665,099,900 $66,102,291 7d

Top Losers for Period: 30d | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
713 AS Roma Fan Token ASR $1.52 -75.51 $11,360,272 $6,065,311 30d
883 Milady Meme Coin LADYS $0.00 -60.39 $5,817,156 $486,192 30d
587 Gems GEMS $0.05 -59.67 $18,515,653 $657,284 30d
986 My Lovely Planet MLC $0.05 -57.38 $3,712,413 $94,516 30d
984 REI Network REI $0.00 -56.05 $3,754,377 $776,208 30d
806 Zircuit ZRC $0.00 -55.03 $8,199,611 $1,045,910 30d
980 Saros SAROS $0.00 -53.09 $3,788,895 $260,071 30d
192 Zeebu ZBU $0.56 -44.90 $146,030,367 $91,944 30d
289 Axelar AXL $0.07 -44.58 $69,472,291 $2,900,460 30d
236 Aethir ATH $0.01 -40.70 $96,700,331 $3,080,890 30d
256 Kava KAVA $0.08 -40.58 $82,152,700 $1,981,959 30d
400 Stronghold Token SHX $0.01 -40.56 $39,550,370 $716,111 30d
471 Magic Eden ME $0.20 -40.50 $30,167,961 $1,978,320 30d
473 tokenbot CLANKER $30.10 -39.92 $30,099,655 $6,589,735 30d
402 SwftCoin SWFTC $0.00 -39.59 $39,289,894 $1,204,285 30d
280 Snek SNEK $0.00 -39.27 $70,501,822 $388,101 30d
82 Pump.fun PUMP $0.00 -37.45 $641,424,465 $25,541,016 30d
123 The Graph GRT $0.04 -29.81 $350,998,643 $10,371,902 30d
156 Sonic S $0.08 -29.15 $220,268,084 $9,811,623 30d
124 Kaia KAIA $0.06 -28.89 $341,311,612 $4,358,615 30d
101 SPX6900 SPX $0.48 -27.57 $450,268,398 $4,526,791 30d
102 Virtual Protocol VIRTUAL $0.68 -26.99 $448,300,273 $17,885,509 30d
47 Internet Computer ICP $2.93 -26.98 $1,569,411,308 $40,769,454 30d
165 1inch 1INCH $0.14 -26.88 $201,688,255 $3,584,561 30d
78 Render RENDER $1.30 -26.42 $674,112,261 $8,367,141 30d
96 Render Token RNDR $1.30 -26.38 $510,041,921 $2,269,294 30d
75 Flare FLR $0.01 -26.30 $774,356,993 $3,188,661 30d
71 Quant QNT $71.56 -25.20 $863,983,512 $7,654,254 30d
93 Dash DASH $42.67 -24.82 $526,610,673 $34,188,153 30d
87 Jupiter JUP $0.19 -23.26 $570,167,958 $9,823,253 30d
58 Kaspa KAS $0.04 -22.54 $1,159,112,493 $8,647,408 30d
61 Polygon Ecosystem Token POL $0.10 -22.36 $1,088,235,399 $14,988,184 30d