Crypto Losers Report

Generated on: 2026-01-01 06:00:08 +07

Top Losers for Period: 1h | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
847 Vita Inu VINU $0.00 -24.54 $6,788,150 $451,933 1h
875 Milady Meme Coin LADYS $0.00 -18.92 $5,954,353 $485,841 1h
972 Hosky Token HOSKY $0.00 -16.07 $3,827,147 $199,234 1h
791 Manyu MANYU $0.00 -14.52 $8,548,373 $824,179 1h
147 Fasttoken FTN $0.57 -14.22 $247,658,704 $151,291 1h
822 Build On BNB BOB $0.00 -11.10 $7,479,912 $700,899 1h
708 Acala Token ACA $0.01 -9.41 $11,590,528 $5,600,727 1h
253 Impossible Cloud Network ICNT $0.49 -8.43 $82,177,517 $3,967,212 1h
724 Bitgert BRISE $0.00 -8.35 $10,880,005 $837,736 1h
463 Cobak Token CBK $0.32 -5.31 $30,312,205 $144,188 1h
173 Fantom FTM $0.06 -4.32 $177,026,912 $53,549 1h
436 MiL.k MLK $0.07 -3.57 $34,157,162 $526,949 1h
396 Audius AUDIO $0.03 -3.06 $39,031,331 $3,607,650 1h
418 FC Barcelona Fan Token BAR $2.95 -2.55 $35,642,889 $1,909,860 1h
351 Pirate Chain ARRR $0.26 -2.51 $50,829,898 $114,376 1h
197 Kamino Finance KMNO $0.06 -2.25 $134,437,280 $5,784,085 1h
21 USDS USDS $0.98 -2.21 $6,672,779,462 $99,253 1h
106 Chiliz CHZ $0.04 -1.80 $417,257,214 $142,793,704 1h
120 Aerodrome Finance AERO $0.40 -1.80 $345,355,861 $14,628,926 1h
196 BUILDon B $0.13 -1.75 $134,540,407 $2,007,231 1h
136 Decred DCR $16.72 -1.52 $282,928,923 $2,304,674 1h
78 Pump.fun PUMP $0.00 -1.46 $674,245,446 $46,277,791 1h
138 JasmyCoin JASMY $0.01 -1.41 $277,094,521 $6,617,869 1h
19 Monero XMR $433.86 -1.29 $8,003,384,315 $62,447,019 1h
99 Fetch.AI FET $0.20 -1.03 $477,512,355 $25,676,116 1h
58 Ondo ONDO $0.36 -0.98 $1,136,441,906 $23,582,848 1h
41 Jito Staked SOL JITOSOL $155.55 -0.95 $2,069,312,112 $2,539,126 1h
97 Curve DAO Token CRV $0.36 -0.92 $490,593,680 $25,441,819 1h
42 Bittensor TAO $218.83 -0.83 $2,065,307,331 $35,641,054 1h
30 Hedera Hashgraph HBAR $0.11 -0.75 $4,510,555,717 $95,275,608 1h
88 Pudgy Penguins PENGU $0.01 -0.70 $544,156,636 $41,542,682 1h

Top Losers for Period: 24h | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
871 Hifi Finance HIFI $0.04 -43.60 $6,018,548 $1,535,690 24h
418 FC Barcelona Fan Token BAR $2.95 -34.65 $35,642,889 $1,909,860 24h
935 Wrapped NCG (Nine Chronicles Gold) WNCG $0.01 -31.01 $4,518,373 $139,662 24h
453 SATS (Ordinals) SATS $0.00 -24.66 $31,641,662 $767,083 24h
847 Vita Inu VINU $0.00 -24.54 $6,788,150 $451,933 24h
728 sudeng HIPPO $0.00 -20.16 $10,555,325 $850,064 24h
917 Alaya Governance Token AGT $0.00 -19.98 $4,893,443 $1,053,102 24h
875 Milady Meme Coin LADYS $0.00 -18.92 $5,954,353 $485,841 24h
214 0x ZRX $0.14 -15.38 $119,668,457 $30,419,665 24h
457 Act I : The AI Prophecy ACT $0.03 -14.70 $31,364,651 $26,520,601 24h
170 IRIS Chain IRC $0.01 -14.38 $190,394,036 $132,958 24h
173 Fantom FTM $0.06 -11.51 $177,026,912 $53,549 24h
196 BUILDon B $0.13 -11.00 $134,540,407 $2,007,231 24h
136 Decred DCR $16.72 -10.91 $282,928,923 $2,304,674 24h
319 Ontology ONT $0.06 -10.90 $57,960,516 $10,728,681 24h
474 Aurora AURORA $0.05 -10.37 $29,102,780 $431,879 24h
120 Aerodrome Finance AERO $0.40 -7.78 $345,355,861 $14,628,926 24h
182 Open Custody Protocol OPEN $0.16 -7.31 $157,757,152 $40,366 24h
117 Telcoin TEL $0.00 -7.26 $357,056,163 $1,480,070 24h
148 NEO NEO $3.50 -7.03 $246,803,523 $8,027,861 24h
145 Helium HNT $1.38 -6.77 $256,007,726 $5,262,935 24h
76 Flare FLR $0.01 -6.46 $716,770,599 $6,787,757 24h
12 Cardano ADA $0.33 -5.12 $11,777,980,586 $232,086,022 24h
92 Tezos XTZ $0.50 -5.04 $521,771,595 $10,872,172 24h
10 Dogecoin DOGE $0.12 -4.63 $17,660,439,370 $479,939,747 24h
23 Stellar Lumens XLM $0.20 -4.52 $6,250,324,621 $79,722,210 24h
97 Curve DAO Token CRV $0.36 -4.28 $490,593,680 $25,441,819 24h
30 Hedera Hashgraph HBAR $0.11 -3.96 $4,510,555,717 $95,275,608 24h
34 Uniswap UNI $5.69 -3.88 $3,574,537,870 $75,285,895 24h
55 Sky SKY $0.06 -3.86 $1,233,304,498 $6,358,667 24h
58 Ondo ONDO $0.36 -3.77 $1,136,441,906 $23,582,848 24h

Top Losers for Period: 7d | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
202 Flow FLOW $0.08 -50.77 $132,722,087 $14,810,876 7d
871 Hifi Finance HIFI $0.04 -46.65 $6,018,548 $1,535,690 7d
170 IRIS Chain IRC $0.01 -43.21 $190,394,036 $132,958 7d
615 Gems GEMS $0.04 -37.64 $16,081,271 $720,461 7d
680 Covalent Network CXT $0.01 -36.30 $12,748,937 $4,955,036 7d
147 Fasttoken FTN $0.57 -33.15 $247,658,704 $151,291 7d
196 BUILDon B $0.13 -30.26 $134,540,407 $2,007,231 7d
432 CARV CARV $0.12 -30.23 $34,409,418 $1,019,921 7d
158 Merlin Chain MERL $0.30 -29.65 $214,496,231 $6,447,718 7d
453 SATS (Ordinals) SATS $0.00 -24.66 $31,641,662 $767,083 7d
381 Huma Finance HUMA $0.02 -23.82 $42,685,227 $5,355,950 7d
312 Jelly-My-Jelly JELLYJELLY $0.06 -22.45 $59,784,418 $3,330,571 7d
120 Aerodrome Finance AERO $0.40 -16.90 $345,355,861 $14,628,926 7d
140 dogwifhat WIF $0.27 -15.90 $270,326,197 $40,080,080 7d
160 Zebec Network ZBCN $0.00 -14.72 $213,387,268 $4,074,810 7d
145 Helium HNT $1.38 -13.22 $256,007,726 $5,262,935 7d
190 Onyxcoin XCN $0.00 -11.24 $143,944,705 $7,488,101 7d
180 Convex Finance CVX $1.61 -11.09 $158,673,605 $5,531,059 7d
55 Sky SKY $0.06 -10.03 $1,233,304,498 $6,358,667 7d
35 Mantle MNT $0.96 -9.13 $3,239,777,131 $12,669,784 7d
76 Flare FLR $0.01 -9.11 $716,770,599 $6,787,757 7d
10 Dogecoin DOGE $0.12 -9.07 $17,660,439,370 $479,939,747 7d
12 Cardano ADA $0.33 -8.34 $11,777,980,586 $232,086,022 7d
48 Internet Computer ICP $2.80 -7.84 $1,499,573,978 $53,692,152 7d
70 Quant QNT $69.68 -7.51 $841,267,395 $6,758,129 7d
23 Stellar Lumens XLM $0.20 -7.46 $6,250,324,621 $79,722,210 7d
58 Ondo ONDO $0.36 -6.97 $1,136,441,906 $23,582,848 7d
85 Bonk BONK $0.00 -6.22 $606,008,715 $21,441,846 7d

Top Losers for Period: 30d | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
716 AS Roma Fan Token ASR $1.51 -77.51 $11,281,507 $6,895,384 30d
764 OKZOO AIOT $0.11 -73.15 $9,026,403 $1,088,056 30d
169 IRIS Chain IRC $0.01 -72.51 $190,392,158 $132,956 30d
615 Gems GEMS $0.04 -64.59 $16,081,112 $720,454 30d
202 Flow FLOW $0.08 -63.62 $132,720,864 $14,810,738 30d
965 MSQUARE GLOBAL MSQ $0.65 -63.51 $3,903,848 $38,523 30d
987 My Lovely Planet MLC $0.05 -57.85 $3,598,608 $97,390 30d
412 Stronghold Token SHX $0.01 -45.91 $36,837,978 $482,787 30d
486 tokenbot CLANKER $27.55 -45.76 $27,551,217 $6,406,099 30d
278 Axelar AXL $0.07 -42.75 $69,248,847 $2,785,456 30d
313 AI Companions AIC $0.08 -42.03 $59,673,676 $150,693 30d
349 Sahara AI SAHARA $0.02 -41.35 $50,948,781 $2,220,095 30d
240 Aethir ATH $0.01 -41.25 $91,284,325 $3,979,294 30d
255 Kava KAVA $0.08 -39.52 $81,359,937 $3,086,397 30d
120 Aerodrome Finance AERO $0.40 -39.35 $345,354,157 $14,628,895 30d
189 Zeebu ZBU $0.56 -38.85 $145,896,489 $92,920 30d
78 Pump.fun PUMP $0.00 -35.53 $674,260,958 $46,279,477 30d
175 WEMIX WEMIX $0.36 -33.99 $164,765,122 $1,044,994 30d
182 Open Custody Protocol OPEN $0.16 -32.55 $157,825,933 $40,396 30d
117 Telcoin TEL $0.00 -32.13 $357,065,061 $1,480,121 30d
95 Story IP $1.74 -31.22 $511,795,444 $19,347,508 30d
76 Flare FLR $0.01 -30.01 $716,765,895 $6,787,713 30d
161 Sonic S $0.07 -29.70 $212,945,666 $9,493,349 30d
96 Render Token RNDR $1.29 -24.98 $504,858,245 $3,855,894 30d
42 Bittensor TAO $218.82 -24.42 $2,065,182,148 $35,639,941 30d
87 Jupiter JUP $0.19 -23.13 $566,224,987 $6,277,842 30d
71 Worldcoin WLD $0.48 -22.52 $839,390,625 $23,725,119 30d
99 Fetch.AI FET $0.20 -21.86 $477,584,708 $25,681,235 30d
80 PancakeSwap CAKE $1.89 -20.85 $651,531,413 $11,338,282 30d
67 VeChain VET $0.01 -20.38 $897,302,257 $9,108,737 30d