Crypto Losers Report

Generated on: 2025-12-27 18:30:05 +07

Top Losers for Period: 1h | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
180 Flow FLOW $0.10 -31.66 $163,254,247 $58,457,332 1h
844 Manyu MANYU $0.00 -30.95 $6,904,767 $206,420 1h
452 SATS (Ordinals) SATS $0.00 -22.14 $32,702,171 $690,455 1h
984 Hosky Token HOSKY $0.00 -18.89 $3,698,401 $197,968 1h
828 Vita Inu VINU $0.00 -17.50 $7,421,231 $352,592 1h
868 Milady Meme Coin LADYS $0.00 -15.82 $6,181,944 $520,559 1h
733 Bitgert BRISE $0.00 -11.95 $10,452,654 $792,284 1h
823 Build On BNB BOB $0.00 -10.44 $7,535,773 $708,309 1h
832 UXLINK UXLINK $0.02 -8.85 $7,207,148 $222,186 1h
944 SPECTRE AI SPECTRE $0.42 -7.22 $4,189,494 $203,363 1h
200 Kaito KAITO $0.58 -5.95 $138,957,348 $39,824,902 1h
137 Merlin Chain MERL $0.41 -3.94 $297,588,105 $6,584,360 1h
414 Terra Classic USD USTC $0.01 -3.61 $37,792,768 $3,616,989 1h
402 Velvet VELVET $0.16 -3.32 $39,873,641 $1,167,508 1h
238 Movement MOVE $0.04 -3.07 $92,029,369 $8,354,365 1h
430 Solayer LAYER $0.17 -2.87 $35,457,217 $8,225,210 1h
383 Subsquid SQD $0.06 -2.86 $43,079,161 $3,462,104 1h
171 Ultima ULTIMA $5,082.97 -2.82 $190,148,974 $3,473,997 1h
116 Telcoin TEL $0.00 -2.36 $374,367,184 $3,574,862 1h
190 Zeebu ZBU $0.57 -1.91 $147,417,480 $91,927 1h
178 BUILDon B $0.17 -1.80 $166,886,586 $2,130,487 1h
39 MemeCore M $1.42 -1.77 $2,238,503,455 $2,020,441 1h
100 pippin PIPPIN $0.47 -1.26 $474,726,681 $10,872,249 1h
135 Pendle PENDLE $1.87 -1.16 $308,939,939 $16,749,563 1h
35 Mantle MNT $1.05 -1.10 $3,521,737,910 $10,294,559 1h
20 Unus Sed Leo LEO $8.40 -0.95 $7,751,383,599 $761,034 1h
30 Evadore EVA $26.19 -0.62 $4,551,906,698 $96,571 1h
34 Uniswap UNI $5.94 -0.58 $3,734,815,239 $83,761,121 1h
72 Xeno Token XNO $0.71 -0.56 $840,803,714 $507,415 1h
70 Quant QNT $71.58 -0.53 $864,147,404 $4,404,589 1h
73 XDC Network XDC $0.05 -0.51 $813,455,359 $13,884,228 1h

Top Losers for Period: 24h | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
896 The Game Company GMRT $0.02 -73.54 $5,252,641 $40,378 24h
873 Hifi Finance HIFI $0.04 -42.67 $6,066,236 $2,638,472 24h
180 Flow FLOW $0.10 -41.35 $163,254,247 $58,457,332 24h
844 Manyu MANYU $0.00 -30.95 $6,904,767 $206,420 24h
452 SATS (Ordinals) SATS $0.00 -22.14 $32,702,171 $690,455 24h
503 Clearpool CPOOL $0.03 -20.27 $27,231,294 $2,892,195 24h
984 Hosky Token HOSKY $0.00 -18.89 $3,698,401 $197,968 24h
483 Artificial Liquid Intelligence ALI $0.00 -18.35 $28,946,021 $426,363 24h
417 CARV CARV $0.13 -15.00 $37,373,984 $1,964,653 24h
53 Sky SKY $0.06 -9.06 $1,319,451,826 $13,361,667 24h
500 zerebro ZEREBRO $0.03 -8.31 $27,504,364 $2,046,593 24h
349 FC Barcelona Fan Token BAR $4.17 -8.17 $50,401,006 $1,418,289 24h
450 Gains Network GNS $1.14 -7.79 $32,867,847 $852,819 24h
402 Velvet VELVET $0.16 -7.49 $39,873,641 $1,167,508 24h
364 Huma Finance HUMA $0.03 -7.14 $47,236,086 $4,110,273 24h
178 BUILDon B $0.17 -6.91 $166,886,586 $2,130,487 24h
137 Merlin Chain MERL $0.41 -5.74 $297,588,105 $6,584,360 24h
100 pippin PIPPIN $0.47 -4.69 $474,726,681 $10,872,249 24h
172 Convex Finance CVX $1.80 -4.16 $177,110,139 $2,546,028 24h
110 Aerodrome Finance AERO $0.47 -3.51 $405,412,869 $3,444,664 24h
171 Ultima ULTIMA $5,082.97 -3.32 $190,148,974 $3,473,997 24h
93 Curve DAO Token CRV $0.39 -3.30 $525,585,587 $21,880,267 24h
30 Evadore EVA $26.19 -3.15 $4,551,906,698 $96,571 24h
29 Hedera Hashgraph HBAR $0.11 -2.25 $4,794,803,121 $54,314,537 24h
10 Dogecoin DOGE $0.12 -2.01 $18,453,722,792 $369,919,136 24h
70 Quant QNT $71.58 -1.82 $864,147,404 $4,404,589 24h
41 Bittensor TAO $218.85 -1.48 $2,065,449,164 $40,695,354 24h
36 Cronos CRO $0.09 -1.42 $2,976,378,699 $7,064,169 24h

Top Losers for Period: 7d | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
896 The Game Company GMRT $0.02 -73.54 $5,252,641 $40,378 7d
873 Hifi Finance HIFI $0.04 -42.67 $6,066,236 $2,638,472 7d
180 Flow FLOW $0.10 -42.22 $163,254,247 $58,457,332 7d
943 Wen WEN $0.00 -36.77 $4,215,137 $466,255 7d
795 Zircuit ZRC $0.00 -33.62 $8,412,556 $942,581 7d
844 Manyu MANYU $0.00 -30.95 $6,904,767 $206,420 7d
562 Gems GEMS $0.05 -29.96 $20,549,726 $1,040,623 7d
822 Daddy Tate DADDY $0.01 -26.44 $7,558,204 $394,786 7d
938 GiantMammoth GMMT $0.00 -24.54 $4,278,854 $156,416 7d
452 SATS (Ordinals) SATS $0.00 -22.14 $32,702,171 $690,455 7d
275 Axelar AXL $0.07 -19.45 $73,331,359 $3,764,348 7d
283 Impossible Cloud Network ICNT $0.42 -19.42 $70,973,689 $2,888,560 7d
487 TROLL (SOL) TROLL $0.03 -17.53 $28,605,386 $474,319 7d
352 Tagger TAG $0.00 -16.97 $49,716,285 $1,147,463 7d
472 deBridge DBR $0.02 -16.07 $30,036,582 $793,084 7d
314 AI Companions AIC $0.08 -15.27 $60,144,328 $151,515 7d
417 CARV CARV $0.13 -15.00 $37,373,984 $1,964,653 7d
133 dogwifhat WIF $0.32 -11.52 $315,490,796 $23,078,658 7d
144 Helium HNT $1.48 -10.82 $273,696,999 $2,843,830 7d
174 Cheems (cheems.pet) CHEEMS $0.00 -9.71 $174,367,289 $2,222,880 7d
179 Walrus WAL $0.12 -7.29 $166,090,889 $2,867,094 7d
125 Kaia KAIA $0.06 -7.16 $340,314,779 $2,446,161 7d
141 The Sandbox SAND $0.11 -7.10 $286,476,033 $6,429,809 7d
178 BUILDon B $0.17 -6.91 $166,886,586 $2,130,487 7d
173 Elrond EGLD $6.20 -6.50 $176,423,831 $2,358,222 7d
77 Niza Global NIZA $0.09 -6.30 $701,232,962 $395,210 7d
11 Cardano ADA $0.35 -5.91 $12,559,187,466 $144,045,942 7d
41 Bittensor TAO $218.85 -5.22 $2,065,449,164 $40,695,354 7d
69 Worldcoin WLD $0.50 -5.05 $865,683,140 $18,481,793 7d
100 pippin PIPPIN $0.47 -4.69 $474,726,681 $10,872,249 7d
30 Evadore EVA $26.19 -4.61 $4,551,906,698 $96,571 7d
31 SHIBA INU SHIB $0.00 -3.97 $4,255,243,232 $28,718,764 7d
88 Pudgy Penguins PENGU $0.01 -3.78 $571,834,249 $28,751,465 7d
36 Cronos CRO $0.09 -3.48 $2,976,378,699 $7,064,169 7d
93 Curve DAO Token CRV $0.39 -3.30 $525,585,587 $21,880,267 7d

Top Losers for Period: 30d | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
784 OKZOO AIOT $0.11 -74.45 $8,744,096 $1,422,274 30d
830 XION XION $0.19 -72.94 $7,259,544 $1,179,152 30d
708 AS Roma Fan Token ASR $1.57 -69.97 $11,766,142 $21,041,947 30d
336 Sahara AI SAHARA $0.03 -67.38 $54,417,066 $2,670,748 30d
844 Manyu MANYU $0.00 -65.48 $6,904,817 $206,421 30d
943 Wen WEN $0.00 -59.91 $4,215,154 $466,257 30d
907 Cross The Ages CTA $0.01 -59.55 $5,077,296 $43,983 30d
795 Zircuit ZRC $0.00 -58.14 $8,412,454 $942,580 30d
316 UPCX UPC $0.65 -57.01 $59,722,408 $265,226 30d
182 Flow FLOW $0.10 -56.94 $162,175,088 $58,114,748 30d
246 Hana HANA $0.01 -49.64 $86,491,447 $467,533 30d
275 Axelar AXL $0.07 -45.19 $73,338,279 $3,766,208 30d
464 Magic Eden ME $0.21 -44.75 $31,137,698 $4,056,562 30d
190 Zeebu ZBU $0.57 -43.60 $147,418,557 $91,928 30d
455 Tensor TNSR $0.08 -43.57 $32,558,681 $14,060,170 30d
232 Aethir ATH $0.01 -42.79 $101,234,143 $3,805,985 30d
463 tokenbot CLANKER $31.14 -41.87 $31,140,137 $6,302,799 30d
92 Dash DASH $42.76 -38.90 $527,681,906 $40,793,461 30d
79 Pump.fun PUMP $0.00 -36.90 $654,962,415 $28,261,432 30d
164 Sonic S $0.07 -35.69 $207,826,655 $10,422,041 30d
110 Aerodrome Finance AERO $0.47 -34.56 $405,422,363 $3,444,649 30d
144 Helium HNT $1.48 -32.51 $273,698,554 $2,843,809 30d
135 Pendle PENDLE $1.87 -32.02 $308,951,762 $16,750,292 30d
196 Horizen ZEN $8.74 -31.57 $141,092,541 $22,404,039 30d
96 Render Token RNDR $1.28 -29.68 $504,147,461 $876,909 30d
78 Render RENDER $1.29 -29.60 $666,737,980 $6,668,288 30d
41 Bittensor TAO $218.90 -29.34 $2,065,903,154 $40,704,071 30d
15 Hyperliquid HYPE $26.16 -27.90 $8,736,630,609 $42,072,839 30d
84 PancakeSwap CAKE $1.82 -26.36 $629,667,100 $6,630,113 30d
71 Filecoin FIL $1.24 -26.26 $844,917,493 $50,131,247 30d
52 Ethena ENA $0.21 -24.51 $1,346,799,826 $32,490,868 30d
61 Polygon Ecosystem Token POL $0.10 -24.40 $1,092,631,867 $11,616,229 30d