Crypto Losers Report

Generated on: 2025-12-30 01:10:06 +07

Top Losers for Period: 1h | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
865 Manyu MANYU $0.00 -36.88 $6,312,144 $170,840 1h
866 WHY WHY $0.00 -25.07 $6,294,337 $73,811 1h
450 SATS (Ordinals) SATS $0.00 -22.10 $32,716,858 $918,146 1h
838 Vita Inu VINU $0.00 -19.91 $7,204,641 $407,415 1h
883 Milady Meme Coin LADYS $0.00 -18.99 $5,949,409 $519,256 1h
984 Hosky Token HOSKY $0.00 -17.50 $3,762,043 $176,105 1h
728 Bitgert BRISE $0.00 -9.95 $10,690,109 $608,358 1h
820 Build On BNB BOB $0.00 -8.25 $7,719,877 $722,415 1h
150 IRIS Chain IRC $0.01 -5.91 $243,606,807 $113,439 1h
359 WOO Network WOO $0.03 -4.34 $49,574,657 $2,125,738 1h
293 Subsquid SQD $0.10 -3.67 $67,838,480 $16,779,206 1h
376 Animecoin ANIME $0.01 -2.54 $44,707,131 $22,014,329 1h
356 Sologenic SOLO $0.13 -2.49 $49,934,001 $2,793,514 1h
188 Flow FLOW $0.09 -2.37 $151,395,137 $37,661,602 1h
401 SwftCoin SWFTC $0.00 -2.34 $39,268,372 $876,422 1h
378 Defi App HOME $0.02 -2.25 $44,530,640 $6,884,783 1h
457 Propy PRO $0.32 -1.90 $31,911,312 $799,631 1h
12 Bitcoin Cash BCH $596.70 -1.34 $11,874,281,662 $281,012,949 1h
168 OriginTrail TRAC $0.39 -0.89 $194,144,587 $2,325,389 1h
110 BitTorrent New BTT $0.00 -0.89 $390,925,007 $14,134,348 1h
72 Xeno Token XNO $0.72 -0.87 $847,220,367 $724,086 1h
68 Filecoin FIL $1.35 -0.82 $920,302,511 $83,339,511 1h
16 Hyperliquid HYPE $26.07 -0.75 $8,704,020,841 $63,138,313 1h
107 pippin PIPPIN $0.42 -0.73 $422,060,900 $10,663,197 1h
75 Cosmos ATOM $1.99 -0.57 $777,778,406 $16,531,601 1h
11 Cardano ADA $0.36 -0.34 $12,695,000,600 $311,346,636 1h
79 Sei SEI $0.12 -0.32 $665,393,390 $25,752,434 1h
61 Tether Gold XAUT $4,340.92 -0.28 $1,070,140,124 $106,850,730 1h
56 PAX Gold PAXG $4,355.19 -0.26 $1,227,103,201 $241,166,840 1h

Top Losers for Period: 24h | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
285 Automata ATA $0.12 -53.48 $70,116,545 $5,613,548 24h
865 Manyu MANYU $0.00 -36.88 $6,312,144 $170,840 24h
860 Cortex CTXC $0.03 -25.44 $6,425,737 $1,075,528 24h
866 WHY WHY $0.00 -25.07 $6,294,337 $73,811 24h
961 Wrapped NCG (Nine Chronicles Gold) WNCG $0.01 -23.03 $4,063,586 $113,598 24h
794 Clover Finance CLV $0.01 -22.30 $8,452,690 $1,836,053 24h
450 SATS (Ordinals) SATS $0.00 -22.10 $32,716,858 $918,146 24h
970 CEEK VR CEEK $0.00 -21.94 $3,930,778 $159,034 24h
838 Vita Inu VINU $0.00 -19.91 $7,204,641 $407,415 24h
150 IRIS Chain IRC $0.01 -18.19 $243,606,807 $113,439 24h
268 Tornado Cash TORN $14.40 -15.52 $75,772,819 $4,816,125 24h
156 Merlin Chain MERL $0.30 -14.03 $221,018,834 $13,366,153 24h
188 Flow FLOW $0.09 -11.84 $151,395,137 $37,661,602 24h
448 SKYAI SKYAI $0.03 -10.71 $33,063,377 $1,370,290 24h
378 Defi App HOME $0.02 -10.39 $44,530,640 $6,884,783 24h
380 Huma Finance HUMA $0.03 -8.46 $44,101,418 $3,839,284 24h
214 Toshi TOSHI $0.00 -7.80 $121,871,523 $9,521,650 24h
130 Landwolf (SOL) WOLF $0.03 -6.83 $316,147,511 $37,694 24h
137 dogwifhat WIF $0.29 -6.71 $291,550,874 $46,014,307 24h
192 BUILDon B $0.15 -6.67 $147,173,940 $2,233,973 24h
38 MemeCore M $1.46 -6.38 $2,306,330,233 $1,800,483 24h
34 Uniswap UNI $6.01 -5.41 $3,780,563,540 $160,168,958 24h
176 Elrond EGLD $5.91 -5.40 $168,033,530 $4,845,764 24h
135 Fartcoin FARTCOIN $0.29 -5.29 $294,003,318 $26,015,091 24h
56 PAX Gold PAXG $4,355.19 -4.51 $1,227,103,201 $241,166,840 24h
61 Tether Gold XAUT $4,340.92 -4.41 $1,070,140,124 $106,850,730 24h
75 Cosmos ATOM $1.99 -4.34 $777,778,406 $16,531,601 24h
87 Jupiter JUP $0.19 -4.03 $575,154,810 $10,756,164 24h
81 Pump.fun PUMP $0.00 -3.95 $638,452,336 $31,750,200 24h
88 Pudgy Penguins PENGU $0.01 -3.77 $567,932,310 $53,397,324 24h
12 Bitcoin Cash BCH $596.70 -3.70 $11,874,281,662 $281,012,949 24h
43 NEAR Protocol NEAR $1.52 -3.41 $1,886,987,554 $72,070,195 24h

Top Losers for Period: 7d | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
188 Flow FLOW $0.09 -45.15 $151,393,197 $37,662,330 7d
150 IRIS Chain IRC $0.01 -44.31 $243,600,487 $113,436 7d
865 Manyu MANYU $0.00 -36.88 $6,311,970 $170,979 7d
192 BUILDon B $0.15 -30.69 $147,170,122 $2,234,000 7d
569 Gems GEMS $0.05 -29.95 $19,909,126 $689,083 7d
156 Merlin Chain MERL $0.30 -25.13 $221,094,120 $13,371,239 7d
866 WHY WHY $0.00 -25.07 $6,294,174 $73,809 7d
419 Velvet VELVET $0.15 -24.91 $36,387,669 $999,089 7d
450 SATS (Ordinals) SATS $0.00 -22.10 $32,716,010 $918,122 7d
417 CARV CARV $0.13 -20.32 $36,771,473 $1,089,937 7d
163 Fasttoken FTN $0.48 -20.11 $208,877,037 $1,384,254 7d
268 Tornado Cash TORN $14.40 -15.53 $75,769,816 $4,816,645 7d
137 dogwifhat WIF $0.29 -14.34 $291,580,590 $46,035,703 7d
171 Ultima ULTIMA $5,048.73 -10.89 $188,867,815 $3,551,952 7d
76 Niza Global NIZA $0.09 -9.89 $707,983,363 $397,212 7d
39 Aave AAVE $150.88 -8.59 $2,293,216,181 $78,569,477 7d
141 Helium HNT $1.51 -7.69 $279,425,096 $1,525,137 7d
38 MemeCore M $1.46 -6.38 $2,306,409,782 $1,800,606 7d
53 Sky SKY $0.06 -6.05 $1,319,363,046 $6,857,794 7d
34 Uniswap UNI $6.01 -5.41 $3,780,618,306 $160,173,529 7d
61 Tether Gold XAUT $4,340.81 -4.41 $1,070,113,901 $106,848,130 7d
75 Cosmos ATOM $1.99 -4.33 $777,839,939 $16,532,993 7d
87 Jupiter JUP $0.19 -4.04 $575,136,738 $10,755,873 7d
81 Pump.fun PUMP $0.00 -3.95 $638,455,596 $31,750,366 7d
12 Bitcoin Cash BCH $596.68 -3.70 $11,873,977,981 $281,020,578 7d

Top Losers for Period: 30d | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
722 AS Roma Fan Token ASR $1.48 -74.82 $11,090,037 $4,037,488 30d
965 MSQUARE GLOBAL MSQ $0.67 -66.63 $3,984,139 $35,443 30d
985 Saros SAROS $0.00 -61.06 $3,735,594 $295,291 30d
569 Gems GEMS $0.05 -58.07 $19,909,126 $689,083 30d
983 REI Network REI $0.00 -56.77 $3,766,296 $749,403 30d
813 Zircuit ZRC $0.00 -56.58 $8,065,350 $1,284,120 30d
285 Automata ATA $0.12 -53.48 $70,119,535 $5,613,496 30d
668 BugsCoin BGSC $0.00 -50.96 $13,332,949 $1,024,560 30d
399 Stronghold Token SHX $0.01 -46.27 $39,524,823 $493,171 30d
280 Axelar AXL $0.07 -45.61 $70,934,736 $4,191,170 30d
191 Zeebu ZBU $0.57 -43.82 $147,883,331 $91,060 30d
473 tokenbot CLANKER $29.92 -42.12 $29,923,023 $6,466,955 30d
256 Kava KAVA $0.08 -39.48 $82,775,906 $3,136,888 30d
231 Aethir ATH $0.01 -38.57 $101,537,916 $4,298,449 30d
81 Pump.fun PUMP $0.00 -38.34 $638,455,596 $31,750,366 30d
462 Tensor TNSR $0.08 -38.17 $31,141,653 $6,149,150 30d
273 Snek SNEK $0.00 -35.74 $72,539,196 $382,898 30d
178 Open Custody Protocol OPEN $0.16 -33.06 $161,766,265 $100,937 30d
154 Sonic S $0.08 -30.43 $222,254,487 $12,259,920 30d
102 SPX6900 SPX $0.49 -29.49 $455,692,050 $5,728,537 30d
120 The Graph GRT $0.04 -29.44 $358,821,221 $7,358,480 30d
78 Render RENDER $1.31 -27.23 $677,932,344 $11,056,821 30d
96 Render Token RNDR $1.31 -27.15 $513,460,401 $1,627,498 30d
128 Celestia TIA $0.46 -26.66 $329,208,883 $16,669,816 30d
93 Dash DASH $42.83 -26.63 $528,565,576 $54,807,406 30d
47 Internet Computer ICP $2.98 -26.27 $1,595,743,086 $40,397,849 30d
58 Kaspa KAS $0.04 -24.14 $1,163,987,188 $8,509,888 30d
87 Jupiter JUP $0.19 -23.34 $575,136,738 $10,755,873 30d
69 Worldcoin WLD $0.50 -23.31 $868,111,234 $35,737,494 30d
29 Hedera Hashgraph HBAR $0.11 -21.30 $4,855,191,288 $86,957,376 30d
84 Bonk BONK $0.00 -20.39 $632,449,973 $32,728,122 30d