Crypto Losers Report

Generated on: 2026-01-01 22:10:05 +07

Top Losers for Period: 1h | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
835 Manyu MANYU $0.00 -28.18 $7,181,625 $252,720 1h
853 Vita Inu VINU $0.00 -25.25 $6,724,182 $436,459 1h
863 WHY WHY $0.00 -24.64 $6,330,656 $84,905 1h
451 SATS (Ordinals) SATS $0.00 -21.12 $33,130,373 $885,988 1h
970 Hosky Token HOSKY $0.00 -14.96 $3,877,894 $111,436 1h
864 Milady Meme Coin LADYS $0.00 -13.82 $6,328,637 $534,973 1h
714 AirSwap AST $0.07 -12.63 $11,489,872 $448,009 1h
148 Fasttoken FTN $0.57 -10.67 $248,329,572 $266,418 1h
818 Build On BNB BOB $0.00 -8.83 $7,670,984 $718,055 1h
173 Amp AMP $0.00 -4.95 $182,432,662 $46,633,926 1h
38 MemeCore M $1.61 -3.74 $2,549,037,097 $2,351,716 1h
86 Story IP $2.02 -3.50 $593,430,490 $44,058,066 1h
326 AI Companions AIC $0.08 -2.99 $57,506,976 $154,588 1h
219 0x ZRX $0.14 -2.82 $115,946,139 $24,397,141 1h
332 Subsquid SQD $0.08 -2.81 $56,053,162 $8,585,534 1h
488 dKargo DKA $0.01 -2.46 $28,254,539 $845,923 1h
100 MYX Finance MYX $3.90 -2.24 $486,651,296 $9,006,317 1h
171 GoМining GMT $0.46 -2.08 $185,929,273 $1,894,499 1h
109 Maple Finance SYRUP $0.34 -1.82 $406,324,158 $12,251,262 1h
165 Ultima ULTIMA $5,615.53 -1.75 $210,071,396 $3,921,241 1h
17 Hyperliquid HYPE $25.20 -1.36 $8,414,456,944 $45,525,529 1h
77 Pump.fun PUMP $0.00 -1.21 $710,960,816 $50,979,794 1h
92 Dash DASH $43.38 -0.94 $535,310,000 $40,986,030 1h
12 Bitcoin Cash BCH $589.07 -0.45 $11,722,469,861 $111,065,274 1h
75 Flare FLR $0.01 -0.42 $728,568,628 $5,257,337 1h
20 Monero XMR $423.34 -0.38 $7,809,203,260 $56,584,462 1h
4 Binance Coin BNB $856.54 -0.22 $119,306,737,649 $739,468,291 1h

Top Losers for Period: 24h | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
677 Quickswap [New] QUICK $0.02 -63.66 $12,923,135 $3,211,822 24h
835 Manyu MANYU $0.00 -28.18 $7,181,625 $252,720 24h
853 Vita Inu VINU $0.00 -25.25 $6,724,182 $436,459 24h
411 FC Barcelona Fan Token BAR $3.12 -23.85 $37,736,972 $1,840,408 24h
901 TokenFi TOKEN $0.01 -23.03 $5,286,710 $7,046,082 24h
332 Subsquid SQD $0.08 -22.75 $56,053,162 $8,585,534 24h
451 SATS (Ordinals) SATS $0.00 -21.12 $33,130,373 $885,988 24h
928 Wrapped NCG (Nine Chronicles Gold) WNCG $0.01 -18.50 $4,696,211 $135,303 24h
699 Beefy Finance BIFI $150.06 -18.43 $12,004,485 $2,985,189 24h
861 GiantMammoth GMMT $0.00 -17.07 $6,444,569 $237,669 24h
174 Fantom FTM $0.06 -14.77 $179,782,242 $56,131 24h
297 Terra LUNA $0.09 -10.01 $66,058,013 $37,128,182 24h
168 IRIS Chain IRC $0.01 -9.03 $198,537,853 $139,844 24h
156 Terra Classic LUNC $0.00 -8.79 $224,314,871 $45,878,766 24h
198 Qtum QTUM $1.32 -7.46 $139,377,206 $40,312,793 24h
108 Chiliz CHZ $0.04 -7.06 $406,439,619 $62,596,066 24h
431 Cyber CYBER $0.76 -6.84 $34,774,975 $12,256,066 24h
171 GoМining GMT $0.46 -6.19 $185,929,273 $1,894,499 24h
119 Telcoin TEL $0.00 -6.05 $351,282,205 $1,444,338 24h
142 Fartcoin FARTCOIN $0.27 -4.16 $274,755,228 $24,255,505 24h
20 Monero XMR $423.34 -3.50 $7,809,203,260 $56,584,462 24h
67 OFFICIAL TRUMP TRUMP $4.74 -3.37 $948,418,830 $35,460,824 24h
34 Uniswap UNI $5.69 -3.29 $3,580,261,149 $87,580,059 24h
17 Hyperliquid HYPE $25.20 -3.05 $8,414,456,944 $45,525,529 24h
39 Aave AAVE $145.45 -2.19 $2,210,730,011 $46,077,299 24h
76 Niza Global NIZA $0.09 -2.06 $720,110,485 $408,086 24h
59 Kaspa KAS $0.04 -1.88 $1,135,846,028 $9,369,195 24h
73 XDC Network XDC $0.05 -1.87 $828,132,313 $11,355,752 24h
29 Sui SUI $1.42 -1.78 $4,897,313,554 $169,317,648 24h
10 Dogecoin DOGE $0.12 -1.64 $18,127,968,812 $564,966,981 24h

Top Losers for Period: 7d | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
677 Quickswap [New] QUICK $0.02 -63.66 $12,923,135 $3,211,822 7d
161 Merlin Chain MERL $0.30 -30.66 $217,081,657 $5,600,050 7d
835 Manyu MANYU $0.00 -28.18 $7,181,625 $252,720 7d
615 Bertram The Pomeranian BERT $0.02 -27.56 $16,080,361 $772,661 7d
197 BUILDon B $0.14 -26.51 $139,830,996 $3,026,429 7d
853 Vita Inu VINU $0.00 -25.25 $6,724,182 $436,459 7d
411 FC Barcelona Fan Token BAR $3.12 -23.85 $37,736,972 $1,840,408 7d
901 TokenFi TOKEN $0.01 -23.03 $5,286,710 $7,046,082 7d
332 Subsquid SQD $0.08 -22.75 $56,053,162 $8,585,534 7d
451 SATS (Ordinals) SATS $0.00 -21.12 $33,130,373 $885,988 7d
381 Huma Finance HUMA $0.03 -19.71 $43,510,628 $4,241,368 7d
433 AI Rig Complex ARC $0.03 -15.99 $34,650,287 $3,133,971 7d
490 Banana Gun BANANA $6.92 -15.35 $27,561,507 $3,782,253 7d
174 Fantom FTM $0.06 -14.77 $179,782,242 $56,131 7d
114 Aerodrome Finance AERO $0.43 -10.03 $370,597,882 $19,598,292 7d
168 IRIS Chain IRC $0.01 -9.03 $198,537,853 $139,844 7d
198 Qtum QTUM $1.32 -7.46 $139,377,206 $40,312,793 7d
108 Chiliz CHZ $0.04 -7.06 $406,439,619 $62,596,066 7d
138 JasmyCoin JASMY $0.01 -6.60 $284,592,311 $9,670,665 7d
117 Sun (New) SUN $0.02 -6.42 $362,058,371 $14,604,657 7d
20 Monero XMR $423.34 -3.50 $7,809,203,260 $56,584,462 7d
67 OFFICIAL TRUMP TRUMP $4.74 -3.37 $948,418,830 $35,460,824 7d
61 Tether Gold XAUT $4,336.25 -3.29 $1,068,990,335 $25,926,851 7d
34 Uniswap UNI $5.69 -3.29 $3,580,261,149 $87,580,059 7d
17 Hyperliquid HYPE $25.20 -3.05 $8,414,456,944 $45,525,529 7d
39 Aave AAVE $145.45 -2.23 $2,210,730,011 $46,077,299 7d
76 Niza Global NIZA $0.09 -2.06 $720,110,485 $408,086 7d
59 Kaspa KAS $0.04 -1.88 $1,135,846,028 $9,369,195 7d
73 XDC Network XDC $0.05 -1.87 $828,132,313 $11,355,752 7d
29 Sui SUI $1.42 -1.78 $4,897,313,554 $169,317,648 7d

Top Losers for Period: 30d | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
677 Quickswap [New] QUICK $0.02 -63.66 $12,923,135 $3,211,822 30d
962 MSQUARE GLOBAL MSQ $0.67 -62.47 $3,993,457 $30,050 30d
980 Quidax Token QDX $0.05 -59.05 $3,770,280 $265,737 30d
889 World of Dypians WOD $0.02 -51.13 $5,545,280 $1,145,692 30d
840 XION XION $0.19 -48.84 $6,980,389 $747,933 30d
678 BugsCoin BGSC $0.00 -43.90 $12,882,947 $475,377 30d
662 Toko Token TKO $0.08 -40.62 $13,915,616 $440,013 30d
762 Gearbox Protocol GEAR $0.00 -39.06 $9,368,052 $97,438 30d
192 Zeebu ZBU $0.56 -37.97 $145,879,857 $93,395 30d
240 Aethir ATH $0.01 -34.92 $93,994,202 $3,749,489 30d
256 Kava KAVA $0.08 -33.38 $83,605,037 $1,791,322 30d
217 Concordium CCD $0.01 -33.18 $117,130,759 $332,174 30d
161 Merlin Chain MERL $0.30 -32.48 $217,081,657 $5,600,050 30d
293 Snek SNEK $0.00 -32.30 $67,032,307 $341,511 30d
345 Drift DRIFT $0.15 -29.26 $52,556,772 $1,657,194 30d
114 Aerodrome Finance AERO $0.43 -27.89 $370,597,882 $19,598,292 30d
299 Celo CELO $0.11 -27.61 $65,337,362 $4,956,812 30d
178 WEMIX WEMIX $0.36 -27.09 $165,022,488 $774,772 30d
127 Kaia KAIA $0.06 -26.39 $337,462,290 $2,300,465 30d
47 Internet Computer ICP $2.97 -20.10 $1,591,445,000 $85,676,208 30d
57 Ondo ONDO $0.37 -19.99 $1,170,564,729 $25,658,267 30d
199 Axie Infinity AXS $0.83 -19.14 $137,758,212 $3,716,017 30d
197 BUILDon B $0.14 -18.93 $139,830,996 $3,026,429 30d
30 Hedera Hashgraph HBAR $0.11 -18.68 $4,597,312,319 $79,098,241 30d
39 Aave AAVE $145.45 -15.18 $2,210,730,011 $46,077,299 30d
68 VeChain VET $0.01 -14.02 $920,495,777 $8,773,676 30d
65 Algorand ALGO $0.12 -11.74 $999,389,143 $16,627,798 30d
5 XRP XRP $1.85 -8.72 $109,753,704,615 $885,410,664 30d
58 Aptos APT $1.76 -6.02 $1,150,486,979 $35,277,469 30d
87 Nexo NEXO $0.90 -5.45 $579,349,182 $5,528,135 30d
43 NEAR Protocol NEAR $1.55 -4.69 $1,922,344,204 $48,922,760 30d