Crypto Losers Report

Generated on: 2026-03-25 01:10:07 +07

Top Losers for Period: 1h | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
768 Manyu MANYU $0.00 -40.59 $5,941,283 $136,640 1h
894 PeiPei PEIPEI $0.00 -22.91 $3,243,062 $204,820 1h
720 Bitgert BRISE $0.00 -9.54 $7,158,781 $721,451 1h
799 Phoenix PHNIX $0.00 -7.54 $5,106,353 $74,967 1h
775 Everscale EVER $0.00 -6.09 $5,787,303 $43,933 1h
356 Loopring LRC $0.03 -5.48 $34,531,813 $18,739,449 1h
915 BRN Metaverse BRN $0.11 -5.23 $3,027,659 $116,896 1h
615 DAO Maker DAO $0.05 -4.99 $10,760,282 $2,777,412 1h
467 Dogelon Mars ELON $0.00 -4.64 $20,965,374 $2,097,803 1h
210 Grass GRASS $0.33 -4.50 $80,904,162 $2,423,214 1h
102 Decred DCR $20.41 -4.21 $345,352,793 $3,639,492 1h
332 Freysa FAI $0.00 -3.86 $38,401,573 $934,551 1h
288 Ankr ANKR $0.01 -3.56 $50,860,250 $6,316,612 1h
338 LCX LCX $0.04 -3.25 $37,324,038 $132,185 1h
143 Venice Token VVV $5.66 -2.96 $182,852,940 $5,408,515 1h
199 Quantum Resistant Ledger QRL $1.34 -2.85 $91,137,963 $52,198 1h
150 Humanity Protocol H $0.09 -1.89 $170,348,073 $3,720,862 1h
160 Banana For Scale BANANAS31 $0.01 -1.57 $141,712,047 $31,218,444 1h
43 Sky SKY $0.07 -1.53 $1,496,588,804 $7,202,007 1h
62 siren SIREN $1.02 -1.49 $745,702,247 $17,157,375 1h
193 Kaito KAITO $0.40 -1.29 $95,835,749 $13,495,813 1h
176 Arweave AR $1.85 -1.26 $121,619,606 $15,447,248 1h
80 Worldcoin WLD $0.31 -1.24 $547,259,297 $30,917,432 1h
96 Tezos XTZ $0.39 -1.08 $414,115,456 $2,183,786 1h
9 Lido Staked ETH STETH $2,109.69 -1.04 $19,207,950,763 $3,793,573 1h
91 Virtual Protocol VIRTUAL $0.70 -1.04 $458,655,803 $19,273,931 1h
63 Algorand ALGO $0.09 -1.02 $743,162,392 $11,189,952 1h
60 Ondo ONDO $0.25 -0.98 $787,313,021 $28,943,874 1h
97 LayerZero ZRO $2.19 -0.96 $389,881,455 $48,168,245 1h

Top Losers for Period: 24h | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
62 siren SIREN $1.02 -57.37 $745,702,247 $17,157,375 24h
768 Manyu MANYU $0.00 -40.59 $5,941,283 $136,640 24h
894 PeiPei PEIPEI $0.00 -22.91 $3,243,062 $204,820 24h
945 Karat KAT $0.01 -17.63 $2,720,230 $1,124,471 24h
596 Roam ROAM $0.04 -16.40 $11,352,254 $1,303,642 24h
985 Eesee ESE $0.00 -15.11 $2,340,262 $209,634 24h
931 Hooked Protocol HOOK $0.01 -14.73 $2,828,433 $2,448,928 24h
859 Aavegotchi GHST $0.07 -13.95 $3,802,517 $418,217 24h
102 Decred DCR $20.41 -10.66 $345,352,793 $3,639,492 24h
117 Aerodrome Finance AERO $0.32 -10.62 $272,373,434 $7,241,489 24h
401 Islamic Coin ISLM $0.01 -10.02 $27,091,854 $37,384 24h
267 Tornado Cash TORN $10.94 -9.91 $57,538,201 $4,164,299 24h
212 pippin PIPPIN $0.08 -9.86 $79,871,982 $13,357,532 24h
376 WAX WAXP $0.01 -9.77 $30,074,817 $2,103,975 24h
332 Freysa FAI $0.00 -9.15 $38,401,573 $934,551 24h
248 Derive DRV $0.08 -9.04 $61,839,625 $141,577 24h
143 Venice Token VVV $5.66 -7.90 $182,852,940 $5,408,515 24h
195 DeepBook Protocol DEEP $0.03 -7.87 $93,916,755 $2,317,707 24h
181 Jito JTO $0.32 -6.50 $113,754,872 $21,925,137 24h
148 Convex Finance CVX $1.74 -5.37 $171,280,723 $2,744,320 24h
189 CoW Protocol COW $0.20 -5.09 $98,394,822 $3,830,013 24h
164 Akash Network AKT $0.53 -5.03 $132,584,886 $5,118,148 24h
39 Polkadot DOT $1.37 -4.83 $2,186,053,998 $107,156,167 24h
18 Monero XMR $341.20 -4.00 $6,293,979,801 $115,168,330 24h
5 XRP XRP $1.39 -3.76 $82,261,405,216 $730,641,862 24h
80 Worldcoin WLD $0.31 -3.44 $547,259,297 $30,917,432 24h
43 Sky SKY $0.07 -3.32 $1,496,588,804 $7,202,007 24h
46 Pepe PEPE $0.00 -3.21 $1,429,195,762 $99,086,547 24h
31 Sui SUI $0.93 -3.10 $3,219,957,109 $112,470,845 24h
28 Zcash ZEC $225.00 -2.94 $3,628,493,113 $155,920,848 24h
69 Pump.fun PUMP $0.00 -2.90 $626,698,034 $18,942,551 24h

Top Losers for Period: 7d | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
736 Dego Finance DEGO $0.32 -72.78 $6,719,919 $6,481,487 7d
268 Comedian BAN $0.06 -58.85 $57,467,225 $2,852,797 7d
212 pippin PIPPIN $0.08 -57.37 $79,871,982 $13,357,532 7d
747 Ampleforth Governance Token FORTH $0.45 -52.76 $6,442,322 $6,643,313 7d
864 IDEX IDEX $0.00 -50.29 $3,716,472 $3,224,703 7d
931 Hooked Protocol HOOK $0.01 -48.25 $2,828,433 $2,448,928 7d
923 Vameon VON $0.00 -44.67 $2,925,541 $140,340 7d
910 Neutron NTRN $0.01 -42.98 $3,094,572 $4,060,995 7d
768 Manyu MANYU $0.00 -40.59 $5,941,283 $136,640 7d
336 Gravity G $0.00 -31.88 $37,758,370 $3,056,531 7d
218 IRIS Chain IRC $0.00 -31.71 $74,729,571 $152,009 7d
401 Islamic Coin ISLM $0.01 -31.28 $27,091,854 $37,384 7d
253 Keeta KTA $0.15 -31.17 $60,751,596 $1,088,223 7d
162 Frax FRAX $0.45 -31.08 $135,237,940 $1,950,695 7d
222 Centrifuge CFG $0.13 -30.73 $72,856,639 $1,471,341 7d
492 Merlin Chain MERL $0.03 -30.63 $19,050,897 $2,110,343 7d
248 Derive DRV $0.08 -26.68 $61,839,625 $141,577 7d
150 Humanity Protocol H $0.09 -24.85 $170,348,073 $3,720,862 7d
102 Decred DCR $20.41 -24.62 $345,352,793 $3,639,492 7d
195 DeepBook Protocol DEEP $0.03 -24.16 $93,916,755 $2,317,707 7d
142 Story IP $0.63 -22.53 $186,534,612 $13,791,377 7d
75 Ethena ENA $0.09 -22.31 $590,781,184 $54,751,327 7d
124 Pyth Network PYTH $0.04 -22.11 $225,705,151 $4,776,648 7d
80 Worldcoin WLD $0.31 -21.41 $547,259,297 $30,917,432 7d
189 CoW Protocol COW $0.20 -19.94 $98,394,822 $3,830,013 7d
165 Golem GLM $0.13 -19.63 $131,562,090 $2,786,871 7d
36 Mantle MNT $0.70 -18.98 $2,363,671,268 $6,533,217 7d
69 Pump.fun PUMP $0.00 -17.93 $626,698,034 $18,942,551 7d
46 Pepe PEPE $0.00 -15.28 $1,429,195,762 $99,086,547 7d
48 Internet Computer ICP $2.35 -15.08 $1,261,755,024 $18,103,666 7d
37 Uniswap UNI $3.54 -14.78 $2,227,095,754 $84,632,658 7d
41 NEAR Protocol NEAR $1.28 -14.24 $1,582,586,213 $64,258,075 7d
94 Pudgy Penguins PENGU $0.01 -13.86 $433,125,204 $46,611,264 7d
31 Sui SUI $0.93 -13.22 $3,219,957,109 $112,470,845 7d

Top Losers for Period: 30d | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
212 pippin PIPPIN $0.08 -83.72 $79,840,790 $13,351,941 30d
630 ONE PUNCH CAT PUNCH $0.01 -71.59 $10,174,778 $679,498 30d
322 MYX Finance MYX $0.33 -68.32 $40,754,992 $9,227,829 30d
910 Neutron NTRN $0.01 -61.52 $3,094,601 $4,061,028 30d
747 Ampleforth Governance Token FORTH $0.45 -57.83 $6,444,417 $6,646,716 30d
268 Comedian BAN $0.06 -56.03 $57,467,846 $2,852,881 30d
602 Konnect KCT $0.00 -53.66 $11,132,989 $207,479 30d
931 Hooked Protocol HOOK $0.01 -53.45 $2,828,464 $2,448,999 30d
823 Yee Token YEE $0.00 -53.41 $4,550,163 $245,562 30d
400 Islamic Coin ISLM $0.01 -53.01 $27,092,146 $37,384 30d
493 Merlin Chain MERL $0.03 -49.15 $19,050,920 $2,110,408 30d
253 Keeta KTA $0.15 -43.04 $60,708,220 $1,087,465 30d
150 Humanity Protocol H $0.09 -42.86 $170,357,094 $3,721,106 30d
142 Story IP $0.63 -42.17 $186,520,674 $13,790,928 30d
255 Automata ATA $0.10 -42.11 $59,744,042 $3,432,333 30d
490 Chintai CHEX $0.02 -41.82 $19,086,306 $201,211 30d
162 Frax FRAX $0.45 -33.37 $135,239,395 $1,950,716 30d
186 Synthetix SNX $0.30 -29.10 $101,406,311 $2,988,369 30d
124 Pyth Network PYTH $0.04 -26.85 $225,718,326 $4,776,952 30d
165 Golem GLM $0.13 -21.50 $131,561,901 $2,786,877 30d
187 Amp AMP $0.00 -20.74 $100,182,632 $2,718,765 30d
154 Theta Network THETA $0.16 -20.62 $159,564,545 $3,745,586 30d
111 Injective INJ $3.00 -20.56 $300,305,795 $12,697,554 30d
80 Worldcoin WLD $0.31 -19.12 $547,429,508 $30,927,418 30d
46 Pepe PEPE $0.00 -18.33 $1,429,198,276 $99,086,675 30d
69 Pump.fun PUMP $0.00 -16.61 $626,704,257 $18,942,982 30d
12 Bitcoin Cash BCH $473.00 -16.25 $9,412,788,467 $68,011,652 30d
78 Flare FLR $0.01 -15.88 $558,751,235 $1,381,565 30d
49 PAX Gold PAXG $4,396.44 -14.56 $1,238,727,442 $189,045,730 30d
51 Tether Gold XAUT $4,389.57 -14.09 $1,082,134,604 $266,604,587 30d
75 Ethena ENA $0.09 -14.08 $590,823,268 $54,754,422 30d
85 XDC Network XDC $0.03 -11.35 $510,504,296 $12,602,076 30d
77 Xeno Token XNO $0.48 -9.97 $569,013,915 $1,067,391 30d