Crypto Losers Report

Generated on: 2025-12-29 22:40:07 +07

Top Losers for Period: 1h | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
870 Manyu MANYU $0.00 -37.97 $6,202,969 $168,720 1h
863 WHY WHY $0.00 -24.57 $6,336,171 $74,326 1h
451 SATS (Ordinals) SATS $0.00 -22.09 $32,723,478 $965,286 1h
841 Vita Inu VINU $0.00 -20.70 $7,133,775 $389,296 1h
878 Milady Meme Coin LADYS $0.00 -18.28 $6,001,550 $517,723 1h
980 Hosky Token HOSKY $0.00 -17.52 $3,761,164 $175,667 1h
147 IRIS Chain IRC $0.01 -10.99 $252,845,150 $123,380 1h
728 Bitgert BRISE $0.00 -10.19 $10,661,581 $609,484 1h
823 Build On BNB BOB $0.00 -8.27 $7,717,987 $721,804 1h
764 TAC Protocol TAC $0.00 -7.58 $9,309,313 $1,048,612 1h
412 Act I : The AI Prophecy ACT $0.04 -4.90 $37,295,846 $23,583,768 1h
277 Ontology ONT $0.08 -3.85 $71,417,402 $49,097,003 1h
152 Merlin Chain MERL $0.33 -3.38 $237,338,078 $10,119,538 1h
317 XCAD Network Play PLAY $0.05 -3.10 $59,458,042 $452,034 1h
56 PAX Gold PAXG $4,347.67 -2.08 $1,224,985,814 $213,504,358 1h
61 Tether Gold XAUT $4,336.36 -2.07 $1,069,017,633 $94,129,387 1h
167 Quantum Resistant Ledger QRL $2.88 -1.95 $195,689,824 $297,969 1h
73 XDC Network XDC $0.05 -1.46 $834,824,414 $19,661,090 1h
128 Gnosis GNO $124.80 -1.02 $329,337,244 $3,823,142 1h
137 dogwifhat WIF $0.29 -0.99 $294,062,004 $41,992,478 1h
131 Landwolf (SOL) WOLF $0.03 -0.94 $318,169,447 $37,947 1h
200 Zano ZANO $10.43 -0.85 $140,089,600 $718,013 1h
47 Internet Computer ICP $2.97 -0.72 $1,591,153,233 $37,434,356 1h
75 Flare FLR $0.01 -0.28 $779,117,907 $3,372,361 1h
38 MemeCore M $1.46 -0.23 $2,311,099,187 $1,819,948 1h
95 Dash DASH $42.51 -0.22 $524,568,247 $55,586,870 1h
45 MetaverseX METAX $658.15 -0.19 $1,809,923,016 $2,536,599 1h
51 KuCoin Token KCS $10.74 -0.05 $1,369,078,951 $2,627,150 1h

Top Losers for Period: 24h | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
285 Automata ATA $0.12 -53.12 $69,963,140 $5,606,071 24h
870 Manyu MANYU $0.00 -37.97 $6,202,969 $168,720 24h
865 Cortex CTXC $0.03 -29.63 $6,329,776 $1,109,744 24h
740 ABBC Coin ABBC $0.01 -24.88 $10,233,004 $54,146 24h
863 WHY WHY $0.00 -24.57 $6,336,171 $74,326 24h
451 SATS (Ordinals) SATS $0.00 -22.09 $32,723,478 $965,286 24h
841 Vita Inu VINU $0.00 -20.70 $7,133,775 $389,296 24h
948 Wrapped NCG (Nine Chronicles Gold) WNCG $0.01 -19.32 $4,232,954 $136,043 24h
853 Nibiru Chain NIBI $0.01 -18.33 $6,802,219 $4,482,962 24h
878 Milady Meme Coin LADYS $0.00 -18.28 $6,001,550 $517,723 24h
267 Tornado Cash TORN $14.49 -15.55 $76,240,737 $4,724,275 24h
147 IRIS Chain IRC $0.01 -15.43 $252,845,150 $123,380 24h
182 Flow FLOW $0.10 -11.60 $157,845,122 $40,390,202 24h
447 SKYAI SKYAI $0.03 -11.51 $33,287,169 $1,306,161 24h
370 Defi App HOME $0.02 -9.63 $46,409,730 $6,789,876 24h
152 Merlin Chain MERL $0.33 -8.28 $237,338,078 $10,119,538 24h
193 BUILDon B $0.15 -7.78 $146,750,337 $2,281,255 24h
412 Act I : The AI Prophecy ACT $0.04 -7.74 $37,295,846 $23,583,768 24h
137 dogwifhat WIF $0.29 -7.18 $294,062,004 $41,992,478 24h
34 Uniswap UNI $6.09 -6.00 $3,829,126,745 $173,562,711 24h
136 Fartcoin FARTCOIN $0.29 -5.94 $294,835,653 $26,813,394 24h
131 Landwolf (SOL) WOLF $0.03 -5.90 $318,169,447 $37,947 24h
175 Elrond EGLD $5.94 -5.62 $169,089,320 $4,640,779 24h
95 Dash DASH $42.51 -5.12 $524,568,247 $55,586,870 24h
84 Pump.fun PUMP $0.00 -4.83 $634,561,464 $31,249,019 24h
56 PAX Gold PAXG $4,347.67 -4.79 $1,224,985,814 $213,504,358 24h
12 Bitcoin Cash BCH $602.67 -4.56 $11,993,236,535 $281,095,795 24h
61 Tether Gold XAUT $4,336.36 -4.32 $1,069,017,633 $94,129,387 24h
88 Pudgy Penguins PENGU $0.01 -3.89 $573,281,169 $52,645,897 24h
47 Internet Computer ICP $2.97 -3.88 $1,591,153,233 $37,434,356 24h
86 Jupiter JUP $0.19 -3.64 $580,295,770 $9,451,045 24h
53 Sky SKY $0.06 -3.59 $1,315,195,157 $6,873,055 24h

Top Losers for Period: 7d | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
182 Flow FLOW $0.10 -42.82 $157,839,007 $40,388,683 7d
147 IRIS Chain IRC $0.01 -42.33 $252,245,758 $123,134 7d
870 Manyu MANYU $0.00 -37.95 $6,204,847 $168,773 7d
193 BUILDon B $0.15 -30.89 $146,726,199 $2,280,997 7d
567 Gems GEMS $0.05 -29.43 $20,057,665 $752,352 7d
740 ABBC Coin ABBC $0.01 -24.88 $10,233,023 $54,147 7d
863 WHY WHY $0.00 -24.57 $6,336,183 $74,326 7d
418 Velvet VELVET $0.15 -24.46 $36,607,960 $1,040,017 7d
451 SATS (Ordinals) SATS $0.00 -22.08 $32,723,540 $965,288 7d
163 Fasttoken FTN $0.48 -20.30 $208,381,721 $1,346,808 7d
416 CARV CARV $0.13 -20.20 $36,824,159 $1,103,528 7d
152 Merlin Chain MERL $0.33 -19.64 $237,307,695 $10,118,505 7d
494 TROLL (SOL) TROLL $0.03 -15.64 $27,323,626 $557,136 7d
137 dogwifhat WIF $0.29 -13.61 $294,040,077 $41,989,536 7d
170 Ultima ULTIMA $5,074.47 -10.44 $189,831,003 $3,567,488 7d
76 Niza Global NIZA $0.09 -10.14 $706,014,076 $397,678 7d
39 Aave AAVE $151.34 -8.31 $2,300,141,744 $76,608,359 7d
141 Helium HNT $1.51 -7.86 $278,908,612 $1,400,226 7d
53 Sky SKY $0.06 -6.35 $1,315,079,186 $6,875,793 7d
34 Uniswap UNI $6.09 -5.99 $3,829,268,672 $173,578,637 7d
95 Dash DASH $42.51 -5.11 $524,593,500 $55,590,676 7d
84 Pump.fun PUMP $0.00 -4.83 $634,524,450 $31,247,452 7d
12 Bitcoin Cash BCH $602.75 -4.54 $11,994,824,919 $281,133,220 7d
61 Tether Gold XAUT $4,336.57 -4.32 $1,069,068,870 $94,146,590 7d
86 Jupiter JUP $0.19 -3.64 $580,308,264 $9,451,363 7d
74 Cosmos ATOM $2.02 -3.28 $788,360,910 $13,931,723 7d

Top Losers for Period: 30d | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
719 AS Roma Fan Token ASR $1.48 -74.76 $11,118,427 $4,364,058 30d
964 MSQUARE GLOBAL MSQ $0.66 -66.64 $3,983,083 $35,897 30d
983 Saros SAROS $0.00 -60.98 $3,742,841 $289,124 30d
567 Gems GEMS $0.05 -57.75 $20,057,665 $752,352 30d
979 REI Network REI $0.00 -56.75 $3,768,214 $749,736 30d
809 Zircuit ZRC $0.00 -56.32 $8,114,355 $1,319,554 30d
285 Automata ATA $0.12 -53.12 $69,958,195 $5,605,994 30d
669 BugsCoin BGSC $0.00 -50.80 $13,377,169 $1,031,972 30d
398 Stronghold Token SHX $0.01 -46.20 $39,579,750 $452,350 30d
276 Axelar AXL $0.07 -45.07 $71,632,194 $4,140,840 30d
191 Zeebu ZBU $0.57 -44.17 $146,945,526 $90,731 30d
473 tokenbot CLANKER $29.74 -42.48 $29,736,609 $6,411,110 30d
84 Pump.fun PUMP $0.00 -38.72 $634,524,450 $31,247,452 30d
255 Kava KAVA $0.08 -38.71 $83,827,428 $3,165,098 30d
232 Aethir ATH $0.01 -38.66 $101,387,595 $4,299,662 30d
461 Tensor TNSR $0.08 -37.82 $31,318,841 $6,756,050 30d
270 Snek SNEK $0.00 -34.55 $73,881,495 $387,734 30d
178 Open Custody Protocol OPEN $0.16 -32.53 $163,047,931 $99,572 30d
156 Sonic S $0.08 -29.80 $224,261,328 $12,590,261 30d
118 The Graph GRT $0.04 -28.90 $361,563,350 $7,036,921 30d
102 SPX6900 SPX $0.49 -28.84 $459,939,979 $5,559,512 30d
95 Dash DASH $42.51 -27.18 $524,593,500 $55,590,676 30d
78 Render RENDER $1.32 -26.67 $683,085,370 $11,316,960 30d
96 Render Token RNDR $1.32 -26.62 $517,235,383 $1,854,297 30d
47 Internet Computer ICP $2.97 -26.48 $1,591,133,853 $37,436,161 30d
58 Kaspa KAS $0.04 -24.07 $1,164,939,570 $8,290,332 30d
69 Worldcoin WLD $0.50 -22.67 $875,365,993 $34,748,899 30d
86 Jupiter JUP $0.19 -22.65 $580,308,264 $9,451,363 30d
29 Hedera Hashgraph HBAR $0.11 -21.08 $4,869,037,545 $76,832,750 30d
81 Bonk BONK $0.00 -19.79 $637,206,196 $31,441,694 30d