Crypto Losers Report

Generated on: 2025-12-31 18:50:06 +07

Top Losers for Period: 1h | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
826 Hifi Finance HIFI $0.05 -31.74 $7,533,960 $1,255,254 1h
453 SATS (Ordinals) SATS $0.00 -22.73 $32,452,585 $448,751 1h
845 Vita Inu VINU $0.00 -22.70 $6,953,785 $525,674 1h
877 Milady Meme Coin LADYS $0.00 -18.87 $5,958,183 $478,166 1h
975 Hosky Token HOSKY $0.00 -15.99 $3,830,643 $186,612 1h
457 Act I : The AI Prophecy ACT $0.03 -9.89 $31,763,473 $23,867,087 1h
823 Build On BNB BOB $0.00 -9.59 $7,606,671 $711,704 1h
769 Manyu MANYU $0.00 -9.35 $9,065,004 $782,329 1h
890 Nibiru Chain NIBI $0.01 -9.29 $5,676,154 $525,026 1h
494 Formation Fi FORM $0.34 -4.74 $27,110,173 $448,102 1h
327 XCAD Network Play PLAY $0.05 -4.59 $57,711,109 $433,183 1h
353 FC Barcelona Fan Token BAR $4.19 -3.95 $50,645,574 $1,428,661 1h
316 AI Companions AIC $0.08 -3.88 $59,292,119 $151,906 1h
437 AI Rig Complex ARC $0.03 -3.71 $34,391,892 $3,515,981 1h
193 BUILDon B $0.14 -3.05 $144,009,172 $1,819,606 1h
151 IRIS Chain IRC $0.01 -2.70 $236,418,512 $168,237 1h
112 pippin PIPPIN $0.38 -2.28 $383,182,467 $7,696,732 1h
73 Xeno Token XNO $0.69 -1.70 $819,780,671 $678,919 1h
86 Nexo NEXO $0.89 -1.51 $577,178,509 $6,785,891 1h
156 Merlin Chain MERL $0.31 -1.41 $221,271,361 $8,137,685 1h
150 Compound COMP $25.69 -1.28 $241,307,508 $9,040,119 1h
30 Hedera Hashgraph HBAR $0.11 -1.27 $4,640,911,706 $75,052,262 1h
106 Chiliz CHZ $0.04 -1.12 $431,332,999 $111,027,720 1h
104 Injective INJ $4.42 -1.08 $442,029,093 $11,074,673 1h
91 Tezos XTZ $0.51 -1.01 $531,042,975 $13,705,821 1h
62 Tether Gold XAUT $4,322.79 -0.31 $1,065,671,671 $57,643,889 1h
56 PAX Gold PAXG $4,329.86 -0.29 $1,219,967,187 $189,358,784 1h
65 Algorand ALGO $0.11 -0.29 $986,747,498 $13,419,350 1h
93 Lido DAO Token LDO $0.59 -0.26 $527,912,885 $13,249,970 1h
15 Hyperliquid HYPE $25.83 -0.20 $8,624,028,820 $44,569,119 1h
82 Falcon USD USDF $1.00 -0.19 $651,904,326 $112,582 1h

Top Losers for Period: 24h | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
826 Hifi Finance HIFI $0.05 -28.81 $7,533,960 $1,255,254 24h
453 SATS (Ordinals) SATS $0.00 -22.73 $32,452,585 $448,751 24h
845 Vita Inu VINU $0.00 -22.70 $6,953,785 $525,674 24h
858 Wen WEN $0.00 -22.47 $6,437,917 $957,196 24h
636 Test TST $0.02 -20.28 $14,801,785 $29,658,855 24h
696 Covalent Network CXT $0.01 -19.23 $12,252,085 $6,355,089 24h
877 Milady Meme Coin LADYS $0.00 -18.87 $5,958,183 $478,166 24h
457 Act I : The AI Prophecy ACT $0.03 -18.33 $31,763,473 $23,867,087 24h
208 0x ZRX $0.15 -17.81 $127,194,499 $42,423,247 24h
112 pippin PIPPIN $0.38 -11.98 $383,182,467 $7,696,732 24h
472 dKargo DKA $0.01 -11.17 $29,831,395 $1,085,413 24h
350 LCX LCX $0.05 -8.61 $50,975,662 $203,808 24h
429 Hivemapper HONEY $0.01 -7.69 $35,035,780 $455,547 24h
278 Vana VANA $2.33 -7.66 $70,075,705 $10,275,091 24h
469 Aurora AURORA $0.05 -7.23 $30,154,809 $932,585 24h
292 Subsquid SQD $0.10 -7.09 $68,199,600 $12,663,593 24h
179 Open Custody Protocol OPEN $0.16 -7.04 $161,758,500 $36,420 24h
193 BUILDon B $0.14 -6.21 $144,009,172 $1,819,606 24h
119 Morpho MORPHO $1.10 -5.24 $352,879,794 $4,681,989 24h
174 Cheems (cheems.pet) CHEEMS $0.00 -5.07 $170,860,676 $2,485,667 24h
141 dogwifhat WIF $0.27 -4.99 $274,340,436 $39,619,580 24h
75 Flare FLR $0.01 -4.07 $742,138,071 $4,900,073 24h
133 Landwolf (SOL) WOLF $0.03 -3.81 $302,863,709 $37,508 24h
55 Sky SKY $0.06 -3.79 $1,258,023,379 $6,170,445 24h
104 Injective INJ $4.42 -3.77 $442,029,093 $11,074,673 24h
48 Internet Computer ICP $2.82 -3.66 $1,512,200,357 $31,644,967 24h
73 Xeno Token XNO $0.69 -3.02 $819,780,671 $678,919 24h
23 Stellar Lumens XLM $0.21 -2.53 $6,463,369,317 $68,718,876 24h
65 Algorand ALGO $0.11 -2.20 $986,747,498 $13,419,350 24h
30 Hedera Hashgraph HBAR $0.11 -2.10 $4,640,911,706 $75,052,262 24h
16 Zcash ZEC $526.88 -1.69 $8,496,905,918 $335,288,053 24h
43 NEAR Protocol NEAR $1.52 -1.63 $1,879,982,537 $41,338,932 24h
56 PAX Gold PAXG $4,329.86 -1.63 $1,219,967,187 $189,358,784 24h

Top Losers for Period: 7d | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
202 Flow FLOW $0.08 -49.97 $134,869,048 $12,315,991 7d
696 Covalent Network CXT $0.01 -38.79 $12,252,085 $6,355,089 7d
608 Gems GEMS $0.04 -36.51 $16,374,583 $755,662 7d
826 Hifi Finance HIFI $0.05 -33.22 $7,533,960 $1,255,254 7d
427 CARV CARV $0.12 -28.46 $35,285,774 $1,065,339 7d
156 Merlin Chain MERL $0.31 -27.42 $221,271,361 $8,137,685 7d
193 BUILDon B $0.14 -25.36 $144,009,172 $1,819,606 7d
453 SATS (Ordinals) SATS $0.00 -22.73 $32,452,585 $448,751 7d
387 Doodles DOOD $0.01 -21.65 $40,955,968 $2,584,566 7d
308 Jelly-My-Jelly JELLYJELLY $0.06 -19.88 $61,763,342 $2,906,715 7d
415 Velvet VELVET $0.15 -19.68 $36,929,315 $1,247,451 7d
457 Act I : The AI Prophecy ACT $0.03 -18.33 $31,763,473 $23,867,087 7d
141 dogwifhat WIF $0.27 -14.65 $274,340,436 $39,619,580 7d
112 pippin PIPPIN $0.38 -11.98 $383,182,467 $7,696,732 7d
180 Elrond EGLD $5.68 -10.13 $161,727,931 $4,084,230 7d
35 Mantle MNT $0.97 -8.72 $3,254,558,194 $12,092,882 7d
55 Sky SKY $0.06 -8.23 $1,258,023,379 $6,170,445 7d
48 Internet Computer ICP $2.82 -7.06 $1,512,200,357 $31,644,967 7d
121 Bitcoin SV BSV $17.54 -6.34 $348,997,266 $8,048,866 7d
71 Quant QNT $70.77 -6.07 $854,438,930 $5,466,284 7d
75 Flare FLR $0.01 -5.89 $742,138,071 $4,900,073 7d
23 Stellar Lumens XLM $0.21 -4.30 $6,463,369,317 $68,718,876 7d
62 Tether Gold XAUT $4,322.79 -4.08 $1,065,671,671 $57,643,889 7d
61 Polygon Ecosystem Token POL $0.10 -3.40 $1,079,177,254 $14,850,167 7d
36 Cronos CRO $0.09 -2.91 $2,969,116,633 $8,979,994 7d
85 Bonk BONK $0.00 -2.68 $628,911,061 $18,330,119 7d

Top Losers for Period: 30d | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
710 AS Roma Fan Token ASR $1.55 -76.91 $11,584,720 $6,001,123 30d
773 OKZOO AIOT $0.11 -73.29 $8,978,804 $1,100,756 30d
151 IRIS Chain IRC $0.01 -65.22 $240,912,565 $171,437 30d
608 Gems GEMS $0.04 -63.96 $16,367,623 $755,360 30d
965 MSQUARE GLOBAL MSQ $0.65 -63.48 $3,907,648 $35,626 30d
202 Flow FLOW $0.08 -63.04 $134,865,713 $12,315,648 30d
987 My Lovely Planet MLC $0.05 -56.58 $3,706,906 $91,754 30d
317 UPCX UPC $0.64 -54.00 $59,261,247 $266,661 30d
462 Tensor TNSR $0.08 -43.99 $30,882,090 $4,331,369 30d
285 Axelar AXL $0.07 -42.76 $69,233,771 $2,118,581 30d
316 AI Companions AIC $0.08 -42.40 $59,290,569 $151,942 30d
288 Snek SNEK $0.00 -41.87 $68,977,876 $426,128 30d
473 tokenbot CLANKER $29.79 -41.35 $29,787,368 $6,042,816 30d
349 Sahara AI SAHARA $0.03 -40.68 $51,528,666 $2,073,460 30d
191 Zeebu ZBU $0.57 -38.66 $146,356,302 $91,106 30d
159 Fasttoken FTN $0.49 -35.77 $215,516,429 $774,115 30d
165 Fantom FTM $0.07 -35.46 $203,638,121 $44,311 30d
99 Story IP $1.63 -35.42 $480,609,531 $12,514,100 30d
114 Aerodrome Finance AERO $0.44 -33.84 $376,694,164 $11,851,861 30d
176 WEMIX WEMIX $0.36 -33.80 $165,251,121 $1,163,239 30d
179 Open Custody Protocol OPEN $0.16 -30.87 $161,754,271 $36,419 30d
71 Quant QNT $70.77 -30.70 $854,421,135 $5,466,138 30d
142 Helium HNT $1.48 -30.17 $274,284,388 $2,727,550 30d
75 Flare FLR $0.01 -27.53 $742,268,174 $4,900,919 30d
48 Internet Computer ICP $2.82 -26.42 $1,512,052,990 $31,641,142 30d
57 Ondo ONDO $0.38 -25.28 $1,191,990,909 $17,307,518 30d
58 Kaspa KAS $0.04 -23.27 $1,166,941,811 $8,653,408 30d
41 Bittensor TAO $223.66 -22.75 $2,110,898,901 $33,968,214 30d
61 Polygon Ecosystem Token POL $0.10 -22.60 $1,078,712,185 $14,848,670 30d
87 Jupiter JUP $0.19 -21.96 $574,813,720 $6,142,782 30d
70 Worldcoin WLD $0.49 -20.99 $855,994,249 $17,163,119 30d