Crypto Losers Report

Generated on: 2026-04-14 18:20:05 +07

Top Losers for Period: 1h | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
753 Manyu MANYU $0.00 -38.88 $6,112,084 $164,946 1h
503 Zeta Markets ZEX $0.09 -18.61 $17,651,330 $58,562 1h
871 PeiPei PEIPEI $0.00 -17.66 $3,463,749 $144,968 1h
319 MYX Finance MYX $0.33 -7.82 $40,658,204 $24,541,341 1h
806 OKZOO AIOT $0.06 -6.52 $4,778,586 $2,584,354 1h
433 Plume PLUME $0.01 -5.94 $24,004,902 $23,344,316 1h
936 Volt Inu VOLT $0.00 -5.91 $2,576,461 $63,544 1h
810 Tectonic TONIC $0.00 -5.70 $4,672,261 $90,757 1h
186 BUILDon B $0.11 -4.58 $109,229,895 $1,989,295 1h
154 Ultima ULTIMA $4,290.09 -3.85 $160,488,021 $4,066,238 1h
204 Enjin Coin ENJ $0.05 -3.32 $89,646,205 $45,752,429 1h
55 Algorand ALGO $0.11 -2.79 $962,400,137 $28,765,378 1h
373 Bio Protocol BIO $0.02 -2.71 $30,403,234 $10,389,112 1h
308 Jelly-My-Jelly JELLYJELLY $0.05 -2.65 $45,392,605 $2,486,688 1h
267 Flow FLOW $0.04 -2.59 $56,210,542 $7,014,246 1h
274 Concordium CCD $0.00 -2.52 $53,204,196 $422,060 1h
105 APENFT NFT $0.00 -2.14 $332,728,718 $9,561,671 1h
198 QUBIC QUBIC $0.00 -2.14 $95,386,647 $2,338,927 1h
82 Worldcoin WLD $0.32 -1.92 $551,466,286 $79,190,950 1h
137 Open Custody Protocol OPEN $0.20 -1.77 $198,673,873 $34,803 1h
98 LayerZero ZRO $2.01 -1.42 $358,551,563 $15,076,311 1h
144 Humanity Protocol H $0.10 -1.37 $188,031,210 $6,078,635 1h
77 Arbitrum ARB $0.11 -1.35 $572,661,213 $19,194,134 1h
36 Mantle MNT $0.67 -1.34 $2,259,832,931 $6,934,609 1h
91 Dash DASH $40.91 -1.01 $504,884,923 $88,510,976 1h
56 Quant QNT $75.14 -0.96 $907,114,317 $4,475,103 1h
78 Aptos APT $0.86 -0.89 $563,732,188 $27,608,089 1h
23 Zcash ZEC $373.10 -0.83 $6,016,959,917 $351,088,649 1h
41 NEAR Protocol NEAR $1.40 -0.81 $1,738,918,932 $136,560,474 1h

Top Losers for Period: 24h | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
753 Manyu MANYU $0.00 -38.88 $6,112,084 $164,946 24h
186 BUILDon B $0.11 -37.82 $109,229,895 $1,989,295 24h
479 Quickswap [New] QUICK $0.03 -27.88 $20,256,182 $935,756 24h
526 IRIS Chain IRC $0.00 -24.01 $16,077,793 $55,615 24h
896 apM Coin APM $0.00 -19.95 $3,042,654 $570,787 24h
736 Tron Bull BULL $0.01 -19.52 $6,404,006 $1,150,901 24h
154 Ultima ULTIMA $4,290.09 -16.99 $160,488,021 $4,066,238 24h
360 FC Barcelona Fan Token BAR $2.72 -12.10 $32,887,638 $1,593,031 24h
249 Yooldo ESPORTS $0.40 -11.06 $64,996,705 $665,579 24h
233 Dusk Network DUSK $0.15 -9.72 $70,928,011 $6,110,895 24h
257 Tornado Cash TORN $11.40 -7.57 $59,969,028 $4,419,522 24h
343 Sign SIGN $0.03 -6.74 $35,940,158 $16,471,610 24h
231 Ontology ONT $0.08 -5.36 $71,437,810 $5,566,490 24h
414 Bedrock BR $0.12 -5.30 $25,472,480 $627,952 24h
81 siren SIREN $0.76 -4.11 $553,525,953 $10,656,276 24h
34 Bittensor TAO $250.13 -3.89 $2,360,675,347 $187,501,976 24h
183 WEMIX WEMIX $0.24 -2.58 $109,809,260 $932,928 24h
193 Quantum Resistant Ledger QRL $1.43 -2.44 $96,943,901 $75,688 24h
27 MemeCore M $2.78 -1.73 $4,395,028,105 $4,345,813 24h
176 GoМining GMT $0.29 -1.68 $117,543,978 $675,047 24h
121 Maple Finance SYRUP $0.22 -1.57 $266,419,729 $4,573,090 24h
65 JUST JST $0.08 -0.48 $777,925,302 $23,448,706 24h
50 Pi Network PI $0.16 -0.47 $1,272,421,075 $10,382,724 24h
100 Decred DCR $20.92 -0.44 $353,837,136 $2,703,714 24h
91 Dash DASH $40.91 -0.40 $504,884,923 $88,510,976 24h
86 BinaryX BNX $1.39 -0.22 $531,380,279 $3,462,874 24h
8 TRON TRX $0.32 -0.10 $30,446,366,480 $129,006,995 24h

Top Losers for Period: 7d | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
749 FUNToken FUN $0.00 -60.96 $6,186,776 $4,147,138 7d
643 Bitgert BRISE $0.00 -50.20 $9,853,121 $819,877 7d
632 Particle Network PARTI $0.04 -45.62 $10,281,726 $8,225,867 7d
753 Manyu MANYU $0.00 -38.88 $6,112,184 $164,949 7d
186 BUILDon B $0.11 -37.82 $109,231,680 $1,989,327 7d
758 Roam ROAM $0.02 -34.37 $6,011,632 $872,809 7d
484 Venom VENOM $0.02 -32.45 $19,327,131 $106,272 7d
479 Quickswap [New] QUICK $0.03 -27.88 $20,256,317 $935,765 7d
325 RedStone RED $0.14 -23.37 $39,302,107 $7,472,559 7d
413 pippin PIPPIN $0.03 -22.43 $25,517,947 $6,197,475 7d
154 Ultima ULTIMA $4,290.16 -16.99 $160,490,456 $4,066,299 7d
432 Velo VELO $0.00 -13.87 $24,012,444 $1,590,821 7d
360 FC Barcelona Fan Token BAR $2.72 -12.10 $32,887,801 $1,593,046 7d
476 Biconomy BICO $0.02 -10.73 $20,486,090 $1,572,691 7d
233 Dusk Network DUSK $0.15 -9.72 $70,929,151 $6,110,993 7d
198 QUBIC QUBIC $0.00 -8.97 $95,388,158 $2,338,964 7d
58 Polygon Ecosystem Token POL $0.08 -6.89 $878,394,113 $16,004,159 7d
40 Polkadot DOT $1.19 -4.65 $1,900,275,202 $156,222,022 7d
42 Sky SKY $0.07 -4.11 $1,577,161,368 $6,255,433 7d
34 Bittensor TAO $250.13 -3.89 $2,360,703,118 $187,504,178 7d
176 GoМining GMT $0.29 -3.59 $117,545,780 $675,057 7d
157 Basic Attention Token BAT $0.10 -3.10 $145,604,788 $2,808,311 7d
183 WEMIX WEMIX $0.24 -2.57 $109,811,054 $932,943 7d
99 Chiliz CHZ $0.04 -2.09 $356,366,937 $22,337,036 7d
72 VeChain VET $0.01 -1.97 $603,320,401 $8,224,060 7d
16 Cardano ADA $0.24 -0.88 $8,641,044,852 $159,291,076 7d
30 Hedera Hashgraph HBAR $0.09 -0.83 $3,678,317,340 $52,476,393 7d
65 JUST JST $0.08 -0.48 $777,937,686 $23,449,080 7d
50 Pi Network PI $0.16 -0.47 $1,272,441,068 $10,382,884 7d

Top Losers for Period: 30d | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
413 pippin PIPPIN $0.03 -93.19 $25,517,947 $6,197,475 30d
526 IRIS Chain IRC $0.00 -85.02 $16,078,055 $55,616 30d
772 Dego Finance DEGO $0.27 -71.98 $5,643,385 $2,522,304 30d
996 IDEX IDEX $0.00 -71.35 $2,037,438 $622,867 30d
400 Core DAO CORE $0.03 -67.24 $26,437,488 $3,190,674 30d
625 Thena THE $0.10 -64.43 $10,686,805 $3,790,867 30d
749 FUNToken FUN $0.00 -57.73 $6,186,776 $4,147,138 30d
893 Gems GEMS $0.01 -54.83 $3,083,608 $277,483 30d
285 Automata ATA $0.09 -43.79 $50,451,896 $3,957,753 30d
366 Freysa FAI $0.00 -43.67 $31,429,365 $379,252 30d
477 Open Campus EDU $0.05 -43.26 $20,455,001 $6,123,812 30d
186 BUILDon B $0.11 -37.82 $109,231,680 $1,989,327 30d
289 Berachain BERA $0.41 -35.67 $49,414,396 $5,103,540 30d
220 Amp AMP $0.00 -35.50 $74,475,256 $2,396,597 30d
485 Merlin Chain MERL $0.03 -30.56 $19,270,143 $4,786,817 30d
479 Quickswap [New] QUICK $0.03 -27.88 $20,256,317 $935,765 30d
100 Decred DCR $20.92 -21.09 $353,842,917 $2,703,758 30d
144 Humanity Protocol H $0.10 -19.49 $188,034,154 $6,078,730 30d
39 Uniswap UNI $3.18 -19.43 $2,001,506,923 $102,712,203 30d
154 Ultima ULTIMA $4,290.16 -16.99 $160,490,456 $4,066,299 30d
108 Sei SEI $0.06 -16.80 $320,655,747 $10,852,552 30d
40 Polkadot DOT $1.19 -16.08 $1,900,275,202 $156,222,022 30d
36 Mantle MNT $0.67 -15.82 $2,259,868,298 $6,934,718 30d
174 Starknet Token STRK $0.03 -15.43 $119,872,354 $10,138,512 30d
147 Pendle PENDLE $1.08 -14.92 $177,964,218 $8,698,843 30d
58 Polygon Ecosystem Token POL $0.08 -13.65 $878,394,113 $16,004,159 30d
37 Bitget Token BGB $1.92 -11.61 $2,241,670,334 $312,779 30d
82 Worldcoin WLD $0.32 -11.27 $551,474,460 $79,192,120 30d
70 Ethena ENA $0.10 -9.72 $620,530,608 $52,714,280 30d
44 Aave AAVE $100.67 -9.58 $1,530,073,216 $118,258,095 30d
48 Internet Computer ICP $2.48 -8.39 $1,331,095,288 $18,264,380 30d