Crypto Losers Report

Generated on: 2026-01-01 11:00:07 +07

Top Losers for Period: 1h | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
865 WHY WHY $0.00 -25.61 $6,248,459 $105,494 1h
454 SATS (Ordinals) SATS $0.00 -24.73 $31,613,002 $752,281 1h
845 Vita Inu VINU $0.00 -24.71 $6,772,814 $453,733 1h
982 Hosky Token HOSKY $0.00 -19.56 $3,668,060 $168,242 1h
802 Manyu MANYU $0.00 -17.70 $8,229,520 $483,431 1h
986 Serum SRM $0.01 -17.24 $3,645,754 $1,363,283 1h
869 Milady Meme Coin LADYS $0.00 -16.78 $6,111,267 $514,345 1h
174 Fantom FTM $0.06 -10.11 $176,854,392 $56,523 1h
844 GiantMammoth GMMT $0.00 -9.92 $6,789,798 $263,885 1h
146 Fasttoken FTN $0.57 -6.18 $248,456,327 $183,087 1h
470 Aergo AERGO $0.06 -5.40 $29,474,349 $3,828,746 1h
334 Polymesh POLYX $0.06 -3.80 $54,204,445 $10,829,247 1h
369 Hive HIVE $0.10 -3.44 $45,987,849 $2,725,611 1h
306 Subsquid SQD $0.09 -3.04 $62,288,051 $11,868,494 1h
100 MYX Finance MYX $3.76 -2.98 $468,669,276 $8,463,895 1h
238 Hana HANA $0.01 -2.96 $92,394,560 $719,238 1h
48 Internet Computer ICP $2.85 -2.58 $1,528,067,668 $71,952,893 1h
159 Ultima ULTIMA $5,684.22 -2.41 $212,640,959 $4,197,199 1h
148 Helium HNT $1.33 -2.33 $247,291,053 $5,697,748 1h
120 Aerodrome Finance AERO $0.40 -1.91 $346,146,834 $15,592,138 1h
152 Terra Classic LUNC $0.00 -1.63 $231,725,966 $56,012,507 1h
78 Pump.fun PUMP $0.00 -1.61 $681,441,838 $48,865,847 1h
66 OFFICIAL TRUMP TRUMP $4.73 -1.59 $946,238,848 $34,830,614 1h
73 Quant QNT $67.69 -1.56 $817,258,756 $7,532,619 1h
38 MemeCore M $1.55 -1.11 $2,452,665,437 $2,158,095 1h
36 Cronos CRO $0.09 -1.04 $2,899,197,625 $17,458,036 1h
93 Tezos XTZ $0.49 -1.01 $512,882,244 $10,161,162 1h
16 Hyperliquid HYPE $25.58 -0.87 $8,541,118,997 $48,710,545 1h
63 Polygon Ecosystem Token POL $0.10 -0.85 $1,037,622,899 $15,037,379 1h

Top Losers for Period: 24h | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
882 Hifi Finance HIFI $0.04 -45.91 $5,775,850 $1,570,979 24h
429 FC Barcelona Fan Token BAR $2.86 -38.18 $34,567,591 $1,975,848 24h
942 Wrapped NCG (Nine Chronicles Gold) WNCG $0.01 -34.82 $4,352,301 $116,311 24h
454 SATS (Ordinals) SATS $0.00 -24.71 $31,619,997 $752,435 24h
845 Vita Inu VINU $0.00 -24.71 $6,773,096 $453,752 24h
623 Test TST $0.02 -22.27 $15,428,081 $40,361,355 24h
982 Hosky Token HOSKY $0.00 -19.56 $3,668,213 $168,249 24h
482 dKargo DKA $0.01 -18.94 $28,228,197 $1,071,085 24h
465 Act I : The AI Prophecy ACT $0.03 -17.38 $30,086,552 $25,887,571 24h
433 Cyber CYBER $0.74 -14.09 $34,061,078 $22,492,915 24h
174 Fantom FTM $0.06 -13.96 $176,852,188 $56,522 24h
334 Polymesh POLYX $0.06 -13.12 $54,207,500 $10,829,864 24h
455 Bounce Finance Governance Token AUCTION $5.18 -12.14 $31,556,547 $18,627,004 24h
202 BUILDon B $0.13 -11.81 $132,126,109 $2,297,819 24h
167 IRIS Chain IRC $0.01 -10.95 $201,171,457 $147,210 24h
132 Humanity Protocol H $0.17 -9.62 $304,709,489 $11,436,582 24h
120 Aerodrome Finance AERO $0.40 -7.95 $346,132,223 $15,591,494 24h
194 Reserve Rights RSR $0.00 -7.77 $140,662,242 $4,626,415 24h
117 Telcoin TEL $0.00 -7.52 $353,924,810 $1,509,582 24h
141 Fartcoin FARTCOIN $0.27 -7.41 $266,172,941 $21,893,326 24h
179 Walrus WAL $0.12 -7.40 $161,488,701 $4,398,651 24h
148 Helium HNT $1.33 -6.98 $247,362,626 $5,697,779 24h
185 Convex Finance CVX $1.56 -6.71 $153,579,397 $6,178,772 24h
12 Cardano ADA $0.33 -5.43 $11,765,776,880 $245,367,790 24h
99 Fetch.AI FET $0.20 -4.81 $474,464,211 $26,375,145 24h
34 Uniswap UNI $5.64 -4.77 $3,543,609,355 $78,830,311 24h
66 OFFICIAL TRUMP TRUMP $4.73 -4.55 $946,272,520 $34,828,382 24h
57 Ondo ONDO $0.36 -4.22 $1,131,632,548 $24,968,667 24h
88 Pudgy Penguins PENGU $0.01 -4.21 $543,931,519 $41,428,832 24h
94 Dash DASH $41.18 -4.18 $508,214,408 $32,529,715 24h
67 VeChain VET $0.01 -4.05 $893,088,960 $9,251,609 24h
10 Dogecoin DOGE $0.12 -4.01 $17,744,135,705 $508,266,822 24h
65 Algorand ALGO $0.11 -3.83 $953,696,785 $13,814,577 24h

Top Losers for Period: 7d | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
882 Hifi Finance HIFI $0.04 -45.91 $5,775,850 $1,570,979 7d
429 FC Barcelona Fan Token BAR $2.86 -38.18 $34,567,591 $1,975,848 7d
158 Merlin Chain MERL $0.30 -31.59 $214,166,085 $6,030,542 7d
202 BUILDon B $0.13 -30.56 $132,126,109 $2,297,819 7d
604 Bertram The Pomeranian BERT $0.02 -25.55 $16,527,634 $683,033 7d
454 SATS (Ordinals) SATS $0.00 -24.71 $31,619,997 $752,435 7d
845 Vita Inu VINU $0.00 -24.71 $6,773,096 $453,752 7d
382 Huma Finance HUMA $0.02 -20.95 $42,842,874 $5,238,559 7d
482 dKargo DKA $0.01 -18.94 $28,228,197 $1,071,085 7d
465 Act I : The AI Prophecy ACT $0.03 -17.38 $30,086,552 $25,887,571 7d
492 Banana Gun BANANA $6.85 -16.15 $27,300,648 $3,674,134 7d
120 Aerodrome Finance AERO $0.40 -15.97 $346,132,223 $15,591,494 7d
493 Propy PRO $0.27 -15.62 $27,265,135 $817,842 7d
174 Fantom FTM $0.06 -13.96 $176,852,188 $56,522 7d
167 IRIS Chain IRC $0.01 -10.95 $201,171,457 $147,210 7d
138 JasmyCoin JASMY $0.01 -10.39 $273,062,277 $7,415,401 7d
132 Humanity Protocol H $0.17 -9.62 $304,709,489 $11,436,582 7d
141 Fartcoin FARTCOIN $0.27 -8.51 $266,172,941 $21,893,326 7d
194 Reserve Rights RSR $0.00 -7.77 $140,662,242 $4,626,415 7d
117 Telcoin TEL $0.00 -7.52 $353,924,810 $1,509,582 7d
12 Cardano ADA $0.33 -5.43 $11,765,776,880 $245,367,790 7d
48 Internet Computer ICP $2.85 -5.33 $1,528,228,619 $71,960,122 7d
57 Ondo ONDO $0.36 -4.84 $1,131,632,548 $24,968,667 7d
99 Fetch.AI FET $0.20 -4.81 $474,464,211 $26,375,145 7d
34 Uniswap UNI $5.64 -4.77 $3,543,609,355 $78,830,311 7d
66 OFFICIAL TRUMP TRUMP $4.73 -4.55 $946,272,520 $34,828,382 7d
88 Pudgy Penguins PENGU $0.01 -4.21 $543,931,519 $41,428,832 7d
94 Dash DASH $41.18 -4.18 $508,214,408 $32,529,715 7d
10 Dogecoin DOGE $0.12 -4.01 $17,744,135,705 $508,266,822 7d
20 Monero XMR $427.95 -3.66 $7,894,360,204 $64,459,223 7d

Top Losers for Period: 30d | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
771 OKZOO AIOT $0.11 -72.85 $8,957,865 $1,086,756 30d
713 AS Roma Fan Token ASR $1.52 -71.78 $11,411,076 $6,816,049 30d
167 IRIS Chain IRC $0.01 -68.50 $201,762,672 $147,669 30d
960 MSQUARE GLOBAL MSQ $0.67 -62.53 $3,987,338 $33,200 30d
619 Gems GEMS $0.04 -62.48 $15,708,767 $707,522 30d
198 Flow FLOW $0.08 -61.19 $134,094,150 $14,491,347 30d
978 REI Network REI $0.00 -51.08 $3,737,951 $762,762 30d
315 UPCX UPC $0.64 -50.36 $59,409,643 $263,984 30d
486 tokenbot CLANKER $27.54 -40.23 $27,544,719 $6,507,434 30d
190 Zeebu ZBU $0.56 -38.31 $145,070,244 $93,525 30d
255 Kava KAVA $0.07 -35.41 $81,059,156 $1,901,484 30d
278 Axelar AXL $0.07 -35.18 $69,499,517 $2,835,580 30d
371 Metaplex MPLX $0.05 -34.69 $45,047,287 $2,231,918 30d
218 Concordium CCD $0.01 -34.42 $114,948,359 $328,256 30d
136 Starknet Token STRK $0.08 -34.01 $281,501,302 $13,630,610 30d
73 Quant QNT $67.69 -33.01 $817,258,756 $7,532,619 30d
120 Aerodrome Finance AERO $0.40 -32.64 $346,146,834 $15,592,138 30d
78 Pump.fun PUMP $0.00 -31.11 $681,441,838 $48,865,847 30d
151 Compound COMP $24.77 -27.59 $232,617,471 $11,605,215 30d
176 WEMIX WEMIX $0.36 -27.45 $164,220,759 $900,688 30d
182 Open Custody Protocol OPEN $0.16 -27.08 $158,511,208 $44,890 30d
96 Story IP $1.71 -24.88 $502,092,737 $21,002,629 30d
75 Flare FLR $0.01 -22.75 $722,989,795 $7,050,643 30d
57 Ondo ONDO $0.36 -22.66 $1,131,607,475 $24,968,199 30d
87 Jupiter JUP $0.19 -18.42 $563,146,527 $5,346,609 30d
95 Render Token RNDR $1.28 -18.10 $503,418,822 $3,996,719 30d
59 Kaspa KAS $0.04 -18.02 $1,129,653,950 $9,240,808 30d
16 Hyperliquid HYPE $25.58 -17.57 $8,541,118,997 $48,710,545 30d
66 OFFICIAL TRUMP TRUMP $4.73 -17.50 $946,238,848 $34,830,614 30d