Crypto Losers Report

Generated on: 2026-01-08 20:40:07 +07

Top Losers for Period: 1h | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
652 Manyu MANYU $0.00 -23.67 $15,266,905 $539,169 1h
857 Vita Inu VINU $0.00 -20.43 $7,157,774 $991,959 1h
445 SATS (Ordinals) SATS $0.00 -16.94 $34,885,128 $1,797,944 1h
949 Vertical AI VERTAI $0.05 -7.84 $4,565,798 $109,635 1h
826 MESSIER M87 $0.00 -7.74 $8,081,748 $353,364 1h
267 Frax Share FXS $0.95 -5.09 $84,120,287 $13,153,172 1h
149 Helium HNT $1.45 -4.90 $268,154,936 $1,945,434 1h
242 aelf ELF $0.13 -4.59 $98,279,460 $7,887,616 1h
238 AI Companions AIC $0.14 -4.36 $102,160,441 $383,263 1h
151 Frax FRAX $0.85 -4.03 $253,801,983 $82,144 1h
376 Babylon BABY $0.02 -3.99 $48,685,000 $53,747,554 1h
291 SPACE ID ID $0.07 -3.98 $73,127,112 $4,253,834 1h
224 Mog Coin MOG $0.00 -3.54 $120,559,413 $4,931,935 1h
488 Cartesi CTSI $0.03 -3.40 $29,492,236 $2,094,059 1h
191 Concordium CCD $0.01 -3.39 $155,407,761 $845,521 1h
58 Sky SKY $0.06 -2.99 $1,250,934,464 $5,224,730 1h
113 Chiliz CHZ $0.04 -2.69 $423,727,942 $49,663,573 1h
196 IRIS Chain IRC $0.01 -2.39 $150,293,353 $152,138 1h
54 Polygon Ecosystem Token POL $0.13 -2.28 $1,331,069,240 $34,745,784 1h
150 Golem GLM $0.26 -2.25 $262,700,403 $11,297,815 1h
175 Quantum Resistant Ledger QRL $2.62 -2.23 $177,884,236 $128,743 1h
171 Amp AMP $0.00 -2.21 $191,193,796 $22,653,842 1h
100 SPX6900 SPX $0.57 -2.08 $529,031,538 $9,171,696 1h
39 Pepe PEPE $0.00 -2.05 $2,567,170,109 $376,098,634 1h
85 Virtual Protocol VIRTUAL $1.01 -1.95 $659,895,184 $56,430,254 1h
19 Unus Sed Leo LEO $9.01 -1.91 $8,316,707,426 $597,010 1h
76 Render Token RNDR $2.10 -1.70 $823,080,879 $10,557,926 1h
93 Story IP $2.00 -1.63 $587,607,185 $20,716,031 1h
61 Aptos APT $1.78 -1.60 $1,167,012,771 $35,253,975 1h
65 Render RENDER $2.10 -1.50 $1,090,123,586 $48,611,007 1h

Top Losers for Period: 24h | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
578 FC Barcelona Fan Token BAR $1.71 -43.57 $20,674,804 $1,693,634 24h
522 Wanchain WAN $0.13 -32.35 $25,679,211 $857,414 24h
286 Bitcoin Gold BTG $4.23 -28.35 $74,038,934 $64,102 24h
652 Manyu MANYU $0.00 -23.67 $15,266,360 $539,150 24h
161 Fantom FTM $0.08 -21.01 $232,711,969 $279,107 24h
23 Zcash ZEC $404.43 -17.08 $6,522,180,474 $706,651,590 24h
445 SATS (Ordinals) SATS $0.00 -16.94 $34,883,883 $1,797,880 24h
334 Chintai CHEX $0.06 -16.63 $58,034,124 $515,748 24h
409 Propy PRO $0.39 -16.26 $39,368,411 $1,182,158 24h
79 Pump.fun PUMP $0.00 -14.25 $740,408,434 $64,719,603 24h
196 IRIS Chain IRC $0.01 -13.94 $150,287,982 $152,133 24h
418 Banana For Scale BANANAS31 $0.00 -12.11 $37,574,420 $4,726,611 24h
496 PONKE PONKE $0.05 -12.08 $28,381,883 $2,436,736 24h
76 Render Token RNDR $2.10 -10.25 $823,071,618 $10,557,809 24h
65 Render RENDER $2.10 -9.95 $1,090,086,417 $48,609,405 24h
118 Fartcoin FARTCOIN $0.39 -9.55 $387,915,603 $60,928,870 24h
107 Dash DASH $37.98 -9.43 $468,733,238 $39,499,727 24h
149 Helium HNT $1.45 -9.21 $268,148,574 $1,945,388 24h
74 Bonk BONK $0.00 -9.08 $859,200,209 $81,392,964 24h
59 Kaspa KAS $0.05 -8.47 $1,209,408,464 $14,563,453 24h
55 Ondo ONDO $0.40 -7.79 $1,273,174,156 $35,580,904 24h
78 Flare FLR $0.01 -7.48 $792,491,459 $5,000,002 24h
4 XRP XRP $2.09 -7.41 $123,534,417,642 $2,011,214,163 24h
90 MYX Finance MYX $5.03 -7.40 $627,761,416 $12,430,069 24h

Top Losers for Period: 7d | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
907 PePeonTron PEPEONTRON $0.01 -63.29 $5,606,534 $198,538 7d
198 Landwolf (SOL) WOLF $0.01 -51.76 $147,863,524 $37,063 7d
578 FC Barcelona Fan Token BAR $1.71 -43.57 $20,674,804 $1,693,634 7d
979 Hyperion RION $0.24 -41.40 $4,102,932 $742,272 7d
881 Cortex CTXC $0.03 -37.98 $6,431,944 $1,806,755 7d
381 Subsquid SQD $0.07 -32.63 $47,376,396 $1,819,860 7d
522 Wanchain WAN $0.13 -32.35 $25,679,211 $857,414 7d
819 Bulla BULLA $0.03 -31.67 $8,210,359 $373,536 7d
286 Bitcoin Gold BTG $4.23 -28.35 $74,038,934 $64,102 7d
94 Niza Global NIZA $0.07 -24.65 $564,214,843 $318,373 7d
317 Impossible Cloud Network ICNT $0.38 -23.21 $62,800,884 $4,853,333 7d
23 Zcash ZEC $404.43 -21.02 $6,522,180,474 $706,651,590 7d
161 Fantom FTM $0.08 -21.01 $232,711,969 $279,107 7d
184 GoМining GMT $0.41 -19.46 $166,761,197 $1,079,335 7d
176 Merlin Chain MERL $0.24 -19.03 $173,538,300 $6,009,568 7d
445 SATS (Ordinals) SATS $0.00 -16.94 $34,883,883 $1,797,880 7d
196 IRIS Chain IRC $0.01 -13.94 $150,287,982 $152,133 7d
175 Quantum Resistant Ledger QRL $2.62 -11.34 $177,877,880 $128,738 7d
65 Render RENDER $2.10 -9.95 $1,090,086,417 $48,609,405 7d
118 Fartcoin FARTCOIN $0.39 -9.55 $387,915,603 $60,928,870 7d
74 Bonk BONK $0.00 -9.08 $859,200,209 $81,392,964 7d
59 Kaspa KAS $0.05 -8.47 $1,209,408,464 $14,563,453 7d
55 Ondo ONDO $0.40 -7.79 $1,273,174,156 $35,580,904 7d
78 Flare FLR $0.01 -7.48 $792,491,459 $5,000,002 7d
70 VeChain VET $0.01 -7.35 $995,174,123 $11,757,973 7d
100 SPX6900 SPX $0.57 -6.84 $529,020,374 $9,171,503 7d
34 Uniswap UNI $5.47 -6.83 $3,440,593,904 $141,475,708 7d

Top Losers for Period: 30d | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
721 AS Roma Fan Token ASR $1.56 -74.57 $11,700,219 $5,415,930 30d
607 OG Fan Token OG $4.27 -67.46 $18,341,387 $27,825,922 30d
809 OKZOO AIOT $0.10 -58.04 $8,529,135 $1,048,189 30d
996 Quidax Token QDX $0.05 -57.92 $3,871,250 $520,368 30d
200 Flow FLOW $0.09 -56.59 $146,792,147 $9,900,362 30d
959 Nibiru Chain NIBI $0.01 -52.76 $4,400,896 $392,305 30d
342 UPCX UPC $0.61 -44.83 $56,010,519 $139,309 30d
197 Zeebu ZBU $0.57 -38.14 $148,424,029 $94,085 30d
287 Axelar AXL $0.07 -34.05 $73,955,977 $2,670,144 30d
465 Magic Eden ME $0.21 -33.23 $31,985,375 $3,399,985 30d
176 Merlin Chain MERL $0.24 -30.62 $173,538,300 $6,009,568 30d
314 Terra LUNA $0.09 -30.34 $63,575,255 $8,462,269 30d
423 Terra Classic USD USTC $0.01 -28.32 $36,965,853 $2,394,592 30d
428 NYM NYM $0.04 -26.40 $36,530,014 $1,797,465 30d
141 Starknet Token STRK $0.08 -25.39 $295,422,990 $16,493,555 30d
159 Terra Classic LUNC $0.00 -23.92 $234,312,544 $9,562,030 30d
94 Niza Global NIZA $0.07 -23.58 $564,214,843 $318,373 30d
161 Fantom FTM $0.08 -21.01 $232,711,969 $279,107 30d
188 WEMIX WEMIX $0.36 -19.44 $164,167,437 $793,553 30d
136 Basic Attention Token BAT $0.21 -19.42 $308,762,575 $6,998,484 30d
108 Aerodrome Finance AERO $0.54 -18.99 $461,455,888 $8,685,337 30d
84 PancakeSwap CAKE $1.93 -16.97 $665,723,612 $11,384,371 30d
50 Ethena ENA $0.23 -15.88 $1,457,938,112 $70,106,517 30d
41 Aave AAVE $162.37 -15.29 $2,467,841,442 $69,214,357 30d
79 Pump.fun PUMP $0.00 -14.25 $740,408,434 $64,719,603 30d
59 Kaspa KAS $0.05 -12.48 $1,209,408,464 $14,563,453 30d
16 Hyperliquid HYPE $25.96 -12.05 $8,667,311,917 $49,079,316 30d
31 Hedera Hashgraph HBAR $0.12 -11.63 $5,044,480,447 $127,780,260 30d
11 Cardano ADA $0.39 -10.24 $13,764,340,001 $238,996,923 30d
40 Bittensor TAO $268.78 -8.73 $2,536,723,302 $110,355,834 30d