Crypto Losers Report

Generated on: 2025-12-09 16:40:04 +07

Top Losers for Period: 1h | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
916 Hosky Token HOSKY $0.00 -15.99 $5,746,423 $310,630 1h
458 SATS (Ordinals) SATS $0.00 -13.88 $36,168,571 $1,352,726 1h
862 WHY WHY $0.00 -12.84 $7,321,774 $51,566 1h
636 OKZOO AIOT $0.20 -7.42 $16,654,429 $1,525,075 1h
496 Dogelon Mars ELON $0.00 -7.06 $30,650,866 $2,025,953 1h
755 Bitgert BRISE $0.00 -6.63 $11,083,305 $817,973 1h
667 Abelian ABEL $0.15 -5.71 $15,164,454 $84,120 1h
750 Mind Network FHE $0.05 -5.13 $11,298,320 $25,421,972 1h
983 KONET KONET $0.02 -4.87 $4,106,198 $99,950 1h
387 Legacy Token LGCT $0.45 -3.16 $47,333,458 $1,035,226 1h
441 Doodles DOOD $0.00 -3.16 $38,719,760 $3,105,691 1h
220 Quantum Resistant Ledger QRL $1.90 -3.03 $129,202,986 $224,289 1h
341 Open Campus EDU $0.14 -3.02 $57,181,290 $1,967,421 1h
438 IAGON IAG $0.10 -2.99 $38,986,532 $621,018 1h
407 Plume PLUME $0.02 -2.96 $43,027,378 $14,280,839 1h
482 AURA Coin AURA $0.03 -2.89 $32,600,112 $89,048 1h
151 Fantom FTM $0.10 -2.63 $270,898,382 $32,096 1h
23 Zcash ZEC $407.96 -2.60 $6,579,232,140 $830,789,917 1h
110 Floki Inu FLOKI $0.00 -2.15 $467,246,338 $43,307,094 1h
127 Decred DCR $22.22 -1.98 $375,829,053 $7,502,069 1h
69 Worldcoin WLD $0.59 -1.97 $1,027,673,561 $54,522,933 1h
91 Story IP $2.06 -1.93 $606,673,436 $11,076,758 1h
173 Cheems (cheems.pet) CHEEMS $0.00 -1.87 $213,423,039 $2,638,405 1h
17 Unus Sed Leo LEO $9.51 -1.81 $8,775,423,372 $568,843 1h
92 Dash DASH $47.98 -1.77 $592,039,649 $115,580,353 1h
83 Pudgy Penguins PENGU $0.01 -1.75 $711,511,889 $90,252,927 1h
59 Aptos APT $1.76 -1.58 $1,154,093,148 $46,202,293 1h
15 Hyperliquid HYPE $27.92 -1.41 $9,323,619,036 $97,823,057 1h
66 Pump.fun PUMP $0.00 -1.32 $1,045,277,522 $55,190,282 1h
93 SPX6900 SPX $0.63 -1.32 $590,428,075 $8,763,822 1h

Top Losers for Period: 24h | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
636 OKZOO AIOT $0.20 -43.99 $16,654,429 $1,525,075 24h
920 Voxies VOXEL $0.02 -19.12 $5,633,070 $8,220,690 24h
784 Build On BNB BOB $0.00 -18.77 $10,251,537 $917,152 24h
683 Acala Token ACA $0.01 -16.42 $14,543,284 $19,364,335 24h
742 Suilend SEND $0.23 -15.76 $11,438,205 $384,034 24h
585 Mythos MYTH $0.02 -14.55 $20,852,344 $80,215 24h
458 SATS (Ordinals) SATS $0.00 -13.88 $36,168,571 $1,352,726 24h
470 Moonbeam GLMR $0.03 -13.01 $34,212,485 $11,916,144 24h
862 WHY WHY $0.00 -12.84 $7,321,774 $51,566 24h
495 IX Swap IXS $0.17 -12.79 $30,912,643 $103,377 24h
341 Open Campus EDU $0.14 -11.45 $57,181,290 $1,967,421 24h
444 Automata ATA $0.06 -10.91 $38,100,992 $13,478,419 24h
242 Movement MOVE $0.04 -10.39 $104,559,957 $10,211,603 24h
275 XYO Network XYO $0.01 -10.25 $85,500,581 $12,265,246 24h
207 Turbo TURBO $0.00 -9.97 $149,030,861 $20,670,197 24h
305 Grass GRASS $0.30 -9.79 $72,038,647 $3,924,218 24h
93 SPX6900 SPX $0.63 -9.12 $590,428,075 $8,763,822 24h
173 Cheems (cheems.pet) CHEEMS $0.00 -8.94 $213,423,039 $2,638,405 24h
15 Hyperliquid HYPE $27.92 -8.65 $9,323,619,036 $97,823,057 24h
126 Pendle PENDLE $2.29 -7.26 $378,039,430 $11,091,438 24h
122 Starknet Token STRK $0.11 -6.62 $383,205,108 $19,113,988 24h
128 Fartcoin FARTCOIN $0.37 -6.61 $374,832,315 $96,191,003 24h
53 Kaspa KAS $0.05 -6.34 $1,335,585,455 $9,196,666 24h
47 Internet Computer ICP $3.33 -6.26 $1,787,104,020 $38,630,038 24h
172 Golem GLM $0.21 -6.22 $213,948,661 $2,838,661 24h
91 Story IP $2.06 -6.19 $606,673,436 $11,076,758 24h
66 Pump.fun PUMP $0.00 -6.14 $1,045,277,522 $55,190,282 24h
67 Quant QNT $86.13 -5.92 $1,039,853,977 $6,603,202 24h
85 Marinade Staked SOL MSOL $178.24 -5.43 $669,190,427 $132,718 24h
35 Uniswap UNI $5.46 -4.89 $3,434,547,198 $89,384,243 24h
95 Aerodrome Finance AERO $0.65 -4.76 $559,923,896 $6,749,406 24h

Top Losers for Period: 7d | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
258 Humanity Protocol H $0.05 -53.19 $95,620,368 $12,586,616 7d
656 FC Barcelona Fan Token BAR $1.29 -51.02 $15,608,148 $6,039,424 7d
636 OKZOO AIOT $0.20 -43.99 $16,654,429 $1,525,075 7d
765 Oraichain Token ORAI $0.77 -27.72 $10,680,239 $921,518 7d
785 XION XION $0.27 -24.91 $10,244,513 $4,093,093 7d
160 Merlin Chain MERL $0.34 -23.58 $245,701,474 $9,421,273 7d
619 Wilder World WILD $0.05 -20.73 $18,146,429 $306,345 7d
439 Impossible Cloud Network ICNT $0.23 -20.66 $38,936,026 $1,192,616 7d
355 Aleo ALEO $0.12 -18.26 $52,710,956 $2,162,405 7d
490 Subsquid SQD $0.05 -16.16 $31,775,923 $1,761,982 7d
153 Fasttoken FTN $0.61 -15.03 $264,408,708 $806,356 7d
67 Quant QNT $86.13 -14.76 $1,039,853,977 $6,603,202 7d
458 SATS (Ordinals) SATS $0.00 -13.88 $36,168,571 $1,352,726 7d
281 SOON SOON $0.42 -13.54 $83,156,417 $1,901,836 7d
470 Moonbeam GLMR $0.03 -13.01 $34,212,485 $11,916,144 7d
123 JUST JST $0.04 -11.00 $383,172,086 $20,285,132 7d
177 WEMIX WEMIX $0.45 -10.65 $202,242,427 $1,143,928 7d
147 Compound COMP $30.97 -9.45 $290,915,106 $13,087,457 7d
91 Story IP $2.06 -9.24 $606,673,436 $11,076,758 7d
93 SPX6900 SPX $0.63 -9.12 $590,428,075 $8,763,822 7d
173 Cheems (cheems.pet) CHEEMS $0.00 -8.94 $213,423,039 $2,638,405 7d
15 Hyperliquid HYPE $27.92 -8.65 $9,323,619,036 $97,823,057 7d
21 Monero XMR $373.56 -7.93 $6,890,877,059 $140,916,111 7d
53 Kaspa KAS $0.05 -6.34 $1,335,585,455 $9,196,666 7d
47 Internet Computer ICP $3.33 -6.26 $1,787,104,020 $38,630,038 7d
66 Pump.fun PUMP $0.00 -6.14 $1,045,277,522 $55,190,282 7d
85 Marinade Staked SOL MSOL $178.24 -5.43 $669,190,427 $132,718 7d
35 Uniswap UNI $5.46 -4.89 $3,434,547,198 $89,384,243 7d

Top Losers for Period: 30d | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
281 SOON SOON $0.42 -82.63 $83,156,417 $1,901,836 30d
731 sudeng HIPPO $0.00 -82.59 $12,007,654 $1,641,214 30d
585 Mythos MYTH $0.02 -63.65 $20,852,344 $80,215 30d
47 Internet Computer ICP $3.33 -62.86 $1,787,104,020 $38,630,038 30d
327 Metaplex MPLX $0.07 -55.49 $61,562,618 $3,725,379 30d
895 Myro MYRO $0.01 -55.18 $6,349,965 $178,121 30d
652 MyShell SHELL $0.05 -53.41 $15,809,643 $2,039,438 30d
865 Clover Finance CLV $0.01 -51.15 $7,241,556 $393,723 30d
559 Vulcan Forged PYR PYR $0.55 -50.78 $23,909,510 $2,342,605 30d
251 Berachain BERA $0.81 -50.13 $98,165,088 $6,781,942 30d
395 Flux FLUX $0.12 -48.21 $45,437,479 $3,358,051 30d
301 Mocaverse MOCA $0.02 -47.24 $73,407,409 $430,655 30d
422 peaq PEAQ $0.04 -46.34 $40,829,355 $1,883,103 30d
247 UPCX UPC $1.10 -45.32 $101,283,407 $266,006 30d
113 Celestia TIA $0.58 -44.68 $413,085,344 $21,362,599 30d
229 Mina MINA $0.09 -44.02 $117,681,522 $4,151,138 30d
92 Dash DASH $47.98 -41.39 $592,039,649 $115,580,353 30d
141 DeXe DEXE $3.83 -40.90 $320,364,586 $2,323,087 30d
180 Wormhole W $0.04 -36.26 $188,862,911 $10,890,134 30d
124 Morpho MORPHO $1.20 -34.96 $383,077,219 $5,983,632 30d
121 Pyth Network PYTH $0.07 -34.85 $387,060,464 $7,461,048 30d
101 Immutable IMX $0.28 -34.14 $536,659,889 $5,364,612 30d
135 Theta Network THETA $0.34 -32.94 $340,117,029 $6,230,437 30d
112 The Graph GRT $0.05 -32.22 $447,180,843 $7,138,142 30d
71 Xeno Token XNO $0.78 -32.14 $927,489,392 $3,706,986 30d
94 Fetch.AI FET $0.24 -30.48 $566,120,405 $37,372,265 30d
76 Render RENDER $1.64 -29.44 $849,561,701 $12,618,826 30d
62 OFFICIAL TRUMP TRUMP $5.65 -24.75 $1,130,810,796 $29,039,718 30d
28 Sui SUI $1.60 -24.57 $5,538,645,720 $272,711,778 30d
44 Ethereum Classic ETC $13.29 -18.99 $2,031,197,789 $16,159,054 30d
37 Cronos CRO $0.10 -17.50 $3,342,032,128 $11,702,409 30d
48 Ethena ENA $0.27 -16.12 $1,711,327,239 $88,894,071 30d