Crypto Losers Report

Generated on: 2025-12-28 03:40:06 +07

Top Losers for Period: 1h | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
838 Manyu MANYU $0.00 -28.60 $7,139,915 $179,911 1h
450 SATS (Ordinals) SATS $0.00 -20.93 $33,210,398 $849,980 1h
833 Vita Inu VINU $0.00 -19.02 $7,284,881 $363,626 1h
984 Hosky Token HOSKY $0.00 -18.33 $3,723,990 $175,368 1h
869 Milady Meme Coin LADYS $0.00 -16.82 $6,108,491 $487,245 1h
492 Chintai CHEX $0.03 -13.40 $27,972,145 $402,939 1h
735 Bitgert BRISE $0.00 -12.11 $10,432,821 $671,355 1h
885 Serum SRM $0.02 -11.44 $5,687,132 $2,185,352 1h
875 Cross The Ages CTA $0.01 -10.39 $5,941,354 $33,826 1h
823 Build On BNB BOB $0.00 -9.91 $7,580,012 $713,009 1h
145 Merlin Chain MERL $0.37 -5.28 $268,835,717 $6,957,353 1h
460 Islamic Coin ISLM $0.02 -5.17 $31,846,578 $741,156 1h
491 Tether EURt EURT $0.77 -4.15 $27,979,087 $315,239 1h
363 Wrapped NXM WNXM $69.40 -2.31 $47,398,787 $66,832 1h
169 OriginTrail TRAC $0.39 -2.29 $193,764,508 $797,454 1h
478 Phala Network PHA $0.04 -2.11 $29,882,990 $7,477,935 1h
288 SOON SOON $0.35 -1.71 $70,481,509 $1,421,722 1h
161 Sonic S $0.08 -1.45 $220,714,068 $18,056,635 1h
156 zkSync ZK $0.03 -1.17 $227,204,583 $21,371,436 1h
131 Landwolf (SOL) WOLF $0.03 -1.14 $316,797,637 $39,064 1h
136 Starknet Token STRK $0.08 -0.89 $299,662,761 $19,097,602 1h
18 Zcash ZEC $513.41 -0.88 $8,279,788,493 $565,401,893 1h
47 Internet Computer ICP $3.03 -0.81 $1,625,761,890 $26,493,418 1h
89 Dash DASH $44.53 -0.78 $549,552,762 $90,257,499 1h
77 Niza Global NIZA $0.09 -0.74 $700,065,421 $394,980 1h
167 Quantum Resistant Ledger QRL $2.91 -0.74 $197,853,021 $509,555 1h
76 Beldex BDX $0.10 -0.48 $700,842,089 $6,016,900 1h
100 Optimism OP $0.27 -0.41 $479,539,513 $14,748,197 1h
66 OFFICIAL TRUMP TRUMP $4.95 -0.39 $989,809,469 $15,296,082 1h
97 Fetch.AI FET $0.21 -0.33 $508,866,406 $20,698,883 1h
59 Aptos APT $1.72 -0.31 $1,126,970,575 $31,990,507 1h

Top Losers for Period: 24h | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
178 Flow FLOW $0.10 -40.11 $166,215,378 $114,209,237 24h
838 Manyu MANYU $0.00 -28.60 $7,139,915 $179,911 24h
873 Hifi Finance HIFI $0.04 -24.65 $5,998,211 $2,493,687 24h
450 SATS (Ordinals) SATS $0.00 -20.93 $33,210,398 $849,980 24h
833 Vita Inu VINU $0.00 -19.02 $7,284,881 $363,626 24h
922 LeverFi LEVER $0.00 -18.59 $4,747,934 $1,513,727 24h
984 Hosky Token HOSKY $0.00 -18.33 $3,723,990 $175,368 24h
869 Milady Meme Coin LADYS $0.00 -16.82 $6,108,491 $487,245 24h
504 Clearpool CPOOL $0.03 -13.94 $27,053,802 $1,537,784 24h
421 Velvet VELVET $0.15 -13.73 $36,761,839 $1,225,743 24h
145 Merlin Chain MERL $0.37 -13.54 $268,835,717 $6,957,353 24h
182 BUILDon B $0.16 -9.41 $160,084,757 $2,726,521 24h
167 Quantum Resistant Ledger QRL $2.91 -9.31 $197,853,021 $509,555 24h
276 Jelly-My-Jelly JELLYJELLY $0.07 -7.38 $72,905,401 $3,887,173 24h
424 BSquared Network B2 $0.78 -6.65 $36,438,881 $2,165,762 24h
455 Gains Network GNS $1.14 -6.26 $32,720,969 $989,125 24h
484 Echelon Prime PRIME $0.82 -6.23 $29,221,355 $1,907,496 24h
171 Ultima ULTIMA $5,099.57 -3.39 $190,769,659 $3,625,986 24h
53 Sky SKY $0.06 -3.13 $1,331,423,877 $10,611,105 24h
64 Wowbit WWB $3.61 -2.57 $1,002,113,315 $102,947 24h
169 OriginTrail TRAC $0.39 -1.94 $193,764,508 $797,454 24h
153 Zebec Network ZBCN $0.00 -1.88 $233,963,286 $2,166,838 24h
76 Beldex BDX $0.10 -1.74 $700,842,089 $6,016,900 24h
30 Evadore EVA $26.25 -1.61 $4,562,085,663 $76,125 24h
63 Algorand ALGO $0.12 -0.71 $1,025,233,276 $7,241,190 24h
77 Niza Global NIZA $0.09 -0.45 $700,065,421 $394,980 24h
80 Falcon USD USDF $1.00 -0.16 $653,359,949 $117,122 24h
70 PayPal USD PYUSD $1.00 -0.13 $866,983,737 $16,433,260 24h
86 Jupiter JUP $0.20 -0.13 $602,041,995 $4,755,248 24h

Top Losers for Period: 7d | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
810 Mind Network FHE $0.04 -52.65 $8,096,762 $1,126,298 7d
873 Hifi Finance HIFI $0.04 -51.27 $5,998,211 $2,493,687 7d
178 Flow FLOW $0.10 -40.11 $166,215,378 $114,209,237 7d
933 Wen WEN $0.00 -34.06 $4,395,634 $458,432 7d
790 Zircuit ZRC $0.00 -32.49 $8,554,727 $755,492 7d
567 Gems GEMS $0.05 -30.19 $20,483,664 $817,940 7d
838 Manyu MANYU $0.00 -28.60 $7,139,915 $179,911 7d
875 Cross The Ages CTA $0.01 -28.40 $5,941,354 $33,826 7d
421 Velvet VELVET $0.15 -27.11 $36,761,839 $1,225,743 7d
491 Tether EURt EURT $0.77 -26.51 $27,979,087 $315,239 7d
182 BUILDon B $0.16 -22.99 $160,084,757 $2,726,521 7d
319 UPCX UPC $0.65 -21.55 $59,775,202 $265,481 7d
450 SATS (Ordinals) SATS $0.00 -20.93 $33,210,398 $849,980 7d
134 IRIS Chain IRC $0.01 -18.43 $311,157,048 $109,940 7d
390 Stronghold Token SHX $0.01 -16.24 $41,882,638 $578,806 7d
271 Impossible Cloud Network ICNT $0.45 -15.49 $74,439,089 $3,279,017 7d
221 Core DAO CORE $0.12 -14.59 $116,046,911 $2,049,422 7d
39 Aave AAVE $156.45 -13.94 $2,377,949,869 $45,034,518 7d
145 Merlin Chain MERL $0.37 -13.54 $268,835,717 $6,957,353 7d
132 dogwifhat WIF $0.31 -11.92 $314,070,921 $16,105,285 7d
144 Theta Network THETA $0.27 -10.60 $268,992,486 $3,763,980 7d
160 Fasttoken FTN $0.51 -8.59 $221,401,930 $809,609 7d
81 Pump.fun PUMP $0.00 -7.71 $650,915,546 $25,085,668 7d
158 LayerZero ZRO $1.25 -7.68 $222,821,215 $5,698,275 7d
77 Niza Global NIZA $0.09 -6.46 $700,065,421 $394,980 7d
72 Filecoin FIL $1.25 -4.49 $855,149,579 $44,910,391 7d
69 Worldcoin WLD $0.50 -4.31 $872,380,010 $14,566,261 7d
66 OFFICIAL TRUMP TRUMP $4.95 -4.17 $989,809,469 $15,296,082 7d
28 Sui SUI $1.42 -4.06 $4,917,013,203 $94,497,176 7d
11 Cardano ADA $0.36 -3.84 $12,835,316,389 $131,234,773 7d
41 Bittensor TAO $222.03 -3.84 $2,095,518,564 $39,213,590 7d
45 Ethereum Classic ETC $11.93 -3.53 $1,822,347,612 $14,095,972 7d

Top Losers for Period: 30d | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
788 OKZOO AIOT $0.10 -74.82 $8,619,306 $1,359,533 30d
160 Fasttoken FTN $0.51 -64.34 $221,403,616 $809,615 30d
838 Manyu MANYU $0.00 -64.30 $7,139,970 $179,913 30d
790 Zircuit ZRC $0.00 -57.43 $8,554,792 $755,498 30d
319 UPCX UPC $0.65 -56.98 $59,775,657 $265,483 30d
981 REI Network REI $0.00 -56.31 $3,781,788 $768,087 30d
990 Rarible RARI $0.19 -52.68 $3,662,901 $370,887 30d
875 Cross The Ages CTA $0.01 -52.67 $5,941,399 $33,827 30d
249 Hana HANA $0.01 -49.86 $86,109,795 $484,035 30d
275 Axelar AXL $0.07 -45.36 $73,108,377 $3,354,596 30d
136 Starknet Token STRK $0.08 -45.15 $299,664,810 $19,097,733 30d
462 Magic Eden ME $0.21 -44.03 $31,538,740 $4,710,030 30d
191 Zeebu ZBU $0.57 -43.60 $147,430,536 $89,626 30d
456 Tensor TNSR $0.08 -43.40 $32,660,643 $8,167,607 30d
233 Aethir ATH $0.01 -43.12 $100,659,376 $3,584,965 30d
373 Metaplex MPLX $0.05 -42.76 $45,531,314 $1,276,747 30d
178 Flow FLOW $0.10 -40.11 $166,216,559 $114,210,062 30d
81 Pump.fun PUMP $0.00 -37.29 $650,919,816 $25,085,831 30d
169 OriginTrail TRAC $0.39 -32.10 $193,765,400 $797,458 30d
135 Pendle PENDLE $1.87 -32.00 $309,074,121 $11,690,232 30d
161 Sonic S $0.08 -31.71 $220,715,549 $18,056,756 30d
143 Helium HNT $1.50 -31.59 $277,425,131 $1,555,809 30d
15 Hyperliquid HYPE $25.69 -29.21 $8,578,687,841 $33,605,923 30d
96 Render Token RNDR $1.31 -28.56 $512,201,957 $898,903 30d
47 Internet Computer ICP $3.03 -28.53 $1,625,770,076 $26,493,551 30d
78 Render RENDER $1.31 -28.47 $677,447,877 $6,242,218 30d
41 Bittensor TAO $222.04 -28.33 $2,095,529,957 $39,213,802 30d
57 Ondo ONDO $0.38 -26.43 $1,202,578,736 $12,052,398 30d
69 Worldcoin WLD $0.50 -23.75 $872,385,574 $14,566,354 30d
61 Polygon Ecosystem Token POL $0.11 -23.65 $1,103,527,505 $10,777,196 30d
86 Jupiter JUP $0.20 -22.03 $602,046,389 $4,755,283 30d