Crypto Losers Report

Generated on: 2025-12-30 07:10:07 +07

Top Losers for Period: 1h | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
886 Manyu MANYU $0.00 -42.31 $5,769,247 $209,704 1h
866 WHY WHY $0.00 -24.93 $6,306,076 $70,013 1h
453 SATS (Ordinals) SATS $0.00 -23.93 $31,949,347 $974,958 1h
882 Milady Meme Coin LADYS $0.00 -20.69 $5,824,528 $517,830 1h
839 Vita Inu VINU $0.00 -20.19 $7,179,294 $454,508 1h
983 Hosky Token HOSKY $0.00 -18.01 $3,738,611 $170,704 1h
730 Bitgert BRISE $0.00 -11.03 $10,561,409 $596,197 1h
822 Build On BNB BOB $0.00 -8.26 $7,719,208 $720,994 1h
676 district0x DNT $0.01 -7.16 $12,942,118 $114,677 1h
151 IRIS Chain IRC $0.01 -6.71 $233,386,292 $110,271 1h
296 Automata ATA $0.11 -5.23 $67,143,838 $5,875,294 1h
300 Ontology ONT $0.07 -4.10 $66,870,177 $49,776,788 1h
382 Animecoin ANIME $0.01 -3.56 $42,906,303 $21,541,774 1h
465 Quickswap [New] QUICK $0.04 -3.39 $30,637,763 $742,032 1h
396 Act I : The AI Prophecy ACT $0.04 -3.29 $40,567,482 $35,558,905 1h
369 Sologenic SOLO $0.12 -3.23 $46,652,433 $2,755,073 1h
359 Hive HIVE $0.10 -2.64 $49,242,291 $8,673,651 1h
204 Gas GAS $2.03 -2.21 $131,630,295 $6,564,676 1h
48 Internet Computer ICP $2.90 -1.46 $1,552,017,024 $43,450,407 1h
186 Onyxcoin XCN $0.00 -1.36 $151,789,417 $6,655,131 1h
33 Toncoin TON $1.57 -1.30 $3,869,967,443 $72,208,270 1h
155 Merlin Chain MERL $0.30 -1.23 $219,002,141 $14,488,690 1h
193 Zeebu ZBU $0.56 -1.23 $145,415,019 $93,306 1h
189 Flow FLOW $0.09 -1.18 $150,374,618 $33,884,085 1h
129 Decred DCR $19.01 -1.12 $321,631,209 $3,599,387 1h
109 Aerodrome Finance AERO $0.46 -1.08 $392,063,531 $6,464,043 1h
102 Story IP $1.53 -1.01 $451,595,350 $16,354,134 1h
68 Filecoin FIL $1.32 -0.50 $903,223,220 $80,140,698 1h
37 Polkadot DOT $1.83 -0.50 $2,919,951,175 $63,242,540 1h
67 VeChain VET $0.01 -0.45 $937,347,867 $9,534,003 1h
95 Tezos XTZ $0.50 -0.44 $524,497,818 $6,596,370 1h
41 Bittensor TAO $218.53 -0.43 $2,062,401,025 $52,532,661 1h
27 Avalanche AVAX $12.39 -0.42 $5,230,994,690 $167,894,131 1h
87 Jupiter JUP $0.19 -0.34 $565,836,283 $10,997,832 1h
31 SHIBA INU SHIB $0.00 -0.33 $4,240,517,171 $34,352,701 1h

Top Losers for Period: 24h | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
296 Automata ATA $0.11 -53.74 $67,143,838 $5,875,294 24h
886 Manyu MANYU $0.00 -42.31 $5,769,247 $209,704 24h
866 WHY WHY $0.00 -24.93 $6,306,076 $70,013 24h
453 SATS (Ordinals) SATS $0.00 -23.93 $31,949,347 $974,958 24h
151 IRIS Chain IRC $0.01 -23.47 $233,386,292 $110,271 24h
860 Rarible RARI $0.33 -22.65 $6,434,864 $6,114,179 24h
963 Wrapped NCG (Nine Chronicles Gold) WNCG $0.01 -22.40 $4,008,419 $104,468 24h
859 Nibiru Chain NIBI $0.01 -22.10 $6,476,272 $4,364,665 24h
882 Milady Meme Coin LADYS $0.00 -20.69 $5,824,528 $517,830 24h
839 Vita Inu VINU $0.00 -20.19 $7,179,294 $454,508 24h
266 Tornado Cash TORN $14.27 -15.47 $75,088,107 $4,949,595 24h
155 Merlin Chain MERL $0.30 -12.36 $219,002,141 $14,488,690 24h
369 Sologenic SOLO $0.12 -12.22 $46,652,433 $2,755,073 24h
465 Quickswap [New] QUICK $0.04 -9.48 $30,637,763 $742,032 24h
423 Derive DRV $0.05 -9.23 $35,561,129 $69,759 24h
446 SKYAI SKYAI $0.03 -9.05 $33,151,197 $1,390,487 24h
139 dogwifhat WIF $0.29 -7.39 $289,477,281 $49,978,027 24h
192 BUILDon B $0.15 -6.68 $146,376,966 $2,168,025 24h
122 The Graph GRT $0.04 -6.28 $351,247,721 $9,871,921 24h
87 Jupiter JUP $0.19 -6.02 $565,836,283 $10,997,832 24h
177 Elrond EGLD $5.74 -5.98 $163,462,438 $6,188,666 24h
138 Fartcoin FARTCOIN $0.29 -5.48 $289,868,350 $27,555,219 24h
33 Toncoin TON $1.57 -5.31 $3,869,967,443 $72,208,270 24h
75 Cosmos ATOM $1.97 -5.12 $768,382,967 $17,594,909 24h
48 Internet Computer ICP $2.90 -4.60 $1,552,017,024 $43,450,407 24h
38 MemeCore M $1.44 -4.45 $2,281,535,943 $1,766,941 24h
100 Injective INJ $4.57 -4.00 $456,368,730 $11,812,492 24h
56 PAX Gold PAXG $4,363.37 -3.99 $1,229,409,009 $257,580,697 24h
88 Pudgy Penguins PENGU $0.01 -3.85 $561,209,828 $51,713,312 24h
11 Cardano ADA $0.35 -3.84 $12,507,930,398 $303,854,474 24h
12 Bitcoin Cash BCH $598.58 -3.81 $11,911,764,915 $273,348,783 24h

Top Losers for Period: 7d | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
163 Fasttoken FTN $0.47 -49.06 $205,138,753 $1,255,167 7d
189 Flow FLOW $0.09 -44.64 $150,374,618 $33,884,085 7d
886 Manyu MANYU $0.00 -42.31 $5,769,247 $209,704 7d
151 IRIS Chain IRC $0.01 -33.29 $233,386,292 $110,271 7d
568 Gems GEMS $0.05 -29.33 $19,785,939 $645,717 7d
192 BUILDon B $0.15 -28.87 $146,376,966 $2,168,025 7d
155 Merlin Chain MERL $0.30 -28.02 $219,002,141 $14,488,690 7d
453 SATS (Ordinals) SATS $0.00 -23.93 $31,949,347 $974,958 7d
303 Jelly-My-Jelly JELLYJELLY $0.06 -21.96 $64,174,531 $3,588,649 7d
417 CARV CARV $0.12 -21.77 $36,367,579 $1,048,017 7d
415 Velvet VELVET $0.15 -21.59 $36,491,243 $985,394 7d
326 Aleo ALEO $0.13 -20.16 $57,223,800 $2,027,598 7d
160 Zebec Network ZBCN $0.00 -16.86 $212,987,649 $4,521,894 7d
139 dogwifhat WIF $0.29 -13.62 $289,477,281 $49,978,027 7d
35 Mantle MNT $1.01 -8.61 $3,411,765,895 $16,725,418 7d
137 JasmyCoin JASMY $0.01 -8.09 $289,874,040 $7,073,233 7d
109 Aerodrome Finance AERO $0.46 -8.07 $392,063,531 $6,464,043 7d
53 Sky SKY $0.06 -7.64 $1,313,535,331 $6,718,182 7d
76 Niza Global NIZA $0.09 -7.61 $705,913,764 $398,127 7d
33 Toncoin TON $1.57 -5.31 $3,869,967,443 $72,208,270 7d
75 Cosmos ATOM $1.97 -5.12 $768,382,967 $17,594,909 7d
48 Internet Computer ICP $2.90 -4.80 $1,552,017,024 $43,450,407 7d
11 Cardano ADA $0.35 -4.73 $12,507,930,398 $303,854,474 7d
84 Bonk BONK $0.00 -4.72 $628,077,305 $32,785,538 7d
38 MemeCore M $1.44 -4.45 $2,281,535,943 $1,766,941 7d
12 Bitcoin Cash BCH $598.58 -3.81 $11,911,764,915 $273,348,783 7d

Top Losers for Period: 30d | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
720 AS Roma Fan Token ASR $1.48 -76.10 $11,087,597 $3,997,552 30d
962 MSQUARE GLOBAL MSQ $0.67 -65.03 $4,013,339 $35,572 30d
882 Milady Meme Coin LADYS $0.00 -60.34 $5,824,528 $517,830 30d
984 My Lovely Planet MLC $0.05 -57.14 $3,733,859 $96,612 30d
568 Gems GEMS $0.05 -56.91 $19,785,939 $645,717 30d
982 REI Network REI $0.00 -56.06 $3,753,870 $751,756 30d
807 Zircuit ZRC $0.00 -55.62 $8,092,063 $1,289,134 30d
985 Saros SAROS $0.00 -53.81 $3,731,230 $281,694 30d
296 Automata ATA $0.11 -53.74 $67,143,838 $5,875,294 30d
193 Zeebu ZBU $0.56 -45.13 $145,415,019 $93,306 30d
275 Axelar AXL $0.07 -43.34 $71,033,044 $3,939,374 30d
407 Stronghold Token SHX $0.01 -41.91 $38,653,827 $584,643 30d
476 tokenbot CLANKER $29.68 -40.75 $29,683,908 $6,368,907 30d
255 Kava KAVA $0.08 -40.49 $82,280,066 $2,499,991 30d
464 Magic Eden ME $0.20 -39.44 $30,704,065 $1,950,793 30d
279 Snek SNEK $0.00 -39.38 $70,380,443 $392,514 30d
231 Aethir ATH $0.01 -39.29 $99,008,807 $4,236,454 30d
398 SwftCoin SWFTC $0.00 -38.81 $39,795,086 $1,147,627 30d
81 Pump.fun PUMP $0.00 -37.55 $640,385,248 $31,169,590 30d
158 Sonic S $0.07 -30.63 $215,636,128 $12,014,186 30d
122 The Graph GRT $0.04 -29.76 $351,247,721 $9,871,921 30d
124 Kaia KAIA $0.06 -29.36 $339,049,942 $4,021,153 30d
104 SPX6900 SPX $0.48 -28.43 $444,913,473 $5,806,654 30d
48 Internet Computer ICP $2.90 -27.79 $1,552,017,024 $43,450,407 30d
165 1inch 1INCH $0.14 -27.66 $199,536,202 $4,520,470 30d
103 Virtual Protocol VIRTUAL $0.68 -27.21 $446,975,609 $21,906,423 30d
96 Render Token RNDR $1.29 -26.69 $507,896,740 $2,110,535 30d
78 Render RENDER $1.30 -26.67 $671,780,656 $10,325,818 30d
71 Quant QNT $70.71 -26.10 $853,638,834 $6,701,547 30d
74 Flare FLR $0.01 -25.94 $778,155,018 $3,530,998 30d
93 Dash DASH $42.56 -25.03 $525,168,183 $54,564,750 30d
87 Jupiter JUP $0.19 -23.85 $565,836,283 $10,997,832 30d
58 Kaspa KAS $0.04 -22.95 $1,152,956,733 $9,113,764 30d
60 Polygon Ecosystem Token POL $0.10 -22.32 $1,088,793,826 $17,158,808 30d