Crypto Losers Report

Generated on: 2025-12-29 05:00:06 +07

Top Losers for Period: 1h | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
848 Manyu MANYU $0.00 -30.15 $6,984,901 $129,320 1h
864 WHY WHY $0.00 -24.28 $6,360,234 $47,689 1h
453 SATS (Ordinals) SATS $0.00 -22.30 $32,631,976 $1,003,229 1h
839 Vita Inu VINU $0.00 -19.83 $7,211,656 $350,542 1h
855 TokenFi TOKEN $0.01 -17.82 $6,752,379 $27,416,284 1h
981 Hosky Token HOSKY $0.00 -16.97 $3,786,027 $220,120 1h
875 Milady Meme Coin LADYS $0.00 -16.07 $6,163,252 $499,597 1h
883 Boson Protocol BOSON $0.04 -10.31 $5,880,661 $165,782 1h
732 Bitgert BRISE $0.00 -10.15 $10,665,246 $548,996 1h
818 Build On BNB BOB $0.00 -5.90 $7,917,349 $743,840 1h
141 IRIS Chain IRC $0.01 -4.91 $283,949,571 $116,320 1h
178 Flow FLOW $0.10 -4.64 $162,749,208 $62,777,334 1h
345 Pirate Chain ARRR $0.26 -4.33 $51,468,469 $112,288 1h
330 Subsquid SQD $0.08 -4.24 $55,877,546 $12,599,845 1h
310 Rekt (rektcoin.com) REKT $0.00 -3.69 $61,584,206 $61,647 1h
348 GMT GMT $0.02 -3.56 $50,896,492 $17,330,841 1h
334 Ontology ONT $0.06 -3.41 $54,864,688 $23,215,301 1h
107 pippin PIPPIN $0.42 -2.89 $418,821,510 $9,138,601 1h
368 Defi App HOME $0.02 -2.87 $46,798,485 $5,614,826 1h
172 Quantum Resistant Ledger QRL $2.65 -1.76 $179,977,298 $167,499 1h
171 Cheems (cheems.pet) CHEEMS $0.00 -1.59 $182,673,281 $3,429,493 1h
128 Landwolf (SOL) WOLF $0.03 -1.23 $330,721,457 $43,359 1h
183 Open Custody Protocol OPEN $0.16 -1.06 $158,018,674 $33,134 1h
176 Elrond EGLD $6.08 -0.99 $173,073,273 $3,272,878 1h
192 Zeebu ZBU $0.57 -0.86 $147,862,549 $89,598 1h
23 OKB OKB $107.16 -0.76 $6,429,363,347 $7,562,783 1h
72 Xeno Token XNO $0.72 -0.66 $853,277,056 $453,040 1h
95 Tezos XTZ $0.49 -0.64 $516,917,551 $5,392,642 1h
52 Sky SKY $0.06 -0.61 $1,353,836,164 $6,814,145 1h
18 Monero XMR $452.28 -0.53 $8,343,175,269 $75,052,809 1h
58 Kaspa KAS $0.04 -0.49 $1,171,910,831 $5,645,857 1h
77 Beldex BDX $0.10 -0.49 $687,564,232 $5,343,309 1h
12 Bitcoin Cash BCH $618.30 -0.46 $12,304,137,880 $176,194,061 1h
42 Jito Staked SOL JITOSOL $154.92 -0.46 $2,060,874,217 $1,647,407 1h
33 Toncoin TON $1.64 -0.41 $4,054,745,633 $53,089,107 1h

Top Losers for Period: 24h | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
595 BOB (ETH) BOB $0.00 -40.14 $18,031,389 $1,685,464 24h
556 Islamic Coin ISLM $0.01 -33.58 $21,274,089 $232,156 24h
848 Manyu MANYU $0.00 -30.15 $6,984,901 $129,320 24h
961 Serum SRM $0.02 -24.23 $4,045,800 $2,248,768 24h
453 SATS (Ordinals) SATS $0.00 -22.30 $32,631,976 $1,003,229 24h
839 Vita Inu VINU $0.00 -19.83 $7,211,656 $350,542 24h
376 FC Barcelona Fan Token BAR $3.70 -19.77 $44,727,256 $1,562,796 24h
981 Hosky Token HOSKY $0.00 -16.97 $3,786,027 $220,120 24h
564 Mango MNGO $0.02 -16.63 $20,250,186 $37,494 24h
875 Milady Meme Coin LADYS $0.00 -16.07 $6,163,252 $499,597 24h
368 Defi App HOME $0.02 -13.24 $46,798,485 $5,614,826 24h
401 AI Rig Complex ARC $0.04 -13.17 $39,769,276 $4,128,632 24h
107 pippin PIPPIN $0.42 -12.23 $418,821,510 $9,138,601 24h
334 Ontology ONT $0.06 -10.65 $54,864,688 $23,215,301 24h
497 Tether EURt EURT $0.75 -9.74 $27,115,416 $143,615 24h
131 Decred DCR $18.98 -9.44 $321,059,098 $4,945,751 24h
430 MetisDAO METIS $5.40 -8.79 $35,080,442 $8,023,951 24h
178 Flow FLOW $0.10 -8.59 $162,749,208 $62,777,334 24h
172 Quantum Resistant Ledger QRL $2.65 -8.16 $179,977,298 $167,499 24h
141 IRIS Chain IRC $0.01 -7.57 $283,949,571 $116,320 24h
159 zkSync ZK $0.03 -5.45 $216,106,495 $8,153,055 24h
185 Prometeus PROM $8.55 -4.87 $156,074,314 $5,550,971 24h
157 Zebec Network ZBCN $0.00 -4.68 $221,967,773 $3,995,742 24h
53 Ethena ENA $0.21 -3.66 $1,317,970,176 $41,229,105 24h
17 Hyperliquid HYPE $25.08 -3.57 $8,374,067,948 $37,495,374 24h
79 Sei SEI $0.11 -2.79 $658,924,759 $19,372,866 24h
77 Beldex BDX $0.10 -2.49 $687,564,232 $5,343,309 24h
69 Quant QNT $72.59 -2.30 $876,326,942 $3,708,424 24h
39 Aave AAVE $153.24 -2.22 $2,329,052,230 $41,423,217 24h
99 Optimism OP $0.27 -2.11 $475,091,772 $13,652,001 24h
92 Curve DAO Token CRV $0.39 -2.07 $530,977,576 $18,670,118 24h
35 Mantle MNT $1.04 -1.98 $3,486,347,867 $9,713,037 24h
25 Litecoin LTC $78.15 -1.89 $5,946,954,582 $122,875,161 24h

Top Losers for Period: 7d | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
595 BOB (ETH) BOB $0.00 -41.21 $18,031,389 $1,685,464 7d
564 Mango MNGO $0.02 -34.56 $20,250,186 $37,494 7d
556 Islamic Coin ISLM $0.01 -33.58 $21,274,089 $232,156 7d
848 Manyu MANYU $0.00 -30.15 $6,984,901 $129,320 7d
835 Mind Network FHE $0.03 -29.95 $7,335,395 $1,002,088 7d
184 BUILDon B $0.16 -27.08 $156,887,980 $2,333,977 7d
453 SATS (Ordinals) SATS $0.00 -22.30 $32,631,976 $1,003,229 7d
357 Tagger TAG $0.00 -20.71 $48,930,687 $1,142,753 7d
272 Axelar AXL $0.07 -18.88 $72,974,511 $1,953,898 7d
421 CARV CARV $0.12 -17.50 $36,610,570 $1,210,002 7d
141 IRIS Chain IRC $0.01 -17.34 $283,949,571 $116,320 7d
160 Fasttoken FTN $0.49 -16.07 $215,536,570 $917,116 7d
157 Zebec Network ZBCN $0.00 -15.04 $221,967,773 $3,995,742 7d
311 AI Companions AIC $0.08 -14.88 $61,044,631 $137,665 7d
35 Mantle MNT $1.04 -13.24 $3,486,347,867 $9,713,037 7d
47 Internet Computer ICP $3.03 -12.11 $1,622,921,132 $24,708,685 7d
183 Open Custody Protocol OPEN $0.16 -11.58 $158,018,674 $33,134 7d
132 dogwifhat WIF $0.31 -10.35 $310,007,205 $20,121,723 7d
168 Ultima ULTIMA $5,147.23 -9.74 $192,552,565 $3,514,018 7d
131 Decred DCR $18.98 -9.44 $321,059,098 $4,945,751 7d
81 Pump.fun PUMP $0.00 -6.46 $652,452,241 $19,168,136 7d
18 Monero XMR $452.28 -4.97 $8,343,175,269 $75,052,809 7d
83 Bonk BONK $0.00 -4.57 $639,895,539 $17,537,207 7d
70 Worldcoin WLD $0.50 -4.26 $874,856,777 $19,921,902 7d
69 Quant QNT $72.59 -4.11 $876,326,942 $3,708,424 7d
5 XRP XRP $1.86 -3.80 $110,213,564,821 $440,273,863 7d
36 Cronos CRO $0.09 -3.65 $2,995,156,403 $8,541,428 7d
60 Polygon Ecosystem Token POL $0.11 -3.62 $1,116,641,524 $16,392,339 7d

Top Losers for Period: 30d | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
723 AS Roma Fan Token ASR $1.47 -77.34 $11,037,887 $5,105,760 30d
783 OKZOO AIOT $0.11 -73.64 $8,862,489 $1,061,468 30d
988 Saros SAROS $0.00 -67.92 $3,726,643 $282,309 30d
837 XION XION $0.19 -63.09 $7,272,117 $1,120,715 30d
659 Mythos MYTH $0.02 -60.24 $13,943,979 $36,605 30d
982 My Lovely Planet MLC $0.05 -58.07 $3,782,353 $86,494 30d
396 Stronghold Token SHX $0.01 -49.01 $40,549,515 $379,608 30d
298 SOON SOON $0.34 -45.35 $67,878,243 $627,727 30d
476 tokenbot CLANKER $29.48 -43.59 $29,480,466 $6,043,843 30d
292 Non-Playable Coin NPC $0.01 -43.45 $68,865,193 $1,062,405 30d
463 Magic Eden ME $0.21 -43.24 $31,075,783 $2,869,318 30d
140 Starknet Token STRK $0.08 -42.42 $292,346,081 $12,979,551 30d
234 Aethir ATH $0.01 -42.24 $99,155,642 $2,020,626 30d
373 Metaplex MPLX $0.05 -41.93 $45,549,360 $1,114,633 30d
462 Tensor TNSR $0.08 -41.45 $31,130,553 $6,540,712 30d
103 Story IP $1.52 -41.10 $448,824,765 $15,038,635 30d
102 Virtual Protocol VIRTUAL $0.69 -31.23 $452,545,186 $6,459,421 30d
141 IRIS Chain IRC $0.01 -31.14 $283,949,666 $116,320 30d
156 Sonic S $0.08 -30.76 $222,983,443 $19,671,127 30d
125 Kaia KAIA $0.06 -30.74 $342,040,684 $2,578,467 30d
166 OriginTrail TRAC $0.39 -30.22 $195,089,604 $696,828 30d
91 Dash DASH $43.85 -29.09 $541,103,265 $47,777,942 30d
116 The Graph GRT $0.04 -27.97 $371,730,814 $4,180,068 30d
53 Ethena ENA $0.21 -27.55 $1,317,965,195 $41,230,222 30d
96 Render Token RNDR $1.31 -27.20 $513,355,504 $2,008,750 30d
78 Render RENDER $1.31 -27.17 $678,518,662 $8,873,650 30d
57 Ondo ONDO $0.39 -26.18 $1,217,743,551 $12,937,569 30d
41 Bittensor TAO $221.33 -25.49 $2,088,835,488 $36,034,868 30d
75 Flare FLR $0.01 -25.09 $781,740,592 $2,839,690 30d
82 PancakeSwap CAKE $1.86 -25.05 $643,310,104 $8,118,650 30d
47 Internet Computer ICP $3.03 -24.98 $1,623,036,533 $24,712,306 30d
59 Aptos APT $1.71 -24.66 $1,118,003,124 $27,266,306 30d