Crypto Losers Report

Generated on: 2026-01-01 06:30:07 +07

Top Losers for Period: 1h | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
863 WHY WHY $0.00 -25.48 $6,259,571 $92,208 1h
453 SATS (Ordinals) SATS $0.00 -24.75 $31,603,861 $766,830 1h
844 Vita Inu VINU $0.00 -24.59 $6,783,799 $453,764 1h
873 Milady Meme Coin LADYS $0.00 -18.32 $5,998,370 $489,312 1h
971 Hosky Token HOSKY $0.00 -15.56 $3,850,493 $200,302 1h
794 Manyu MANYU $0.00 -15.44 $8,455,845 $780,223 1h
824 Build On BNB BOB $0.00 -11.03 $7,485,446 $700,935 1h
723 Bitgert BRISE $0.00 -8.25 $10,891,689 $834,383 1h
464 Cobak Token CBK $0.32 -5.78 $30,203,912 $143,880 1h
173 Fantom FTM $0.06 -5.07 $177,272,088 $54,523 1h
277 Non-Playable Coin NPC $0.01 -3.38 $69,421,040 $1,291,352 1h
146 Fasttoken FTN $0.58 -3.33 $252,761,423 $155,013 1h
253 Impossible Cloud Network ICNT $0.49 -3.21 $81,781,969 $4,020,261 1h
202 Kamino Finance KMNO $0.06 -2.90 $133,110,581 $5,800,065 1h
459 Act I : The AI Prophecy ACT $0.03 -2.48 $31,192,349 $25,897,733 1h
21 USDS USDS $0.98 -2.23 $6,671,834,974 $98,634 1h
136 Decred DCR $16.69 -1.91 $282,361,431 $2,374,283 1h
132 Humanity Protocol H $0.17 -1.89 $305,555,698 $14,488,210 1h
199 BUILDon B $0.13 -1.68 $133,680,457 $2,040,638 1h
165 GoМining GMT $0.50 -1.43 $203,083,734 $2,637,632 1h
105 Injective INJ $4.20 -1.42 $419,561,178 $16,100,672 1h
182 Convex Finance CVX $1.61 -1.30 $158,017,024 $5,573,129 1h
100 Fetch.AI FET $0.20 -0.82 $476,216,599 $25,628,212 1h
58 Ondo ONDO $0.36 -0.79 $1,136,605,864 $23,604,343 1h
16 Hyperliquid HYPE $25.45 -0.70 $8,498,845,780 $47,620,910 1h
52 Ethena ENA $0.20 -0.65 $1,276,044,832 $39,185,131 1h
78 Pump.fun PUMP $0.00 -0.64 $672,822,201 $46,097,690 1h
79 Render RENDER $1.29 -0.63 $666,446,430 $9,735,822 1h
30 Hedera Hashgraph HBAR $0.11 -0.60 $4,510,387,781 $93,402,884 1h
85 Bonk BONK $0.00 -0.56 $605,580,557 $21,564,669 1h
96 Render Token RNDR $1.28 -0.54 $503,714,029 $3,943,873 1h

Top Losers for Period: 24h | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
875 Hifi Finance HIFI $0.04 -44.01 $5,968,985 $1,538,714 24h
420 FC Barcelona Fan Token BAR $2.94 -34.67 $35,518,399 $1,916,978 24h
938 Wrapped NCG (Nine Chronicles Gold) WNCG $0.01 -32.71 $4,385,626 $134,750 24h
453 SATS (Ordinals) SATS $0.00 -24.75 $31,603,861 $766,830 24h
844 Vita Inu VINU $0.00 -24.59 $6,783,799 $453,764 24h
917 Alaya Governance Token AGT $0.00 -20.03 $4,898,252 $1,056,218 24h
731 sudeng HIPPO $0.00 -19.16 $10,485,732 $847,775 24h
214 0x ZRX $0.14 -15.51 $120,260,370 $30,021,254 24h
459 Act I : The AI Prophecy ACT $0.03 -14.33 $31,192,349 $25,897,733 24h
472 Aurora AURORA $0.05 -13.19 $29,108,136 $383,902 24h
170 IRIS Chain IRC $0.01 -12.49 $190,127,976 $134,367 24h
173 Fantom FTM $0.06 -12.23 $177,272,088 $54,523 24h
199 BUILDon B $0.13 -12.07 $133,680,457 $2,040,638 24h
136 Decred DCR $16.69 -11.09 $282,361,431 $2,374,283 24h
471 dKargo DKA $0.01 -10.15 $29,437,664 $1,148,768 24h
120 Aerodrome Finance AERO $0.40 -7.29 $345,841,916 $14,640,621 24h
180 Open Custody Protocol OPEN $0.16 -6.99 $158,307,781 $40,949 24h
76 Flare FLR $0.01 -6.69 $714,690,518 $6,592,621 24h
176 Walrus WAL $0.12 -6.59 $164,178,576 $5,213,887 24h
105 Injective INJ $4.20 -6.55 $419,561,178 $16,100,672 24h
145 Helium HNT $1.38 -6.49 $255,619,836 $5,281,842 24h
12 Cardano ADA $0.33 -5.24 $11,790,173,787 $234,811,053 24h
10 Dogecoin DOGE $0.12 -4.72 $17,646,403,976 $480,703,809 24h
34 Uniswap UNI $5.65 -4.68 $3,554,937,532 $76,818,422 24h
92 Tezos XTZ $0.50 -4.56 $523,257,684 $10,888,064 24h
30 Hedera Hashgraph HBAR $0.11 -4.51 $4,510,387,781 $93,402,884 24h
23 Stellar Lumens XLM $0.20 -4.48 $6,254,971,862 $79,691,266 24h
97 Curve DAO Token CRV $0.36 -4.39 $490,244,433 $25,498,397 24h
55 Sky SKY $0.06 -4.03 $1,230,633,879 $6,352,997 24h
58 Ondo ONDO $0.36 -3.92 $1,136,605,864 $23,604,343 24h

Top Losers for Period: 7d | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
202 Flow FLOW $0.08 -50.69 $132,921,202 $14,567,756 7d
875 Hifi Finance HIFI $0.04 -44.01 $5,968,987 $1,538,714 7d
170 IRIS Chain IRC $0.01 -43.29 $190,128,033 $134,367 7d
614 Gems GEMS $0.04 -37.62 $16,087,233 $699,204 7d
146 Fasttoken FTN $0.58 -31.77 $252,761,497 $155,014 7d
453 SATS (Ordinals) SATS $0.00 -24.72 $31,616,328 $767,147 7d
844 Vita Inu VINU $0.00 -24.59 $6,783,801 $453,765 7d
381 Huma Finance HUMA $0.02 -23.60 $42,805,908 $5,355,463 7d
391 Animecoin ANIME $0.01 -21.67 $39,794,714 $5,939,539 7d
308 Jelly-My-Jelly JELLYJELLY $0.06 -19.79 $61,827,880 $3,492,678 7d
414 SwftCoin SWFTC $0.00 -17.62 $36,572,768 $948,715 7d
370 Sologenic SOLO $0.11 -17.53 $45,450,689 $1,978,958 7d
120 Aerodrome Finance AERO $0.40 -16.78 $345,836,463 $14,639,888 7d
140 dogwifhat WIF $0.27 -16.07 $269,782,837 $38,770,060 7d
162 Zebec Network ZBCN $0.00 -15.09 $212,450,624 $4,089,971 7d
184 Elrond EGLD $5.53 -12.50 $157,459,450 $4,432,135 7d
173 Fantom FTM $0.06 -12.23 $177,274,716 $54,523 7d
199 BUILDon B $0.13 -12.06 $133,686,075 $2,040,907 7d
190 Onyxcoin XCN $0.00 -11.70 $143,196,529 $7,454,602 7d
76 Flare FLR $0.01 -9.36 $714,751,584 $6,594,649 7d
10 Dogecoin DOGE $0.12 -9.14 $17,646,333,343 $480,736,506 7d
12 Cardano ADA $0.33 -8.24 $11,790,372,312 $234,858,965 7d
23 Stellar Lumens XLM $0.20 -7.38 $6,255,499,967 $79,704,015 7d
85 Bonk BONK $0.00 -6.29 $605,580,533 $21,564,837 7d
86 Nexo NEXO $0.88 -5.16 $570,705,233 $7,996,400 7d
100 Fetch.AI FET $0.20 -5.08 $476,291,040 $25,636,773 7d
45 Ethereum Classic ETC $11.50 -4.78 $1,756,697,102 $20,512,947 7d
34 Uniswap UNI $5.65 -4.68 $3,554,960,682 $76,817,840 7d
30 Hedera Hashgraph HBAR $0.11 -4.51 $4,510,446,438 $93,403,739 7d

Top Losers for Period: 30d | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
716 AS Roma Fan Token ASR $1.51 -77.45 $11,310,262 $6,923,075 30d
768 OKZOO AIOT $0.11 -73.35 $8,959,855 $1,080,789 30d
170 IRIS Chain IRC $0.01 -72.55 $190,128,033 $134,367 30d
614 Gems GEMS $0.04 -64.58 $16,087,233 $699,204 30d
202 Flow FLOW $0.08 -63.57 $132,921,202 $14,567,756 30d
965 MSQUARE GLOBAL MSQ $0.65 -63.57 $3,897,521 $38,454 30d
990 My Lovely Planet MLC $0.05 -58.19 $3,569,282 $96,860 30d
316 UPCX UPC $0.64 -53.86 $59,449,268 $263,169 30d
487 tokenbot CLANKER $27.53 -45.79 $27,532,897 $6,398,669 30d
461 Tensor TNSR $0.08 -44.18 $30,777,426 $5,056,038 30d
173 Fantom FTM $0.06 -43.82 $177,274,716 $54,523 30d
290 Snek SNEK $0.00 -43.36 $67,205,770 $460,038 30d
278 Axelar AXL $0.07 -42.63 $69,383,725 $2,805,297 30d
312 AI Companions AIC $0.08 -41.95 $59,752,359 $153,114 30d
349 Sahara AI SAHARA $0.03 -41.14 $51,126,915 $2,233,561 30d
120 Aerodrome Finance AERO $0.40 -39.26 $345,836,463 $14,639,888 30d
189 Zeebu ZBU $0.57 -38.52 $146,692,140 $93,307 30d
145 Helium HNT $1.38 -34.92 $255,619,891 $5,281,845 30d
175 WEMIX WEMIX $0.36 -33.92 $164,939,872 $1,037,179 30d
181 Open Custody Protocol OPEN $0.16 -32.34 $158,307,828 $40,949 30d
117 Telcoin TEL $0.00 -31.93 $358,103,961 $1,472,467 30d
71 Quant QNT $69.52 -31.92 $839,298,087 $6,843,079 30d
95 Story IP $1.74 -31.08 $512,882,716 $19,561,975 30d
76 Flare FLR $0.01 -30.21 $714,751,584 $6,594,649 30d
58 Ondo ONDO $0.36 -28.75 $1,136,609,116 $23,604,318 30d
48 Internet Computer ICP $2.82 -26.43 $1,511,792,868 $55,722,843 30d
57 Kaspa KAS $0.04 -25.18 $1,138,037,160 $9,564,120 30d
63 Polygon Ecosystem Token POL $0.10 -24.39 $1,053,802,388 $14,929,128 30d
41 Bittensor TAO $219.89 -24.05 $2,075,280,912 $35,765,971 30d
87 Jupiter JUP $0.19 -22.98 $567,289,957 $6,264,225 30d
52 Ethena ENA $0.20 -22.58 $1,276,146,851 $39,187,258 30d