Crypto Losers Report

Generated on: 2026-01-01 18:10:07 +07

Top Losers for Period: 1h | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
645 Quickswap [New] QUICK $0.02 -31.18 $14,547,066 $2,449,548 1h
850 Vita Inu VINU $0.00 -24.85 $6,760,368 $455,672 1h
861 WHY WHY $0.00 -24.16 $6,370,759 $87,258 1h
450 SATS (Ordinals) SATS $0.00 -22.22 $32,665,812 $849,121 1h
817 Manyu MANYU $0.00 -22.14 $7,786,047 $342,390 1h
867 Milady Meme Coin LADYS $0.00 -15.41 $6,211,954 $522,943 1h
972 Hosky Token HOSKY $0.00 -15.08 $3,872,550 $112,021 1h
819 Build On BNB BOB $0.00 -8.75 $7,677,613 $718,316 1h
136 Fasttoken FTN $0.67 -5.82 $293,705,621 $313,498 1h
357 ConstitutionDAO PEOPLE $0.01 -4.02 $49,979,650 $29,007,553 1h
433 aixbt by Virtuals AIXBT $0.04 -3.92 $34,682,277 $28,172,196 1h
486 StorX Network SRX $0.07 -3.34 $28,214,588 $250,469 1h
355 CROSS CROSS $0.14 -1.92 $50,139,289 $3,128,467 1h
487 Zentry ZENT $0.00 -1.39 $28,093,405 $1,022,669 1h
108 JUST JST $0.04 -1.15 $410,787,924 $16,627,967 1h
76 Niza Global NIZA $0.09 -1.14 $706,898,728 $400,895 1h
38 MemeCore M $1.59 -1.02 $2,505,033,442 $2,102,814 1h
199 Flow FLOW $0.09 -0.97 $136,381,654 $12,669,903 1h
112 BitTorrent New BTT $0.00 -0.96 $380,867,719 $8,777,734 1h
185 Prometeus PROM $8.62 -0.76 $157,288,049 $5,368,124 1h
161 Ultima ULTIMA $5,719.82 -0.73 $213,972,917 $3,781,209 1h
101 MYX Finance MYX $3.79 -0.59 $472,739,352 $8,484,481 1h
167 GoМining GMT $0.49 -0.53 $200,519,699 $2,173,089 1h
48 Internet Computer ICP $2.91 -0.40 $1,558,510,087 $82,681,120 1h
66 OFFICIAL TRUMP TRUMP $4.72 -0.37 $943,746,917 $37,975,518 1h
59 Kaspa KAS $0.04 -0.37 $1,127,652,876 $9,420,453 1h
71 Xeno Token XNO $0.72 -0.34 $851,151,229 $1,798,278 1h
12 Bitcoin Cash BCH $593.71 -0.32 $11,814,806,942 $105,693,005 1h
75 Flare FLR $0.01 -0.23 $729,482,458 $6,757,898 1h
30 Hedera Hashgraph HBAR $0.11 -0.22 $4,571,631,637 $99,586,383 1h
25 Litecoin LTC $77.39 -0.20 $5,888,906,920 $131,275,209 1h

Top Losers for Period: 24h | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
645 Quickswap [New] QUICK $0.02 -59.31 $14,547,066 $2,449,548 24h
872 Hifi Finance HIFI $0.04 -27.17 $6,029,725 $1,470,289 24h
409 FC Barcelona Fan Token BAR $3.14 -25.41 $37,946,456 $1,829,387 24h
850 Vita Inu VINU $0.00 -24.85 $6,760,368 $455,672 24h
934 Wrapped NCG (Nine Chronicles Gold) WNCG $0.01 -24.82 $4,543,035 $123,855 24h
706 Beefy Finance BIFI $146.23 -22.33 $11,698,542 $2,639,313 24h
450 SATS (Ordinals) SATS $0.00 -22.22 $32,665,812 $849,121 24h
817 Manyu MANYU $0.00 -22.14 $7,786,047 $342,390 24h
538 Yee Token YEE $0.02 -18.03 $22,975,750 $1,603,577 24h
166 IRIS Chain IRC $0.01 -14.40 $203,588,999 $147,447 24h
175 Fantom FTM $0.06 -11.78 $179,376,912 $59,875 24h
310 Subsquid SQD $0.09 -10.40 $61,080,485 $10,337,431 24h
133 Humanity Protocol H $0.16 -8.93 $300,501,272 $9,520,443 24h
251 Keeta KTA $0.21 -8.03 $84,640,265 $3,032,021 24h
270 SPACE ID ID $0.07 -7.94 $72,845,942 $5,276,587 24h
215 0x ZRX $0.14 -7.81 $116,977,735 $24,837,025 24h
348 Harmony ONE $0.00 -7.65 $51,824,096 $3,977,731 24h
119 Telcoin TEL $0.00 -5.56 $354,013,108 $1,487,513 24h
164 Merlin Chain MERL $0.29 -4.61 $212,556,848 $5,550,868 24h
66 OFFICIAL TRUMP TRUMP $4.72 -4.55 $943,746,917 $37,975,518 24h
84 Marinade Staked SOL MSOL $168.21 -4.53 $631,538,268 $101,992 24h
140 JasmyCoin JASMY $0.01 -4.28 $274,290,806 $8,993,903 24h
152 Compound COMP $24.67 -4.15 $231,725,373 $6,894,013 24h
34 Uniswap UNI $5.65 -3.98 $3,550,898,205 $87,466,558 24h
76 Niza Global NIZA $0.09 -3.42 $706,898,728 $400,895 24h
11 Cardano ADA $0.34 -3.23 $11,997,769,241 $250,705,988 24h
57 Ondo ONDO $0.36 -3.00 $1,147,644,694 $26,876,119 24h
20 Monero XMR $425.84 -2.95 $7,855,347,105 $59,326,019 24h
99 Fetch.AI FET $0.20 -2.72 $480,304,768 $28,118,910 24h
59 Kaspa KAS $0.04 -2.65 $1,127,652,876 $9,420,453 24h
63 Polygon Ecosystem Token POL $0.10 -2.53 $1,045,769,149 $15,850,781 24h

Top Losers for Period: 7d | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
645 Quickswap [New] QUICK $0.02 -54.24 $14,543,108 $2,445,748 7d
199 Flow FLOW $0.09 -50.25 $136,376,881 $12,668,981 7d
623 Gems GEMS $0.04 -32.14 $15,672,292 $721,054 7d
872 Hifi Finance HIFI $0.04 -27.17 $6,029,395 $1,470,259 7d
610 Bertram The Pomeranian BERT $0.02 -25.94 $16,440,600 $793,669 7d
166 IRIS Chain IRC $0.01 -24.48 $203,581,563 $147,441 7d
449 MetisDAO METIS $5.07 -23.48 $32,904,382 $2,886,920 7d
398 Animecoin ANIME $0.01 -22.91 $39,664,175 $5,049,126 7d
450 SATS (Ordinals) SATS $0.00 -22.22 $32,664,619 $849,090 7d
309 Jelly-My-Jelly JELLYJELLY $0.06 -21.58 $61,827,906 $3,175,267 7d
382 Huma Finance HUMA $0.02 -20.29 $43,199,627 $3,716,563 7d
111 pippin PIPPIN $0.39 -20.20 $391,174,358 $7,724,504 7d
409 FC Barcelona Fan Token BAR $3.14 -15.78 $37,948,698 $1,829,369 7d
291 Vana VANA $2.25 -15.76 $67,621,685 $9,176,755 7d
141 dogwifhat WIF $0.27 -15.74 $272,659,726 $34,630,615 7d
117 Aerodrome Finance AERO $0.42 -12.99 $358,423,576 $18,163,804 7d
175 Fantom FTM $0.06 -11.78 $179,378,929 $59,875 7d
160 Zebec Network ZBCN $0.00 -11.45 $214,650,947 $3,606,846 7d
184 Elrond EGLD $5.59 -11.18 $159,081,308 $7,264,314 7d
191 Onyxcoin XCN $0.00 -8.14 $144,782,892 $7,472,369 7d
75 Flare FLR $0.01 -7.91 $729,466,061 $6,757,746 7d
35 Mantle MNT $0.96 -7.35 $3,240,674,064 $9,714,772 7d
10 Dogecoin DOGE $0.12 -6.23 $18,112,425,840 $582,443,169 7d
11 Cardano ADA $0.34 -4.99 $11,998,194,147 $250,717,299 7d
89 Pudgy Penguins PENGU $0.01 -4.78 $551,960,368 $44,004,194 7d
84 Marinade Staked SOL MSOL $168.21 -4.53 $631,532,345 $101,991 7d
99 Fetch.AI FET $0.20 -4.37 $480,291,946 $28,118,387 7d
66 OFFICIAL TRUMP TRUMP $4.72 -4.08 $943,719,615 $37,974,389 7d
34 Uniswap UNI $5.65 -3.98 $3,550,794,299 $87,463,941 7d
23 Stellar Lumens XLM $0.20 -3.53 $6,368,805,268 $76,844,148 7d

Top Losers for Period: 30d | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
770 OKZOO AIOT $0.11 -72.71 $9,004,350 $1,040,377 30d
714 AS Roma Fan Token ASR $1.54 -71.49 $11,529,280 $4,918,007 30d
166 IRIS Chain IRC $0.01 -68.22 $203,581,563 $147,441 30d
623 Gems GEMS $0.04 -62.57 $15,672,292 $721,054 30d
199 Flow FLOW $0.09 -60.53 $136,376,881 $12,668,981 30d
890 World of Dypians WOD $0.02 -51.08 $5,550,539 $1,118,121 30d
190 Zeebu ZBU $0.56 -38.38 $144,901,643 $92,550 30d
484 tokenbot CLANKER $28.45 -38.27 $28,445,038 $6,913,892 30d
351 Sahara AI SAHARA $0.03 -36.95 $51,352,591 $2,402,637 30d
403 Stronghold Token SHX $0.01 -36.51 $38,750,838 $554,965 30d
240 Aethir ATH $0.01 -36.14 $92,232,509 $3,871,769 30d
280 Axelar AXL $0.07 -34.98 $69,712,642 $2,797,790 30d
257 Kava KAVA $0.08 -34.47 $82,236,628 $1,816,132 30d
218 Concordium CCD $0.01 -33.71 $116,195,127 $325,292 30d
137 Starknet Token STRK $0.08 -33.17 $285,098,283 $12,930,356 30d
117 Aerodrome Finance AERO $0.42 -30.26 $358,423,576 $18,163,804 30d
77 Pump.fun PUMP $0.00 -29.72 $695,254,864 $45,704,352 30d
152 Compound COMP $24.67 -27.87 $231,718,101 $6,893,797 30d
126 Kaia KAIA $0.06 -26.91 $335,077,719 $2,731,308 30d
177 WEMIX WEMIX $0.37 -26.68 $165,959,866 $812,800 30d
183 Open Custody Protocol OPEN $0.16 -26.63 $159,501,524 $48,471 30d
75 Flare FLR $0.01 -22.06 $729,466,061 $6,757,746 30d
66 OFFICIAL TRUMP TRUMP $4.72 -17.72 $943,719,615 $37,974,389 30d
87 Jupiter JUP $0.19 -17.39 $570,283,850 $5,526,359 30d
97 Render Token RNDR $1.29 -17.38 $507,857,238 $4,107,385 30d
80 Render RENDER $1.30 -17.25 $671,840,281 $9,927,634 30d
16 Hyperliquid HYPE $25.70 -17.18 $8,580,829,546 $47,443,124 30d
41 Bittensor TAO $223.08 -15.91 $2,105,346,046 $34,969,089 30d
88 Story IP $1.92 -15.57 $564,339,782 $29,058,792 30d
67 VeChain VET $0.01 -15.26 $907,236,093 $8,938,958 30d