Crypto Losers Report

Generated on: 2026-01-01 19:50:05 +07

Top Losers for Period: 1h | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
850 Vita Inu VINU $0.00 -25.01 $6,745,943 $447,315 1h
862 WHY WHY $0.00 -25.00 $6,300,246 $87,797 1h
452 SATS (Ordinals) SATS $0.00 -23.02 $32,331,787 $850,324 1h
814 Manyu MANYU $0.00 -21.31 $7,869,181 $303,198 1h
865 Milady Meme Coin LADYS $0.00 -15.38 $6,213,912 $516,945 1h
971 Hosky Token HOSKY $0.00 -15.04 $3,874,311 $112,300 1h
147 Fasttoken FTN $0.58 -14.83 $252,120,100 $268,403 1h
570 CZ'S Dog (broccoli.gg) BROCCOLI $0.02 -14.53 $19,615,826 $154,811,806 1h
668 Quickswap [New] QUICK $0.02 -11.77 $13,336,965 $2,887,690 1h
331 Subsquid SQD $0.08 -7.87 $56,024,015 $9,771,614 1h
333 XCAD Network Play PLAY $0.05 -4.35 $54,970,719 $401,276 1h
236 Hana HANA $0.01 -3.56 $97,117,786 $714,626 1h
360 CROSS CROSS $0.14 -3.36 $48,831,606 $3,077,601 1h
197 BUILDon B $0.14 -3.19 $138,554,773 $3,074,456 1h
416 Hivemapper HONEY $0.01 -3.04 $36,188,850 $525,633 1h
439 aixbt by Virtuals AIXBT $0.04 -2.87 $33,893,675 $25,541,540 1h
500 ChainGPT CGPT $0.03 -2.83 $26,624,086 $5,714,746 1h
171 GoМining GMT $0.48 -2.58 $195,201,313 $1,919,788 1h
155 Terra Classic LUNC $0.00 -1.40 $223,340,666 $56,008,559 1h
196 Jito JTO $0.40 -1.31 $141,573,669 $5,908,535 1h
15 Unus Sed Leo LEO $9.54 -1.27 $8,803,925,678 $869,460 1h
150 Raydium RAY $0.91 -0.96 $242,946,192 $8,013,676 1h
142 DeXe DEXE $3.20 -0.93 $268,041,064 $5,377,474 1h
114 Trust Wallet Token TWT $0.88 -0.90 $365,069,002 $2,900,489 1h
20 Monero XMR $422.78 -0.89 $7,798,979,732 $60,815,566 1h
32 Toncoin TON $1.67 -0.79 $4,128,021,499 $52,662,533 1h
79 PancakeSwap CAKE $1.98 -0.79 $684,909,404 $18,019,353 1h
89 Pudgy Penguins PENGU $0.01 -0.68 $548,434,165 $43,266,164 1h
38 MemeCore M $1.57 -0.61 $2,486,572,094 $2,120,036 1h
12 Bitcoin Cash BCH $592.07 -0.53 $11,782,323,934 $104,552,467 1h
39 Aave AAVE $145.15 -0.49 $2,206,067,380 $50,111,624 1h
63 Polygon Ecosystem Token POL $0.10 -0.43 $1,043,635,992 $16,091,495 1h
46 Pepe PEPE $0.00 -0.41 $1,747,158,428 $78,858,552 1h

Top Losers for Period: 24h | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
668 Quickswap [New] QUICK $0.02 -62.09 $13,336,965 $2,887,690 24h
411 FC Barcelona Fan Token BAR $3.11 -27.60 $37,531,953 $1,850,914 24h
850 Vita Inu VINU $0.00 -25.01 $6,745,943 $447,315 24h
452 SATS (Ordinals) SATS $0.00 -23.02 $32,331,787 $850,324 24h
814 Manyu MANYU $0.00 -21.31 $7,869,181 $303,198 24h
899 TokenFi TOKEN $0.01 -20.87 $5,278,807 $9,626,232 24h
708 Beefy Finance BIFI $146.34 -20.83 $11,707,003 $2,691,467 24h
931 Wrapped NCG (Nine Chronicles Gold) WNCG $0.01 -20.34 $4,594,009 $124,895 24h
537 Yee Token YEE $0.02 -17.64 $23,103,409 $1,616,219 24h
331 Subsquid SQD $0.08 -15.68 $56,024,015 $9,771,614 24h
166 IRIS Chain IRC $0.01 -14.40 $203,897,851 $144,595 24h
175 Fantom FTM $0.06 -13.40 $179,282,211 $57,924 24h
432 Cyber CYBER $0.75 -10.76 $34,451,146 $13,288,767 24h
468 Act I : The AI Prophecy ACT $0.03 -7.63 $30,109,678 $20,194,646 24h
198 Qtum QTUM $1.30 -7.58 $137,502,570 $50,626,926 24h
463 Constellation DAG $0.01 -7.46 $30,518,260 $561,259 24h
360 CROSS CROSS $0.14 -7.36 $48,831,606 $3,077,601 24h
119 Telcoin TEL $0.00 -6.49 $350,024,723 $1,478,912 24h
117 Aerodrome Finance AERO $0.42 -4.95 $357,561,732 $17,853,964 24h
66 OFFICIAL TRUMP TRUMP $4.72 -4.43 $943,816,669 $37,828,116 24h
164 Merlin Chain MERL $0.29 -4.32 $211,937,098 $5,571,000 24h
138 JasmyCoin JASMY $0.01 -4.23 $275,355,175 $9,213,240 24h
195 Reserve Rights RSR $0.00 -4.02 $141,798,477 $4,774,003 24h
34 Uniswap UNI $5.65 -3.94 $3,554,863,913 $84,946,240 24h
77 Niza Global NIZA $0.09 -3.49 $706,400,572 $400,779 24h
20 Monero XMR $422.78 -3.27 $7,798,979,732 $60,815,566 24h
59 Kaspa KAS $0.04 -3.19 $1,127,877,319 $9,384,913 24h
57 Ondo ONDO $0.36 -3.11 $1,146,761,042 $26,358,501 24h
11 Cardano ADA $0.34 -2.98 $12,011,135,297 $249,524,944 24h
89 Pudgy Penguins PENGU $0.01 -2.93 $548,434,165 $43,266,164 24h
63 Polygon Ecosystem Token POL $0.10 -2.90 $1,043,635,992 $16,091,495 24h
39 Aave AAVE $145.15 -2.73 $2,206,067,380 $50,111,624 24h

Top Losers for Period: 7d | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
668 Quickswap [New] QUICK $0.02 -62.09 $13,336,965 $2,887,690 7d
164 Merlin Chain MERL $0.29 -32.31 $211,937,098 $5,571,000 7d
411 FC Barcelona Fan Token BAR $3.11 -27.60 $37,531,953 $1,850,914 7d
197 BUILDon B $0.14 -27.18 $138,554,773 $3,074,456 7d
611 Bertram The Pomeranian BERT $0.02 -25.94 $16,440,442 $807,004 7d
850 Vita Inu VINU $0.00 -25.01 $6,745,943 $447,315 7d
452 SATS (Ordinals) SATS $0.00 -23.02 $32,331,787 $850,324 7d
995 Quidax Token QDX $0.05 -22.54 $3,519,447 $235,484 7d
380 Huma Finance HUMA $0.03 -19.54 $43,602,883 $3,606,709 7d
492 Banana Gun BANANA $6.83 -16.48 $27,193,433 $3,824,080 7d
331 Subsquid SQD $0.08 -15.68 $56,024,015 $9,771,614 7d
427 AI Rig Complex ARC $0.04 -14.72 $35,173,635 $3,359,526 7d
166 IRIS Chain IRC $0.01 -14.40 $203,897,851 $144,595 7d
175 Fantom FTM $0.06 -13.40 $179,282,211 $57,924 7d
117 Aerodrome Finance AERO $0.42 -13.20 $357,561,732 $17,853,964 7d
138 JasmyCoin JASMY $0.01 -9.64 $275,355,175 $9,213,240 7d
198 Qtum QTUM $1.30 -7.58 $137,502,570 $50,626,926 7d
119 Telcoin TEL $0.00 -6.49 $350,024,723 $1,478,912 7d
116 Sun (New) SUN $0.02 -6.19 $362,970,432 $15,466,678 7d
66 OFFICIAL TRUMP TRUMP $4.72 -4.43 $943,816,669 $37,828,116 7d
34 Uniswap UNI $5.65 -3.94 $3,554,863,913 $84,946,240 7d
57 Ondo ONDO $0.36 -3.57 $1,146,761,042 $26,358,501 7d
77 Niza Global NIZA $0.09 -3.49 $706,400,572 $400,779 7d
61 Tether Gold XAUT $4,333.87 -3.34 $1,068,402,083 $29,192,772 7d
20 Monero XMR $422.78 -3.27 $7,798,979,732 $60,815,566 7d
59 Kaspa KAS $0.04 -3.19 $1,127,877,319 $9,384,913 7d
48 Internet Computer ICP $2.92 -3.09 $1,564,354,083 $83,107,151 7d
11 Cardano ADA $0.34 -2.98 $12,011,135,297 $249,524,944 7d
89 Pudgy Penguins PENGU $0.01 -2.93 $548,434,165 $43,266,164 7d

Top Losers for Period: 30d | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
668 Quickswap [New] QUICK $0.02 -62.10 $13,330,390 $2,883,901 30d
995 Quidax Token QDX $0.05 -61.76 $3,520,986 $235,588 30d
889 World of Dypians WOD $0.02 -51.08 $5,550,263 $1,153,827 30d
839 XION XION $0.19 -49.10 $6,943,808 $754,099 30d
680 BugsCoin BGSC $0.00 -44.44 $12,757,283 $463,842 30d
661 Toko Token TKO $0.08 -40.74 $13,886,668 $417,953 30d
759 Gearbox Protocol GEAR $0.00 -39.59 $9,286,565 $93,902 30d
191 Zeebu ZBU $0.56 -38.27 $145,160,921 $92,606 30d
241 Aethir ATH $0.01 -36.24 $92,092,428 $3,829,028 30d
257 Kava KAVA $0.08 -34.47 $82,232,997 $1,778,351 30d
164 Merlin Chain MERL $0.29 -34.08 $211,936,197 $5,571,041 30d
218 Concordium CCD $0.01 -33.55 $116,466,156 $329,822 30d
294 Snek SNEK $0.00 -32.54 $66,794,459 $392,708 30d
117 Aerodrome Finance AERO $0.42 -30.42 $357,573,106 $17,854,481 30d
348 Drift DRIFT $0.15 -30.32 $51,772,407 $1,678,224 30d
302 Celo CELO $0.11 -28.59 $64,456,847 $5,213,190 30d
411 FC Barcelona Fan Token BAR $3.11 -27.60 $37,531,671 $1,850,912 30d
177 WEMIX WEMIX $0.36 -27.12 $164,970,426 $778,715 30d
126 Kaia KAIA $0.06 -26.96 $334,856,801 $2,332,110 30d
57 Ondo ONDO $0.36 -21.62 $1,146,772,258 $26,358,777 30d
48 Internet Computer ICP $2.92 -21.48 $1,564,034,285 $83,090,289 30d
200 Axie Infinity AXS $0.81 -20.95 $134,674,285 $3,514,417 30d
197 BUILDon B $0.14 -19.61 $138,653,825 $3,076,466 30d
30 Hedera Hashgraph HBAR $0.11 -19.20 $4,567,953,565 $86,899,042 30d
39 Aave AAVE $145.16 -15.35 $2,206,317,236 $50,120,542 30d
68 VeChain VET $0.01 -15.23 $907,559,512 $8,766,652 30d
64 Algorand ALGO $0.11 -13.19 $982,922,600 $15,950,059 30d
5 XRP XRP $1.85 -8.83 $109,619,043,767 $928,326,349 30d
60 Aptos APT $1.71 -8.65 $1,118,293,684 $33,509,021 30d
43 NEAR Protocol NEAR $1.52 -6.42 $1,887,353,878 $46,120,828 30d
87 Nexo NEXO $0.89 -5.96 $576,195,728 $5,904,160 30d