Crypto Losers Report

Generated on: 2026-01-03 22:30:07 +07

Top Losers for Period: 1h | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
848 Vita Inu VINU $0.00 -22.17 $7,001,567 $505,815 1h
856 WHY WHY $0.00 -18.71 $6,828,198 $37,497 1h
202 Landwolf (SOL) WOLF $0.01 -18.52 $136,710,494 $44,108 1h
446 SATS (Ordinals) SATS $0.00 -17.04 $34,844,203 $1,685,331 1h
798 Manyu MANYU $0.00 -13.72 $8,627,937 $271,121 1h
597 Graphite Protocol GP $0.61 -9.31 $18,428,731 $476,340 1h
961 Partisia Blockchain MPC $0.01 -5.87 $4,132,859 $32,829 1h
902 Aventus AVT $0.90 -5.48 $5,424,314 $76,070 1h
428 Propy PRO $0.36 -5.32 $36,338,423 $1,759,180 1h
235 Bitcoin Gold BTG $5.89 -5.06 $103,150,627 $51,282 1h
194 Flow FLOW $0.09 -3.82 $146,832,812 $22,428,445 1h
407 Banana For Scale BANANAS31 $0.00 -3.79 $39,594,485 $7,836,558 1h
488 zerebro ZEREBRO $0.03 -3.52 $29,234,743 $1,904,370 1h
412 Gigachad GIGA $0.00 -2.59 $38,834,580 $1,252,769 1h
469 Cheelee CHEEL $0.55 -2.53 $31,204,112 $1,224,894 1h
112 pippin PIPPIN $0.40 -1.85 $400,896,767 $13,159,778 1h
74 XDC Network XDC $0.05 -1.41 $855,903,235 $15,846,317 1h
110 Chiliz CHZ $0.05 -1.37 $439,686,031 $61,419,496 1h
120 Bitcoin SV BSV $18.40 -1.29 $366,105,961 $8,839,089 1h
192 Horizen ZEN $9.43 -1.22 $152,257,439 $21,184,175 1h
111 Maple Finance SYRUP $0.35 -1.18 $422,754,680 $11,699,742 1h
73 Xeno Token XNO $0.73 -1.13 $859,832,337 $1,064,771 1h
105 Injective INJ $4.84 -1.13 $483,992,934 $17,632,123 1h
47 Internet Computer ICP $3.10 -1.07 $1,660,573,851 $45,236,090 1h
94 Fetch.AI FET $0.23 -1.00 $545,497,953 $44,570,832 1h
89 Story IP $2.10 -0.98 $616,897,426 $33,023,028 1h
67 Filecoin FIL $1.47 -0.84 $1,002,949,522 $103,631,048 1h
26 Avalanche AVAX $13.95 -0.84 $5,889,786,713 $193,166,425 1h
96 Virtual Protocol VIRTUAL $0.83 -0.83 $543,350,175 $74,374,819 1h
81 PancakeSwap CAKE $1.99 -0.78 $688,726,213 $11,895,936 1h
24 Litecoin LTC $81.25 -0.77 $6,182,738,159 $174,290,375 1h

Top Losers for Period: 24h | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
202 Landwolf (SOL) WOLF $0.01 -56.72 $136,710,494 $44,108 24h
848 Vita Inu VINU $0.00 -22.17 $7,001,567 $505,815 24h
997 Hacken Token HAI $0.00 -21.54 $3,625,414 $258,830 24h
844 REN REN $0.01 -20.52 $7,149,770 $414,013 24h
856 WHY WHY $0.00 -18.71 $6,828,198 $37,497 24h
446 SATS (Ordinals) SATS $0.00 -17.04 $34,844,203 $1,685,331 24h
431 Wanchain WAN $0.18 -16.11 $36,099,140 $448,171 24h
706 PePeonTron PEPEONTRON $0.01 -14.81 $12,165,661 $176,750 24h
497 OG Fan Token OG $6.58 -7.58 $28,298,111 $33,146,182 24h
371 FC Barcelona Fan Token BAR $3.98 -5.15 $48,087,885 $1,542,047 24h
171 Quantum Resistant Ledger QRL $2.76 -4.93 $187,331,958 $85,642 24h
235 Bitcoin Gold BTG $5.89 -4.85 $103,150,627 $51,282 24h
460 tokenbot CLANKER $32.44 -4.50 $32,442,593 $7,757,053 24h
329 Subsquid SQD $0.08 -4.32 $58,283,239 $4,086,293 24h
359 XCAD Network Play PLAY $0.05 -3.61 $50,639,198 $446,839 24h
16 Unus Sed Leo LEO $9.32 -3.24 $8,600,194,259 $1,433,663 24h
55 Sky SKY $0.06 -2.98 $1,292,990,600 $7,732,179 24h
156 Fasttoken FTN $0.53 -2.61 $233,291,049 $57,164 24h
111 Maple Finance SYRUP $0.35 -2.02 $422,754,680 $11,699,742 24h
167 IRIS Chain IRC $0.01 -1.74 $198,392,925 $116,968 24h
161 OriginTrail TRAC $0.44 -1.55 $218,722,658 $1,539,623 24h
46 MetaverseX METAX $646.64 -1.54 $1,778,270,719 $2,444,822 24h
89 Story IP $2.10 -1.51 $616,897,426 $33,023,028 24h
181 Convex Finance CVX $1.71 -1.29 $168,450,867 $3,682,570 24h
60 Kaspa KAS $0.04 -1.23 $1,189,803,728 $8,905,846 24h
22 USDS USDS $0.99 -0.34 $6,798,807,162 $40,428 24h
95 Lido DAO Token LDO $0.61 -0.31 $544,622,710 $15,754,232 24h
84 Beldex BDX $0.09 -0.23 $678,669,302 $5,434,116 24h
73 Xeno Token XNO $0.73 -0.03 $859,832,337 $1,064,771 24h
97 BinaryX BNX $1.42 0.01 $542,939,228 $3,757,960 24h

Top Losers for Period: 7d | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
202 Landwolf (SOL) WOLF $0.01 -56.72 $136,710,494 $44,108 7d
194 Flow FLOW $0.09 -46.77 $146,858,198 $22,433,078 7d
649 Gems GEMS $0.04 -27.60 $14,974,164 $771,942 7d
848 Vita Inu VINU $0.00 -22.16 $7,002,585 $505,922 7d
839 Aleph.im ALEPH $0.03 -22.07 $7,237,389 $279,875 7d
997 Hacken Token HAI $0.00 -21.54 $3,625,414 $258,830 7d
844 REN REN $0.01 -20.25 $7,174,602 $415,569 7d
316 Jelly-My-Jelly JELLYJELLY $0.06 -19.25 $61,465,581 $3,112,003 7d
446 SATS (Ordinals) SATS $0.00 -17.05 $34,838,574 $1,685,078 7d
431 Wanchain WAN $0.18 -16.11 $36,100,216 $448,178 7d
455 MetisDAO METIS $5.16 -15.89 $33,483,201 $2,992,044 7d
198 Prometeus PROM $7.91 -12.16 $144,380,186 $4,631,807 7d
290 Vana VANA $2.40 -11.99 $72,123,581 $5,775,286 7d
421 Bonfida FIDA $0.04 -9.75 $37,222,759 $3,302,618 7d
404 Animecoin ANIME $0.01 -8.61 $40,059,571 $5,728,418 7d
140 Decred DCR $17.46 -5.39 $295,363,814 $2,055,054 7d
84 Beldex BDX $0.09 -4.98 $678,677,031 $5,434,349 7d
36 Mantle MNT $0.99 -4.98 $3,345,191,867 $13,194,893 7d
171 Quantum Resistant Ledger QRL $2.76 -4.93 $187,331,958 $85,642 7d
18 Hyperliquid HYPE $24.87 -3.69 $8,304,979,512 $65,670,118 7d
16 Unus Sed Leo LEO $9.32 -3.24 $8,600,539,299 $1,433,998 7d
77 Flare FLR $0.01 -2.71 $761,649,579 $4,659,232 7d
156 Fasttoken FTN $0.53 -2.61 $233,291,049 $57,164 7d
55 Sky SKY $0.06 -2.33 $1,292,868,822 $7,731,933 7d
46 MetaverseX METAX $646.64 -1.54 $1,778,265,879 $2,444,846 7d
89 Story IP $2.10 -1.51 $616,902,296 $33,025,194 7d
60 Kaspa KAS $0.04 -1.23 $1,189,841,194 $8,905,999 7d
22 USDS USDS $0.99 -0.34 $6,798,807,289 $40,428 7d

Top Losers for Period: 30d | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
715 AS Roma Fan Token ASR $1.55 -78.76 $11,606,043 $3,474,788 30d
202 Landwolf (SOL) WOLF $0.01 -56.72 $136,710,494 $44,108 30d
995 Node AI GPU $0.04 -50.44 $3,661,873 $60,546 30d
989 REI Network REI $0.00 -50.20 $3,769,284 $760,647 30d
899 World of Dypians WOD $0.02 -46.89 $5,591,902 $975,764 30d
658 Toko Token TKO $0.09 -44.95 $14,639,956 $550,610 30d
817 XION XION $0.21 -44.94 $7,959,151 $1,280,373 30d
790 Oraichain Token ORAI $0.64 -44.63 $8,841,396 $301,986 30d
680 BugsCoin BGSC $0.00 -44.11 $13,587,671 $567,877 30d
765 Infinity Ground AIN $0.05 -43.54 $9,678,244 $1,034,062 30d
195 Zeebu ZBU $0.56 -39.64 $146,270,110 $91,722 30d
279 Axelar AXL $0.07 -38.86 $74,212,233 $2,640,802 30d
463 Magic Eden ME $0.21 -38.05 $31,948,202 $2,068,419 30d
128 Telcoin TEL $0.00 -37.51 $357,820,444 $907,365 30d
498 IAGON IAG $0.08 -34.78 $28,265,800 $1,212,146 30d
376 Metaplex MPLX $0.06 -34.73 $47,334,544 $2,664,535 30d
234 Aethir ATH $0.01 -34.17 $103,493,357 $2,575,348 30d
418 Hivemapper HONEY $0.01 -33.07 $37,490,060 $467,117 30d
161 OriginTrail TRAC $0.44 -31.30 $218,722,665 $1,539,636 30d
156 Fasttoken FTN $0.53 -29.98 $233,291,049 $57,164 30d
76 Pump.fun PUMP $0.00 -29.00 $796,622,484 $77,272,869 30d
18 Hyperliquid HYPE $24.87 -28.34 $8,304,979,512 $65,670,118 30d
129 Kaia KAIA $0.06 -27.34 $357,651,680 $3,403,884 30d
150 Compound COMP $25.90 -27.17 $243,264,380 $7,698,005 30d
142 Helium HNT $1.54 -26.44 $285,361,510 $3,474,596 30d
125 Morpho MORPHO $1.12 -24.56 $359,920,851 $7,814,128 30d
77 Flare FLR $0.01 -21.94 $761,649,579 $4,659,232 30d
40 Aave AAVE $159.86 -19.29 $2,429,678,995 $116,376,253 30d
88 Jupiter JUP $0.21 -18.95 $621,319,021 $12,756,264 30d
54 Ondo ONDO $0.42 -18.56 $1,321,826,165 $29,761,177 30d
30 Hedera Hashgraph HBAR $0.12 -18.25 $5,063,186,928 $130,553,273 30d
47 Internet Computer ICP $3.10 -17.28 $1,660,519,512 $45,235,395 30d
81 PancakeSwap CAKE $1.99 -16.95 $688,899,226 $11,898,987 30d
41 Bittensor TAO $247.61 -16.16 $2,336,896,506 $75,360,264 30d