Crypto Losers Report

Generated on: 2026-03-24 19:50:08 +07

Top Losers for Period: 1h | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
766 Manyu MANYU $0.00 -39.45 $6,055,009 $163,947 1h
894 PeiPei PEIPEI $0.00 -22.11 $3,276,920 $200,253 1h
719 Bitgert BRISE $0.00 -7.69 $7,304,902 $725,279 1h
527 The Next Bitcoin BUTTCOIN $0.02 -5.67 $16,460,114 $87,348 1h
117 Aerodrome Finance AERO $0.32 -5.60 $275,080,956 $14,426,149 1h
426 Bedrock BR $0.12 -4.64 $24,954,595 $5,190,373 1h
226 Centrifuge CFG $0.13 -4.61 $72,656,838 $1,682,273 1h
209 pippin PIPPIN $0.08 -4.15 $84,165,391 $14,901,383 1h
131 Zebec Network ZBCN $0.00 -3.58 $212,528,821 $2,909,766 1h
64 siren SIREN $1.01 -2.95 $737,801,131 $16,426,864 1h
78 Xeno Token XNO $0.48 -2.85 $572,268,677 $1,045,007 1h
486 Prometeus PROM $1.08 -2.69 $19,698,910 $1,645,778 1h
102 Sun (New) SUN $0.02 -2.51 $357,584,267 $68,127,581 1h
143 dogwifhat WIF $0.19 -2.23 $186,219,982 $31,331,307 1h
179 WEMIX WEMIX $0.26 -2.01 $119,480,496 $762,328 1h
81 Fetch.AI FET $0.23 -1.75 $552,300,275 $80,950,184 1h
98 LayerZero ZRO $2.16 -1.71 $384,540,159 $44,101,305 1h
74 DeXe DEXE $7.06 -1.63 $591,156,254 $7,637,451 1h
70 Pump.fun PUMP $0.00 -1.58 $633,148,287 $20,233,116 1h
50 PAX Gold PAXG $4,391.24 -1.26 $1,237,260,666 $275,546,549 1h
52 Tether Gold XAUT $4,387.00 -1.21 $1,081,501,646 $306,701,946 1h
42 NEAR Protocol NEAR $1.30 -1.16 $1,608,945,118 $78,539,312 1h
54 Polygon Ecosystem Token POL $0.10 -1.14 $996,703,068 $14,177,558 1h

Top Losers for Period: 24h | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
64 siren SIREN $1.01 -58.56 $737,801,131 $16,426,864 24h
766 Manyu MANYU $0.00 -39.45 $6,055,009 $163,947 24h
894 PeiPei PEIPEI $0.00 -22.11 $3,276,920 $200,253 24h
924 EarthMeta EMT $0.00 -21.24 $2,921,685 $33,893 24h
921 Neutron NTRN $0.00 -17.14 $2,958,945 $4,014,040 24h
594 Roam ROAM $0.04 -14.90 $11,505,585 $1,288,163 24h
494 Chintai CHEX $0.02 -13.91 $19,131,164 $210,813 24h
260 Tornado Cash TORN $11.40 -8.92 $59,988,905 $3,966,401 24h
374 WAX WAXP $0.01 -8.45 $31,098,698 $2,618,422 24h
492 Dent DENT $0.00 -8.26 $19,209,203 $4,276,745 24h
190 CoW Protocol COW $0.20 -7.96 $100,710,918 $4,687,932 24h
406 Islamic Coin ISLM $0.01 -7.76 $27,214,227 $31,902 24h
240 Frax Share FXS $0.75 -7.49 $66,402,027 $544,759 24h
163 Akash Network AKT $0.55 -7.41 $137,697,084 $5,994,674 24h
144 Venice Token VVV $5.60 -6.61 $180,915,885 $5,958,122 24h
74 DeXe DEXE $7.06 -5.67 $591,156,254 $7,637,451 24h
146 Fartcoin FARTCOIN $0.18 -5.57 $178,992,952 $15,499,010 24h
75 JUST JST $0.06 -5.57 $586,589,340 $25,111,571 24h
39 Polkadot DOT $1.40 -5.22 $2,235,921,810 $109,668,033 24h
19 Monero XMR $343.17 -5.09 $6,330,357,370 $123,999,895 24h
114 Bitcoin SV BSV $14.17 -4.06 $281,991,012 $9,261,244 24h
100 Decred DCR $22.27 -2.89 $376,755,349 $3,212,621 24h
65 Cosmos ATOM $1.78 -2.58 $696,499,339 $17,739,857 24h
13 Bitcoin Cash BCH $473.30 -1.81 $9,418,665,439 $68,169,279 24h
70 Pump.fun PUMP $0.00 -1.80 $633,148,287 $20,233,116 24h
93 Jupiter JUP $0.15 -1.55 $465,523,616 $6,400,299 24h

Top Losers for Period: 7d | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
739 Dego Finance DEGO $0.32 -72.70 $6,740,949 $8,128,377 7d
782 Ampleforth Governance Token FORTH $0.39 -58.89 $5,606,667 $4,738,765 7d
209 pippin PIPPIN $0.08 -55.11 $84,117,221 $14,892,983 7d
864 IDEX IDEX $0.00 -49.75 $3,757,065 $3,011,210 7d
932 Hooked Protocol HOOK $0.01 -48.03 $2,840,236 $2,805,267 7d
921 Neutron NTRN $0.00 -45.11 $2,979,332 $4,044,762 7d
320 Freysa FAI $0.01 -32.64 $42,716,801 $1,104,416 7d
167 Frax FRAX $0.44 -32.44 $132,575,186 $1,853,890 7d
406 Islamic Coin ISLM $0.01 -30.98 $27,214,227 $31,902 7d
226 Centrifuge CFG $0.13 -30.92 $72,657,718 $1,682,321 7d
219 IRIS Chain IRC $0.00 -30.60 $75,945,852 $159,171 7d
250 Keeta KTA $0.16 -28.56 $63,058,927 $1,120,056 7d
214 Grass GRASS $0.34 -27.71 $81,887,111 $2,461,626 7d
484 Merlin Chain MERL $0.03 -27.30 $19,966,518 $2,205,682 7d
259 Berachain BERA $0.50 -25.74 $60,344,338 $8,262,125 7d
151 Humanity Protocol H $0.10 -23.39 $173,663,202 $3,825,331 7d
142 Story IP $0.64 -21.73 $188,458,835 $16,133,921 7d
192 DeepBook Protocol DEEP $0.03 -21.28 $97,483,818 $2,453,147 7d
125 Pyth Network PYTH $0.04 -20.33 $230,850,470 $5,206,282 7d
80 Worldcoin WLD $0.32 -19.86 $558,023,263 $37,578,204 7d
190 CoW Protocol COW $0.20 -18.04 $100,731,142 $4,688,920 7d
100 Decred DCR $22.27 -17.76 $376,757,229 $3,212,724 7d
29 Zcash ZEC $228.73 -17.54 $3,688,777,898 $184,520,076 7d
119 SPX6900 SPX $0.29 -17.07 $274,294,650 $1,998,003 7d
39 Polkadot DOT $1.40 -14.78 $2,235,924,893 $109,671,214 7d
49 Internet Computer ICP $2.40 -13.34 $1,287,482,437 $20,084,715 7d
95 Pudgy Penguins PENGU $0.01 -13.15 $436,730,037 $47,243,620 7d
42 NEAR Protocol NEAR $1.30 -12.81 $1,608,917,264 $78,535,485 7d
25 OKB OKB $86.13 -12.23 $5,167,610,161 $15,643,203 7d
50 PAX Gold PAXG $4,391.59 -12.22 $1,237,359,325 $275,554,547 7d
87 Arbitrum ARB $0.10 -12.00 $500,240,507 $20,666,629 7d

Top Losers for Period: 30d | Limit:

Rank Name Symbol Price Change (%) Market Cap Volume Period
209 pippin PIPPIN $0.08 -82.85 $84,117,221 $14,892,983 30d
821 Solar SXP $0.01 -71.38 $4,642,786 $3,550,569 30d
327 MYX Finance MYX $0.32 -69.01 $39,862,792 $9,059,178 30d
782 Ampleforth Governance Token FORTH $0.39 -63.31 $5,606,667 $4,738,765 30d
921 Neutron NTRN $0.00 -62.96 $2,979,332 $4,044,762 30d
939 WhiteCoin XWC $0.00 -56.16 $2,790,478 $85,296 30d
932 Hooked Protocol HOOK $0.01 -53.25 $2,840,236 $2,805,267 30d
406 Islamic Coin ISLM $0.01 -52.80 $27,214,227 $31,902 30d
281 Automata ATA $0.09 -47.87 $53,806,592 $3,963,636 30d
484 Merlin Chain MERL $0.03 -46.71 $19,966,518 $2,205,682 30d
151 Humanity Protocol H $0.10 -41.75 $173,663,202 $3,825,331 30d
494 Chintai CHEX $0.02 -41.67 $19,135,952 $210,885 30d
142 Story IP $0.64 -41.57 $188,458,835 $16,133,921 30d
385 Open Campus EDU $0.07 -41.27 $29,637,083 $1,385,714 30d
250 Keeta KTA $0.16 -40.83 $63,058,927 $1,120,056 30d
167 Frax FRAX $0.44 -34.68 $132,575,186 $1,853,890 30d
157 Ultima ULTIMA $3,925.70 -30.79 $146,856,543 $2,980,328 30d
187 Synthetix SNX $0.30 -27.71 $103,401,800 $3,123,805 30d
125 Pyth Network PYTH $0.04 -25.19 $230,850,470 $5,206,282 30d
65 Cosmos ATOM $1.78 -23.06 $696,481,653 $17,742,151 30d
188 Amp AMP $0.00 -19.69 $101,514,649 $2,681,794 30d
112 Injective INJ $3.06 -19.11 $305,793,293 $13,766,957 30d
154 Theta Network THETA $0.16 -18.97 $162,890,794 $3,670,702 30d
80 Worldcoin WLD $0.32 -17.55 $558,023,263 $37,578,204 30d
13 Bitcoin Cash BCH $473.28 -16.20 $9,418,219,163 $68,166,992 30d
50 PAX Gold PAXG $4,391.59 -14.66 $1,237,359,325 $275,554,547 30d
79 Flare FLR $0.01 -14.24 $569,648,278 $1,755,401 30d
52 Tether Gold XAUT $4,387.42 -14.13 $1,081,603,210 $306,730,612 30d
54 Polygon Ecosystem Token POL $0.10 -13.76 $996,584,428 $14,176,100 30d
29 Zcash ZEC $228.73 -12.12 $3,688,777,898 $184,520,076 30d
36 Bitget Token BGB $2.05 -12.11 $2,398,349,412 $215,568 30d
78 Xeno Token XNO $0.48 -9.45 $572,268,677 $1,045,007 30d